Team pitching -- 2026 Gold City Miners
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sabrowski*mr 0.963022900028.01433243701119
Fauchermr 2.012133400040.135129202853178
Suarez,Rocl 3.286504800057.2472621116341236
Suarez,Ra*sp 3.53560202000122.1132554833124816525
Vestcl 4.392125000055.1482827256369234
Boylesp 4.603345000078.16446403976107340
Kirbysp 5.077110212100113.2143666424132147500
Peralta,Fsp 5.25390212111111.1114716554127168504
Gallensp 5.7900030004.2633362124
Gilsp 5.87020330015.114101011151073
Maton,Pmr 6.233433400034.2412824165560169
Taillonsp 6.843130212100102.212885782574343464
Helsleycl 11.0501060007.11199352036
 Other  2.485610521800149.0108484126174184583
 Total  4.3242622410410412920.2905490442314979126603985

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sabrowski*mr210100100 4.5 7.7 12.5 11.9 0.0 1.5 18.3 .559
Fauchermr201220020 7.8 4.5 12.7 6.2 1.1 1.4 18.4 .589
Suarez,Rocl112500250 7.3 1.7 9.8 9.8 0.6 5.7 17.5 .667
Suarez,Ra*sp703900150 9.7 2.4 12.8 9.1 0.6 3.8 95.5 .646
Vestcl112260010 7.8 4.1 12.2 10.2 1.0 2.5 19.0 .603
Boylesp600720130 7.4 4.5 12.6 8.7 1.1 1.9 26.0 .576
Kirbysp650510140 11.3 1.9 13.6 10.5 1.1 5.5 88.2 .638
Peralta,Fsp510432060 9.2 4.4 13.9 10.3 1.3 2.4 91.2 .606
Gallensp000100000 11.6 5.8 19.3 11.6 3.9 2.0 32.0 .573
Gilsp000031010 8.2 6.5 14.7 8.8 0.6 1.4 95.0 .551
Maton,Pmr300720150 10.6 4.2 16.6 14.3 1.6 3.4 19.8 .611
Taillonsp420200020 11.2 2.2 13.6 6.5 3.0 3.0 77.6 .658
Helsleycl100100010 13.5 3.7 18.4 6.1 2.5 1.7 22.3 .567
 Other 611322150 6.5 1.6 8.3 10.5 1.1 6.7  .663
 Total 44129492158400 8.8 3.1 12.4 9.6 1.2 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sabrowski*mr .513 1.3657 .24641 .34542 .353 7.8 2.6 2.25 2.56
Fauchermr .651 1.36123 .24471 .39973 .410 17.8 3.9 3.57 3.95
Suarez,Rocl .635 1.01153 .28189 .37794 .398 22.2 3.4 3.12 2.36
Suarez,Ra*sp .688 1.35351 .353203 .387212 .404 56.2 4.1 3.72 4.04
Vestcl .680 1.32138 .30499 .423101 .432 22.6 3.6 3.32 3.73
Boylesp .700 1.31208 .260148 .435155 .456 38.2 4.4 3.95 3.96
Kirbysp .804 1.47325 .397238 .476243 .486 72.7 5.8 5.18 5.16
Peralta,Fsp .764 1.51303 .323240 .476244 .484 66.9 5.3 4.87 4.93
Gallensp1.117 1.9312 .33317 .70818 .750 5.610.2 9.79 10.55
Gilsp .703 1.6346 .28333 .45233 .452 8.7 4.9 4.59 4.31
Maton,Pmr .910 1.6485 .41290 .53397 .574 32.1 8.2 7.49 6.65
Taillonsp .936 1.49329 .286287 .619289 .623 88.0 7.6 6.94 6.50
Helsleycl1.062 1.9125 .36023 .63924 .667 9.211.8 10.16 9.37
 Other  .584 0.90362 .249217 .372220 .377 46.3 2.8 2.52 2.00
 Total  .733 1.322517 .3091796 .4511845 .463486.8 4.7 4.28 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sabrowski*mr00 .00000 .0000 0.0173 .176
Fauchermr00 .00000 .0000 0.0152 .133
Suarez,Rocl00 .00000 .0000 0.0134 .308
Suarez,Ra*sp200 .000011 .55068 3.4145 .357
Vestcl00 .00000 .0000 0.0258 .320
Boylesp00 .00000 .0000 0.02210 .455
Kirbysp210 .00008 .38162 3.0123 .250
Peralta,Fsp211 .04816 .28693 4.4103 .300
Gallensp00 .00000 .0000 0.010 .000
Gilsp30 .00000 .00011 3.741 .250
Maton,Pmr00 .00000 .0000 0.0186 .333
Taillonsp210 .00005 .23887 4.1103 .300
Helsleycl00 .00000 .0000 0.010 .000
 Other 180 .000013 .72282 4.671 .143
 Total 1041 .010243 .413403 3.916949 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sabrowski*mr52 .4002 .4009165 .31329299
Fauchermr63 .5002 .3330267 .269343416
Suarez,Rocl40 .00041.00014134 .308484813
Suarez,Ra*sp00 .0000 .000000 .0002000
Vestcl32 .6671 .33374212 .286505010
Boylesp64 .6671 .1674297 .241505025
Kirbysp00 .0000 .000000 .0002100
Peralta,Fsp00 .0000 .000000 .0002100
Gallensp00 .0000 .0000111.000332
Gilsp00 .0000 .000000 .000300
Maton,Pmr83 .3755 .6257124 .33334349
Taillonsp00 .0000 .000000 .0002100
Helsleycl20 .00021.000061 .167663
 Other 1410 .7143 .2147248 .333523416
 Total 4824 .50020 .4174816949 .290104288103