Team pitching -- 2026 Gold City Miners
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 0.000071900023.210104250284
Fauchermr 0.901011400020.015226122182
Sabrowski*mr 1.473021700018.173315210174
Suarez,Rocl 2.225102300028.1199753011110
Woodruffsp 2.6332011110068.1502320118992266
Suarez,Ra*sp 3.4823010100062.0632724166248263
Maton,Pmr 4.792221900020.21713115342089
Peralta,Fsp 4.8133010101158.0533331296165255
Boylesp 5.682102100031.2302220153562140
Vestcl 5.921112300024.1291616133033111
Taillonsp 6.1825010100051.05337351634141220
Kirbysp 6.3045010100050.0703535115843227
 Total  4.02282313515111456.141622120414649151291921

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley,B*mr101000000 3.8 1.5 5.3 9.5 0.0 6.3 17.1 .634
Fauchermr000200010 6.8 2.7 10.3 5.4 0.9 2.0 20.5 .620
Sabrowski*mr100000100 3.4 7.4 10.8 10.3 0.0 1.4 19.5 .551
Suarez,Rocl000200250 6.0 1.6 8.3 9.5 0.3 6.0 17.5 .659
Woodruffsp410212120 6.6 1.4 8.3 11.7 1.2 8.1 92.8 .670
Suarez,Ra*sp401600040 9.1 2.3 12.3 9.0 0.6 3.9 97.0 .632
Maton,Pmr300420120 7.4 2.2 11.3 14.8 0.9 6.8 18.5 .634
Peralta,Fsp210301030 8.2 4.5 13.2 9.5 0.9 2.1 94.2 .610
Boylesp100210100 8.5 4.3 13.4 9.9 1.7 2.3 24.5 .589
Vestcl011020010 10.7 4.8 15.5 11.1 1.1 2.3 19.6 .609
Taillonsp110000020 9.4 2.8 12.2 6.0 2.5 2.1 80.2 .635
Kirbysp410110130 12.6 2.0 14.8 10.4 0.7 5.3 82.7 .644
 Total 215322737230 8.2 2.9 11.5 9.7 1.0 3.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .342 0.5955 .18218 .21418 .214 2.2 0.8 0.75 0.61
Fauchermr .568 1.0560 .21727 .32929 .354 6.3 2.8 2.56 2.74
Sabrowski*mr .457 1.2038 .18424 .32424 .324 4.0 2.0 1.75 1.81
Suarez,Rocl .543 0.8572 .25034 .30936 .327 7.8 2.5 2.24 1.55
Woodruffsp .586 0.89155 .26598 .368100 .376 21.2 2.8 2.51 2.10
Suarez,Ra*sp .669 1.27175 .33798 .373104 .395 26.8 3.9 3.50 3.75
Maton,Pmr .698 1.0644 .34136 .40440 .449 10.7 4.6 4.17 3.12
Peralta,Fsp .711 1.41156 .301112 .439115 .451 29.1 4.5 4.06 4.19
Boylesp .773 1.4282 .29368 .48670 .500 18.8 5.3 4.81 4.94
Vestcl .853 1.7365 .40059 .53259 .532 17.0 6.3 5.66 5.94
Taillonsp .868 1.35156 .250128 .582128 .582 35.9 6.3 5.69 5.11
Kirbysp .832 1.62153 .431110 .485111 .489 36.5 6.6 5.92 5.60
 Total  .692 1.231211 .301812 .423834 .434210.6 4.1 3.74 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.021 .500
Fauchermr00 .00000 .0000 0.070 .000
Sabrowski*mr00 .00000 .0000 0.0113 .273
Suarez,Rocl00 .00000 .0000 0.051 .200
Woodruffsp110 .00009 .81848 4.400 .000
Suarez,Ra*sp100 .00006 .60038 3.872 .286
Maton,Pmr00 .00000 .0000 0.084 .500
Peralta,Fsp101 .10013 .30048 4.8103 .300
Boylesp00 .00000 .0000 0.087 .875
Vestcl00 .00000 .0000 0.0143 .214
Taillonsp100 .00002 .20048 4.842 .500
Kirbysp100 .00004 .40032 3.250 .000
 Total 511 .020124 .471214 4.28126 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr87 .8751 .1254135 .38519199
Fauchermr31 .3331 .3330103 .30014146
Sabrowski*mr32 .6671 .333681 .12517176
Suarez,Rocl10 .00011.000752 .40023236
Woodruffsp00 .0000 .000000 .0001100
Suarez,Ra*sp00 .0000 .000000 .0001000
Maton,Pmr52 .4003 .600492 .22219197
Peralta,Fsp00 .0000 .000000 .0001000
Boylesp10 .00011.0001155 .333212112
Vestcl21 .5001 .5002218 .38123234
Taillonsp00 .0000 .000000 .0001000
Kirbysp00 .0000 .000000 .0001000
 Total 2313 .5659 .391248126 .3215113650