Team batting -- 2026 Gold City Miners
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baezss .277 .333 .313448323001726201010
Henderson,G*ss .258 .327 .50349155401327251616420032
Rookerdh .258 .318 .44251190491217252618460020
fCruz,On*cf .250 .314 .43810328002553110051
Altuve2b .249 .296 .4225117343608232011371030
Kim,Hy*2b .246 .269 .338436516220932320012
Profar#lf .242 .349 .3855118244915241730311020
Goodmanc .237 .276 .5325118644811526409561000
Suzukidh .236 .289 .4274817842927213115500010
O'Hearn*1b .221 .311 .3244114532413131017422010
Yelich*dh .209 .278 .417371152430717178393100
Suarez,E3b .156 .189 .291471412240512144582000
Kelly,Carc .119 .232 .23725597102649130000
Diaz,Yaic .000 .250 .00053000010130000
 Pitchers  .000 .000 .000510000000000000
 Total  .231 .295 .405511707394711069214205149480111195

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Baezss249000100 .647 9.1 4.0 .036 .557 .12012604
Henderson,G*ss3717100010 .831 26.4 6.1 .245 .829 .355227805
Rookerdh5121103620 .760 26.4 4.8 .184 .707 .289208488
fCruz,On*cf93500000 .752 5.0 5.4 .188 .880 .40621412
Altuve2b5118601310 .718 21.9 4.4 .173 .662 .254147338
Kim,Hy*2b146700010 .607 5.5 2.9 .092 .490 .10842204
Profar#lf5121502330 .733 26.8 5.1 .143 .730 .319157005
Goodmanc 5119600650 .808 24.9 4.5 .296 .736 .344249905
Suzukidh4819704340 .716 22.6 4.3 .191 .662 .2811876010
O'Hearn*1b4116400220 .635 15.7 3.7 .103 .583 .22884766
Yelich*dh2812700241 .695 13.3 3.8 .209 .634 .278104824
Suarez,E3b4014801430 .480 7.0 1.5 .135 .382 .16394123
Kelly,Carc 146901410 .469 2.9 1.4 .119 .411 .27131402
Diaz,Yaic 0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 51188001234271 .700 205.4 4.1 .175 .644 .270150692  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baezss2.051.8962 .35532 .35633 .367 3.3
Henderson,G*ss3.493.16106 .31194 .55094 .550 2.6
Rookerdh4.143.73140 .300102 .483102 .483 2.6
fCruz,On*cf3.503.2019 .31617 .48617 .486 3.7
Altuve2b3.653.39129 .27184 .45285 .457 3.4
Kim,Hy*2b1.561.5133 .48524 .35824 .35816.0
Profar#lf4.223.57148 .264100 .465101 .470 1.0
Goodmanc 3.843.65115 .252108 .551109 .556 6.2
Suzukidh4.103.71125 .28091 .46291 .462 3.3
O'Hearn*1b4.003.54100 .29064 .39066 .402 2.5
Yelich*dh3.433.1170 .24356 .44159 .465 4.9
Suarez,E3b3.153.0079 .21545 .30447 .31814.5
Kelly,Carc 2.762.3645 .11123 .33323 .333 1.4
Diaz,Yaic 0.800.600 .0001 .2501 .250 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8633.471171 .278841 .447852 .453 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baezss .289 .333 .289 .62245130001311
Henderson,G*ss .300 .300 .500 .800103200202
Rookerdh .189 .290 .302 .59253106003811
fCruz,On*cf .000 .000 .000 .00030000001
Altuve2b .132 .161 .302 .4635370038115
Kim,Hy*2b .280 .280 .400 .68050142203023
Profar#lf .216 .259 .235 .49551111002312
Goodmanc .263 .311 .491 .803571540312417
Suzukidh .184 .293 .286 .5794992016822
O'Hearn*1b .178 .260 .267 .5274582102416
Yelich*dh .286 .375 .286 .66172000013
Suarez,E3b .000 .143 .000 .143120000026
Kelly,Carc .135 .224 .269 .4935271023612
Diaz,Yaic .000 .250 .000 .25030000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .202 .265 .310 .5754909920394241154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baezss .263 .333 .342 .6753810001139
Henderson,G*ss .255 .329 .503 .833145371127141640
Rookerdh .285 .329 .496 .82513739617231035
fCruz,On*cf .276 .344 .483 .8272980025310
Altuve2b .300 .354 .475 .82912036605121022
Kim,Hy*2b .133 .235 .133 .369152000029
Profar#lf .252 .379 .443 .82213133815152719
Goodmanc .225 .259 .550 .81012929411228539
Suzukidh .256 .288 .481 .7681293372625728
O'Hearn*1b .240 .333 .350 .6831002420381326
Yelich*dh .204 .271 .426 .6971082230717736
Suarez,E3b .171 .194 .318 .5121292240514252
Kelly,Carc .000 .273 .000 .27370000131
Diaz,Yaic .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .307 .444 .750121729551760163108326