Team batting -- 2026 Gold City Miners
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kim,Hy*2b .273 .296 .47181121334441774490023
Kelly,Carc .268 .355 .4806012333806161616211000
Baezss .256 .287 .338871604110412116451010
fCruz,On*cf .250 .314 .43810328002553110051
Goodmanc .237 .274 .50410236787173254469181161000
Suzukidh .237 .292 .42710137288192164256311090010
Rookerdh .233 .294 .43810437788211185248331021030
Altuve2b .232 .286 .3851043538215013373624743060
Henderson,G*ss .216 .306 .37199310672028412037913172
Suarez,E3b .207 .247 .4469527657120183435111095000
Yelich*dh .200 .276 .374882655310012333023925140
O'Hearn*1b .198 .281 .29991318631216252435913011
Profar#lf .193 .304 .3251043797315111442958804130
Diaz,Yaic .077 .200 .0771313100011240000
 Pitchers  .000 .000 .0001040000000000000
 Total  .223 .289 .400104346677415414143403387301994273337

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kim,Hy*2b2612500010 .767 16.1 4.8 .198 .692 .223125744
Kelly,Carc 2614101510 .834 20.4 5.7 .211 .800 .341145905
Baezss3916700220 .625 15.5 3.5 .081 .512 .12555404
fCruz,On*cf93500000 .752 5.0 5.4 .188 .880 .40621412
Goodmanc 102387011180 .778 46.8 4.3 .267 .701 .3164518566
Suzukidh10140805760 .719 46.7 4.3 .191 .656 .27737159110
Rookerdh104415041020 .732 47.9 4.3 .204 .676 .3004016518
Altuve2b104382111120 .671 37.8 3.6 .153 .599 .2382813628
Henderson,G*ss7835000310 .677 37.5 4.1 .155 .653 .2903011535
Suarez,E3b8129503730 .693 28.8 3.4 .239 .615 .27930123011
Yelich*dh6929501471 .649 28.4 3.5 .174 .606 .275229908
O'Hearn*1b91359031030 .580 26.8 2.7 .101 .504 .2111995011
Profar#lf10444403540 .629 41.6 3.6 .132 .605 .2932712305
Diaz,Yaic 21500100 .277 0.2 0.4 .000 .231 .1540111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 104381812276401 .688 400.1 3.9 .176 .629 .2713111385  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kim,Hy*2b1.541.4968 .42661 .48861 .48812.3
Kelly,Carc 2.352.0597 .27875 .53276 .539 1.3
Baezss1.921.84111 .33360 .35961 .365 7.5
fCruz,On*cf3.503.2019 .31617 .48617 .486 3.7
Goodmanc 3.793.60227 .273203 .525204 .527 6.4
Suzukidh4.043.68252 .286190 .466190 .466 3.5
Rookerdh3.993.63261 .268198 .477199 .480 3.1
Altuve2b3.673.39268 .257160 .419163 .427 3.1
Henderson,G*ss3.543.13211 .280152 .434155 .443 2.5
Suarez,E3b3.112.91152 .257134 .454139 .471 9.9
Yelich*dh3.353.01163 .252122 .414127 .431 4.0
O'Hearn*1b3.953.49224 .254130 .362133 .370 2.6
Profar#lf4.273.64291 .213181 .408185 .417 1.4
Diaz,Yaic 1.151.009 .1113 .2003 .200 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7133.332353 .2681686 .4421713 .449 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kim,Hy*2b .313 .313 .556 .86999314447036
Kelly,Carc .257 .324 .475 .80010126705131018
Baezss .271 .291 .336 .627107291028331
fCruz,On*cf .000 .000 .000 .00030000001
Goodmanc .230 .274 .420 .6941002370417632
Suzukidh .196 .275 .392 .6679719405121137
Rookerdh .204 .288 .327 .6159820120061221
Altuve2b .147 .185 .265 .4501021500411426
Henderson,G*ss .235 .278 .353 .631174200314
Suarez,E3b .000 .091 .000 .091200000028
Yelich*dh .111 .200 .111 .311182000028
O'Hearn*1b .209 .270 .330 .60091196115731
Profar#lf .215 .261 .318 .579107232038625
Diaz,Yaic .167 .286 .167 .45261000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .269 .363 .633966212455289065282

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kim,Hy*2b .091 .231 .091 .3222220000413
Kelly,Carc .318 .467 .500 .967227101363
Baezss .226 .281 .340 .62053120023314
fCruz,On*cf .276 .344 .483 .8272980025310
Goodmanc .240 .274 .536 .8102676410321521284
Suzukidh .251 .298 .440 .7382756915211442072
Rookerdh .244 .296 .477 .773279689118422181
Altuve2b .267 .326 .434 .760251671509252048
Henderson,G*ss .215 .307 .372 .679293631828173687
Suarez,E3b .223 .260 .480 .7412565712018359101
Yelich*dh .206 .281 .393 .6742475110012302184
O'Hearn*1b .194 .286 .286 .57222744605192860
Profar#lf .184 .319 .327 .646272501318215255
Diaz,Yaic .000 .125 .000 .12570000110
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .296 .414 .71025005621099115297236712