Real-life team batting -- 2026 Gold City Miners
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .281 .366 .437144474133211176763581098431
Henderson,G*ss .274 .349 .4381545771583451785686213776305
Altuve2b .265 .329 .4421555881562412680775510945106
Diaz,Yaic .256 .284 .41714354213925120567020952211
Kelly,Carc .249 .333 .4281113699213117485045803020
Profar#lf .245 .353 .434803187816114564348595092
Suzukidh .245 .326 .4781515711403133275103711641152
Urias,R3b .241 .292 .3841123528517011334427882030
Suarez,E3b .228 .298 .52615958813428049911184619616241
O'Hoppec .213 .258 .3711194239081193543241392021
Raley,L*rf .202 .319 .31173183378042319196413021
Cruz,On*cf .200 .298 .378135471941832062616417444385
O'Neillrf .199 .292 .3925418136619222622513140
Pederson*dh .181 .285 .32896265481019282634655020
Thomas,Lcf .160 .246 .2723912520204101114441041
 Pitchers  .000 .000 .00000000000000000
 Total  .239 .314 .422060271440261192687718226091574762511926

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
O'Hearn*1b1295440411100 .803 77.9 5.9 .156 .782 .28339207
Henderson,G*ss15065105790 .787 95.0 5.9 .165 .817 .31556253
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Diaz,Yaic 135567031360 .701 60.5 3.9 .161 .597 .19746226
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Urias,R3b92391010680 .675 41.2 3.9 .142 .612 .22728135
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
O'Hoppec 107451111240 .629 37.9 2.9 .158 .535 .21728157
Raley,L*rf5121931210 .631 20.6 3.6 .109 .611 .2191257
Cruz,On*cf12354405630 .676 60.2 4.1 .178 .732 .38441178
O'Neillrf5120903220 .684 22.8 4.1 .193 .680 .3371671
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
Thomas,Lcf3414202400 .518 8.7 2.1 .112 .482 .248634
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06778560127961 .736 817.7 4.6 .183 .706 .2995482543

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b3.783.29352 .330265 .487273 .502 1.9
Henderson,G*ss4.233.75428 .329315 .484322 .495 2.2
Altuve2b4.223.79460 .283315 .482319 .488 2.0
Diaz,Yaic 3.973.79430 .277246 .434248 .437 4.8
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Profar#lf4.643.97245 .261186 .501191 .515 1.2
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Urias,R3b3.493.14263 .281162 .414164 .419 3.3
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
O'Hoppec 3.793.55267 .266181 .401183 .406 5.8
Raley,L*rf3.002.51119 .27776 .34789 .406 3.4
Cruz,On*cf4.033.49282 .262242 .445246 .452 2.7
O'Neillrf3.873.35124 .21893 .44596 .459 2.3
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
Thomas,Lcf3.643.2179 .20348 .33849 .345 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004251 .2763152 .4653228 .476 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .278 .358 .474 .832972781315927
Henderson,G*ss .224 .286 .318 .60319243713191451
Altuve2b .261 .331 .468 .79911129207161228
Diaz,Yaic .257 .292 .434 .7251132920616625
Kelly,Carc .270 .349 .459 .80911130415121422
Profar#lf .263 .346 .411 .7569525503121118
Suzukidh .237 .348 .487 .835152368010272843
Urias,R3b .262 .322 .421 .74310728504161031
Suarez,E3b .164 .261 .453 .714159267013232057
O'Hoppec .257 .313 .432 .745741910410519
Raley,L*rf .094 .194 .125 .3193231001310
Cruz,On*cf .102 .224 .176 .4001081131181644
O'Neillrf .157 .254 .392 .6465180048618
Pederson*dh .231 .474 .5381.012133101164
Thomas,Lcf .150 .255 .300 .5554060025612
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .305 .401 .705145532354466189166409

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .281 .368 .427 .79537710613014484982
Henderson,G*ss .299 .379 .499 .87738511527414494886
Altuve2b .266 .329 .436 .76547712722119614381
Diaz,Yaic .256 .282 .413 .69442911023114541470
Kelly,Carc .240 .325 .415 .740258629012383158
Profar#lf .238 .356 .444 .8002235311111313741
Suzukidh .248 .317 .475 .792419104233227643121
Urias,R3b .233 .278 .367 .646245571207281757
Suarez,E3b .252 .313 .552 .865429108210369526139
O'Hoppec .203 .246 .358 .6043497171153319120
Raley,L*rf .225 .344 .351 .69515134704181654
Cruz,On*cf .229 .320 .438 .75836383152195348130
O'Neillrf .215 .307 .392 .69913028615181633
Pederson*dh .179 .273 .317 .59025245918252861
Thomas,Lcf .165 .242 .259 .50185142026832
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .317 .429 .74545721117207152026334431165