Real-life team batting -- 2026 Gold City Miners
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .281 .366 .437144474133211176763581098431
Henderson,G*ss .274 .349 .4381545771583451785686213776305
Altuve2b .265 .329 .4421555881562412680775510945106
Yelich*dh .264 .343 .45215057315121029881036416766166
Rookerdh .262 .335 .479162626164403309289651555461
Diaz,Yaic .256 .284 .41714354213925120567020952211
Kelly,Carc .249 .333 .4281113699213117485045803020
Profar#lf .245 .353 .434803187816114564348595092
Suzukidh .245 .326 .4781515711403133275103711641152
Suarez,E3b .228 .298 .52615958813428049911184619616241
Cruz,On*cf .200 .298 .378135471941832062616417444385
 Pitchers  .000 .000 .00000000000000000
 Total  .253 .328 .450056971439271192718008455981445613412430

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
O'Hearn*1b1295440411100 .803 77.9 5.9 .156 .782 .28339207
Henderson,G*ss15065105790 .787 95.0 5.9 .165 .817 .31556253
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Yelich*dh146644016110 .795 92.3 5.7 .188 .795 .31850259
Rookerdh1616990213141 .814 101.3 5.7 .217 .790 .32973300
Diaz,Yaic 135567031360 .701 60.5 3.9 .161 .597 .19746226
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
Cruz,On*cf12354405630 .676 60.2 4.1 .178 .732 .38441178
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 064031451151031 .777 857.8 5.2 .197 .759 .3185612561

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b3.783.29352 .330265 .487273 .502 1.9
Henderson,G*ss4.233.75428 .329315 .484322 .495 2.2
Altuve2b4.223.79460 .283315 .482319 .488 2.0
Yelich*dh4.293.82378 .323323 .502329 .511 2.6
Rookerdh4.313.86444 .302365 .522370 .529 2.4
Diaz,Yaic 3.973.79430 .277246 .434248 .437 4.8
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Profar#lf4.643.97245 .261186 .501191 .515 1.2
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
Cruz,On*cf4.033.49282 .262242 .445246 .452 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004028 .2903159 .4933220 .503 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .278 .358 .474 .832972781315927
Henderson,G*ss .224 .286 .318 .60319243713191451
Altuve2b .261 .331 .468 .79911129207161228
Yelich*dh .242 .316 .344 .66018645704321757
Rookerdh .293 .385 .500 .885140411405152126
Diaz,Yaic .257 .292 .434 .7251132920616625
Kelly,Carc .270 .349 .459 .80911130415121422
Profar#lf .263 .346 .411 .7569525503121118
Suzukidh .237 .348 .487 .835152368010272843
Suarez,E3b .164 .261 .453 .714159267013232057
Cruz,On*cf .102 .224 .176 .4001081131181644
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .316 .408 .724146434267460195168398

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .281 .368 .427 .79537710613014484982
Henderson,G*ss .299 .379 .499 .87738511527414494886
Altuve2b .266 .329 .436 .76547712722119614381
Yelich*dh .274 .356 .504 .860387106140257147110
Rookerdh .253 .320 .473 .794486123263257444129
Diaz,Yaic .256 .282 .413 .69442911023114541470
Kelly,Carc .240 .325 .415 .740258629012383158
Profar#lf .238 .356 .444 .8002235311111313741
Suzukidh .248 .317 .475 .792419104233227643121
Suarez,E3b .252 .313 .552 .865429108210369526139
Cruz,On*cf .229 .320 .438 .75836383152195348130
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .332 .464 .79642331097204152116504301047