Team pitching (vs batter) -- 2026 Springfield Isotopes
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Smr .176 .193 .3188515303270202330
Ashcraft,Bmr .215 .295 .3562194710077832205820
jGlasnowsp .215 .323 .31679172022511202720
Duran,Jhcl .224 .278 .36211626703421803640
Okert*mr .236 .314 .34889214023101132121
Greene,Hsp .258 .333 .561221571711612402505830
Hortonsp .265 .337 .4132235916159242103861
Ferrer*mr .271 .312 .36411832502432513200
Junksp .272 .313 .386228621703885934430
Garcia,Ro*mr .273 .347 .4328824802381912210
Gray,Ssp .283 .320 .418184526257701005041
Cabrera,Esp .333 .389 .5059933803500902940
Thielbar*mr .407 .469 .7595422514411731300
 Total  .259 .321 .41918034671085577561815011451343

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .51160 .20029 .33029 .330 5.0 1.9 1.73 1.39
Ashcraft,Bmr .651154 .260100 .410103 .422 24.2 3.7 3.34 3.22
jGlasnowsp .63951 .29437 .39838 .409 8.7 3.6 3.15 3.49
Duran,Jhcl .64078 .29550 .39751 .405 12.7 3.7 3.35 2.82
Okert*mr .66269 .27542 .40842 .408 10.4 3.8 3.51 3.26
Greene,Hsp .894147 .279149 .606149 .606 42.4 6.9 6.13 5.69
Hortonsp .750182 .297113 .452117 .468 32.9 5.2 4.75 4.41
Ferrer*mr .67684 .35748 .38450 .400 13.2 4.0 3.73 3.75
Junksp .699183 .32297 .398102 .418 26.0 4.0 3.58 3.37
Garcia,Ro*mr .77964 .34447 .48048 .490 12.5 5.0 4.47 4.50
Gray,Ssp .738130 .36287 .44687 .446 24.4 4.8 4.40 4.27
Cabrera,Esp .89467 .44859 .54659 .546 20.2 8.0 7.20 7.04
Thielbar*mr1.22840 .45048 .73849 .754 19.614.7 13.21 12.30
 Total  .7401309 .313906 .456924 .465246.7 4.8 4.33 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Smr .139 .158 .361 .51936520240101301
Ashcraft,Bmr .261 .359 .459 .81911129705701703000
jGlasnowsp .271 .352 .417 .769481310250601500
Duran,Jhcl .200 .268 .262 .529651340041502100
Okert*mr .129 .176 .129 .3063140002020801
Greene,Hsp .254 .340 .623 .9631303390133101703500
Hortonsp .289 .351 .480 .8311524412152231202711
Ferrer*mr .239 .261 .328 .589671630172001600
Junksp .248 .313 .380 .694121301002175732401
Garcia,Ro*mr .385 .467 .6671.13339155028151500
Gray,Ssp .208 .246 .342 .58812025323100603500
Cabrera,Esp .375 .453 .5711.025562150280801500
Thielbar*mr .357 .375 .500 .8751450103010401
 Total  .256 .322 .437 .759990253614371281287424815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Smr .204 .220 .286 .506491010180101000
Ashcraft,Bmr .167 .224 .250 .4741081830263502800
jGlasnowsp .129 .282 .161 .44331410051601201
Duran,Jhcl .255 .291 .490 .7815113303110301501
Okert*mr .293 .382 .466 .8485817402100931311
Greene,Hsp .264 .323 .473 .7969124813110802300
Hortonsp .211 .309 .268 .576711540081901100
Ferrer*mr .314 .375 .412 .787511620150511600
Junksp .299 .312 .393 .70410732701140202010
Garcia,Ro*mr .184 .245 .245 .49049930050401700
Gray,Ssp .422 .456 .5631.0186427302130401510
Cabrera,Esp .279 .295 .419 .714431230140101400
Thielbar*mr .425 .500 .8501.350401750416163911
 Total  .263 .319 .397 .71781321447120116663720344