Team pitching (vs batter) -- 2026 Springfield Isotopes
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Smr .167 .206 .31819833608633705440
Ashcraft,Bmr .218 .308 .36545810026113167754112340
Duran,Jhcl .237 .295 .3772155112068121626440
Okert*mr .240 .315 .321196477036312244842
Greene,Hsp .242 .309 .52944210730231234439012880
Hortonsp .254 .324 .3744651182828174842194112
Ferrer*mr .262 .325 .35521456140276101025400
Junksp .264 .305 .391489129361819192249661
Glasnowsp .282 .387 .466131379056122104320
Gray,Ssp .283 .325 .468406115153181901250110103
Garcia,Ro*mr .291 .362 .5331654813098811814321
Cabrera,Esp .324 .383 .49821971110910931805581
fThielbar*mr .341 .422 .58885297145011351910
 Total  .255 .320 .420368394121410124154752307209316410

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .524137 .18270 .33573 .349 13.1 2.1 1.91 1.56
Ashcraft,Bmr .673325 .268221 .423228 .437 54.9 4.0 3.63 3.45
Duran,Jhcl .672146 .30897 .41599 .423 25.1 4.1 3.63 3.26
Okert*mr .637149 .29585 .38186 .386 21.0 3.6 3.27 3.27
Greene,Hsp .838284 .268273 .562277 .570 74.0 5.8 5.29 4.82
Hortonsp .699367 .300216 .416224 .432 58.5 4.3 3.95 3.78
Ferrer*mr .680158 .34286 .36896 .410 23.1 3.7 3.47 3.64
Junksp .696390 .310213 .406222 .423 57.4 4.1 3.69 3.33
Glasnowsp .85384 .38182 .52984 .542 23.9 6.4 5.63 6.18
Gray,Ssp .793281 .345215 .494216 .497 59.9 5.3 4.79 4.82
Garcia,Ro*mr .895114 .342106 .573107 .578 31.6 6.9 6.29 6.31
Cabrera,Esp .881156 .397127 .527130 .539 44.0 7.8 7.13 7.21
fThielbar*mr1.01066 .37963 .61264 .621 22.4 9.9 8.92 8.16
 Total  .7402657 .3071854 .4551906 .468502.9 4.8 4.31 4.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Smr .119 .157 .393 .5508410207111302701
Ashcraft,Bmr .228 .335 .366 .7012325312161323616602
Duran,Jhcl .209 .266 .322 .58811524702102704000
Okert*mr .203 .273 .271 .544591210160611301
Greene,Hsp .249 .328 .618 .94724160140255422707401
Hortonsp .266 .333 .408 .7412827518264132716013
Ferrer*mr .210 .248 .290 .53810021501124102200
Junksp .268 .331 .431 .7622396419163961844903
Glasnowsp .298 .385 .500 .88584255041001202600
Gray,Ssp .239 .279 .416 .695238579392711207000
Garcia,Ro*mr .369 .438 .6151.0546524703101711200
Cabrera,Esp .348 .425 .5981.023112397072221303110
fThielbar*mr .259 .323 .333 .6562770104030801
 Total  .251 .320 .439 .7591878471106877259241728498212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Smr .202 .242 .263 .50511423401112402700
Ashcraft,Bmr .208 .280 .363 .6432264714071951805701
Duran,Jhcl .270 .327 .440 .76710027504160922401
Okert*mr .255 .333 .343 .676137356021611633512
Greene,Hsp .234 .284 .423 .7072014716262321205400
Hortonsp .235 .310 .322 .6331834310021851503400
Ferrer*mr .307 .388 .412 .80011435901146923200
Junksp .260 .279 .352 .631250651702293404711
Glasnowsp .255 .390 .404 .7944712401122901701
Gray,Ssp .345 .388 .542 .930168586093501304012
Garcia,Ro*mr .240 .313 .480 .793100246062001103101
Cabrera,Esp .299 .336 .393 .72910732402141502400
fThielbar*mr .379 .465 .7071.17258227041811051112
 Total  .260 .320 .401 .72018054701082472452813512433411