Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,S | mr | 1.90 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 23.2 | 15 | 9 | 5 | 2 | 23 | 3 | 2 | 88 |
| | Ashcraft,B | mr | 2.30 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 58.2 | 47 | 16 | 15 | 22 | 58 | 7 | 3 | 244 |
| | Duran,Jh | cl | 2.93 | 5 | 1 | 2 | 21 | 0 | 0 | 0 | 30.2 | 26 | 13 | 10 | 8 | 36 | 3 | 1 | 126 |
| | Okert* | mr | 3.00 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 24.0 | 21 | 9 | 8 | 11 | 21 | 2 | 1 | 103 |
| | Ferrer* | mr | 3.14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 28.2 | 32 | 11 | 10 | 5 | 32 | 2 | 2 | 125 |
| | Junk | sp | 4.12 | 3 | 4 | 4 | 33 | 0 | 0 | 0 | 59.0 | 62 | 28 | 27 | 9 | 44 | 3 | 8 | 244 |
| | Gray,S | sp | 4.40 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 45.0 | 52 | 24 | 22 | 10 | 50 | 5 | 3 | 195 |
| | Horton | sp | 4.66 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 56.0 | 59 | 34 | 29 | 21 | 38 | 5 | 3 | 250 |
| | Garcia,Ro* | mr | 5.16 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 22.2 | 24 | 16 | 13 | 9 | 22 | 2 | 4 | 98 |
| j | Glasnow | sp | 5.64 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 22.1 | 17 | 14 | 14 | 12 | 27 | 2 | 3 | 93 |
| | Cabrera,E | sp | 6.35 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 22.2 | 33 | 17 | 16 | 9 | 29 | 3 | 2 | 108 |
| | Greene,H | sp | 7.07 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 56.0 | 57 | 44 | 44 | 25 | 58 | 16 | 3 | 246 |
| | Thielbar* | mr | 11.25 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 12.0 | 22 | 18 | 15 | 7 | 13 | 4 | 1 | 65 |
|   | Total |   | 4.45 | 28 | 24 | 9 | 52 | 52 | 0 | 2 | 461.1 | 467 | 253 | 228 | 150 | 451 | 57 | 36 | 1985 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,S | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 0.8 | 6.5 | 8.7 | 1.1 | 11.5 | 21.6 | .701 |
| | Ashcraft,B | mr | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3.4 | 11.0 | 8.9 | 1.1 | 2.6 | 76.9 | .624 |
| | Duran,Jh | cl | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.3 | 10.3 | 10.6 | 0.9 | 4.5 | 22.9 | .665 |
| | Okert* | mr | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 7.9 | 4.1 | 12.0 | 7.9 | 0.8 | 1.9 | 18.5 | .635 |
| | Ferrer* | mr | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 | 1.6 | 12.2 | 10.0 | 0.6 | 6.4 | 24.9 | .705 |
| | Junk | sp | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 9.5 | 1.4 | 11.6 | 6.7 | 0.5 | 4.9 | 23.8 | .688 |
| | Gray,S | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.4 | 2.0 | 12.4 | 10.0 | 1.0 | 5.0 | 97.8 | .627 |
| | Horton | sp | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 9.5 | 3.4 | 13.5 | 6.1 | 0.8 | 1.8 | 77.7 | .616 |
| | Garcia,Ro* | mr | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.5 | 3.6 | 13.5 | 8.7 | 0.8 | 2.4 | 23.8 | .619 |
| j | Glasnow | sp | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.9 | 4.8 | 12.1 | 10.9 | 0.8 | 2.3 | 63.7 | .579 |
| | Cabrera,E | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 3.6 | 16.7 | 11.5 | 1.2 | 3.2 | 41.1 | .630 |
| | Greene,H | sp | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 4.0 | 13.2 | 9.3 | 2.6 | 2.3 | 83.8 | .614 |
| | Thielbar* | mr | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 16.5 | 5.3 | 22.5 | 9.8 | 3.0 | 1.9 | 15.4 | .653 |
|   | Total |   | 34 | 3 | 11 | 18 | 13 | 2 | 5 | 9 | 0 | 9.1 | 2.9 | 12.4 | 8.8 | 1.1 | 3.0 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,S | mr | .511 | 0.72 | 60 | .200 | 29 | .330 | 29 | .330 | 5.0 | 1.9 | 1.73 | 1.39 |
| | Ashcraft,B | mr | .651 | 1.18 | 154 | .260 | 100 | .410 | 103 | .422 | 24.2 | 3.7 | 3.34 | 3.22 |
| | Duran,Jh | cl | .640 | 1.11 | 78 | .295 | 50 | .397 | 51 | .405 | 12.7 | 3.7 | 3.35 | 2.82 |
| | Okert* | mr | .662 | 1.33 | 69 | .275 | 42 | .408 | 42 | .408 | 10.4 | 3.8 | 3.51 | 3.26 |
| | Ferrer* | mr | .676 | 1.29 | 84 | .357 | 48 | .384 | 50 | .400 | 13.2 | 4.0 | 3.73 | 3.75 |
| | Junk | sp | .699 | 1.20 | 183 | .322 | 97 | .398 | 102 | .418 | 26.0 | 4.0 | 3.58 | 3.37 |
| | Gray,S | sp | .738 | 1.38 | 130 | .362 | 87 | .446 | 87 | .446 | 24.4 | 4.8 | 4.40 | 4.27 |
| | Horton | sp | .750 | 1.43 | 182 | .297 | 113 | .452 | 117 | .468 | 32.9 | 5.2 | 4.75 | 4.41 |
| | Garcia,Ro* | mr | .779 | 1.46 | 64 | .344 | 47 | .480 | 48 | .490 | 12.5 | 5.0 | 4.47 | 4.50 |
| j | Glasnow | sp | .639 | 1.30 | 51 | .294 | 37 | .398 | 38 | .409 | 8.7 | 3.6 | 3.15 | 3.49 |
| | Cabrera,E | sp | .894 | 1.85 | 67 | .448 | 59 | .546 | 59 | .546 | 20.2 | 8.0 | 7.20 | 7.04 |
| | Greene,H | sp | .894 | 1.46 | 147 | .279 | 149 | .606 | 149 | .606 | 42.4 | 6.9 | 6.13 | 5.69 |
| | Thielbar* | mr | 1.228 | 2.42 | 40 | .450 | 48 | .738 | 49 | .754 | 19.6 | 14.7 | 13.21 | 12.30 |
|   | Total |   | .740 | 1.34 | 1309 | .313 | 906 | .456 | 924 | .465 | 246.7 | 4.8 | 4.33 | 4.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Ashcraft,B | mr | 12 | 0 | .000 | 0 | 3 | .250 | 59 | 4.9 | 8 | 2 | .250 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Gray,S | sp | 8 | 0 | .000 | 0 | 5 | .625 | 65 | 8.1 | 1 | 1 | 1.000 |
| | Horton | sp | 12 | 0 | .000 | 0 | 3 | .250 | 50 | 4.2 | 10 | 2 | .200 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| j | Glasnow | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 5 | 4 | .800 |
| | Cabrera,E | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 8 | 4 | .500 |
| | Greene,H | sp | 12 | 0 | .000 | 0 | 4 | .333 | 91 | 7.6 | 8 | 1 | .125 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 52 | 0 | .000 | 2 | 17 | .327 | 295 | 5.7 | 83 | 26 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,S | mr | 2 | 1 | .500 | 1 | .500 | 2 | 7 | 3 | .429 | 15 | 15 | 11 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Duran,Jh | cl | 4 | 2 | .500 | 2 | .500 | 1 | 9 | 3 | .333 | 21 | 21 | 10 |
| | Okert* | mr | 5 | 2 | .400 | 2 | .400 | 5 | 12 | 6 | .500 | 20 | 20 | 6 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 14 | 3 | .214 | 17 | 17 | 1 |
| | Junk | sp | 7 | 4 | .571 | 3 | .429 | 6 | 26 | 8 | .308 | 33 | 33 | 13 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 16 | 16 | 4 |
| j | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 10 | 8 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Thielbar* | mr | 4 | 0 | .000 | 4 | 1.000 | 1 | 5 | 1 | .200 | 14 | 14 | 7 |
|   | Total |   | 22 | 9 | .409 | 12 | .545 | 22 | 83 | 26 | .313 | 52 | 144 | 52 |