Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 8/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Okert* | mr | 1.90 | 3 | 2 | 4 | 46 | 0 | 0 | 0 | 52.0 | 47 | 13 | 11 | 22 | 48 | 3 | 3 | 223 |
| | Miller,S | mr | 2.28 | 4 | 1 | 5 | 37 | 0 | 0 | 0 | 55.1 | 33 | 19 | 14 | 7 | 54 | 8 | 3 | 209 |
| | Ashcraft,B | mr | 2.71 | 8 | 3 | 0 | 24 | 24 | 0 | 0 | 122.2 | 100 | 39 | 37 | 54 | 123 | 13 | 7 | 522 |
| | Duran,Jh | cl | 3.05 | 8 | 4 | 6 | 40 | 0 | 0 | 0 | 56.0 | 51 | 25 | 19 | 16 | 64 | 6 | 2 | 234 |
| | Ferrer* | mr | 4.00 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | 54.0 | 56 | 27 | 24 | 10 | 54 | 2 | 9 | 234 |
| | Junk | sp | 4.21 | 7 | 6 | 4 | 48 | 10 | 0 | 0 | 126.0 | 129 | 66 | 59 | 22 | 96 | 8 | 11 | 525 |
| | Horton | sp | 4.28 | 8 | 6 | 0 | 23 | 23 | 0 | 0 | 120.0 | 118 | 65 | 57 | 42 | 94 | 8 | 10 | 519 |
| | Greene,H | sp | 5.72 | 7 | 7 | 1 | 27 | 19 | 0 | 0 | 113.1 | 107 | 76 | 72 | 39 | 128 | 31 | 6 | 486 |
| | Gray,S | sp | 5.77 | 5 | 6 | 0 | 18 | 18 | 1 | 0 | 101.1 | 115 | 68 | 65 | 25 | 110 | 18 | 10 | 435 |
| | Garcia,Ro* | mr | 6.64 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 40.2 | 48 | 34 | 30 | 18 | 43 | 9 | 4 | 185 |
| | Glasnow | sp | 7.08 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 34.1 | 37 | 27 | 27 | 21 | 43 | 5 | 6 | 155 |
| | Cabrera,E | sp | 7.74 | 2 | 2 | 0 | 24 | 4 | 0 | 0 | 50.0 | 71 | 45 | 43 | 18 | 55 | 9 | 2 | 241 |
| f | Thielbar* | mr | 7.97 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 20.1 | 29 | 22 | 18 | 13 | 19 | 4 | 1 | 103 |
|   | Total |   | 4.53 | 58 | 49 | 27 | 107 | 107 | 1 | 6 | 946.0 | 941 | 526 | 476 | 307 | 931 | 124 | 74 | 4071 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Okert* | mr | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 8.1 | 3.8 | 12.1 | 8.3 | 0.5 | 2.2 | 18.1 | .634 |
| | Miller,S | mr | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.4 | 1.1 | 7.0 | 8.8 | 1.3 | 7.7 | 21.7 | .666 |
| | Ashcraft,B | mr | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 7.3 | 4.0 | 11.8 | 9.0 | 1.0 | 2.3 | 82.3 | .617 |
| | Duran,Jh | cl | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.6 | 11.1 | 10.3 | 1.0 | 4.0 | 22.2 | .656 |
| | Ferrer* | mr | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 9.3 | 1.7 | 12.7 | 9.0 | 0.3 | 5.4 | 20.4 | .682 |
| | Junk | sp | 6 | 1 | 4 | 9 | 4 | 0 | 1 | 4 | 0 | 9.2 | 1.6 | 11.4 | 6.9 | 0.6 | 4.4 | 36.0 | .682 |
| | Horton | sp | 11 | 2 | 1 | 8 | 3 | 0 | 1 | 3 | 0 | 8.8 | 3.1 | 12.6 | 7.0 | 0.6 | 2.2 | 85.5 | .625 |
| | Greene,H | sp | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 8.5 | 3.1 | 11.9 | 10.2 | 2.5 | 3.3 | 68.9 | .630 |
| | Gray,S | sp | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 10.2 | 2.2 | 12.5 | 9.8 | 1.6 | 4.4 | 92.4 | .644 |
| | Garcia,Ro* | mr | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10.6 | 4.0 | 14.8 | 9.5 | 2.0 | 2.4 | 22.1 | .614 |
| | Glasnow | sp | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.7 | 5.5 | 15.7 | 11.3 | 1.3 | 2.0 | 70.9 | .586 |
| | Cabrera,E | sp | 8 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 12.8 | 3.2 | 16.6 | 9.9 | 1.6 | 3.1 | 38.1 | .625 |
| f | Thielbar* | mr | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 12.8 | 5.8 | 19.0 | 8.4 | 1.8 | 1.5 | 17.3 | .645 |
|   | Total |   | 64 | 10 | 20 | 52 | 26 | 3 | 6 | 23 | 0 | 9.0 | 2.9 | 12.4 | 8.9 | 1.2 | 3.0 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Okert* | mr | .637 | 1.33 | 149 | .295 | 85 | .381 | 86 | .386 | 21.0 | 3.6 | 3.27 | 3.27 |
| | Miller,S | mr | .524 | 0.72 | 137 | .182 | 70 | .335 | 73 | .349 | 13.1 | 2.1 | 1.91 | 1.56 |
| | Ashcraft,B | mr | .673 | 1.26 | 325 | .268 | 221 | .423 | 228 | .437 | 54.9 | 4.0 | 3.63 | 3.45 |
| | Duran,Jh | cl | .672 | 1.20 | 146 | .308 | 97 | .415 | 99 | .423 | 25.1 | 4.1 | 3.63 | 3.26 |
| | Ferrer* | mr | .680 | 1.22 | 158 | .342 | 86 | .368 | 96 | .410 | 23.1 | 3.7 | 3.47 | 3.64 |
| | Junk | sp | .696 | 1.20 | 390 | .310 | 213 | .406 | 222 | .423 | 57.4 | 4.1 | 3.69 | 3.33 |
| | Horton | sp | .699 | 1.33 | 367 | .300 | 216 | .416 | 224 | .432 | 58.5 | 4.3 | 3.95 | 3.78 |
| | Greene,H | sp | .838 | 1.29 | 284 | .268 | 273 | .562 | 277 | .570 | 74.0 | 5.8 | 5.29 | 4.82 |
| | Gray,S | sp | .793 | 1.38 | 281 | .345 | 215 | .494 | 216 | .497 | 59.9 | 5.3 | 4.79 | 4.82 |
| | Garcia,Ro* | mr | .895 | 1.62 | 114 | .342 | 106 | .573 | 107 | .578 | 31.6 | 6.9 | 6.29 | 6.31 |
| | Glasnow | sp | .853 | 1.69 | 84 | .381 | 82 | .529 | 84 | .542 | 23.9 | 6.4 | 5.63 | 6.18 |
| | Cabrera,E | sp | .881 | 1.78 | 156 | .397 | 127 | .527 | 130 | .539 | 44.0 | 7.8 | 7.13 | 7.21 |
| f | Thielbar* | mr | 1.010 | 2.07 | 66 | .379 | 63 | .612 | 64 | .621 | 22.4 | 9.9 | 8.92 | 8.16 |
|   | Total |   | .740 | 1.32 | 2657 | .307 | 1854 | .455 | 1906 | .468 | 502.9 | 4.8 | 4.31 | 4.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Ashcraft,B | mr | 24 | 0 | .000 | 0 | 8 | .333 | 118 | 4.9 | 16 | 4 | .250 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Junk | sp | 10 | 0 | .000 | 0 | 5 | .500 | 76 | 7.6 | 13 | 5 | .385 |
| | Horton | sp | 23 | 0 | .000 | 0 | 11 | .478 | 89 | 3.9 | 18 | 4 | .222 |
| | Greene,H | sp | 19 | 0 | .000 | 0 | 7 | .368 | 120 | 6.3 | 13 | 2 | .154 |
| | Gray,S | sp | 18 | 1 | .056 | 0 | 9 | .500 | 110 | 6.1 | 6 | 3 | .500 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Glasnow | sp | 9 | 0 | .000 | 0 | 3 | .333 | 35 | 3.9 | 9 | 4 | .444 |
| | Cabrera,E | sp | 4 | 0 | .000 | 0 | 0 | .000 | 12 | 3.0 | 16 | 9 | .563 |
| f | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
|   | Total |   | 107 | 1 | .009 | 6 | 43 | .402 | 560 | 5.2 | 180 | 52 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Okert* | mr | 9 | 4 | .444 | 3 | .333 | 12 | 29 | 12 | .414 | 46 | 46 | 17 |
| | Miller,S | mr | 7 | 5 | .714 | 2 | .286 | 3 | 19 | 3 | .158 | 37 | 37 | 19 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Duran,Jh | cl | 8 | 6 | .750 | 2 | .250 | 7 | 23 | 5 | .217 | 40 | 40 | 19 |
| | Ferrer* | mr | 5 | 4 | .800 | 1 | .200 | 8 | 34 | 8 | .235 | 40 | 40 | 10 |
| | Junk | sp | 9 | 4 | .444 | 5 | .556 | 7 | 29 | 10 | .345 | 48 | 38 | 15 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Greene,H | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 4 | .500 | 27 | 8 | 3 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Garcia,Ro* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 19 | 6 | .316 | 32 | 32 | 13 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Cabrera,E | sp | 1 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 24 | 20 | 2 |
| f | Thielbar* | mr | 5 | 1 | .200 | 4 | .800 | 1 | 11 | 2 | .182 | 21 | 21 | 8 |
|   | Total |   | 48 | 27 | .563 | 18 | .375 | 43 | 180 | 52 | .289 | 107 | 282 | 106 |