Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Smr 1.902011500023.215952233288
Ashcraft,Bmr 2.3042012120058.2471615225873244
Duran,Jhcl 2.935122100030.226131083631126
Okert*mr 3.001122000024.02198112121103
Ferrer*mr 3.140001700028.232111053222125
Junksp 4.123443300059.062282794438244
Gray,Ssp 4.40410880045.0522422105053195
Hortonsp 4.6635012120056.0593429213853250
Garcia,Ro*mr 5.160101600022.22416139222498
jGlasnowsp 5.64020660022.117141412272393
Cabrera,Esp 6.350101020022.233171692932108
Greene,Hsp 7.0753012120056.05744442558163246
Thielbar*mr 11.251301400012.02218157134165
 Total  4.4528249525202461.146725322815045157361985

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Smr300000010 5.7 0.8 6.5 8.7 1.111.5 21.6 .701
Ashcraft,Bmr200310000 7.2 3.4 11.0 8.9 1.1 2.6 76.9 .624
Duran,Jhcl400100010 7.6 2.3 10.3 10.6 0.9 4.5 22.9 .665
Okert*mr213000120 7.9 4.1 12.0 7.9 0.8 1.9 18.5 .635
Ferrer*mr001250000 10.0 1.6 12.2 10.0 0.6 6.4 24.9 .705
Junksp303500110 9.5 1.4 11.6 6.7 0.5 4.9 23.8 .688
Gray,Ssp410000100 10.4 2.0 12.4 10.0 1.0 5.0 97.8 .627
Hortonsp610410110 9.5 3.4 13.5 6.1 0.8 1.8 77.7 .616
Garcia,Ro*mr101121000 9.5 3.6 13.5 8.7 0.8 2.4 23.8 .619
jGlasnowsp200111010 6.9 4.8 12.1 10.9 0.8 2.3 63.7 .579
Cabrera,Esp400000000 13.1 3.6 16.7 11.5 1.2 3.2 41.1 .630
Greene,Hsp300020000 9.2 4.0 13.2 9.3 2.6 2.3 83.8 .614
Thielbar*mr003110120 16.5 5.3 22.5 9.8 3.0 1.9 15.4 .653
 Total 3431118132590 9.1 2.9 12.4 8.8 1.1 3.0  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .511 0.7260 .20029 .33029 .330 5.0 1.9 1.73 1.39
Ashcraft,Bmr .651 1.18154 .260100 .410103 .422 24.2 3.7 3.34 3.22
Duran,Jhcl .640 1.1178 .29550 .39751 .405 12.7 3.7 3.35 2.82
Okert*mr .662 1.3369 .27542 .40842 .408 10.4 3.8 3.51 3.26
Ferrer*mr .676 1.2984 .35748 .38450 .400 13.2 4.0 3.73 3.75
Junksp .699 1.20183 .32297 .398102 .418 26.0 4.0 3.58 3.37
Gray,Ssp .738 1.38130 .36287 .44687 .446 24.4 4.8 4.40 4.27
Hortonsp .750 1.43182 .297113 .452117 .468 32.9 5.2 4.75 4.41
Garcia,Ro*mr .779 1.4664 .34447 .48048 .490 12.5 5.0 4.47 4.50
jGlasnowsp .639 1.3051 .29437 .39838 .409 8.7 3.6 3.15 3.49
Cabrera,Esp .894 1.8567 .44859 .54659 .546 20.2 8.0 7.20 7.04
Greene,Hsp .894 1.46147 .279149 .606149 .606 42.4 6.9 6.13 5.69
Thielbar*mr1.228 2.4240 .45048 .73849 .754 19.614.7 13.21 12.30
 Total  .740 1.341309 .313906 .456924 .465246.7 4.8 4.33 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Smr00 .00000 .0000 0.020 .000
Ashcraft,Bmr120 .00003 .25059 4.982 .250
Duran,Jhcl00 .00000 .0000 0.030 .000
Okert*mr00 .00000 .0000 0.093 .333
Ferrer*mr00 .00000 .0000 0.091 .111
Junksp00 .00000 .0000 0.0104 .400
Gray,Ssp80 .00005 .62565 8.1111.000
Hortonsp120 .00003 .25050 4.2102 .200
Garcia,Ro*mr00 .00000 .0000 0.084 .500
jGlasnowsp60 .00002 .33326 4.354 .800
Cabrera,Esp20 .00000 .0004 2.084 .500
Greene,Hsp120 .00004 .33391 7.681 .125
Thielbar*mr00 .00000 .0000 0.020 .000
 Total 520 .000217 .327295 5.78326 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Smr21 .5001 .500273 .429151511
Ashcraft,Bmr00 .0000 .000000 .0001200
Duran,Jhcl42 .5002 .500193 .333212110
Okert*mr52 .4002 .4005126 .50020206
Ferrer*mr00 .0000 .0004143 .21417171
Junksp74 .5713 .4296268 .308333313
Gray,Ssp00 .0000 .000000 .000800
Hortonsp00 .0000 .000000 .0001200
Garcia,Ro*mr00 .0000 .000282 .25016164
jGlasnowsp00 .0000 .000000 .000600
Cabrera,Esp00 .0000 .000120 .0001080
Greene,Hsp00 .0000 .000000 .0001200
Thielbar*mr40 .00041.000151 .20014147
 Total 229 .40912 .545228326 .3135214452