Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 9/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Smr 2.4953105300079.24927221187114301
Okert*mr 2.694265800070.1652721356565309
Duran,Jhcl 2.85114105700079.0673225228972326
Ashcraft,Bmr 3.361130323200158.0134635971159158682
Ferrer*mr 3.585265700078.08334311968313345
Pagancl 3.813001600026.015121182841102
Hortonsp 4.481280313100156.21528778541211412672
Junksp 4.68984541600154.01628880301111315650
Greene,Hsp 5.041091352700164.1149969253192407692
Glasnowsp 5.5835124110061.15638383869108272
Cabrera,Esp 5.923203640073.08850482881106335
Gray,Ssp 6.237100272710151.2180109105341572817656
fGarcia,Ro*mr 6.642223200040.2483430184394185
 Other  7.971412100020.1292218131941103
 Total  4.51866241148148181313.0127771965843412891741035630

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Smr510400030 5.5 1.2 7.2 9.8 1.2 7.9 21.7 .661
Okert*mr626210140 8.3 4.5 13.1 8.3 0.8 1.9 20.2 .629
Duran,Jhcl402300010 7.6 2.5 10.5 10.1 0.8 4.0 21.7 .657
Ashcraft,Bmr801910030 7.6 4.0 12.2 9.1 0.9 2.2 80.9 .612
Ferrer*mr3051590010 9.6 2.2 13.5 7.8 0.3 3.6 21.0 .673
Pagancl200100020 5.2 2.8 8.3 9.7 1.4 3.5 23.7 .636
Hortonsp1141930140 8.7 3.1 12.4 7.0 0.8 2.2 82.5 .622
Junksp6161240160 9.5 1.8 11.9 6.5 0.8 3.7 40.3 .679
Greene,Hsp1030440010 8.2 2.9 11.3 10.5 2.2 3.6 76.1 .631
Glasnowsp300321010 8.2 5.6 14.2 10.1 1.5 1.8 44.9 .585
Cabrera,Esp810540100 10.8 3.5 14.9 10.0 1.2 2.9 35.2 .626
Gray,Ssp1340320230 10.7 2.0 12.9 9.3 1.7 4.6 89.3 .651
fGarcia,Ro*mr211122010 10.6 4.0 14.8 9.5 2.0 2.4 22.1 .614
 Other 105110130 12.8 5.8 19.0 8.4 1.8 1.5  .645
 Total 821727723337330 8.8 3.0 12.2 8.8 1.2 3.0  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .531 0.75188 .202101 .336105 .349 19.2 2.1 1.95 1.62
Okert*mr .698 1.42201 .294133 .430135 .437 34.4 4.3 3.96 3.86
Duran,Jhcl .626 1.13205 .293125 .383128 .393 30.8 3.5 3.16 2.81
Ashcraft,Bmr .678 1.30428 .278289 .424298 .437 73.8 4.2 3.78 3.56
Ferrer*mr .697 1.31240 .333130 .377145 .420 36.4 4.1 3.78 3.99
Pagancl .620 0.8861 .18043 .42244 .431 8.9 3.0 2.77 2.01
Hortonsp .705 1.31474 .291286 .426295 .439 75.9 4.3 3.93 3.83
Junksp .730 1.25484 .308280 .431292 .449 77.0 4.5 4.05 3.71
Greene,Hsp .799 1.23403 .270371 .536375 .542 95.9 5.2 4.73 4.27
Glasnowsp .796 1.53152 .303139 .511142 .522 37.2 5.5 4.91 5.19
Cabrera,Esp .801 1.59211 .370160 .478165 .493 49.4 6.0 5.48 5.73
Gray,Ssp .824 1.41434 .350336 .512339 .517 95.9 5.6 5.12 5.14
fGarcia,Ro*mr .895 1.62114 .342106 .573107 .578 31.6 6.9 6.29 6.31
 Other 1.010 2.0766 .37963 .61264 .621 22.4 9.9 8.92 8.16
 Total  .736 1.303661 .3012562 .4552634 .468684.1 4.7 4.22 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Smr00 .00000 .0000 0.0102 .200
Okert*mr00 .00000 .0000 0.0325 .156
Duran,Jhcl00 .00000 .0000 0.0173 .176
Ashcraft,Bmr320 .00009 .281182 5.7227 .318
Ferrer*mr00 .00000 .0000 0.0246 .250
Pagancl00 .00000 .0000 0.0111.000
Hortonsp310 .000013 .419138 4.5214 .190
Junksp160 .00007 .438101 6.3166 .375
Greene,Hsp270 .000013 .481152 5.6132 .154
Glasnowsp110 .00003 .27356 5.1175 .294
Cabrera,Esp40 .00000 .00012 3.0179 .529
Gray,Ssp271 .037011 .407156 5.8126 .500
fGarcia,Ro*mr00 .00000 .0000 0.0178 .471
 Other 00 .00000 .0000 0.082 .250
 Total 1481 .007856 .378797 5.422766 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Smr1210 .8332 .1678255 .200535327
Okert*mr126 .5004 .333133613 .361585822
Duran,Jhcl1210 .8332 .16711317 .226575729
Ashcraft,Bmr00 .0000 .000000 .0003200
Ferrer*mr96 .6671 .111124515 .333575715
Pagancl00 .0000 .000391 .11116164
Hortonsp00 .0000 .000000 .0003100
Junksp94 .4445 .55672910 .345543815
Greene,Hsp111.0000 .000184 .5003583
Glasnowsp111.0000 .000300 .00024135
Cabrera,Esp10 .0000 .0005143 .21436326
Gray,Ssp00 .0000 .000000 .0002700
fGarcia,Ro*mr32 .6671 .3332196 .316323213
 Other 51 .2004 .8001112 .18221218
 Total 6541 .63119 .2926622766 .291148385147