Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okert*mr 1.903244600052.0471311224833223
Miller,Smr 2.284153700055.133191475483209
Ashcraft,Bmr 2.71830242400122.2100393754123137522
Duran,Jhcl 3.058464000056.0512519166462234
Ferrer*mr 4.002244000054.0562724105429234
Junksp 4.21764481000126.012966592296811525
Hortonsp 4.28860232300120.011865574294810519
Greene,Hsp 5.72771271900113.1107767239128316486
Gray,Ssp 5.77560181810101.11156865251101810435
Garcia,Ro*mr 6.642223200040.2483430184394185
Glasnowsp 7.08140990034.1372727214356155
Cabrera,Esp 7.742202440050.0714543185592241
fThielbar*mr 7.971412100020.1292218131941103
 Total  4.5358492710710716946.0941526476307931124744071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okert*mr424110130 8.1 3.8 12.1 8.3 0.5 2.2 18.1 .634
Miller,Smr400300010 5.4 1.1 7.0 8.8 1.3 7.7 21.7 .666
Ashcraft,Bmr401710030 7.3 4.0 11.8 9.0 1.0 2.3 82.3 .617
Duran,Jhcl402200010 8.2 2.6 11.1 10.3 1.0 4.0 22.2 .656
Ferrer*mr0021060000 9.3 1.7 12.7 9.0 0.3 5.4 20.4 .682
Junksp614940140 9.2 1.6 11.4 6.9 0.6 4.4 36.0 .682
Hortonsp1121830130 8.8 3.1 12.6 7.0 0.6 2.2 85.5 .625
Greene,Hsp800430010 8.5 3.1 11.9 10.2 2.5 3.3 68.9 .630
Gray,Ssp1030120120 10.2 2.2 12.5 9.8 1.6 4.4 92.4 .644
Garcia,Ro*mr211122010 10.6 4.0 14.8 9.5 2.0 2.4 22.1 .614
Glasnowsp200211010 9.7 5.5 15.7 11.3 1.3 2.0 70.9 .586
Cabrera,Esp810320100 12.8 3.2 16.6 9.9 1.6 3.1 38.1 .625
fThielbar*mr105110130 12.8 5.8 19.0 8.4 1.8 1.5 17.3 .645
 Total 641020522636230 9.0 2.9 12.4 8.9 1.2 3.0  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okert*mr .637 1.33149 .29585 .38186 .386 21.0 3.6 3.27 3.27
Miller,Smr .524 0.72137 .18270 .33573 .349 13.1 2.1 1.91 1.56
Ashcraft,Bmr .673 1.26325 .268221 .423228 .437 54.9 4.0 3.63 3.45
Duran,Jhcl .672 1.20146 .30897 .41599 .423 25.1 4.1 3.63 3.26
Ferrer*mr .680 1.22158 .34286 .36896 .410 23.1 3.7 3.47 3.64
Junksp .696 1.20390 .310213 .406222 .423 57.4 4.1 3.69 3.33
Hortonsp .699 1.33367 .300216 .416224 .432 58.5 4.3 3.95 3.78
Greene,Hsp .838 1.29284 .268273 .562277 .570 74.0 5.8 5.29 4.82
Gray,Ssp .793 1.38281 .345215 .494216 .497 59.9 5.3 4.79 4.82
Garcia,Ro*mr .895 1.62114 .342106 .573107 .578 31.6 6.9 6.29 6.31
Glasnowsp .853 1.6984 .38182 .52984 .542 23.9 6.4 5.63 6.18
Cabrera,Esp .881 1.78156 .397127 .527130 .539 44.0 7.8 7.13 7.21
fThielbar*mr1.010 2.0766 .37963 .61264 .621 22.4 9.9 8.92 8.16
 Total  .740 1.322657 .3071854 .4551906 .468502.9 4.8 4.31 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Okert*mr00 .00000 .0000 0.0243 .125
Miller,Smr00 .00000 .0000 0.070 .000
Ashcraft,Bmr240 .00008 .333118 4.9164 .250
Duran,Jhcl00 .00000 .0000 0.0153 .200
Ferrer*mr00 .00000 .0000 0.0185 .278
Junksp100 .00005 .50076 7.6135 .385
Hortonsp230 .000011 .47889 3.9184 .222
Greene,Hsp190 .00007 .368120 6.3132 .154
Gray,Ssp181 .05609 .500110 6.163 .500
Garcia,Ro*mr00 .00000 .0000 0.0178 .471
Glasnowsp90 .00003 .33335 3.994 .444
Cabrera,Esp40 .00000 .00012 3.0169 .563
fThielbar*mr00 .00000 .0000 0.082 .250
 Total 1071 .009643 .402560 5.218052 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Okert*mr94 .4443 .333122912 .414464617
Miller,Smr75 .7142 .2863193 .158373719
Ashcraft,Bmr00 .0000 .000000 .0002400
Duran,Jhcl86 .7502 .2507235 .217404019
Ferrer*mr54 .8001 .2008348 .235404010
Junksp94 .4445 .55672910 .345483815
Hortonsp00 .0000 .000000 .0002300
Greene,Hsp111.0000 .000184 .5002783
Gray,Ssp00 .0000 .000000 .0001800
Garcia,Ro*mr32 .6671 .3332196 .316323213
Glasnowsp00 .0000 .000000 .000900
Cabrera,Esp10 .0000 .000282 .25024202
fThielbar*mr51 .2004 .8001112 .18221218
 Total 4827 .56318 .3754318052 .289107282106