Team batting -- 2026 Springfield Isotopes
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .352 .413 .491123446157361870494561502410
Langeliersc .317 .351 .6064014245170826177261100
Robert,Lcf .276 .342 .478110134373082618123420170
Torkelson1b .270 .350 .557831744711013273421611200
Bohm3b .264 .304 .3332987233011075200010
Bleday*cf .261 .309 .3926517646914261611631002
Chisholm*2b .260 .359 .5043712332309162118461152
Bettsss .259 .316 .3811455011302649685144741030
Grisham*cf .253 .367 .4771223719480256951661032020
Carroll*rf .253 .314 .5911485741453120411131284718371203
Lowe,B*2b .244 .303 .45113340699180224658341332311
Stantondh .242 .319 .5441485531341405196134632422630
Schneiderlf .225 .334 .4331485501241803210882901851230
Murphy,Sc .198 .266 .43510813126409162510492200
fCrawford*ss .000 .000 .00023000000020000
 Pitchers  .000 .000 .0001480000000000000
 Other  .201 .292 .3382706621332532080877219515620
 Total  .253 .329 .4641485033127222629260797778545147743248118

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b111501051570 .904 89.8 7.6 .139 .933 .27145219118
Langeliersc 3815101100 .957 30.4 8.3 .289 .959 .338258604
Robert,Lcf3715011230 .820 25.3 6.8 .201 .960 .418116408
Torkelson1b3719701020 .908 36.0 7.6 .287 .937 .408249708
Bohm3b219200110 .638 9.0 3.8 .069 .538 .13842934
Bleday*cf3918800820 .701 18.4 3.6 .131 .579 .182146915
Chisholm*2b3714200020 .863 23.9 6.9 .244 .925 .415126216
Bettsss145553071550 .698 60.2 4.1 .122 .619 .21639191611
Grisham*cf10044203340 .844 71.0 6.8 .224 .882 .4073317708
Carroll*rf148634067180 .904 109.2 6.6 .338 .941 .44992339311
Lowe,B*2b11144604580 .753 56.2 4.8 .207 .703 .2914018347
Stantondh148624063110 .863 100.8 6.4 .302 .874 .4216530129
Schneiderlf143644031490 .767 82.5 5.0 .207 .755 .3765023806
Murphy,Sc 3614300310 .701 14.6 3.6 .237 .639 .313135704
fCrawford*ss0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1817530412110 .631 68.6 3.4 .137 .579 .24948224  
 Total 148566314189840 .793 788.3 5.4 .211 .777 .3325152336  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b4.073.63382 .390264 .527269 .537 1.4
Langeliersc 3.783.55109 .33993 .61694 .623 3.7
Robert,Lcf1.361.2294 .30976 .50778 .520 2.8
Torkelson1b2.372.10101 .337118 .599119 .604 2.9
Bohm3b3.173.0066 .33334 .37034 .370 4.0
Bleday*cf2.892.71109 .38580 .42681 .431 5.7
Chisholm*2b3.843.3268 .33880 .56381 .570 2.6
Bettsss3.813.46425 .285235 .425236 .427 1.7
Grisham*cf3.623.04246 .280243 .550245 .554 1.6
Carroll*rf4.283.88356 .292386 .609393 .620 3.9
Lowe,B*2b3.353.05255 .302217 .487219 .491 3.9
Stantondh4.223.74266 .312364 .583366 .587 3.8
Schneiderlf4.353.72336 .274328 .509329 .511 2.1
Murphy,Sc 1.321.2173 .23367 .46969 .483 4.9
fCrawford*ss1.501.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.792.45451 .251296 .393311 .413 2.7
 Total 38.2634.013338 .3032881 .5092924 .516 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .194 .211 .333 .544367310516
Langeliersc .308 .296 .654 .950268003608
Robert,Lcf .265 .339 .434 .77211330106121128
Torkelson1b .273 .350 .532 .88313938909221745
Bohm3b .296 .345 .444 .789278101225
Bleday*cf .318 .358 .465 .8231294151411743
Chisholm*2b .263 .333 .7371.070195003818
Bettsss .206 .238 .331 .5691362831413630
Grisham*cf .107 .375 .107 .48228300021210
Carroll*rf .231 .280 .449 .7281563673725954
Lowe,B*2b .154 .214 .154 .368132000204
Stantondh .225 .353 .457 .81013831509252861
Schneiderlf .174 .281 .349 .63010919704171745
Murphy,Sc .134 .205 .299 .50467920312629
fCrawford*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .280 .445 .725164341019311262
 Total  .230 .303 .425 .728130029953762193129438

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .366 .430 .505 .9354101503308444455
Langeliersc .319 .363 .595 .95811637170511718
Robert,Lcf .333 .364 .7141.078217202616
Torkelson1b .257 .350 .6571.00735920412416
Bohm3b .250 .286 .283 .56960152005315
Bleday*cf .106 .176 .191 .3684754005420
Chisholm*2b .260 .364 .462 .82510427306131738
Bettsss .279 .344 .400 .7443651022335383844
Grisham*cf .265 .366 .507 .873343918025495493
Carroll*rf .261 .326 .644 .97041810924173410338129
Lowe,B*2b .247 .306 .461 .76639397180225634129
Stantondh .248 .306 .573 .880415103904210935181
Schneiderlf .238 .347 .454 .800441105110286573140
Murphy,Sc .266 .329 .578 .907641720613420
fCrawford*ss .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .199 .296 .303 .59949899152115660133
 Total  .261 .337 .478 .8153733973173221985854161039