Team batting -- 2026 Springfield Isotopes
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .333 .382 .4678631510521074938264410176
Robert,Lcf .272 .345 .50575103283072114102620140
Torkelson1b .271 .355 .5196413336908192317431200
Bleday*cf .261 .318 .3805214237613221111561002
Lowe,B*2b .254 .319 .436942877310014343927891211
Grisham*cf .252 .369 .43996278707015503251752020
Bettsss .250 .312 .372107368922027474034611010
Stantondh .248 .322 .571107399991203971102451751620
Carroll*rf .247 .312 .55210741310222162475803513661142
Schneiderlf .229 .342 .44610740192120257960691391120
Alexander,B3b .215 .278 .3978312126814162110491100
Muncy,Max*3b .203 .324 .3489427656929333246814320
Murphy,Sc .193 .250 .403791192340713228451100
Caratini#c .192 .263 .30293265518073134166510200
fCrawford*ss .000 .000 .00023000000020000
 Pitchers  .000 .000 .0001070000000000000
 Total  .246 .325 .445107362389015122176560548405108633195511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b76346041140 .848 54.8 6.4 .133 .841 .2512814719
Robert,Lcf3111711130 .850 21.1 7.3 .2331.026 .466105208
Torkelson1b3115201020 .874 26.2 7.2 .248 .897 .376176918
Bleday*cf3215400520 .698 15.6 3.8 .120 .589 .183105405
Lowe,B*2b7631702330 .754 40.8 5.0 .181 .706 .2752412527
Grisham*cf7533302320 .808 49.7 6.3 .187 .839 .3782212218
Bettsss107407041140 .684 42.4 3.9 .122 .603 .21729137111
Stantondh10745106260 .893 76.9 6.7 .323 .914 .4415122888
Carroll*rf107458046120 .864 73.0 6.1 .305 .887 .41962228011
Schneiderlf107474031060 .788 64.0 5.4 .217 .787 .3943717906
Alexander,B3b3113301230 .675 13.5 3.7 .182 .608 .264134804
Muncy,Max*3b7632701350 .672 34.6 4.2 .145 .664 .319209605
Murphy,Sc 3312800310 .653 11.3 3.1 .210 .576 .277114804
Caratini#c 7429302730 .565 20.9 2.5 .109 .480 .170158004
fCrawford*ss0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 107409313167560 .770 539.7 5.1 .200 .749 .3233491613  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b4.023.66268 .366173 .500174 .503 1.7
Robert,Lcf1.561.3772 .29262 .53064 .547 2.6
Torkelson1b2.382.0883 .33786 .56687 .572 2.5
Bleday*cf2.962.7383 .41065 .42266 .429 5.1
Lowe,B*2b3.373.05186 .317152 .479153 .483 3.3
Grisham*cf3.472.90190 .289173 .520175 .526 1.5
Bettsss3.803.44304 .280171 .420172 .423 1.8
Stantondh4.213.73191 .314273 .605274 .608 3.9
Carroll*rf4.283.86257 .304263 .574269 .587 3.9
Schneiderlf4.433.75240 .279248 .523249 .525 2.0
Alexander,B3b1.601.4669 .31958 .43659 .444 4.9
Muncy,Max*3b3.482.94187 .251142 .434146 .446 1.8
Murphy,Sc 1.621.5167 .23956 .43857 .445 5.6
Caratini#c 3.152.85195 .22696 .328106 .362 4.1
fCrawford*ss1.501.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2533.862393 .2982018 .4932051 .501 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .217 .250 .348 .598235300313
Robert,Lcf .258 .333 .462 .796932410610923
Torkelson1b .277 .349 .500 .84911231706171332
Bleday*cf .315 .362 .454 .816108344139739
Lowe,B*2b .222 .300 .222 .52292000202
Grisham*cf .080 .378 .080 .4582520001129
Bettsss .188 .227 .339 .5661122131411627
Stantondh .216 .333 .450 .78411124507202050
Carroll*rf .230 .285 .452 .7371262973520846
Schneiderlf .163 .276 .347 .6239816604141641
Alexander,B3b .204 .272 .408 .6801032171416942
Muncy,Max*3b .300 .300 .600 .900103001301
Murphy,Sc .141 .203 .313 .51564920312528
Caratini#c .196 .293 .490 .783511030412319
fCrawford*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .299 .413 .713104523148647150109362

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .342 .391 .476 .8672921001807352541
Robert,Lcf .400 .455 .9001.355104201413
Torkelson1b .238 .385 .6191.0042152026411
Bleday*cf .088 .184 .147 .3313432002417
Lowe,B*2b .255 .319 .442 .7622787110014372787
Grisham*cf .269 .368 .474 .843253687015313966
Bettsss .277 .347 .387 .734256711713292834
Stantondh .260 .317 .618 .9352887570328225125
Carroll*rf .254 .324 .596 .92028773151319602790
Schneiderlf .251 .363 .479 .842303766021465398
Alexander,B3b .278 .316 .333 .649185100517
Muncy,Max*3b .199 .325 .338 .66326653928294680
Murphy,Sc .255 .305 .509 .814551420410317
Caratini#c .192 .255 .257 .51221441503221346
fCrawford*ss .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .335 .458 .793257865910316129398296724