Real-life team pitching -- 2026 Springfield Isotopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| f | Bradish | sp | 2.53 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.0 | 23 | 9 | 9 | 10 | 47 | 3 | 3 | 126 |
| | Thielbar* | mr | 2.64 | 3 | 4 | 1 | 67 | 0 | 0 | 0 | 58.0 | 38 | 17 | 17 | 13 | 56 | 5 | 4 | 220 |
| | Horton | sp | 2.67 | 11 | 4 | 0 | 23 | 22 | 0 | 0 | 118.0 | 95 | 40 | 35 | 33 | 97 | 10 | 5 | 476 |
| | Ashcraft,B | mr | 2.71 | 4 | 4 | 0 | 26 | 8 | 0 | 0 | 69.2 | 63 | 22 | 21 | 24 | 71 | 3 | 2 | 292 |
| | Miller,S | mr | 2.74 | 4 | 3 | 10 | 48 | 0 | 0 | 0 | 46.0 | 33 | 17 | 14 | 15 | 54 | 5 | 3 | 186 |
| | Greene,H | sp | 2.76 | 7 | 4 | 0 | 19 | 19 | 1 | 1 | 107.2 | 75 | 35 | 33 | 26 | 132 | 15 | 2 | 420 |
| | Garcia,Ro* | mr | 2.95 | 4 | 8 | 9 | 71 | 0 | 0 | 0 | 64.0 | 58 | 26 | 21 | 22 | 68 | 8 | 5 | 269 |
| | Okert* | mr | 3.01 | 3 | 2 | 1 | 68 | 1 | 0 | 0 | 71.2 | 45 | 25 | 24 | 19 | 84 | 6 | 4 | 276 |
| j | Glasnow | sp | 3.19 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 90.1 | 56 | 33 | 32 | 43 | 106 | 10 | 7 | 366 |
| | Cabrera,E | sp | 3.53 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 137.2 | 121 | 60 | 54 | 48 | 150 | 17 | 7 | 581 |
| | Junk | sp | 4.17 | 6 | 4 | 1 | 21 | 16 | 0 | 0 | 110.0 | 112 | 54 | 51 | 13 | 77 | 8 | 10 | 447 |
| | Gray,S | sp | 4.28 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 180.2 | 185 | 93 | 86 | 38 | 201 | 25 | 9 | 753 |
| | Ferrer* | mr | 4.48 | 4 | 4 | 11 | 72 | 0 | 0 | 0 | 76.1 | 81 | 41 | 38 | 16 | 71 | 5 | 12 | 324 |
|   | Total |   | 3.29 | 80 | 62 | 65 | 148 | 148 | 2 | 0 | 1232.0 | 1043 | 491 | 451 | 339 | 1294 | 123 | 76 | 5023 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 |
| f | Bradish | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 9.6 | 13.2 | 0.8 | 4.7 | 1.03 |
| | Thielbar* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.9 | 2.0 | 7.9 | 8.7 | 0.8 | 4.3 | 0.88 |
| | Horton | sp | 8 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 7.2 | 2.5 | 10.2 | 7.4 | 0.8 | 2.9 | 1.08 |
| | Ashcraft,B | mr | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8.1 | 3.1 | 11.5 | 9.2 | 0.4 | 3.0 | 1.25 |
| | Miller,S | mr | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.9 | 10.2 | 10.6 | 1.0 | 3.6 | 1.04 |
| | Greene,H | sp | 9 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.3 | 2.2 | 8.6 | 11.0 | 1.3 | 5.1 | 0.94 |
| | Garcia,Ro* | mr | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 8.2 | 3.1 | 11.4 | 9.6 | 1.1 | 3.1 | 1.25 |
| | Okert* | mr | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 5.7 | 2.4 | 8.3 | 10.5 | 0.8 | 4.4 | 0.89 |
| j | Glasnow | sp | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 5.6 | 4.3 | 10.2 | 10.6 | 1.0 | 2.5 | 1.10 |
| | Cabrera,E | sp | 35 | 4 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 7.9 | 3.1 | 11.7 | 9.8 | 1.1 | 3.1 | 1.23 |
| | Junk | sp | 12 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 9.2 | 1.1 | 10.6 | 6.3 | 0.7 | 5.9 | 1.14 |
| | Gray,S | sp | 11 | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 9.2 | 1.9 | 11.3 | 10.0 | 1.2 | 5.3 | 1.23 |
| | Ferrer* | mr | 3 | 1 | 1 | 7 | 6 | 0 | 5 | 2 | 0 | 9.6 | 1.9 | 12.3 | 8.4 | 0.6 | 4.4 | 1.27 |
|   | Total |   | 127 | 37 | 14 | 48 | 35 | 3 | 16 | 37 | 4 | 7.6 | 2.5 | 10.4 | 9.5 | 0.9 | 3.8 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| f | Bradish | sp | .565 | 65 | .308 | 44 | .349 | 45 | .357 | 8.8 | 2.5 | 2.22 | 2.41 |
| | Thielbar* | mr | .546 | 146 | .226 | 77 | .350 | 77 | .350 | 14.6 | 2.3 | 2.04 | 1.66 |
| | Horton | sp | .615 | 330 | .258 | 177 | .372 | 183 | .384 | 41.1 | 3.1 | 2.82 | 2.71 |
| | Ashcraft,B | mr | .647 | 192 | .313 | 114 | .390 | 116 | .397 | 28.8 | 3.7 | 3.35 | 3.05 |
| | Miller,S | mr | .603 | 108 | .259 | 68 | .366 | 72 | .387 | 16.2 | 3.2 | 2.85 | 2.58 |
| | Greene,H | sp | .614 | 245 | .245 | 170 | .405 | 172 | .410 | 36.5 | 3.1 | 2.75 | 2.23 |
| | Garcia,Ro* | mr | .676 | 170 | .294 | 112 | .416 | 113 | .420 | 27.3 | 3.8 | 3.45 | 3.51 |
| | Okert* | mr | .528 | 165 | .236 | 90 | .326 | 92 | .333 | 18.6 | 2.3 | 2.10 | 1.73 |
| j | Glasnow | sp | .589 | 204 | .225 | 141 | .385 | 144 | .393 | 30.4 | 3.0 | 2.73 | 2.57 |
| | Cabrera,E | sp | .686 | 356 | .292 | 244 | .420 | 254 | .437 | 66.9 | 4.4 | 3.94 | 3.65 |
| | Junk | sp | .686 | 345 | .301 | 180 | .403 | 184 | .412 | 47.7 | 3.9 | 3.51 | 3.08 |
| | Gray,S | sp | .726 | 486 | .329 | 337 | .448 | 340 | .452 | 87.6 | 4.4 | 3.93 | 3.79 |
| | Ferrer* | mr | .707 | 225 | .338 | 128 | .395 | 135 | .417 | 34.5 | 4.0 | 3.66 | 3.79 |
|   | Total |   | .643 | 3219 | .286 | 1976 | .393 | 2024 | .403 | 479.6 | 3.5 | 3.15 | 2.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Bradish | sp | 6 | 0 | .000 | 0 | 3 | .500 | 14 | 2.3 | 0 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Horton | sp | 22 | 0 | .000 | 0 | 5 | .227 | 104 | 4.7 | 15 | 3 | .200 |
| | Ashcraft,B | mr | 8 | 0 | .000 | 0 | 0 | .000 | 23 | 2.9 | 11 | 1 | .091 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Greene,H | sp | 19 | 1 | .053 | 1 | 11 | .579 | 74 | 3.9 | 9 | 3 | .333 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Okert* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 19 | 5 | .263 |
| j | Glasnow | sp | 18 | 0 | .000 | 0 | 7 | .389 | 74 | 4.1 | 9 | 4 | .444 |
| | Cabrera,E | sp | 26 | 0 | .000 | 0 | 7 | .269 | 111 | 4.3 | 18 | 3 | .167 |
| | Junk | sp | 16 | 0 | .000 | 0 | 6 | .375 | 93 | 5.8 | 7 | 4 | .571 |
| | Gray,S | sp | 32 | 1 | .031 | 1 | 14 | .438 | 161 | 5.0 | 13 | 8 | .615 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
|   | Total |   | 148 | 2 | .014 | 0 | 53 | .358 | 661 | 4.5 | 159 | 49 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Thielbar* | mr | 4 | 1 | .250 | 3 | .750 | 28 | 35 | 10 | .286 | 67 | 67 | 4 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Ashcraft,B | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 5 | 1 | .200 | 26 | 18 | 6 |
| | Miller,S | mr | 16 | 10 | .625 | 6 | .375 | 9 | 14 | 4 | .286 | 48 | 48 | 23 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Garcia,Ro* | mr | 16 | 9 | .563 | 7 | .438 | 15 | 18 | 7 | .389 | 71 | 71 | 25 |
| | Okert* | mr | 3 | 1 | .333 | 2 | .667 | 13 | 38 | 9 | .237 | 68 | 67 | 7 |
| j | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Junk | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 5 | 3 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ferrer* | mr | 15 | 11 | .733 | 4 | .267 | 21 | 35 | 11 | .314 | 72 | 72 | 18 |
|   | Total |   | 93 | 65 | .699 | 28 | .301 | 92 | 152 | 44 | .289 | 148 | 421 | 141 |