Real-life team pitching -- 2026 Springfield Isotopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 1.98 | 4 | 6 | 0 | 81 | 0 | 0 | 0 | 77.1 | 66 | 20 | 17 | 7 | 48 | 4 | 4 | 299 |
| | Duran,Jh | cl | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| f | Bradish | sp | 2.53 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.0 | 23 | 9 | 9 | 10 | 47 | 3 | 3 | 126 |
| j | Greene,H | sp | 2.76 | 7 | 4 | 0 | 19 | 19 | 1 | 1 | 107.2 | 75 | 35 | 33 | 26 | 132 | 15 | 2 | 420 |
| | Garcia,Ro* | mr | 2.95 | 4 | 8 | 9 | 71 | 0 | 0 | 0 | 64.0 | 58 | 26 | 21 | 22 | 68 | 8 | 5 | 269 |
| | Glasnow | sp | 3.19 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 90.1 | 56 | 33 | 32 | 43 | 106 | 10 | 7 | 366 |
| | Kerkering | mr | 3.30 | 8 | 4 | 4 | 69 | 0 | 0 | 0 | 60.0 | 55 | 28 | 22 | 27 | 65 | 6 | 4 | 266 |
| f | Bello | sp | 3.35 | 11 | 9 | 0 | 29 | 28 | 1 | 0 | 166.2 | 147 | 71 | 62 | 59 | 124 | 16 | 17 | 700 |
| | Hoffman,J | cl | 4.37 | 9 | 7 | 33 | 71 | 0 | 0 | 0 | 68.0 | 54 | 34 | 33 | 27 | 84 | 15 | 1 | 287 |
| | Martinez,N | sp | 4.45 | 11 | 14 | 0 | 40 | 26 | 0 | 0 | 165.2 | 158 | 86 | 82 | 42 | 116 | 22 | 10 | 683 |
| | Ferrer* | mr | 4.48 | 4 | 4 | 11 | 72 | 0 | 0 | 0 | 76.1 | 81 | 41 | 38 | 16 | 71 | 5 | 12 | 324 |
| | Steele* | sp | 4.76 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 12 | 12 | 5 | 21 | 5 | 2 | 92 |
| | Bido | mr | 5.87 | 2 | 5 | 1 | 26 | 10 | 0 | 0 | 79.2 | 93 | 56 | 52 | 35 | 68 | 19 | 5 | 363 |
| | Eflin | sp | 5.93 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 71.1 | 88 | 48 | 47 | 13 | 50 | 18 | 4 | 309 |
|   | Total |   | 3.72 | 81 | 77 | 90 | 125 | 125 | 2 | 0 | 1151.2 | 1033 | 518 | 476 | 351 | 1080 | 149 | 79 | 4791 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rogers,Ty | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.7 | 0.8 | 8.6 | 5.6 | 0.5 | 6.9 | 0.94 |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 |
| f | Bradish | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 9.6 | 13.2 | 0.8 | 4.7 | 1.03 |
| j | Greene,H | sp | 9 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.3 | 2.2 | 8.6 | 11.0 | 1.3 | 5.1 | 0.94 |
| | Garcia,Ro* | mr | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 8.2 | 3.1 | 11.4 | 9.6 | 1.1 | 3.1 | 1.25 |
| | Glasnow | sp | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 5.6 | 4.3 | 10.2 | 10.6 | 1.0 | 2.5 | 1.10 |
| | Kerkering | mr | 5 | 0 | 3 | 4 | 5 | 0 | 0 | 4 | 0 | 8.3 | 4.0 | 12.9 | 9.8 | 0.9 | 2.4 | 1.37 |
| f | Bello | sp | 16 | 6 | 0 | 13 | 5 | 0 | 2 | 6 | 0 | 7.9 | 3.2 | 11.8 | 6.7 | 0.9 | 2.1 | 1.24 |
| | Hoffman,J | cl | 7 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 7.1 | 3.6 | 11.3 | 11.1 | 2.0 | 3.1 | 1.19 |
| | Martinez,N | sp | 12 | 6 | 1 | 6 | 6 | 0 | 5 | 9 | 0 | 8.6 | 2.3 | 11.2 | 6.3 | 1.2 | 2.8 | 1.21 |
| | Ferrer* | mr | 3 | 1 | 1 | 7 | 6 | 0 | 5 | 2 | 0 | 9.6 | 1.9 | 12.3 | 8.4 | 0.6 | 4.4 | 1.27 |
| | Steele* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 2.0 | 10.7 | 8.3 | 2.0 | 4.2 | 1.15 |
| | Bido | mr | 13 | 2 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | 10.5 | 4.0 | 15.1 | 7.7 | 2.1 | 1.9 | 1.61 |
| | Eflin | sp | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 11.1 | 1.6 | 13.0 | 6.3 | 2.3 | 3.8 | 1.42 |
|   | Total |   | 98 | 28 | 13 | 54 | 39 | 3 | 21 | 43 | 1 | 8.1 | 2.7 | 11.2 | 8.4 | 1.2 | 3.1 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .550 | 239 | .259 | 94 | .314 | 95 | .318 | 21.8 | 2.6 | 2.28 | 1.97 |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| f | Bradish | sp | .565 | 65 | .308 | 44 | .349 | 45 | .357 | 8.8 | 2.5 | 2.22 | 2.41 |
| j | Greene,H | sp | .614 | 245 | .245 | 170 | .405 | 172 | .410 | 36.5 | 3.1 | 2.75 | 2.23 |
| | Garcia,Ro* | mr | .676 | 170 | .294 | 112 | .416 | 113 | .420 | 27.3 | 3.8 | 3.45 | 3.51 |
| | Glasnow | sp | .589 | 204 | .225 | 141 | .385 | 144 | .393 | 30.4 | 3.0 | 2.73 | 2.57 |
| | Kerkering | mr | .687 | 164 | .299 | 111 | .417 | 115 | .432 | 29.6 | 4.3 | 3.99 | 3.89 |
| f | Bello | sp | .669 | 488 | .268 | 279 | .399 | 292 | .417 | 70.3 | 3.8 | 3.42 | 3.56 |
| | Hoffman,J | cl | .745 | 157 | .248 | 140 | .488 | 144 | .502 | 36.0 | 4.7 | 4.29 | 3.90 |
| | Martinez,N | sp | .739 | 497 | .274 | 312 | .457 | 318 | .466 | 82.3 | 4.5 | 4.02 | 3.64 |
| | Ferrer* | mr | .707 | 225 | .338 | 128 | .395 | 135 | .417 | 34.5 | 4.0 | 3.66 | 3.79 |
| | Steele* | sp | .764 | 60 | .267 | 45 | .489 | 46 | .500 | 11.0 | 4.4 | 3.92 | 3.99 |
| | Bido | mr | .907 | 235 | .315 | 203 | .559 | 209 | .576 | 66.4 | 7.6 | 6.75 | 6.64 |
| | Eflin | sp | .893 | 226 | .310 | 174 | .563 | 176 | .570 | 52.4 | 6.6 | 5.95 | 5.78 |
|   | Total |   | .694 | 3157 | .280 | 2047 | .427 | 2101 | .439 | 523.0 | 4.1 | 3.68 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Bradish | sp | 6 | 0 | .000 | 0 | 3 | .500 | 14 | 2.3 | 0 | 0 | .000 |
| j | Greene,H | sp | 19 | 1 | .053 | 1 | 11 | .579 | 74 | 3.9 | 9 | 3 | .333 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Glasnow | sp | 18 | 0 | .000 | 0 | 7 | .389 | 74 | 4.1 | 9 | 4 | .444 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Bello | sp | 28 | 1 | .036 | 0 | 16 | .571 | 154 | 5.5 | 19 | 5 | .263 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Martinez,N | sp | 26 | 0 | .000 | 0 | 11 | .423 | 114 | 4.4 | 19 | 9 | .474 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Steele* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 0 | 0 | .000 |
| | Bido | mr | 10 | 0 | .000 | 0 | 0 | .000 | 39 | 3.9 | 10 | 5 | .500 |
| | Eflin | sp | 14 | 0 | .000 | 0 | 6 | .429 | 66 | 4.7 | 7 | 1 | .143 |
|   | Total |   | 125 | 2 | .016 | 0 | 55 | .440 | 562 | 4.5 | 130 | 43 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 3 | 0 | .000 | 3 | 1.000 | 32 | 15 | 7 | .467 | 81 | 81 | 13 |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| j | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Garcia,Ro* | mr | 16 | 9 | .563 | 7 | .438 | 15 | 18 | 7 | .389 | 71 | 71 | 25 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Kerkering | mr | 12 | 4 | .333 | 8 | .667 | 19 | 32 | 14 | .438 | 69 | 69 | 12 |
| f | Bello | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Hoffman,J | cl | 40 | 33 | .825 | 7 | .175 | 0 | 11 | 9 | .818 | 71 | 71 | 59 |
| | Martinez,N | sp | 1 | 0 | .000 | 1 | 1.000 | 6 | 3 | 0 | .000 | 40 | 14 | 2 |
| | Ferrer* | mr | 15 | 11 | .733 | 4 | .267 | 21 | 35 | 11 | .314 | 72 | 72 | 18 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Bido | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 5 | .385 | 26 | 16 | 7 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Total |   | 126 | 90 | .714 | 36 | .286 | 94 | 132 | 55 | .417 | 125 | 467 | 191 |