Real-life team pitching -- 2026 Springfield Isotopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.984608100077.166201774844299
Duran,Jhcl 2.0676327200070.0581916198033287
fBradishsp 2.53110660032.02399104733126
Greene,Hsp 2.76740191911107.275353326132152420
Garcia,Ro*mr 2.954897100064.0582621226885269
Glasnowsp 3.1943018180090.156333243106107366
Kerkeringmr 3.308446900060.0552822276564266
fBellosp 3.351190292810166.21477162591241617700
Hoffman,Jcl 4.3797337100068.05434332784151287
Ferrer*mr 4.4844117200076.18141381671512324
 Total  3.14595289717120812.167331628325682585583344

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Duran,Jhcl1314330020 7.5 2.4 10.3 10.3 0.4 4.2 1.10
fBradishsp010100000 6.5 2.8 9.6 13.2 0.8 4.7 1.03
Greene,Hsp930250100 6.3 2.2 8.6 11.0 1.3 5.1 0.94
Garcia,Ro*mr322111310 8.2 3.1 11.4 9.6 1.1 3.1 1.25
Glasnowsp1000352040 5.6 4.3 10.2 10.6 1.0 2.5 1.10
Kerkeringmr503450040 8.3 4.0 12.9 9.8 0.9 2.4 1.37
fBellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Hoffman,Jcl721420210 7.1 3.6 11.3 11.1 2.0 3.1 1.19
Ferrer*mr311760520 9.6 1.9 12.3 8.4 0.6 4.4 1.27
 Total 7116113932313221 7.5 2.8 10.7 9.1 0.9 3.2 1.14

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Duran,Jhcl .564182 .30294 .32897 .338 23.2 3.0 2.68 2.39
fBradishsp .56565 .30844 .34945 .357 8.8 2.5 2.22 2.41
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Garcia,Ro*mr .676170 .294112 .416113 .420 27.3 3.8 3.45 3.51
Glasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Kerkeringmr .687164 .299111 .417115 .432 29.6 4.3 3.99 3.89
fBellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Hoffman,Jcl .745157 .248140 .488144 .502 36.0 4.7 4.29 3.90
Ferrer*mr .707225 .338128 .395135 .417 34.5 4.0 3.66 3.79
 Total  .6422139 .2751313 .3931352 .404317.2 3.5 3.16 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.041 .250
Duran,Jhcl00 .00000 .0000 0.051 .200
fBradishsp60 .00003 .50014 2.300 .000
Greene,Hsp191 .053111 .57974 3.993 .333
Garcia,Ro*mr00 .00000 .0000 0.0225 .227
Glasnowsp180 .00007 .38974 4.194 .444
Kerkeringmr00 .00000 .0000 0.061 .167
fBellosp281 .036016 .571154 5.5195 .263
Hoffman,Jcl00 .00000 .0000 0.050 .000
Ferrer*mr00 .00000 .0000 0.0158 .533
 Total 712 .028037 .521316 4.59428 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr30 .00031.00032157 .467818113
Duran,Jhcl3732 .8655 .135152 .400727255
fBradishsp00 .0000 .000000 .000600
Greene,Hsp00 .0000 .000000 .0001900
Garcia,Ro*mr169 .5637 .43815187 .389717125
Glasnowsp00 .0000 .000000 .0001800
Kerkeringmr124 .3338 .667193214 .438696912
fBellosp10 .00011.000000 .0002910
Hoffman,Jcl4033 .8257 .1750119 .818717159
Ferrer*mr1511 .7334 .267213511 .314727218
 Total 12489 .71835 .2828811650 .43171437182