Real-life team fielding All -- 2026 Pasadena Gold Monkeys
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Max Fried | 32 | 32 | 195.1 | 10 | 39 | 4 | 1 | 53 | .925 |   | 6 | 5 | .545 | 8 |
|   | | Bryan Woo | 30 | 30 | 186.2 | 14 | 17 | 1 | 2 | 32 | .969 |   | 4 | 1 | .800 | 0 |
|   | f | Jacob deGrom | 30 | 30 | 172.2 | 18 | 13 | 0 | 0 | 31 | 1.000 |   | 11 | 6 | .647 | 0 |
|   | | Grant Holmes | 22 | 21 | 115.0 | 20 | 9 | 1 | 2 | 30 | .967 |   | 2 | 1 | .667 | 1 |
|   | | Kevin Gausman | 32 | 32 | 193.0 | 16 | 12 | 0 | 2 | 28 | 1.000 |   | 17 | 3 | .850 | 1 |
|   | | Eury Perez | 20 | 20 | 95.1 | 3 | 7 | 1 | 0 | 11 | .909 |   | 15 | 4 | .789 | 0 |
|   | | Andres Munoz | 64 | 0 | 62.1 | 6 | 3 | 0 | 0 | 9 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Edwin Diaz | 62 | 0 | 66.1 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 15 | 5 | .750 | 0 |
|   | | Josh Hader | 48 | 0 | 52.2 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   |   | Total | 340 | 165 | 1139.1 | 92 | 109 | 7 | 7 | 208 | .966 |   | 79 | 26 | .752 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Will Smith | 101 | 97 | 865.1 | 873 | 37 | 4 | 7 | 914 | .996 | 2 | 67 | 25 | .728 | 1 |
|   | | Francisco Alvarez | 74 | 67 | 596.0 | 557 | 28 | 7 | 2 | 592 | .988 | 7 | 41 | 14 | .745 | 3 |
|   |   | Total | 175 | 164 | 1461.1 | 1430 | 65 | 11 | 9 | 1506 | .993 | 9 | 108 | 39 | .735 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Vinnie Pasquantino | 126 | 126 | 1084.1 | 965 | 63 | 4 | 104 | 1032 | .996 |   |   |   |   |   |
|   | | Ernie Clement | 15 | 6 | 69.0 | 50 | 4 | 1 | 5 | 55 | .982 |   |   |   |   |   |
|   |   | Total | 141 | 132 | 1153.1 | 1015 | 67 | 5 | 109 | 1087 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ozzie Albies | 157 | 157 | 1387.0 | 205 | 368 | 2 | 64 | 575 | .997 |   |   |   |   |   |
|   | | Jackson Holliday | 139 | 136 | 1202.2 | 190 | 331 | 10 | 72 | 531 | .981 |   |   |   |   |   |
|   | | Ernie Clement | 60 | 49 | 423.1 | 75 | 126 | 4 | 30 | 205 | .980 |   |   |   |   |   |
|   |   | Total | 356 | 342 | 3013.0 | 470 | 825 | 16 | 166 | 1311 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Manny Machado | 145 | 145 | 1252.2 | 117 | 230 | 16 | 34 | 363 | .956 |   |   |   |   |   |
|   | | Alex Bregman | 113 | 110 | 972.1 | 74 | 206 | 9 | 24 | 289 | .969 |   |   |   |   |   |
|   | | Ernie Clement | 89 | 66 | 603.0 | 61 | 129 | 4 | 14 | 194 | .979 |   |   |   |   |   |
|   |   | Total | 347 | 321 | 2828.0 | 252 | 565 | 29 | 72 | 846 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bo Bichette | 132 | 130 | 1139.0 | 174 | 240 | 12 | 54 | 426 | .972 |   |   |   |   |   |
|   | | Ezequiel Tovar | 95 | 95 | 800.2 | 148 | 237 | 9 | 57 | 394 | .977 |   |   |   |   |   |
|   | | Ernie Clement | 29 | 19 | 170.0 | 28 | 41 | 2 | 11 | 71 | .972 |   |   |   |   |   |
|   | | Jackson Holliday | 8 | 6 | 57.0 | 3 | 11 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   |   | Total | 264 | 250 | 2166.2 | 353 | 529 | 23 | 122 | 905 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Taylor Ward | 153 | 152 | 1331.2 | 303 | 4 | 4 | 1 | 311 | .987 |   |   |   |   |   |
|   | | James Wood | 123 | 123 | 1067.1 | 231 | 5 | 3 | 0 | 239 | .987 |   |   |   |   |   |
|   | | Kerry Carpenter | 24 | 23 | 188.0 | 44 | 0 | 0 | 0 | 44 | 1.000 |   |   |   |   |   |
|   | | Yordan Alvarez | 15 | 15 | 116.0 | 25 | 0 | 1 | 0 | 26 | .962 |   |   |   |   |   |
|   |   | Total | 315 | 313 | 2703.0 | 603 | 9 | 8 | 1 | 620 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ronald Acuna | 91 | 89 | 779.2 | 164 | 5 | 2 | 2 | 171 | .988 |   |   |   |   |   |
|   | | Kerry Carpenter | 55 | 49 | 413.2 | 92 | 2 | 3 | 0 | 97 | .969 |   |   |   |   |   |
|   |   | Total | 146 | 138 | 1193.1 | 256 | 7 | 5 | 2 | 268 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1139.1 | 4471 | 2176 | 104 | 0 | 6751 | .985 | 9 |   |   |   |   |
Real-life team fielding All -- 2026 Lihue Kahunas
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Tanner Bibee | 31 | 31 | 182.1 | 10 | 13 | 0 | 1 | 23 | 1.000 |   | 17 | 4 | .810 | 2 |
|   | | Michael Wacha | 31 | 31 | 172.2 | 10 | 11 | 0 | 1 | 21 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Tarik Skubal | 31 | 31 | 195.1 | 4 | 16 | 1 | 0 | 21 | .952 |   | 3 | 4 | .429 | 1 |
|   | | Dustin May | 25 | 23 | 132.1 | 8 | 6 | 1 | 0 | 15 | .933 |   | 18 | 6 | .750 | 1 |
|   | | Michael King | 15 | 15 | 73.1 | 5 | 5 | 0 | 2 | 10 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Dennis Santana | 70 | 0 | 70.1 | 2 | 5 | 1 | 0 | 8 | .875 |   | 3 | 3 | .500 | 0 |
|   | | Reese Olson | 13 | 13 | 68.2 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Jeremiah Estrada | 77 | 0 | 73.0 | 0 | 3 | 1 | 0 | 4 | .750 |   | 4 | 0 | 1.000 | 0 |
|   | f | Devin Williams | 67 | 0 | 62.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 12 | 1 | .923 | 0 |
|   |   | Total | 360 | 144 | 1030.0 | 43 | 64 | 4 | 4 | 111 | .964 |   | 63 | 21 | .750 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Freddy Fermin | 101 | 89 | 803.1 | 823 | 42 | 5 | 2 | 870 | .994 | 6 | 42 | 14 | .750 | 3 |
|   | | Ben Rice | 36 | 26 | 229.2 | 227 | 4 | 2 | 0 | 233 | .991 | 5 | 18 | 3 | .857 | 0 |
|   |   | Total | 137 | 115 | 1033.0 | 1050 | 46 | 7 | 2 | 1103 | .994 | 11 | 60 | 17 | .779 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Luis Arraez | 117 | 112 | 993.2 | 737 | 62 | 1 | 76 | 800 | .999 |   |   |   |   |   |
|   | | Donovan Solano | 66 | 38 | 377.1 | 331 | 28 | 0 | 30 | 359 | 1.000 |   |   |   |   |   |
|   | | Romy Gonzalez | 58 | 41 | 368.1 | 320 | 29 | 4 | 32 | 353 | .989 |   |   |   |   |   |
|   | | Ben Rice | 50 | 46 | 370.0 | 318 | 21 | 3 | 21 | 342 | .991 |   |   |   |   |   |
|   |   | Total | 291 | 237 | 2109.1 | 1706 | 140 | 8 | 159 | 1854 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Matt McLain | 138 | 131 | 1172.2 | 196 | 288 | 6 | 58 | 490 | .988 |   |   |   |   |   |
|   | | Romy Gonzalez | 42 | 32 | 288.0 | 43 | 91 | 3 | 15 | 137 | .978 |   |   |   |   |   |
|   | | Luis Arraez | 14 | 10 | 82.0 | 12 | 14 | 0 | 4 | 26 | 1.000 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 1 | 9.2 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Freddy Fermin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 197 | 174 | 1553.1 | 252 | 395 | 9 | 77 | 656 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Romy Gonzalez | 2 | 1 | 12.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 4 | 1 | 16.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Elly De La Cruz | 158 | 157 | 1382.0 | 217 | 340 | 26 | 69 | 583 | .955 |   |   |   |   |   |
|   | | Corey Seager | 97 | 97 | 828.0 | 119 | 217 | 4 | 54 | 340 | .988 |   |   |   |   |   |
|   | | Matt McLain | 6 | 4 | 38.0 | 4 | 9 | 1 | 1 | 14 | .929 |   |   |   |   |   |
|   |   | Total | 261 | 258 | 2248.0 | 340 | 566 | 31 | 124 | 937 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ramon Laureano | 69 | 56 | 511.0 | 106 | 5 | 2 | 1 | 113 | .982 |   |   |   |   |   |
|   |   | Total | 69 | 56 | 511.0 | 106 | 5 | 2 | 1 | 113 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ramon Laureano | 16 | 13 | 99.0 | 30 | 1 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   |   | Total | 16 | 13 | 99.0 | 30 | 1 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ramon Laureano | 53 | 42 | 365.0 | 80 | 5 | 4 | 0 | 89 | .955 |   |   |   |   |   |
|   |   | Total | 53 | 42 | 365.0 | 80 | 5 | 4 | 0 | 89 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1030.0 | 3607 | 1222 | 66 | 0 | 4895 | .987 | 11 |   |   |   |   |
Real-life team fielding All -- 2026 La Jolla Leopard Sharks
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Nathan Eovaldi | 22 | 22 | 130.0 | 23 | 10 | 1 | 1 | 34 | .971 |   | 4 | 1 | .800 | 0 |
|   | | Seth Lugo | 26 | 26 | 145.1 | 12 | 15 | 0 | 0 | 27 | 1.000 |   | 4 | 7 | .364 | 4 |
|   | | Framber Valdez | 31 | 31 | 192.0 | 2 | 17 | 0 | 0 | 19 | 1.000 |   | 25 | 3 | .893 | 1 |
|   | | Aaron Nola | 17 | 17 | 94.1 | 9 | 7 | 0 | 0 | 16 | 1.000 |   | 5 | 3 | .625 | 1 |
|   | | Carmen Mlodzinski | 34 | 12 | 99.0 | 6 | 9 | 0 | 0 | 15 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | | Clarke Schmidt | 14 | 14 | 78.2 | 5 | 10 | 0 | 0 | 15 | 1.000 |   | 6 | 1 | .857 | 2 |
|   | | Raisel Iglesias | 70 | 0 | 67.1 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | f | Tylor Megill | 14 | 14 | 68.1 | 3 | 3 | 1 | 0 | 7 | .857 |   | 3 | 1 | .750 | 0 |
|   |   | Total | 228 | 136 | 875.0 | 62 | 76 | 2 | 1 | 140 | .986 |   | 54 | 19 | .740 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Tyler Stephenson | 69 | 65 | 586.0 | 551 | 16 | 2 | 6 | 569 | .996 | 1 | 41 | 11 | .788 | 1 |
|   |   | Total | 69 | 65 | 586.0 | 551 | 16 | 2 | 6 | 569 | .996 | 1 | 41 | 11 | .788 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Nolan Schanuel | 131 | 129 | 1131.0 | 994 | 60 | 6 | 120 | 1060 | .994 |   |   |   |   |   |
|   | | Yandy Diaz | 37 | 36 | 308.2 | 248 | 13 | 0 | 24 | 261 | 1.000 |   |   |   |   |   |
|   | | Colt Keith | 18 | 17 | 144.0 | 131 | 6 | 0 | 9 | 137 | 1.000 |   |   |   |   |   |
|   |   | Total | 186 | 182 | 1583.2 | 1373 | 79 | 6 | 153 | 1458 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brendan Donovan | 100 | 91 | 809.0 | 136 | 266 | 4 | 46 | 406 | .990 |   |   |   |   |   |
|   | | Andres Gimenez | 87 | 82 | 719.2 | 137 | 193 | 2 | 41 | 332 | .994 |   |   |   |   |   |
|   | | Otto Lopez | 32 | 31 | 265.1 | 40 | 97 | 2 | 11 | 139 | .986 |   |   |   |   |   |
|   | | Colt Keith | 26 | 21 | 184.2 | 27 | 54 | 4 | 9 | 85 | .953 |   |   |   |   |   |
|   |   | Total | 245 | 225 | 1978.2 | 340 | 610 | 12 | 107 | 962 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Colt Keith | 37 | 32 | 254.1 | 18 | 52 | 2 | 6 | 72 | .972 |   |   |   |   |   |
|   |   | Total | 37 | 32 | 254.1 | 18 | 52 | 2 | 6 | 72 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Otto Lopez | 111 | 107 | 956.2 | 159 | 224 | 10 | 44 | 393 | .975 |   |   |   |   |   |
|   | | Andres Gimenez | 15 | 12 | 119.0 | 22 | 42 | 1 | 8 | 65 | .985 |   |   |   |   |   |
|   | | Brendan Donovan | 6 | 5 | 41.0 | 8 | 16 | 0 | 3 | 24 | 1.000 |   |   |   |   |   |
|   |   | Total | 132 | 124 | 1116.2 | 189 | 282 | 11 | 55 | 482 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Brandon Marsh | 62 | 32 | 338.0 | 65 | 1 | 1 | 0 | 67 | .985 |   |   |   |   |   |
|   | | Brendan Donovan | 18 | 18 | 152.0 | 33 | 2 | 0 | 1 | 35 | 1.000 |   |   |   |   |   |
|   |   | Total | 80 | 50 | 490.0 | 98 | 3 | 1 | 1 | 102 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Pete Crow-Armstrong | 156 | 153 | 1357.0 | 427 | 5 | 2 | 2 | 434 | .995 |   |   |   |   |   |
|   | | Byron Buxton | 118 | 118 | 973.0 | 284 | 2 | 2 | 0 | 288 | .993 |   |   |   |   |   |
|   | | Brandon Marsh | 84 | 72 | 611.0 | 168 | 5 | 3 | 1 | 176 | .983 |   |   |   |   |   |
|   |   | Total | 358 | 343 | 2941.0 | 879 | 12 | 7 | 3 | 898 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Jordan Walker | 108 | 101 | 885.1 | 204 | 5 | 4 | 2 | 213 | .981 |   |   |   |   |   |
|   | | Aaron Judge | 95 | 95 | 822.1 | 201 | 1 | 1 | 0 | 203 | .995 |   |   |   |   |   |
|   | | Brandon Marsh | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 205 | 196 | 1710.2 | 406 | 6 | 5 | 2 | 417 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 875.0 | 3916 | 1136 | 48 | 0 | 5100 | .991 | 1 |   |   |   |   |
Real-life team fielding All -- 2026 Mendocino Road Kill
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Logan Webb | 34 | 34 | 207.0 | 7 | 34 | 1 | 3 | 42 | .976 |   | 9 | 7 | .563 | 3 |
|   | | Cristopher Sanchez | 32 | 32 | 202.0 | 7 | 25 | 1 | 1 | 33 | .970 |   | 10 | 4 | .714 | 1 |
|   | | Hunter Brown | 31 | 31 | 185.1 | 12 | 16 | 0 | 1 | 28 | 1.000 |   | 20 | 8 | .714 | 2 |
|   | | Nick Lodolo | 29 | 28 | 156.2 | 6 | 14 | 2 | 0 | 22 | .909 |   | 14 | 6 | .700 | 3 |
|   | | Ryan Pepiot | 31 | 31 | 167.2 | 3 | 17 | 0 | 0 | 20 | 1.000 |   | 16 | 8 | .667 | 5 |
|   | f | Spencer Strider | 23 | 23 | 125.1 | 9 | 8 | 2 | 0 | 19 | .895 |   | 15 | 6 | .714 | 5 |
|   | | MacKenzie Gore | 30 | 30 | 159.2 | 5 | 12 | 0 | 0 | 17 | 1.000 |   | 13 | 9 | .591 | 1 |
|   | | Ryan Walker | 68 | 0 | 61.1 | 6 | 9 | 0 | 1 | 15 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Randy Rodriguez | 50 | 0 | 50.2 | 4 | 2 | 0 | 0 | 6 | 1.000 |   | 7 | 2 | .778 | 0 |
|   | | Trevor Megill | 50 | 0 | 47.0 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 9 | 0 | 1.000 | 0 |
|   | | Aroldis Chapman | 67 | 0 | 61.1 | 2 | 0 | 0 | 0 | 2 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Amed Rosario | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 446 | 209 | 1425.0 | 64 | 139 | 6 | 6 | 209 | .971 |   | 117 | 51 | .696 | 21 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Keibert Ruiz | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | 563 | .995 | 2 | 49 | 17 | .742 | 0 |
|   |   | Total | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | 563 | .995 | 2 | 49 | 17 | .742 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Christian Walker | 152 | 150 | 1316.0 | 1100 | 55 | 6 | 89 | 1161 | .995 |   |   |   |   |   |
|   | | Spencer Torkelson | 145 | 144 | 1272.0 | 1054 | 100 | 5 | 109 | 1159 | .996 |   |   |   |   |   |
|   | | Paul Goldschmidt | 139 | 113 | 1029.0 | 840 | 84 | 5 | 73 | 929 | .995 |   |   |   |   |   |
|   | | Tyler Soderstrom | 49 | 44 | 394.0 | 318 | 18 | 3 | 25 | 339 | .991 |   |   |   |   |   |
|   | | Sal Frelick | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 486 | 451 | 4012.0 | 3312 | 257 | 19 | 296 | 3588 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brooks Lee | 37 | 29 | 253.0 | 36 | 67 | 4 | 11 | 107 | .963 |   |   |   |   |   |
|   | | Amed Rosario | 17 | 14 | 124.0 | 27 | 33 | 2 | 9 | 62 | .968 |   |   |   |   |   |
|   | | Jordan Westburg | 17 | 16 | 142.0 | 17 | 36 | 0 | 9 | 53 | 1.000 |   |   |   |   |   |
|   |   | Total | 71 | 59 | 519.0 | 80 | 136 | 6 | 29 | 222 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jordan Westburg | 52 | 51 | 439.2 | 36 | 81 | 3 | 6 | 120 | .975 |   |   |   |   |   |
|   | | Brooks Lee | 43 | 32 | 284.2 | 32 | 37 | 0 | 3 | 69 | 1.000 |   |   |   |   |   |
|   | | Amed Rosario | 33 | 26 | 230.2 | 15 | 39 | 4 | 2 | 58 | .931 |   |   |   |   |   |
|   | | Sal Frelick | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 129 | 109 | 956.0 | 85 | 157 | 7 | 11 | 249 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Geraldo Perdomo | 161 | 160 | 1425.0 | 223 | 387 | 18 | 84 | 628 | .971 |   |   |   |   |   |
|   | | Brooks Lee | 77 | 64 | 595.0 | 83 | 140 | 6 | 26 | 229 | .974 |   |   |   |   |   |
|   | | Amed Rosario | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 239 | 224 | 2022.0 | 306 | 527 | 24 | 110 | 857 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ian Happ | 146 | 146 | 1274.1 | 300 | 5 | 1 | 0 | 306 | .997 |   |   |   |   |   |
|   | | Tyler Soderstrom | 108 | 100 | 867.2 | 231 | 11 | 2 | 2 | 244 | .992 |   |   |   |   |   |
|   | | Austin Hays | 61 | 57 | 507.1 | 125 | 0 | 3 | 0 | 128 | .977 |   |   |   |   |   |
|   | | Colton Cowser | 43 | 41 | 361.0 | 89 | 3 | 1 | 1 | 93 | .989 |   |   |   |   |   |
|   |   | Total | 358 | 344 | 3010.1 | 745 | 19 | 7 | 3 | 771 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Daulton Varsho | 68 | 63 | 550.1 | 146 | 1 | 1 | 0 | 148 | .993 |   |   |   |   |   |
|   | | Colton Cowser | 47 | 45 | 398.2 | 116 | 1 | 1 | 0 | 118 | .992 |   |   |   |   |   |
|   | | Sal Frelick | 14 | 8 | 71.0 | 21 | 0 | 0 | 0 | 21 | 1.000 |   |   |   |   |   |
|   | | Paul Goldschmidt | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 130 | 116 | 1020.1 | 283 | 2 | 2 | 0 | 287 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sal Frelick | 134 | 128 | 1117.0 | 273 | 10 | 3 | 2 | 286 | .990 |   |   |   |   |   |
|   | | Amed Rosario | 6 | 1 | 14.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Colton Cowser | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 143 | 129 | 1138.0 | 277 | 11 | 3 | 2 | 291 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1425.0 | 5681 | 1279 | 77 | 0 | 7037 | .989 | 2 |   |   |   |   |
Real-life team fielding All -- 2026 Austin Jackalopes
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jose Soriano | 31 | 31 | 169.0 | 11 | 22 | 0 | 2 | 33 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | f | Dean Kremer | 31 | 29 | 171.2 | 17 | 12 | 0 | 1 | 29 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Sandy Alcantara | 31 | 31 | 174.2 | 8 | 14 | 0 | 1 | 22 | 1.000 |   | 35 | 1 | .972 | 0 |
|   | | Zack Wheeler | 24 | 24 | 149.2 | 8 | 11 | 1 | 1 | 20 | .950 |   | 4 | 4 | .500 | 1 |
|   | | Logan Gilbert | 25 | 25 | 131.0 | 12 | 3 | 1 | 0 | 16 | .938 |   | 10 | 2 | .833 | 0 |
|   | | Huascar Brazoban | 52 | 3 | 63.0 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 3 | 2 | .600 | 0 |
|   |   | Total | 194 | 143 | 859.0 | 60 | 67 | 2 | 5 | 129 | .984 |   | 62 | 12 | .838 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Ryan Jeffers | 88 | 80 | 699.2 | 678 | 32 | 5 | 3 | 715 | .993 | 4 | 57 | 13 | .814 | 1 |
|   | | Ivan Herrera | 14 | 13 | 101.0 | 85 | 6 | 1 | 0 | 92 | .989 | 1 | 15 | 0 | 1.000 | 0 |
|   |   | Total | 102 | 93 | 800.2 | 763 | 38 | 6 | 3 | 807 | .993 | 5 | 72 | 13 | .847 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Gleyber Torres | 134 | 133 | 1146.1 | 197 | 310 | 5 | 75 | 512 | .990 |   |   |   |   |   |
|   |   | Total | 134 | 133 | 1146.1 | 197 | 310 | 5 | 75 | 512 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Nolan Arenado | 102 | 102 | 880.2 | 71 | 207 | 5 | 24 | 283 | .982 |   |   |   |   |   |
|   |   | Total | 102 | 102 | 880.2 | 71 | 207 | 5 | 24 | 283 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ivan Herrera | 4 | 4 | 31.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 4 | 4 | 31.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Julio Y. Rodriguez | 159 | 158 | 1406.1 | 431 | 6 | 4 | 2 | 441 | .991 |   |   |   |   |   |
|   | | Lawrence Butler | 59 | 51 | 455.1 | 148 | 0 | 1 | 0 | 149 | .993 |   |   |   |   |   |
|   |   | Total | 218 | 209 | 1861.2 | 579 | 6 | 5 | 2 | 590 | .992 |   |   |   |   |   |
