Real-life team batting -- 2026 Springfield Isotopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .302 .382 .445491825514042528192950143
Stantondh .273 .350 .59477249688024366629961300
fCrawford*ss .265 .352 .370157570151240126958741223181
Carroll*rf .259 .343 .541143564146321731107846715374326
Caratini#c .259 .324 .40411434489140123546236513010
Bettsss .258 .326 .40615058915223220958261683282
Lowe,B*2b .256 .307 .477134507130190317983381492132
Muncy,Max*3b .243 .376 .4701003137610219486764836240
Torkelson1b .240 .333 .456155563135271318278721699621
Grisham*cf .235 .348 .46414349411691348774821374032
Schneiderlf .234 .361 .43682188445011333136602031
Alexander,B3b .230 .323 .383742305312173128228610046
Robert,Lcf .223 .297 .364110382851201452534011223338
Bleday*cf .212 .294 .404983076517014483936910212
Murphy,Sc .199 .300 .4099429158130163445351058100
 Pitchers  .000 .000 .00000000000000000
 Total  .246 .333 .442057731423239242808618626981525752511634

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Keaschall2b4920701430 .827 33.1 6.6 .143 .888 .3081881
Stantondh6528101541 .944 51.7 7.5 .321 .957 .43832148
fCrawford*ss1556546111100 .722 78.8 4.9 .105 .687 .24736211
Carroll*rf13964204660 .883 110.8 6.9 .282 .956 .44780305
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Muncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Torkelson1b1546490512130 .789 87.6 5.3 .217 .771 .34659257
Grisham*cf124581017120 .811 84.2 5.9 .229 .822 .39744229
Schneiderlf6022701430 .797 31.9 5.7 .202 .826 .4041682
Alexander,B3b6726631540 .706 28.0 3.9 .152 .660 .2392088
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
Bleday*cf7834401610 .698 36.2 3.9 .192 .644 .30631124
Murphy,Sc 7933703920 .709 35.9 4.0 .210 .669 .33029119
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 066091049110954 .775 880.9 5.2 .195 .765 .3305432550

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b4.223.71150 .340100 .483105 .507 1.5
Stantondh3.653.23131 .336177 .630178 .633 3.3
fCrawford*ss4.173.63443 .314285 .436288 .440 1.6
Carroll*rf4.493.94384 .299372 .579379 .590 2.3
Caratini#c 3.393.02273 .282162 .420175 .453 2.8
Bettsss4.423.93511 .258300 .452303 .457 1.1
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Muncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Torkelson1b4.193.63368 .283329 .507338 .521 2.3
Grisham*cf4.063.45324 .253311 .535315 .542 1.7
Schneiderlf2.772.29118 .280118 .520120 .529 1.7
Alexander,B3b3.593.11141 .326110 .414120 .451 3.9
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
Bleday*cf3.513.13203 .251160 .465160 .465 2.5
Murphy,Sc 3.593.10173 .243154 .457162 .481 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004031 .2843248 .4913323 .503 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .169 .242 .271 .51459103017315
Stantondh .277 .397 .554 .9516518305241324
fCrawford*ss .235 .333 .344 .67818343804202540
Carroll*rf .246 .323 .486 .809179441148271844
Caratini#c .208 .306 .434 .74053113037116
Bettsss .261 .326 .424 .75016543607211719
Lowe,B*2b .194 .231 .317 .548139272059545
Muncy,Max*3b .157 .250 .314 .564701120310722
Torkelson1b .264 .368 .516 .8841594210010272842
Grisham*cf .182 .303 .348 .65213224107182141
Schneiderlf .215 .344 .364 .70810723404151937
Alexander,B3b .239 .357 .423 .780711751291124
Robert,Lcf .258 .369 .473 .8429324206161622
Bleday*cf .324 .370 .500 .87068223039518
Murphy,Sc .198 .336 .469 .8059619507191838
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .325 .415 .741163937868575238207447

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .366 .447 .528 .975123451103211614
Stantondh .272 .332 .609 .940184505019421672
fCrawford*ss .279 .361 .382 .7433871081608384982
Carroll*rf .265 .351 .566 .9183851022113235749109
Caratini#c .268 .327 .399 .726291781109392249
Bettsss .257 .326 .399 .72442410917213614449
Lowe,B*2b .280 .335 .538 .873368103170267433104
Muncy,Max*3b .267 .409 .514 .923243658216575761
Torkelson1b .230 .318 .433 .75140493171215144127
Grisham*cf .254 .364 .506 .869362928127566196
Schneiderlf .259 .384 .531 .9158121107161723
Alexander,B3b .226 .307 .365 .67215936705191162
Robert,Lcf .211 .272 .329 .601289611008372490
Bleday*cf .180 .273 .377 .6502394314011303173
Murphy,Sc .200 .281 .379 .66019539809261767
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .336 .452 .78841341045171192056244911078