Real-life team batting -- 2026 Springfield Isotopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .302 .382 .445491825514042528192950143
Bohm3b .287 .331 .40912046413318311535929825020
Langeliersc .277 .325 .536123481133320317372361031171
Stantondh .273 .350 .59477249688024366629961300
fCrawford*ss .265 .352 .370157570151240126958741223181
Carroll*rf .259 .343 .541143564146321731107846715374326
Bettsss .258 .326 .40615058915223220958261683282
Lowe,B*2b .256 .307 .477134507130190317983381492132
Chisholm*2b .242 .332 .4811304621121513175805814861318
Torkelson1b .240 .333 .456155563135271318278721699621
Grisham*cf .235 .348 .46414349411691348774821374032
Schneiderlf .234 .361 .43682188445011333136602031
Robert,Lcf .223 .297 .364110382851201452534011223338
Bleday*cf .212 .294 .404983076517014483936910212
Murphy,Sc .199 .300 .4099429158130163445351058100
 Pitchers  .000 .000 .00000000000000000
 Total  .252 .331 .452062931583268253159489327121624582514737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Keaschall2b4920701430 .827 33.1 6.6 .143 .888 .3081881
Bohm3b120504061690 .741 60.8 4.7 .123 .651 .19032190
Langeliersc 120523051080 .861 83.2 6.2 .260 .841 .34763258
Stantondh6528101541 .944 51.7 7.5 .321 .957 .43832148
fCrawford*ss1556546111100 .722 78.8 4.9 .105 .687 .24736211
Carroll*rf13964204660 .883 110.8 6.9 .282 .956 .44780305
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Torkelson1b1546490512130 .789 87.6 5.3 .217 .771 .34659257
Grisham*cf124581017120 .811 84.2 5.9 .229 .822 .39744229
Schneiderlf6022701430 .797 31.9 5.7 .202 .826 .4041682
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
Bleday*cf7834401610 .698 36.2 3.9 .192 .644 .30631124
Murphy,Sc 7933703920 .709 35.9 4.0 .210 .669 .33029119
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 071278521221044 .783 969.4 5.3 .201 .773 .3316082846

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b4.223.71150 .340100 .483105 .507 1.5
Bohm3b4.203.87377 .324219 .435224 .444 2.8
Langeliersc 4.253.91352 .290294 .562295 .564 2.9
Stantondh3.653.23131 .336177 .630178 .633 3.3
fCrawford*ss4.173.63443 .314285 .436288 .440 1.6
Carroll*rf4.493.94384 .299372 .579379 .590 2.3
Bettsss4.423.93511 .258300 .452303 .457 1.1
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Torkelson1b4.193.63368 .283329 .507338 .521 2.3
Grisham*cf4.063.45324 .253311 .535315 .542 1.7
Schneiderlf2.772.29118 .280118 .520120 .529 1.7
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
Bleday*cf3.513.13203 .251160 .465160 .465 2.5
Murphy,Sc 3.593.10173 .243154 .457162 .481 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004418 .2873558 .4993616 .507 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .169 .242 .271 .51459103017315
Bohm3b .295 .351 .467 .81812236904171020
Langeliersc .367 .374 .6671.04112044601024226
Stantondh .277 .397 .554 .9516518305241324
fCrawford*ss .235 .333 .344 .67818343804202540
Carroll*rf .246 .323 .486 .809179441148271844
Bettsss .261 .326 .424 .75016543607211719
Lowe,B*2b .194 .231 .317 .548139272059545
Chisholm*2b .248 .322 .411 .73312932306191136
Torkelson1b .264 .368 .516 .8841594210010272842
Grisham*cf .182 .303 .348 .65213224107182141
Schneiderlf .215 .344 .364 .70810723404151937
Robert,Lcf .258 .369 .473 .8429324206161622
Bleday*cf .324 .370 .500 .87068223039518
Murphy,Sc .198 .336 .469 .8059619507191838
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .332 .438 .770181645176487272211467

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .366 .447 .528 .975123451103211614
Bohm3b .284 .324 .389 .71334297937421962
Langeliersc .247 .310 .493 .8033618926021483477
Stantondh .272 .332 .609 .940184505019421672
fCrawford*ss .279 .361 .382 .7433871081608384982
Carroll*rf .265 .351 .566 .9183851022113235749109
Bettsss .257 .326 .399 .72442410917213614449
Lowe,B*2b .280 .335 .538 .873368103170267433104
Chisholm*2b .240 .336 .508 .84333380121256147112
Torkelson1b .230 .318 .433 .75140493171215144127
Grisham*cf .254 .364 .506 .869362928127566196
Schneiderlf .259 .384 .531 .9158121107161723
Robert,Lcf .211 .272 .329 .601289611008372490
Bleday*cf .180 .273 .377 .6502394314011303173
Murphy,Sc .200 .281 .379 .66019539809261767
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .330 .458 .78844771132192212286605011157