DMB team pitching totals NEW -- Amigo
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDPOBPSPCOPS
St. Louis Browns 3.445847331052934.184438935729091411250 .297 .389 .686
Lihue Kahunas 3.665550281052935.083240738033692010094 .313 .370 .684
La Jolla Leopard Sharks 3.946044261042934.281243740935990212191 .311 .386 .698
PA Gators 4.055352321052934.281144942127492214257 .290 .399 .689
Honcut Hooters 4.115649301051922.183645042139795412064 .321 .389 .710
Mendocino Road Kill 4.155847271051941.0832458434293106013091 .300 .402 .703
Lawton Chickenhawks 4.244957291065948.092449244734787812487 .321 .411 .732
Pasadena Gold Monkeys 4.255650231062943.088149644528398114945 .299 .419 .719
Gold City Miners 4.324262241041920.290549044231497912660 .319 .415 .733
Carbondale Dark Souls 4.325847341050924.0916472444323104614489 .323 .438 .762
Springfield Isotopes 4.535849271071946.094152647630793112474 .320 .420 .740
Dodge City Chargers 4.604462201060946.090955948336485616168 .319 .440 .759
Echo Park Bullbaiters 4.684163261040937.194553548735680115493 .334 .445 .780
Austin Jackalopes 4.724958291071945.091854749637897014873 .324 .436 .760
Totals 4.2273773738814742013112.0123066707614246211311418551036 .314 .412 .726

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Browns2132325131225111 8.1 2.8 11.2 8.8 1.1 3.2
Lihue Kahunas66433227754110 8.0 3.2 11.9 8.9 1.0 2.7
La Jolla Leopard Sharks64852428637101 7.8 3.5 11.7 8.7 1.2 2.5
PA Gators83342018766101 7.8 2.6 10.8 8.9 1.4 3.4
Honcut Hooters123822034561103 8.2 3.9 12.4 9.3 1.2 2.4
Mendocino Road Kill144562123148102 8.0 2.8 11.2 10.1 1.2 3.6
Lawton Chickenhawks20334202812091 8.8 3.3 12.4 8.3 1.2 2.5
Pasadena Gold Monkeys18313264245071 8.4 2.7 11.4 9.4 1.4 3.5
Gold City Miners94984021544122 8.8 3.1 12.4 9.6 1.2 3.1
Carbondale Dark Souls18403173162051 8.9 3.1 12.5 10.2 1.4 3.2
Springfield Isotopes205262326364102 9.0 2.9 12.4 8.9 1.2 3.0
Dodge City Chargers193762838625163 8.6 3.5 12.5 8.1 1.5 2.4
Echo Park Bullbaiters1559425241544146 9.1 3.4 13.1 7.7 1.5 2.3
Austin Jackalopes163382744251112 8.7 3.6 12.7 9.2 1.4 2.6
Totals202594653483978060914626 8.4 3.2 12.0 9.0 1.3 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Browns .686 1.212577 .2841681 .4281713 .436421.4 4.0 3.65 3.40
Lihue Kahunas .684 1.252514 .2911631 .4151695 .431413.6 4.0 3.58 3.64
La Jolla Leopard Sharks .698 1.252494 .2771707 .4351755 .447423.5 4.1 3.67 3.71
PA Gators .689 1.162493 .2681684 .4361717 .444417.4 4.0 3.62 3.40
Honcut Hooters .710 1.342454 .2921760 .4441798 .454457.9 4.5 4.02 4.02
Mendocino Road Kill .703 1.202373 .2961715 .4401760 .451423.4 4.0 3.64 3.54
Lawton Chickenhawks .732 1.342686 .2981853 .4561886 .464481.8 4.5 4.12 4.12
Pasadena Gold Monkeys .719 1.232555 .2861816 .4541847 .462472.0 4.5 4.05 3.76
Gold City Miners .733 1.322517 .3091796 .4511845 .463486.8 4.7 4.28 4.16
Carbondale Dark Souls .762 1.342404 .3211890 .4781930 .488502.4 4.9 4.40 4.38
Springfield Isotopes .740 1.322657 .3071854 .4551906 .468502.9 4.8 4.31 4.13
Dodge City Chargers .759 1.352701 .2771985 .4822022 .491521.2 4.9 4.46 4.35
Echo Park Bullbaiters .780 1.392704 .2931972 .4842031 .499540.9 5.2 4.67 4.75
Austin Jackalopes .760 1.372579 .2991974 .4812007 .489528.4 5.0 4.53 4.39
Totals .726 1.2935708 .29325318 .45325912 .4646587.1 4.5 4.07 3.98

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Browns1052 .019858 .552440 4.215841 .259139.5 .636
Lihue Kahunas1052 .0191152 .495465 4.413230 .227141.9 .618
La Jolla Leopard Sharks1042 .019350 .481487 4.716153 .329142.6 .609
PA Gators1052 .019759 .562402 3.89825 .255138.4 .633
Honcut Hooters1051 .010644 .419488 4.615948 .302147.2 .604
Mendocino Road Kill1051 .010454 .514505 4.813237 .280142.3 .635
Lawton Chickenhawks1065 .047963 .594412 3.915945 .283143.0 .622
Pasadena Gold Monkeys1062 .019952 .491616 5.813127 .206142.2 .642
Gold City Miners1041 .010243 .413403 3.916949 .290143.8 .626
Carbondale Dark Souls1050 .000348 .457556 5.316555 .333142.6 .631
Springfield Isotopes1071 .009643 .402560 5.218052 .289141.7 .639
Dodge City Chargers1060 .000434 .321491 4.620864 .308145.8 .617
Echo Park Bullbaiters1040 .000431 .298392 3.812926 .202146.8 .611
Austin Jackalopes1071 .009544 .411490 4.614645 .308146.7 .618
Totals147420 .01481675 .4586707 4.62127597 .281143.2 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Browns4333 .7677 .1635315841 .259105251 2.4103 2.4
Lihue Kahunas4228 .66713 .3105913230 .227105260 2.5103 2.5
La Jolla Leopard Sharks4226 .61914 .3335116153 .329104264 2.5102 2.6
PA Gators3932 .8217 .179369825 .255105225 2.1103 2.2
Honcut Hooters4930 .61217 .3475015948 .302105277 2.6104 2.7
Mendocino Road Kill4427 .61416 .3643613237 .280105256 2.4104 2.5
Lawton Chickenhawks4729 .61716 .3403415945 .283106225 2.1101 2.2
Pasadena Gold Monkeys3623 .63912 .3334813127 .206106249 2.3104 2.4
Gold City Miners4824 .50020 .4174816949 .290104288 2.8103 2.8
Carbondale Dark Souls5034 .68014 .2805116555 .333105259 2.5105 2.5
Springfield Isotopes4827 .56318 .3754318052 .289107282 2.6106 2.7
Dodge City Chargers3720 .54114 .3786920864 .308106396 3.7106 3.7
Echo Park Bullbaiters4426 .59117 .3864112926 .202104279 2.7104 2.7
Austin Jackalopes4629 .63016 .3484314645 .308107282 2.6106 2.7
Totals615388 .631201 .3276622127597 .28114743793 2.61454 2.6