DMB team pitching totals NEW -- Amigo
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | OBP | SPC | OPS |
| St. Louis Browns | 3.33 | 30 | 22 | 16 | 52 | 0 | 467.0 | 406 | 190 | 173 | 134 | 453 | 46 | 27 | .288 | .370 | .659 |
| Lawton Chickenhawks | 3.57 | 23 | 29 | 16 | 52 | 4 | 467.0 | 426 | 213 | 185 | 160 | 422 | 47 | 43 | .306 | .370 | .676 |
| La Jolla Leopard Sharks | 3.86 | 33 | 17 | 17 | 50 | 1 | 448.0 | 389 | 199 | 192 | 173 | 408 | 59 | 41 | .311 | .395 | .706 |
| Mendocino Road Kill | 3.91 | 30 | 22 | 14 | 52 | 0 | 467.0 | 415 | 215 | 203 | 137 | 532 | 58 | 47 | .300 | .389 | .689 |
| Lihue Kahunas | 3.92 | 26 | 25 | 13 | 51 | 1 | 450.1 | 411 | 210 | 196 | 163 | 439 | 52 | 44 | .317 | .382 | .700 |
| Gold City Miners | 4.02 | 28 | 23 | 13 | 51 | 1 | 456.1 | 416 | 221 | 204 | 146 | 491 | 51 | 29 | .305 | .387 | .692 |
| Carbondale Dark Souls | 4.13 | 27 | 25 | 17 | 52 | 0 | 455.2 | 435 | 222 | 209 | 160 | 503 | 73 | 46 | .319 | .434 | .753 |
| PA Gators | 4.14 | 25 | 26 | 20 | 51 | 1 | 450.1 | 390 | 224 | 207 | 133 | 458 | 81 | 25 | .289 | .412 | .701 |
| Honcut Hooters | 4.27 | 24 | 28 | 11 | 52 | 1 | 455.1 | 411 | 231 | 216 | 202 | 468 | 58 | 27 | .324 | .393 | .717 |
| Pasadena Gold Monkeys | 4.33 | 26 | 27 | 8 | 53 | 1 | 467.2 | 451 | 257 | 225 | 150 | 504 | 69 | 19 | .307 | .421 | .728 |
| Austin Jackalopes | 4.44 | 25 | 27 | 13 | 52 | 1 | 458.0 | 426 | 247 | 226 | 192 | 480 | 67 | 44 | .320 | .418 | .738 |
| Springfield Isotopes | 4.45 | 28 | 24 | 9 | 52 | 0 | 461.1 | 467 | 253 | 228 | 150 | 451 | 57 | 36 | .321 | .419 | .740 |
| Echo Park Bullbaiters | 4.91 | 19 | 31 | 11 | 50 | 0 | 448.2 | 457 | 262 | 245 | 182 | 384 | 67 | 51 | .342 | .441 | .783 |
| Dodge City Chargers | 5.22 | 17 | 35 | 8 | 52 | 0 | 455.0 | 461 | 291 | 264 | 167 | 401 | 86 | 39 | .328 | .471 | .799 |
| Totals | 4.18 | 361 | 361 | 186 | 722 | 11 | 6407.2 | 5961 | 3235 | 2973 | 2249 | 6394 | 871 | 518 | .313 | .407 | .720 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 8 | 19 | 1 | 11 | 8 | 6 | 10 | 2 | 1 | 7.8 | 2.6 | 10.8 | 8.7 | 0.9 | 3.4 |
| Lawton Chickenhawks | 9 | 15 | 3 | 12 | 15 | 0 | 10 | 6 | 1 | 8.2 | 3.1 | 11.6 | 8.1 | 0.9 | 2.6 |
| La Jolla Leopard Sharks | 2 | 22 | 2 | 10 | 9 | 1 | 21 | 5 | 1 | 7.8 | 3.5 | 11.7 | 8.2 | 1.2 | 2.4 |
| Mendocino Road Kill | 10 | 27 | 3 | 10 | 12 | 1 | 27 | 8 | 1 | 8.0 | 2.6 | 11.2 | 10.3 | 1.1 | 3.9 |
| Lihue Kahunas | 3 | 32 | 1 | 15 | 16 | 2 | 24 | 9 | 0 | 8.2 | 3.3 | 12.1 | 8.8 | 1.0 | 2.7 |
| Gold City Miners | 3 | 22 | 7 | 23 | 7 | 3 | 21 | 5 | 1 | 8.2 | 2.9 | 11.5 | 9.7 | 1.0 | 3.4 |
| Carbondale Dark Souls | 10 | 22 | 2 | 6 | 12 | 3 | 9 | 1 | 0 | 8.6 | 3.2 | 12.2 | 9.9 | 1.4 | 3.1 |
| PA Gators | 6 | 18 | 2 | 8 | 14 | 3 | 36 | 4 | 0 | 7.8 | 2.7 | 10.8 | 9.2 | 1.6 | 3.4 |
| Honcut Hooters | 4 | 22 | 1 | 11 | 15 | 3 | 26 | 5 | 3 | 8.1 | 4.0 | 12.6 | 9.3 | 1.1 | 2.3 |
| Pasadena Gold Monkeys | 4 | 17 | 2 | 13 | 19 | 3 | 26 | 0 | 0 | 8.7 | 2.9 | 11.9 | 9.7 | 1.3 | 3.4 |
| Austin Jackalopes | 7 | 11 | 4 | 17 | 21 | 0 | 20 | 5 | 0 | 8.4 | 3.8 | 12.4 | 9.4 | 1.3 | 2.5 |
| Springfield Isotopes | 11 | 18 | 5 | 9 | 13 | 2 | 34 | 3 | 1 | 9.1 | 2.9 | 12.4 | 8.8 | 1.1 | 3.0 |
| Echo Park Bullbaiters | 2 | 28 | 2 | 19 | 13 | 9 | 21 | 8 | 3 | 9.2 | 3.7 | 13.4 | 7.7 | 1.3 | 2.1 |
| Dodge City Chargers | 12 | 25 | 4 | 16 | 16 | 5 | 17 | 9 | 2 | 9.1 | 3.3 | 12.9 | 7.9 | 1.7 | 2.4 |
| Totals | 91 | 298 | 39 | 180 | 190 | 41 | 302 | 70 | 14 | 8.4 | 3.2 | 12.0 | 9.0 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .659 | 1.16 | 1287 | .280 | 791 | .408 | 810 | .418 | 193.0 | 3.7 | 3.35 | 3.04 |
| Lawton Chickenhawks | .676 | 1.25 | 1326 | .286 | 819 | .416 | 834 | .423 | 200.4 | 3.8 | 3.48 | 3.46 |
| La Jolla Leopard Sharks | .706 | 1.25 | 1217 | .271 | 833 | .443 | 855 | .455 | 208.3 | 4.2 | 3.77 | 3.73 |
| Mendocino Road Kill | .689 | 1.18 | 1178 | .303 | 820 | .424 | 847 | .438 | 201.7 | 3.9 | 3.50 | 3.43 |
| Lihue Kahunas | .700 | 1.27 | 1225 | .293 | 813 | .425 | 845 | .442 | 208.6 | 4.1 | 3.75 | 3.84 |
| Gold City Miners | .692 | 1.23 | 1211 | .301 | 812 | .423 | 834 | .434 | 210.6 | 4.1 | 3.74 | 3.53 |
| Carbondale Dark Souls | .753 | 1.31 | 1180 | .307 | 919 | .474 | 941 | .486 | 239.0 | 4.7 | 4.25 | 4.22 |
| PA Gators | .701 | 1.16 | 1186 | .261 | 840 | .448 | 858 | .457 | 209.8 | 4.2 | 3.77 | 3.56 |
| Honcut Hooters | .717 | 1.35 | 1212 | .291 | 880 | .449 | 902 | .460 | 232.0 | 4.6 | 4.13 | 4.07 |
| Pasadena Gold Monkeys | .728 | 1.29 | 1276 | .299 | 921 | .457 | 938 | .465 | 248.1 | 4.7 | 4.30 | 3.94 |
| Austin Jackalopes | .738 | 1.35 | 1219 | .295 | 921 | .468 | 932 | .473 | 236.0 | 4.6 | 4.17 | 4.14 |
| Springfield Isotopes | .740 | 1.34 | 1309 | .313 | 906 | .456 | 924 | .465 | 246.7 | 4.8 | 4.33 | 4.11 |
| Echo Park Bullbaiters | .783 | 1.42 | 1291 | .302 | 940 | .482 | 968 | .496 | 260.0 | 5.2 | 4.69 | 4.86 |
| Dodge City Chargers | .799 | 1.38 | 1314 | .285 | 1005 | .504 | 1030 | .517 | 274.4 | 5.3 | 4.89 | 4.79 |
| Totals | .720 | 1.28 | 17431 | .292 | 12220 | .449 | 12518 | .459 | 3163.5 | 4.4 | 4.00 | 3.90 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 52 | 0 | .000 | 5 | 29 | .558 | 210 | 4.0 | 81 | 24 | .296 | 139.9 | .640 |
| Lawton Chickenhawks | 52 | 4 | .077 | 5 | 38 | .731 | 183 | 3.5 | 72 | 23 | .319 | 137.8 | .623 |
| La Jolla Leopard Sharks | 50 | 1 | .020 | 2 | 26 | .520 | 221 | 4.4 | 72 | 18 | .250 | 142.2 | .611 |
| Mendocino Road Kill | 52 | 0 | .000 | 3 | 23 | .442 | 268 | 5.2 | 57 | 12 | .211 | 142.6 | .639 |
| Lihue Kahunas | 51 | 1 | .020 | 6 | 22 | .431 | 214 | 4.2 | 69 | 18 | .261 | 141.5 | .612 |
| Gold City Miners | 51 | 1 | .020 | 1 | 24 | .471 | 214 | 4.2 | 81 | 26 | .321 | 141.6 | .629 |
| Carbondale Dark Souls | 52 | 0 | .000 | 2 | 25 | .481 | 274 | 5.3 | 82 | 25 | .305 | 141.1 | .630 |
| PA Gators | 51 | 1 | .020 | 2 | 27 | .529 | 191 | 3.7 | 44 | 8 | .182 | 137.5 | .636 |
| Honcut Hooters | 52 | 1 | .019 | 4 | 21 | .404 | 249 | 4.8 | 85 | 31 | .365 | 148.3 | .598 |
| Pasadena Gold Monkeys | 53 | 1 | .019 | 4 | 24 | .453 | 301 | 5.7 | 67 | 16 | .239 | 142.5 | .642 |
| Austin Jackalopes | 52 | 1 | .019 | 4 | 20 | .385 | 222 | 4.3 | 58 | 13 | .224 | 145.3 | .615 |
| Springfield Isotopes | 52 | 0 | .000 | 2 | 17 | .327 | 295 | 5.7 | 83 | 26 | .313 | 142.7 | .639 |
| Echo Park Bullbaiters | 50 | 0 | .000 | 2 | 16 | .320 | 170 | 3.4 | 61 | 7 | .115 | 146.2 | .606 |
| Dodge City Chargers | 52 | 0 | .000 | 2 | 16 | .308 | 223 | 4.3 | 81 | 31 | .383 | 141.4 | .621 |
| Totals | 722 | 11 | .015 | 44 | 328 | .454 | 3235 | 4.5 | 993 | 278 | .280 | 142.2 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 23 | 16 | .696 | 5 | .217 | 23 | 81 | 24 | .296 | 52 | 125 | 2.4 | 52 | 2.4 |
| Lawton Chickenhawks | 26 | 16 | .615 | 9 | .346 | 18 | 72 | 23 | .319 | 52 | 98 | 1.9 | 48 | 2.0 |
| La Jolla Leopard Sharks | 25 | 17 | .680 | 7 | .280 | 25 | 72 | 18 | .250 | 50 | 119 | 2.4 | 49 | 2.4 |
| Mendocino Road Kill | 24 | 14 | .583 | 9 | .375 | 21 | 57 | 12 | .211 | 52 | 122 | 2.3 | 52 | 2.3 |
| Lihue Kahunas | 21 | 13 | .619 | 7 | .333 | 31 | 69 | 18 | .261 | 51 | 131 | 2.6 | 50 | 2.6 |
| Gold City Miners | 23 | 13 | .565 | 9 | .391 | 24 | 81 | 26 | .321 | 51 | 136 | 2.7 | 50 | 2.7 |
| Carbondale Dark Souls | 27 | 17 | .630 | 9 | .333 | 22 | 82 | 25 | .305 | 52 | 126 | 2.4 | 52 | 2.4 |
| PA Gators | 24 | 20 | .833 | 4 | .167 | 22 | 44 | 8 | .182 | 51 | 108 | 2.1 | 50 | 2.2 |
| Honcut Hooters | 20 | 11 | .550 | 9 | .450 | 21 | 85 | 31 | .365 | 52 | 137 | 2.6 | 51 | 2.7 |
| Pasadena Gold Monkeys | 16 | 8 | .500 | 7 | .438 | 15 | 67 | 16 | .239 | 53 | 112 | 2.1 | 52 | 2.2 |
| Austin Jackalopes | 22 | 13 | .591 | 9 | .409 | 18 | 58 | 13 | .224 | 52 | 132 | 2.5 | 51 | 2.6 |
| Springfield Isotopes | 22 | 9 | .409 | 12 | .545 | 22 | 83 | 26 | .313 | 52 | 144 | 2.8 | 52 | 2.8 |
| Echo Park Bullbaiters | 17 | 11 | .647 | 6 | .353 | 15 | 61 | 7 | .115 | 50 | 123 | 2.5 | 50 | 2.5 |
| Dodge City Chargers | 14 | 8 | .571 | 6 | .429 | 28 | 81 | 31 | .383 | 52 | 174 | 3.3 | 52 | 3.3 |
| Totals | 304 | 186 | .612 | 108 | .355 | 305 | 993 | 278 | .280 | 722 | 1787 | 2.5 | 711 | 2.5 |