DMB team pitching totals NEW -- Amigo
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDPOBPSPCOPS
St. Louis Browns 3.4480664814621296.11164533496372124616577 .294 .394 .687
Lihue Kahunas 3.8374724114621291.211575865494751225142133 .316 .376 .692
La Jolla Leopard Sharks 3.8685614214621304.111495975604971268175125 .312 .394 .706
Pasadena Gold Monkeys 4.0681663714721307.01219657590384138819567 .299 .414 .714
PA Gators 4.0775714414621297.21114621587393126619472 .290 .397 .687
Honcut Hooters 4.1579684314711301.21161638600540137119181 .316 .399 .716
Mendocino Road Kill 4.2677693914621305.011836546183981437181120 .302 .412 .714
Carbondale Dark Souls 4.2981664814701295.112696516184591477186119 .322 .429 .751
Austin Jackalopes 4.4271783914931323.112647246505051359194120 .321 .424 .744
Lawton Chickenhawks 4.5063843814761309.013227116554701206180122 .326 .421 .748
Springfield Isotopes 4.5186624114811313.012777196584341289174103 .317 .419 .736
Dodge City Chargers 4.6860872914711307.012937646804891175235108 .323 .455 .778
Gold City Miners 4.7759863214511280.01301737678439135520085 .324 .435 .759
Echo Park Bullbaiters 4.8056913414701317.113137677024991150236113 .330 .452 .782
Totals 4.261027102755520542518248.2171869359864163541821226481445 .314 .416 .730

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Browns2747632161333183 8.1 2.6 11.0 8.7 1.1 3.3
Lihue Kahunas690544351071161 8.1 3.3 12.0 8.5 1.0 2.6
La Jolla Leopard Sharks106683243756162 7.9 3.4 11.8 8.7 1.2 2.6
Pasadena Gold Monkeys2648335541067113 8.4 2.6 11.4 9.6 1.3 3.6
PA Gators134763124889163 7.7 2.7 10.8 8.8 1.3 3.2
Honcut Hooters205952942876145 8.0 3.7 12.2 9.5 1.3 2.5
Mendocino Road Kill226173230264134 8.2 2.7 11.3 9.9 1.2 3.6
Carbondale Dark Souls22533283863471 8.8 3.2 12.4 10.3 1.3 3.2
Austin Jackalopes215293959671174 8.6 3.4 12.4 9.2 1.3 2.7
Lawton Chickenhawks375072937137112 9.1 3.2 12.7 8.3 1.2 2.6
Springfield Isotopes277273333382173 8.8 3.0 12.2 8.8 1.2 3.0
Dodge City Chargers225383651939215 8.9 3.4 12.6 8.1 1.6 2.4
Gold City Miners116995032662152 9.1 3.1 12.7 9.5 1.4 3.1
Echo Park Bullbaiters1876733311965187 9.0 3.4 12.9 7.9 1.6 2.3
Totals2828439048352510884621045 8.5 3.1 12.0 9.0 1.3 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Browns .687 1.183568 .2802317 .4292364 .438574.4 4.0 3.59 3.35
Lihue Kahunas .692 1.263522 .2882293 .4202383 .437584.2 4.1 3.66 3.73
La Jolla Leopard Sharks .706 1.263483 .2802420 .4412486 .453605.8 4.2 3.76 3.79
Pasadena Gold Monkeys .714 1.233508 .2922478 .4492526 .457642.1 4.4 3.98 3.69
PA Gators .687 1.163469 .2652335 .4352382 .444578.5 4.0 3.61 3.37
Honcut Hooters .716 1.313408 .2852511 .4512570 .461651.4 4.5 4.05 4.00
Mendocino Road Kill .714 1.213359 .2982431 .4472492 .458610.8 4.2 3.79 3.62
Carbondale Dark Souls .751 1.333365 .3222605 .4702658 .480689.2 4.8 4.31 4.23
Austin Jackalopes .744 1.343580 .2992660 .4672712 .477697.3 4.7 4.27 4.20
Lawton Chickenhawks .748 1.373743 .3052616 .4632666 .472698.7 4.8 4.32 4.34
Springfield Isotopes .736 1.303661 .3012562 .4552634 .468684.1 4.7 4.22 4.04
Dodge City Chargers .778 1.363733 .2832807 .4942860 .503749.1 5.1 4.64 4.57
Gold City Miners .759 1.363524 .3122623 .4692692 .482726.8 5.1 4.60 4.49
Echo Park Bullbaiters .782 1.383762 .2862805 .4902881 .503769.4 5.2 4.73 4.75
Totals .730 1.2949685 .29335463 .45636306 .4679251.8 4.5 4.11 4.01

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Browns1462 .0141082 .562591 4.020757 .275137.2 .639
Lihue Kahunas1462 .0141470 .479641 4.419346 .238141.8 .614
La Jolla Leopard Sharks1462 .014973 .500680 4.721266 .311142.4 .610
Pasadena Gold Monkeys1472 .0141070 .476833 5.718645 .242142.3 .642
PA Gators1462 .0141082 .562574 3.915342 .275138.2 .630
Honcut Hooters1471 .007864 .435708 4.820764 .309147.4 .610
Mendocino Road Kill1462 .014470 .479668 4.617344 .254142.3 .636
Carbondale Dark Souls1470 .000464 .435758 5.224282 .339143.5 .630
Austin Jackalopes1493 .020966 .443682 4.622074 .336145.7 .620
Lawton Chickenhawks1476 .0411177 .524599 4.123273 .315143.1 .622
Springfield Isotopes1481 .007856 .378797 5.422766 .291141.5 .637
Dodge City Chargers1471 .007450 .340661 4.526279 .302144.1 .618
Gold City Miners1451 .007459 .407597 4.122475 .335145.5 .625
Echo Park Bullbaiters1470 .000645 .306570 3.919041 .216146.6 .612
Totals205425 .012111928 .4529359 4.62928854 .292143.0 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Browns6248 .77411 .1776820757 .275146340 2.3144 2.4
Lihue Kahunas5841 .70715 .2598619346 .238146371 2.5144 2.6
La Jolla Leopard Sharks6242 .67717 .2746721266 .311146372 2.5144 2.6
Pasadena Gold Monkeys5837 .63816 .2768118645 .242147366 2.5145 2.5
PA Gators5544 .80010 .1825115342 .275146316 2.2144 2.2
Honcut Hooters7143 .60624 .3387020764 .309147377 2.6146 2.6
Mendocino Road Kill5839 .67218 .3105517344 .254146352 2.4144 2.4
Carbondale Dark Souls6948 .69619 .2757324282 .339147374 2.5147 2.5
Austin Jackalopes6439 .60923 .3596022074 .336149390 2.6146 2.7
Lawton Chickenhawks6438 .59424 .3754223273 .315147326 2.2141 2.3
Springfield Isotopes6541 .63119 .2926622766 .291148385 2.6147 2.6
Dodge City Chargers5229 .55820 .3859126279 .302147530 3.6146 3.6
Gold City Miners6132 .52525 .4106422475 .335145392 2.7144 2.7
Echo Park Bullbaiters6534 .52329 .4465819041 .216147399 2.7147 2.7
Totals864555 .642270 .3139322928854 .29220545290 2.62029 2.6