League standings -- Amigo
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Matt |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Mendocino Road Kill | 30 | 22 | .577 | - |   | 6-4 | L1 | lwwwlwwwll | 268 | 215 | 53 | 109 |
| 2026 | Springfield Isotopes | 28 | 24 | .538 | 2 |   | 4-6 | L1 | lwwlwwllll | 295 | 253 | 42 | 113 |
| 2026 | Lawton Chickenhawks | 23 | 29 | .442 | 7 |   | 5-5 | W1 | wllllwlwww | 183 | 213 | -30 | 118 |
| 2026 | Dodge City Chargers | 17 | 35 | .327 | 13 |   | 3-7 | W1 | wlllllllww | 223 | 291 | -68 | 124 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Why Me? |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Gold City Miners | 28 | 23 | .549 | - |   | 6-4 | L1 | lwlwwwwllw | 214 | 221 | -7 | 110 |
| 2026 | Carbondale Dark Souls | 27 | 25 | .519 | 1 1/2 |   | 8-2 | W1 | wllwwwwwww | 274 | 222 | 52 | 113 |
| 2026 | Lihue Kahunas | 26 | 25 | .510 | 2 |   | 3-7 | L2 | llwllllwlw | 214 | 210 | 4 | 114 |
| 2026 | Honcut Hooters | 24 | 28 | .462 | 4 1/2 |   | 4-6 | W1 | wllwllwllw | 249 | 231 | 18 | 116 |
| 2026 | Echo Park Bullbaiters | 19 | 31 | .380 | 8 1/2 |   | 3-7 | W1 | wlwlllllwl | 170 | 262 | -92 | 121 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rigoberto's Tacos |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | La Jolla Leopard Sharks | 33 | 17 | .660 | - |   | 6-4 | L1 | lwwwllwwwl | 221 | 199 | 22 | 108 |
| 2026 | St. Louis Browns | 30 | 22 | .577 | 4 |   | 7-3 | L1 | lwwlwwwwlw | 210 | 190 | 20 | 116 |
| 2026 | Pasadena Gold Monkeys | 26 | 27 | .491 | 8 1/2 |   | 3-7 | L1 | lwlwllwlll | 301 | 257 | 44 | 120 |
| 2026 | PA Gators | 25 | 26 | .490 | 8 1/2 |   | 4-6 | W1 | wllwlwlllw | 191 | 224 | -33 | 121 |
| 2026 | Austin Jackalopes | 25 | 27 | .481 | 9 |   | 8-2 | W4 | wwwwlwwwwl | 222 | 247 | -25 | 121 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | La Jolla Leopard Sharks | 33 | 17 | .660 | na |   | 6-4 | L1 | lwwwllwwwl |   |
| 2026 | Mendocino Road Kill | 30 | 22 | .577 | na |   | 6-4 | L1 | lwwwlwwwll |   |
| 2026 | Gold City Miners | 28 | 23 | .549 | na |   | 6-4 | L1 | lwlwwwwllw |   |
| 2026 | St. Louis Browns | 30 | 22 | .577 | - |   | 7-3 | L1 | lwwlwwwwlw | 109 |
| 2026 | Springfield Isotopes | 28 | 24 | .538 | 2 |   | 4-6 | L1 | lwwlwwllll | 113 |
| 2026 | Carbondale Dark Souls | 27 | 25 | .519 | 3 |   | 8-2 | W1 | wllwwwwwww | 114 |
| 2026 | Lihue Kahunas | 26 | 25 | .510 | 3 1/2 |   | 3-7 | L2 | llwllllwlw | 115 |
| 2026 | Pasadena Gold Monkeys | 26 | 27 | .491 | 4 1/2 |   | 3-7 | L1 | lwlwllwlll | 115 |
| 2026 | PA Gators | 25 | 26 | .490 | 4 1/2 |   | 4-6 | W1 | wllwlwlllw | 116 |
| 2026 | Austin Jackalopes | 25 | 27 | .481 | 5 |   | 8-2 | W4 | wwwwlwwwwl | 116 |
| 2026 | Honcut Hooters | 24 | 28 | .462 | 6 |   | 4-6 | W1 | wllwllwllw | 117 |
| 2026 | Lawton Chickenhawks | 23 | 29 | .442 | 7 |   | 5-5 | W1 | wllllwlwww | 118 |
| 2026 | Echo Park Bullbaiters | 19 | 31 | .380 | 10 |   | 3-7 | W1 | wlwlllllwl | 122 |
| 2026 | Dodge City Chargers | 17 | 35 | .327 | 13 |   | 3-7 | W1 | wlllllllww | 124 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | La Jolla Leopard Sharks | 15-11 | 18-6 | 14-5 | 19-12 | 4-5 | 29-12 | 10-1 |   |
| 2026 | Mendocino Road Kill | 17-11 | 13-11 | 27-18 | 3-4 | 9-5 | 21-17 | 5-7 |   |
| 2026 | Gold City Miners | 16-13 | 12-10 | 24-22 | 4-1 | 6-8 | 22-15 | 6-9 |   |
| 2026 | St. Louis Browns | 16-10 | 14-12 | 30-20 | 0-2 | 7-7 | 23-15 | 7-6 |   |
| 2026 | Springfield Isotopes | 17-9 | 11-15 | 26-20 | 2-4 | 7-8 | 21-16 | 8-8 |   |
| 2026 | Carbondale Dark Souls | 16-11 | 11-14 | 7-12 | 20-13 | 4-3 | 23-22 | 8-7 |   |
| 2026 | Lihue Kahunas | 13-12 | 13-13 | 20-22 | 6-3 | 7-8 | 19-17 | 13-4 |   |
| 2026 | Pasadena Gold Monkeys | 16-11 | 10-16 | 23-21 | 3-6 | 6-5 | 20-22 | 6-9 |   |
| 2026 | PA Gators | 10-12 | 15-14 | 22-22 | 3-4 | 4-9 | 21-17 | 5-9 |   |
| 2026 | Austin Jackalopes | 14-11 | 11-16 | 23-24 | 2-3 | 8-5 | 17-22 | 6-9 |   |
| 2026 | Honcut Hooters | 12-11 | 12-17 | 19-25 | 5-3 | 6-8 | 18-20 | 10-7 |   |
| 2026 | Lawton Chickenhawks | 8-14 | 15-15 | 19-26 | 4-3 | 7-3 | 16-26 | 7-3 |   |
| 2026 | Echo Park Bullbaiters | 11-18 | 8-13 | 8-13 | 11-18 | 2-8 | 17-23 | 2-12 |   |
| 2026 | Dodge City Chargers | 10-16 | 7-19 | 17-29 | 0-6 | 3-10 | 14-25 | 5-7 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | La Jolla Leopard Sharks | 27-0 | 2-2 | 4-15 | 13-3 | 3-1 |
| 2026 | Mendocino Road Kill | 18-4 | 8-1 | 4-17 | 9-9 | 4-2 |
| 2026 | Gold City Miners | 19-4 | 6-1 | 3-18 | 10-3 | 3-1 |
| 2026 | St. Louis Browns | 21-2 | 3-2 | 6-18 | 8-8 | 3-3 |
| 2026 | Springfield Isotopes | 19-2 | 5-4 | 4-18 | 6-7 | 3-3 |
| 2026 | Carbondale Dark Souls | 24-2 | 3-2 | 0-21 | 6-10 |   |
| 2026 | Lihue Kahunas | 23-2 | 2-4 | 1-19 | 6-7 | 2-1 |
| 2026 | Pasadena Gold Monkeys | 21-4 | 3-4 | 2-19 | 7-13 | 3-1 |
| 2026 | PA Gators | 20-2 | 4-3 | 1-21 | 10-4 | 3-2 |
| 2026 | Austin Jackalopes | 19-1 | 4-4 | 2-22 | 7-6 | 2-3 |
| 2026 | Honcut Hooters | 22-2 | 0-5 | 2-21 | 2-10 | 0-3 |
| 2026 | Lawton Chickenhawks | 22-7 | 0-5 | 1-17 | 8-8 | 0-7 |
| 2026 | Echo Park Bullbaiters | 10-2 | 4-3 | 5-26 | 6-5 | 4-1 |
| 2026 | Dodge City Chargers | 14-3 | 1-5 | 2-27 | 3-8 | 1-3 |