League team pitching totals (vs batter) -- Amigo
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
PA Gators .227 .289 .412171539064581707133458364
St. Louis Browns .229 .288 .3701774406103546657134453102
La Jolla Leopard Sharks .233 .311 .395167238978859660173408215
Mendocino Road Kill .236 .300 .389175541578858683137532278
Honcut Hooters .238 .324 .393172641185458678202468265
Lawton Chickenhawks .239 .306 .370178042682547659160422106
Gold City Miners .241 .305 .387172341683751666146491215
Lihue Kahunas .242 .317 .382170041173552650163439249
Austin Jackalopes .244 .320 .4181745426741467729192480205
Pasadena Gold Monkeys .246 .307 .4211833451911169771150504260
Carbondale Dark Souls .249 .319 .43417484358797375916050391
Dodge City Chargers .259 .328 .4711781461891586838167401179
Springfield Isotopes .259 .321 .4191803467108557756150451343
Echo Park Bullbaiters .266 .342 .441171945782967758182384218
Totals .244 .313 .407244745961117711087199712249639430270

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
PA Gators .7011186 .261840 .448858 .457209.8 4.2 3.77 3.56
St. Louis Browns .6591287 .280791 .408810 .418193.0 3.7 3.35 3.04
La Jolla Leopard Sharks .7061217 .271833 .443855 .455208.3 4.2 3.77 3.73
Mendocino Road Kill .6891178 .303820 .424847 .438201.7 3.9 3.50 3.43
Honcut Hooters .7171212 .291880 .449902 .460232.0 4.6 4.13 4.07
Lawton Chickenhawks .6761326 .286819 .416834 .423200.4 3.8 3.48 3.46
Gold City Miners .6921211 .301812 .423834 .434210.6 4.1 3.74 3.53
Lihue Kahunas .7001225 .293813 .425845 .442208.6 4.1 3.75 3.84
Austin Jackalopes .7381219 .295921 .468932 .473236.0 4.6 4.17 4.14
Pasadena Gold Monkeys .7281276 .299921 .457938 .465248.1 4.7 4.30 3.94
Carbondale Dark Souls .7531180 .307919 .474941 .486239.0 4.7 4.25 4.22
Dodge City Chargers .7991314 .2851005 .5041030 .517274.4 5.3 4.89 4.79
Springfield Isotopes .7401309 .313906 .456924 .465246.7 4.8 4.33 4.11
Echo Park Bullbaiters .7831291 .302940 .482968 .496260.0 5.2 4.69 4.86
Totals .72017431 .29212220 .44912518 .4593163.5 4.4 4.00 3.90

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
PA Gators .221 .289 .392 .681872193372361027772234
St. Louis Browns .224 .283 .380 .66381118245325818605207
La Jolla Leopard Sharks .231 .321 .413 .73485819835537111121052198
Mendocino Road Kill .248 .320 .380 .700868215406219714826277
Honcut Hooters .248 .340 .423 .76380119948428105121023203
Lawton Chickenhawks .219 .282 .342 .62478917336219745663215
Gold City Miners .246 .311 .401 .712830204445251208760243
Lihue Kahunas .227 .301 .386 .6878471923743010416782229
Austin Jackalopes .246 .334 .448 .78378519335113411551024207
Pasadena Gold Monkeys .244 .316 .393 .709888217426261099883249
Carbondale Dark Souls .241 .317 .426 .74368116431429928693204
Dodge City Chargers .238 .319 .465 .7838241963464714013887190
Springfield Isotopes .256 .322 .437 .7599902536143712812874248
Echo Park Bullbaiters .247 .342 .421 .76386221348630129121191202
Totals .239 .314 .408 .7221170627925736842415071411199453106

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
PA Gators .234 .289 .433 .7228431972734511511564224
St. Louis Browns .233 .293 .362 .6569632245822110211743246
La Jolla Leopard Sharks .235 .300 .376 .676814191433228210680210
Mendocino Road Kill .225 .280 .398 .6788872003823711413554255
Honcut Hooters .229 .309 .366 .67692521237030118101001265
Lawton Chickenhawks .255 .324 .393 .7169912534632813010946207
Gold City Miners .237 .300 .373 .673893212392269514703248
Lihue Kahunas .257 .333 .379 .712853219361229616851210
Austin Jackalopes .243 .308 .393 .701960233393331276903273
Pasadena Gold Monkeys .248 .299 .447 .745945234495431398621255
Carbondale Dark Souls .254 .320 .440 .76010672715654412214917299
Dodge City Chargers .277 .337 .475 .8129572655593914112795211
Springfield Isotopes .263 .319 .397 .717813214471201166637203
Echo Park Bullbaiters .285 .343 .461 .8038572443433712916631182
Totals .248 .311 .407 .7181276831696044244716261571050463288