League team pitching totals -- Amigo
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 3.44 | 80 | 66 | 48 | 146 | 2 | 1296.1 | 1164 | 533 | 496 | 372 | 1246 | 165 | 77 |
| Lihue Kahunas | 3.83 | 74 | 72 | 41 | 146 | 2 | 1291.2 | 1157 | 586 | 549 | 475 | 1225 | 142 | 133 |
| La Jolla Leopard Sharks | 3.86 | 85 | 61 | 42 | 146 | 2 | 1304.1 | 1149 | 597 | 560 | 497 | 1268 | 175 | 125 |
| Pasadena Gold Monkeys | 4.06 | 81 | 66 | 37 | 147 | 2 | 1307.0 | 1219 | 657 | 590 | 384 | 1388 | 195 | 67 |
| PA Gators | 4.07 | 75 | 71 | 44 | 146 | 2 | 1297.2 | 1114 | 621 | 587 | 393 | 1266 | 194 | 72 |
| Honcut Hooters | 4.15 | 79 | 68 | 43 | 147 | 1 | 1301.2 | 1161 | 638 | 600 | 540 | 1371 | 191 | 81 |
| Mendocino Road Kill | 4.26 | 77 | 69 | 39 | 146 | 2 | 1305.0 | 1183 | 654 | 618 | 398 | 1437 | 181 | 120 |
| Carbondale Dark Souls | 4.29 | 81 | 66 | 48 | 147 | 0 | 1295.1 | 1269 | 651 | 618 | 459 | 1477 | 186 | 119 |
| Austin Jackalopes | 4.42 | 71 | 78 | 39 | 149 | 3 | 1323.1 | 1264 | 724 | 650 | 505 | 1359 | 194 | 120 |
| Lawton Chickenhawks | 4.50 | 63 | 84 | 38 | 147 | 6 | 1309.0 | 1322 | 711 | 655 | 470 | 1206 | 180 | 122 |
| Springfield Isotopes | 4.51 | 86 | 62 | 41 | 148 | 1 | 1313.0 | 1277 | 719 | 658 | 434 | 1289 | 174 | 103 |
| Dodge City Chargers | 4.68 | 60 | 87 | 29 | 147 | 1 | 1307.0 | 1293 | 764 | 680 | 489 | 1175 | 235 | 108 |
| Gold City Miners | 4.77 | 59 | 86 | 32 | 145 | 1 | 1280.0 | 1301 | 737 | 678 | 439 | 1355 | 200 | 85 |
| Echo Park Bullbaiters | 4.80 | 56 | 91 | 34 | 147 | 0 | 1317.1 | 1313 | 767 | 702 | 499 | 1150 | 236 | 113 |
| Totals | 4.26 | 1027 | 1027 | 555 | 2054 | 25 | 18248.2 | 17186 | 9359 | 8641 | 6354 | 18212 | 2648 | 1445 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 27 | 47 | 6 | 32 | 16 | 13 | 33 | 18 | 3 | 8.1 | 2.6 | 11.0 | 8.7 | 1.1 | 3.3 |
| Lihue Kahunas | 6 | 90 | 5 | 44 | 35 | 10 | 71 | 16 | 1 | 8.1 | 3.3 | 12.0 | 8.5 | 1.0 | 2.6 |
| La Jolla Leopard Sharks | 10 | 66 | 8 | 32 | 43 | 7 | 56 | 16 | 2 | 7.9 | 3.4 | 11.8 | 8.7 | 1.2 | 2.6 |
| Pasadena Gold Monkeys | 26 | 48 | 3 | 35 | 54 | 10 | 67 | 11 | 3 | 8.4 | 2.6 | 11.4 | 9.6 | 1.3 | 3.6 |
| PA Gators | 13 | 47 | 6 | 31 | 24 | 8 | 89 | 16 | 3 | 7.7 | 2.7 | 10.8 | 8.8 | 1.3 | 3.2 |
| Honcut Hooters | 20 | 59 | 5 | 29 | 42 | 8 | 76 | 14 | 5 | 8.0 | 3.7 | 12.2 | 9.5 | 1.3 | 2.5 |
| Mendocino Road Kill | 22 | 61 | 7 | 32 | 30 | 2 | 64 | 13 | 4 | 8.2 | 2.7 | 11.3 | 9.9 | 1.2 | 3.6 |
| Carbondale Dark Souls | 22 | 53 | 3 | 28 | 38 | 6 | 34 | 7 | 1 | 8.8 | 3.2 | 12.4 | 10.3 | 1.3 | 3.2 |
| Austin Jackalopes | 21 | 52 | 9 | 39 | 59 | 6 | 71 | 17 | 4 | 8.6 | 3.4 | 12.4 | 9.2 | 1.3 | 2.7 |
| Lawton Chickenhawks | 37 | 50 | 7 | 29 | 37 | 1 | 37 | 11 | 2 | 9.1 | 3.2 | 12.7 | 8.3 | 1.2 | 2.6 |
| Springfield Isotopes | 27 | 72 | 7 | 33 | 33 | 3 | 82 | 17 | 3 | 8.8 | 3.0 | 12.2 | 8.8 | 1.2 | 3.0 |
| Dodge City Chargers | 22 | 53 | 8 | 36 | 51 | 9 | 39 | 21 | 5 | 8.9 | 3.4 | 12.6 | 8.1 | 1.6 | 2.4 |
| Gold City Miners | 11 | 69 | 9 | 50 | 32 | 6 | 62 | 15 | 2 | 9.1 | 3.1 | 12.7 | 9.5 | 1.4 | 3.1 |
| Echo Park Bullbaiters | 18 | 76 | 7 | 33 | 31 | 19 | 65 | 18 | 7 | 9.0 | 3.4 | 12.9 | 7.9 | 1.6 | 2.3 |
| Totals | 282 | 843 | 90 | 483 | 525 | 108 | 846 | 210 | 45 | 8.5 | 3.1 | 12.0 | 9.0 | 1.3 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .687 | 1.18 | 3568 | .280 | 2317 | .429 | 2364 | .438 | 574.4 | 4.0 | 3.59 | 3.35 |
| Lihue Kahunas | .692 | 1.26 | 3522 | .288 | 2293 | .420 | 2383 | .437 | 584.2 | 4.1 | 3.66 | 3.73 |
| La Jolla Leopard Sharks | .706 | 1.26 | 3483 | .280 | 2420 | .441 | 2486 | .453 | 605.8 | 4.2 | 3.76 | 3.79 |
| Pasadena Gold Monkeys | .714 | 1.23 | 3508 | .292 | 2478 | .449 | 2526 | .457 | 642.1 | 4.4 | 3.98 | 3.69 |
| PA Gators | .687 | 1.16 | 3469 | .265 | 2335 | .435 | 2382 | .444 | 578.5 | 4.0 | 3.61 | 3.37 |
| Honcut Hooters | .716 | 1.31 | 3408 | .285 | 2511 | .451 | 2570 | .461 | 651.4 | 4.5 | 4.05 | 4.00 |
| Mendocino Road Kill | .714 | 1.21 | 3359 | .298 | 2431 | .447 | 2492 | .458 | 610.8 | 4.2 | 3.79 | 3.62 |
| Carbondale Dark Souls | .751 | 1.33 | 3365 | .322 | 2605 | .470 | 2658 | .480 | 689.2 | 4.8 | 4.31 | 4.23 |
| Austin Jackalopes | .744 | 1.34 | 3580 | .299 | 2660 | .467 | 2712 | .477 | 697.3 | 4.7 | 4.27 | 4.20 |
| Lawton Chickenhawks | .748 | 1.37 | 3743 | .305 | 2616 | .463 | 2666 | .472 | 698.7 | 4.8 | 4.32 | 4.34 |
| Springfield Isotopes | .736 | 1.30 | 3661 | .301 | 2562 | .455 | 2634 | .468 | 684.1 | 4.7 | 4.22 | 4.04 |
| Dodge City Chargers | .778 | 1.36 | 3733 | .283 | 2807 | .494 | 2860 | .503 | 749.1 | 5.1 | 4.64 | 4.57 |
| Gold City Miners | .759 | 1.36 | 3524 | .312 | 2623 | .469 | 2692 | .482 | 726.8 | 5.1 | 4.60 | 4.49 |
| Echo Park Bullbaiters | .782 | 1.38 | 3762 | .286 | 2805 | .490 | 2881 | .503 | 769.4 | 5.2 | 4.73 | 4.75 |
| Totals | .730 | 1.29 | 49685 | .293 | 35463 | .456 | 36306 | .467 | 9251.8 | 4.5 | 4.11 | 4.01 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 146 | 2 | .014 | 10 | 82 | .562 | 591 | 4.0 | 207 | 57 | .275 | 137.2 | .639 |
| Lihue Kahunas | 146 | 2 | .014 | 14 | 70 | .479 | 641 | 4.4 | 193 | 46 | .238 | 141.8 | .614 |
| La Jolla Leopard Sharks | 146 | 2 | .014 | 9 | 73 | .500 | 680 | 4.7 | 212 | 66 | .311 | 142.4 | .610 |
| Pasadena Gold Monkeys | 147 | 2 | .014 | 10 | 70 | .476 | 833 | 5.7 | 186 | 45 | .242 | 142.3 | .642 |
| PA Gators | 146 | 2 | .014 | 10 | 82 | .562 | 574 | 3.9 | 153 | 42 | .275 | 138.2 | .630 |
| Honcut Hooters | 147 | 1 | .007 | 8 | 64 | .435 | 708 | 4.8 | 207 | 64 | .309 | 147.4 | .610 |
| Mendocino Road Kill | 146 | 2 | .014 | 4 | 70 | .479 | 668 | 4.6 | 173 | 44 | .254 | 142.3 | .636 |
| Carbondale Dark Souls | 147 | 0 | .000 | 4 | 64 | .435 | 758 | 5.2 | 242 | 82 | .339 | 143.5 | .630 |
| Austin Jackalopes | 149 | 3 | .020 | 9 | 66 | .443 | 682 | 4.6 | 220 | 74 | .336 | 145.7 | .620 |
| Lawton Chickenhawks | 147 | 6 | .041 | 11 | 77 | .524 | 599 | 4.1 | 232 | 73 | .315 | 143.1 | .622 |
| Springfield Isotopes | 148 | 1 | .007 | 8 | 56 | .378 | 797 | 5.4 | 227 | 66 | .291 | 141.5 | .637 |
| Dodge City Chargers | 147 | 1 | .007 | 4 | 50 | .340 | 661 | 4.5 | 262 | 79 | .302 | 144.1 | .618 |
| Gold City Miners | 145 | 1 | .007 | 4 | 59 | .407 | 597 | 4.1 | 224 | 75 | .335 | 145.5 | .625 |
| Echo Park Bullbaiters | 147 | 0 | .000 | 6 | 45 | .306 | 570 | 3.9 | 190 | 41 | .216 | 146.6 | .612 |
| Totals | 2054 | 25 | .012 | 111 | 928 | .452 | 9359 | 4.6 | 2928 | 854 | .292 | 143.0 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 62 | 48 | .774 | 11 | .177 | 68 | 207 | 57 | .275 | 146 | 340 | 2.3 | 144 | 2.4 |
| Lihue Kahunas | 58 | 41 | .707 | 15 | .259 | 86 | 193 | 46 | .238 | 146 | 371 | 2.5 | 144 | 2.6 |
| La Jolla Leopard Sharks | 62 | 42 | .677 | 17 | .274 | 67 | 212 | 66 | .311 | 146 | 372 | 2.5 | 144 | 2.6 |
| Pasadena Gold Monkeys | 58 | 37 | .638 | 16 | .276 | 81 | 186 | 45 | .242 | 147 | 366 | 2.5 | 145 | 2.5 |
| PA Gators | 55 | 44 | .800 | 10 | .182 | 51 | 153 | 42 | .275 | 146 | 316 | 2.2 | 144 | 2.2 |
| Honcut Hooters | 71 | 43 | .606 | 24 | .338 | 70 | 207 | 64 | .309 | 147 | 377 | 2.6 | 146 | 2.6 |
| Mendocino Road Kill | 58 | 39 | .672 | 18 | .310 | 55 | 173 | 44 | .254 | 146 | 352 | 2.4 | 144 | 2.4 |
| Carbondale Dark Souls | 69 | 48 | .696 | 19 | .275 | 73 | 242 | 82 | .339 | 147 | 374 | 2.5 | 147 | 2.5 |
| Austin Jackalopes | 64 | 39 | .609 | 23 | .359 | 60 | 220 | 74 | .336 | 149 | 390 | 2.6 | 146 | 2.7 |
| Lawton Chickenhawks | 64 | 38 | .594 | 24 | .375 | 42 | 232 | 73 | .315 | 147 | 326 | 2.2 | 141 | 2.3 |
| Springfield Isotopes | 65 | 41 | .631 | 19 | .292 | 66 | 227 | 66 | .291 | 148 | 385 | 2.6 | 147 | 2.6 |
| Dodge City Chargers | 52 | 29 | .558 | 20 | .385 | 91 | 262 | 79 | .302 | 147 | 530 | 3.6 | 146 | 3.6 |
| Gold City Miners | 61 | 32 | .525 | 25 | .410 | 64 | 224 | 75 | .335 | 145 | 392 | 2.7 | 144 | 2.7 |
| Echo Park Bullbaiters | 65 | 34 | .523 | 29 | .446 | 58 | 190 | 41 | .216 | 147 | 399 | 2.7 | 147 | 2.7 |
| Totals | 864 | 555 | .642 | 270 | .313 | 932 | 2928 | 854 | .292 | 2054 | 5290 | 2.6 | 2029 | 2.6 |