League pitching register -- Amigo
Regular season -- as of 8/1/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*StLsp27 4.78410017172192.110351492688113
Bryan AbreuCarmr29 3.351144100048.1381818246233
Jason AdamHonmr34 2.794114500058.0391918315944
Sandy AlcantaraAussp30 4.4465016160097.19154483771156
Shawn ArmstrongAusmr35 3.534203900043.1322017193472
Aaron Ashby*Ausmr28 4.405785000057.1693328296256
Braxton AshcraftSprmr26 2.71830242400122.2100393754123137
Felix BautistaLaJcl31 2.6043164100045.0241613316831
Shane BazLawsp27 7.401302030041.1553734245486
Eduard BazardoHonmr30 6.292613700044.15733312143144
Tristan BeckEPmr30 4.1357262000104.28951483274198
David BednarPAcl31 4.714224000049.2472626156872
Jalen Beeks*EPmr32 3.5848184500050.1442820213164
Brayan Bello sp27 5.8817016160082.210060542863168
Ryan BergertHonsp26 4.7945124150082.28446443475124
Brennan Bernardino*Lihmr34 1.563424800063.1411311224425
Matt Boyd*Lawsp35 5.895110242100131.11599686431172410
Joe BoyleGCsp26 4.603345000078.16446403976107
Taj BradleyDCsp25 5.2336013130051.2523230284266
Matt BrashAusmr28 3.771013800043.0412118165367
Hunter BrownMensp27 3.891040222200141.01296161391651721
Kris Bubic*Aussp28 4.66970202011119.211468624912499
Corbin BurnesEPsp31 4.976100222200125.01397569591112120
Mike BurrowsPAsp26 7.42150880040.05034331640123
Edward CabreraSprsp28 7.742202440050.0714543185592
Noah Cameron*Carsp26 4.5667221170096.2120534927722211
Joey Cantillo*StLmr26 4.073123700055.1662825236374
Dylan CeaseCarsp30 4.24540232100108.1104545152143116
Aroldis Chapman*Mencl38 2.5573174300049.1231714156984
Taylor ClarkeDCmr33 5.631123900048.0473530632134
Garrett Cleavinger*PAmr32 3.912344400053.03727231766105
Danny Coulombe*Lawmr36 4.432694200044.2452722273840
Garrett Crochet*Carsp27 4.85960232300137.11297774411712815
Fernando CruzLawmr36 3.064274200053.03818182679103
Jacob deGromPassp38 5.31560222200120.1119767136119243
Reid Detmers*EPmr26 4.863013400046.14527251267107
Edwin DiazPascl32 4.291593300042.04427202158103
Chase DollanderEPsp24 8.57130650021.0312420132583
Seranthony DominguezHonmr31 4.037304000044.2372020344685
Camilo Doval mr28 5.480303000042.2333026274148
Jack Dreyer*Pasmr27 3.923144500059.252292695861
Jhoan DuranSprcl28 3.058464000056.0512519166462
Nathan EovaldiLaJsp36 2.361240232321160.11134342261381727
Carlos EstevezStLcl33 2.2054223700045.0371911124022
Jeremiah Estrada mr27 4.091311800022.014131083360
Pete FairbanksDCcl32 3.506265500064.15434252347114
Calvin FaucherGCmr30 2.012133400040.135129202853
Jose Ferrer*Sprmr26 4.002244000054.0562724105429
Matt FestaAusmr33 3.782344300050.0532521124941
Kyle FinneganAuscl34 4.1725123600045.1362421174172
Braydon Fisher mr25 2.4353164300055.2381715236844
Jack FlahertyPAsp30 4.9636013130069.0693838317798
Max Fried*Passp32 5.14570201900110.112574633190187
Hunter GaddisLawmr28 6.271535100060.17247422866170
Zac GallenGCsp30 5.7900030004.26333621
Robert Garcia*Sprmr30 6.642223200040.2483430184394
Kevin GausmanPassp35 4.39970202010123.0121666035125186
Cade Gibson* mr28 3.792104000054.2482323164454
Luis Gil sp28 8.800501770044.0524843403063
Logan GilbertAussp29 6.7916011110053.05942402081150
Tyler GlasnowSprsp32 7.08140990034.1372727214356
MacKenzie Gore*Mensp27 2.871001200015.2116562110
Sonny GraySprsp36 5.77560181810101.11156865251101810
Hunter GreeneSprsp26 5.72771271900113.1107767239128316
Josh Hader* cl32 4.415214500051.04427251971122
Ryan Helsley cl31 11.050312200022.043302792150
Ronny HenriquezHonmr26 3.971174600056.2502725207691
Jimmy HergetStLmr32 3.141113500057.1432020235882
Clay HolmesEPsp33 3.90870222200127.01035655391001415
Grant HolmesEPsp30 4.5025015150076.07538383970139
Cade HortonSprsp24 4.28860232300120.011865574294810
Raisel IglesiasLaJcl36 7.842232600031.0342927123490
Shota Imanaga*StLsp32 0.0000011004.23000300
Griffin JaxStLmr31 5.482102300023.030141443432
Jakob JunisEPmr33 5.721113500045.2533229174076
Janson JunkSprsp30 4.21764481000126.012966592296811
Brad KellerLihmr30 5.303734600052.26434312463109
Merrill KellyPAsp37 3.921160212100128.210160562793152
Michael King sp31 5.69670212000106.0117686737103228
Tyler KinleyLaJmr35 2.432444900055.2411615244941
George KirbyGCsp28 5.077110212100113.2143666424132147
Andrew KittredgePasmr36 3.204312900039.144171465554
Stephen KolekLawsp29 3.54780201941129.2127585134881725
Dean KremerAussp30 5.0064017170093.2104555226701210
Kyle LeahyAusmr29 6.061133400052.05439352248104
Dylan Lee*DCmr31 4.402404400043.04323211352152
Jack LeiterDCsp26 5.24370212100103.0100656052107144
Zack LittellPAsp30 3.73960212121140.0125615824952712
Brendon Little*Ausmr29 4.432213700044.2382322225820
Nick Lodolo*Mensp28 4.475202810048.13226241147111
Pablo LopezHonsp30 3.574323470085.27435342770710
Seth LugoLaJsp36 6.070101520029.2292120172191
Jesus Luzardo*PAsp28 4.324110212100131.1119686333154187
Tyler Mahle sp31 2.74750191910125.010840384496611
Davis MartinDCsp29 5.65120330014.11210951543
Nick MartinezStLsp35 5.9837016160084.19558564470113
Phil MatonGCmr33 6.233433400034.2412824165560
Steven Matz*DCmr35 81.0000011000.14430000
Nick MearsEPmr29 5.184033600048.2553128942134
Trevor MegillMencl32 4.312545000054.1502826197182
Tylor MegillLaJsp30 3.82860222200117.2100575056135126
Mason MillerCarcl27 3.1134123900046.1261716246469
Shelby MillerSprmr35 2.284153700055.133191475483
Jacob MisiorowskiAussp24 6.0315014140065.254504450832010
Casey MizeCarsp29 5.009022460068.18441382066162
Keider MonteroEPsp25 5.840212700044.24929292027116
Adrian Morejon* mr27 2.512314300057.1371816144854
Andres MunozPascl27 3.294274300052.0372219225933
Tobias MyersEPmr27 5.0437019190091.010658513768125
Tommy NanceMenmr35 3.094224900058.15924201673516
Ryne NelsonDCsp28 4.625100262000113.011662583094206
Riley O'BrienLihmr31 2.454214700055.04218152948210
Steven Okert*Sprmr34 1.903244600052.0471311224833
Reese OlsonLihsp26 4.81790212100116.01226462461121610
Luis L. OrtizPAsp27 3.592213000052.24525212447107
Emilio PaganDCcl35 3.352145100051.0372319185271
Daniel PalenciaDCcl26 7.640354000033.0463228214495
Chad PatrickCarsp27 3.7646016110069.166332922691010
Ryan Pepiot sp28 4.99660191900110.081626150114225
Freddy PeraltaGCsp30 5.25390212111111.1114716554127168
Eury PerezPassp23 3.96940212100113.283525043120152
Tyler PhillipsCarmr28 4.702044400059.16632312830813
Nick Pivetta sp33 3.12950212100129.2107474532122223
Quinn PriesterMensp25 6.351521570045.1443332224292
Cole Ragans*Carsp28 5.830411530029.143201985341
Brooks Raley* mr38 1.4421104200050.03010875112
Drew RasmussenLawsp30 2.40950222100131.0106353538104922
Robbie Ray*DCsp34 5.7347021210097.111272623991186
Carlos Rodon*Honsp33 3.181190212100130.0103544644141139
Manuel RodriguezLaJmr29 2.105014300051.1421212172969
Randy RodriguezMenmr26 3.982323700043.0372019154713
Trevor Rogers*StLsp28 1.0160013130080.0431093272111
Tyler RogersDCmr35 2.855425800066.173342153766
JoJo Romero*StLmr29 2.403434600048.2491713144644
Landen RouppLawsp27 5.04111930030.1341817132130
Joe RyanStLsp30 3.051040212100135.2110524626138234
Erik Sabrowski*GCmr28 0.963022900028.01433243701
Chris Sale*Carsp37 3.781080242400131.0112595536168186
Cristopher Sanchez*Mensp29 3.06650222210138.1121484731160916
Dennis SantanaLihmr30 2.7712114000055.1362117213921
Tony Santillan mr29 5.312303100040.23928241442123
Cam SchlittlerHonsp25 5.0644017170089.08550504887187
Clarke SchmidtLaJsp30 4.55860232300128.2106696551115198
Spencer SchwellenbachStLsp26 3.08690202000131.2107464522137158
Kodai SengaDCsp33 6.0045015150060.06245404958128
Ian Seymour*LaJmr27 3.4281156200100.0101383820116138
Emmet SheehanMensp26 4.9144013130069.26538382190140
Paul SkenesLawsp24 3.60960232100132.1105605339149119
Tarik Skubal*Lihsp29 2.511050222221143.21064340261781510
Justin SlatenLawmr28 3.882394500053.1432823194054
Cade SmithPAmr27 5.602043000035.1372322134101
Shane SmithLaJsp26 3.9655122110077.17037343467127
Blake Snell*Honsp33 3.3382017170094.28736353310836
Jose SorianoAussp27 4.6745016110069.172393634561211
Michael SorokaLihsp28 5.3433114120057.15435342446136
Bennett Sousa* mr31 4.851303300042.2392423215134
Gabe Speier*Carmr31 5.720023100039.1422825745112
Jeffrey Springs*StLsp33 4.3583017170093.09348453980164
Matt Strahm*StLmr34 2.553043900049.1371414104750
Ranger Suarez*GCsp30 3.53560202000122.1132554833124816
Robert SuarezGCcl35 3.286504800057.2472621116341
Matt Svanson mr27 2.505115000072.0422620307576
Jameson TaillonGCsp34 6.843130212100102.212885782574343
Grant TaylorStLmr24 10.8003060003.17644310
Caleb Thielbar*Sprmr39 7.971412100020.1292218131941
Abner UribeCarmr26 3.147474400051.2411818206128
Framber Valdez*LaJsp32 5.7036014110060.06738383258512
Louis VarlandStLmr28 1.764012800030.22166113553
Alex Vesia*Honmr30 2.7925173900038.2341412174363
Will VestGCcl31 4.392125000055.1482827256369
Michael WachaLihsp34 3.514312680077.0773330225368
Hurston WaldrepLihsp24 3.31940212100122.11164745481301118
Will WarrenEPsp27 4.71390212100105.011663554198134
Luke WeaverPAmr32 3.582253700050.13622201855102
Logan WebbMensp29 4.56760212100126.11416864351151119
Zack WheelerAussp36 4.23560181800110.2101545225140245
Garrett WhitlockPasmr30 3.232303800055.2542320245631
Devin WilliamsLihcl31 4.953584000056.1463331297762
Gavin WilliamsDCsp26 5.16220660029.2291717142251
Bryan WooPassp26 3.931080242411148.2135706530151348
Brandon Woodruff sp33 3.22560212100125.297504527153212
Justin Wrobleski*Carmr25 4.892301900038.2452221144253
Yoshinobu YamamotoHonsp27 3.02740212111128.097454345145148

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*StLsp2742142002 10.0 2.5 13.0 8.6 1.1 3.4 1.40
Bryan AbreuCarmr2921236001 7.1 4.5 12.1 11.5 0.6 2.6 1.28
Jason AdamHonmr3440033002 6.1 4.8 11.3 9.2 0.6 1.9 1.21
Sandy AlcantaraAussp30101035100 8.4 3.4 12.1 6.6 1.4 1.9 1.32
Shawn ArmstrongAusmr3500323001 6.6 3.9 11.0 7.1 1.5 1.8 1.18
Aaron Ashby*Ausmr2843427033 10.8 4.6 15.7 9.7 0.8 2.1 1.71
Braxton AshcraftSprmr2640171003 7.3 4.0 11.8 9.0 1.0 2.3 1.26
Felix BautistaLaJcl3100001110 4.8 6.2 11.0 13.6 0.6 2.2 1.22
Shane BazLawsp2700001000 12.0 5.2 17.2 11.8 1.7 2.3 1.91
Eduard BazardoHonmr3041311001 11.6 4.3 16.0 8.7 2.8 2.0 1.76
Tristan BeckEPmr3063157106 7.7 2.8 10.8 6.4 1.6 2.3 1.16
David BednarPAcl3180137001 8.5 2.7 11.8 12.3 1.3 4.5 1.25
Jalen Beeks*EPmr3200811100 7.9 3.8 11.8 5.5 1.1 1.5 1.29
Brayan Bello sp2741053004 10.9 3.0 14.5 6.9 1.7 2.3 1.55
Ryan BergertHonsp2621041001 9.1 3.7 13.3 8.2 1.3 2.2 1.43
Brennan Bernardino*Lihmr3470205103 5.8 3.1 9.0 6.3 0.3 2.0 0.99
Matt Boyd*Lawsp3500041003 10.9 2.9 14.1 8.0 1.6 2.7 1.54
Joe BoyleGCsp2660072013 7.4 4.5 12.6 8.7 1.1 1.9 1.31
Taj BradleyDCsp2522214101 9.1 4.9 14.1 7.3 1.0 1.5 1.55
Matt BrashAusmr2811041001 8.6 3.3 12.8 11.1 1.3 3.3 1.33
Hunter BrownMensp271000130004 8.2 2.5 11.6 10.5 1.1 4.2 1.19
Kris Bubic*Aussp2860022007 8.6 3.7 12.4 9.3 0.7 2.5 1.36
Corbin BurnesEPsp31121060403 10.0 4.2 14.7 8.0 1.5 1.9 1.58
Mike BurrowsPAsp2631011000 11.3 3.6 15.1 9.0 2.7 2.5 1.65
Edward CabreraSprsp2881032010 12.8 3.2 16.6 9.9 1.6 3.1 1.78
Noah Cameron*Carsp2620260001 11.2 2.5 14.2 6.7 2.0 2.7 1.52
Joey Cantillo*StLmr2621102010 10.7 3.7 14.5 10.2 1.1 2.7 1.61
Dylan CeaseCarsp3041025014 8.6 4.3 13.1 11.9 0.9 2.8 1.44
Aroldis Chapman*Mencl3810125000 4.2 2.7 7.3 12.6 1.5 4.6 0.77
Taylor ClarkeDCmr3300126023 8.8 1.1 10.3 6.0 2.4 5.3 1.10
Garrett Cleavinger*PAmr3230262000 6.3 2.9 10.2 11.2 1.7 3.9 1.02
Danny Coulombe*Lawmr3610331101 9.1 5.4 15.1 7.7 0.8 1.4 1.61
Garrett Crochet*Carsp2731365402 8.5 2.7 11.5 11.2 1.8 4.2 1.24
Fernando CruzLawmr3600116011 6.5 4.4 11.0 13.4 1.7 3.0 1.21
Jacob deGromPassp3862071003 8.9 2.7 12.1 8.9 1.8 3.3 1.29
Reid Detmers*EPmr2631031000 8.7 2.3 11.7 13.0 1.9 5.6 1.23
Edwin DiazPascl3221136001 9.4 4.5 14.6 12.4 2.1 2.8 1.55
Chase DollanderEPsp2410010001 13.3 5.6 19.3 10.7 3.4 1.9 2.10
Seranthony DominguezHonmr3121234010 7.5 6.9 14.9 9.3 1.6 1.4 1.59
Camilo Doval mr2833023010 7.0 5.7 13.1 8.6 0.8 1.5 1.41
Jack Dreyer*Pasmr2710301002 7.8 1.4 9.2 8.7 0.9 6.4 1.02
Jhoan DuranSprcl2840220001 8.2 2.6 11.1 10.3 1.0 4.0 1.20
Nathan EovaldiLaJsp3621067010 6.3 1.5 8.1 7.7 1.0 5.3 0.87
Carlos EstevezStLcl3310414501 7.4 2.4 10.0 8.0 0.4 3.3 1.09
Jeremiah Estrada mr2700121001 5.7 3.3 9.8 13.5 2.5 4.1 1.00
Pete FairbanksDCcl3271212014 7.6 3.2 10.9 6.6 1.5 2.0 1.20
Calvin FaucherGCmr3020122002 7.8 4.5 12.7 6.2 1.1 1.4 1.36
Jose Ferrer*Sprmr26002106000 9.3 1.7 12.7 9.0 0.3 5.4 1.22
Matt FestaAusmr3370230101 9.5 2.2 12.2 8.8 0.7 4.1 1.30
Kyle FinneganAuscl3420215023 7.1 3.4 10.7 8.1 1.4 2.4 1.17
Braydon Fisher mr2520011001 6.1 3.7 10.0 11.0 0.6 3.0 1.10
Jack FlahertyPAsp3021021021 9.0 4.0 13.3 10.0 1.2 2.5 1.45
Max Fried*Passp3231065003 10.2 2.5 13.2 7.3 1.5 2.9 1.41
Hunter GaddisLawmr2853113004 10.7 4.2 15.1 9.8 2.5 2.4 1.66
Zac GallenGCsp3000010000 11.6 5.8 19.3 11.6 3.9 2.0 1.93
Robert Garcia*Sprmr3021112201 10.6 4.0 14.8 9.5 2.0 2.4 1.62
Kevin GausmanPassp3581121102 8.9 2.6 11.6 9.1 1.3 3.6 1.27
Cade Gibson* mr28000611001 7.9 2.6 11.5 7.2 0.8 2.8 1.17
Luis Gil sp2801005205 10.6 8.2 18.8 6.1 1.2 0.8 2.09
Logan GilbertAussp2970125000 10.0 3.4 13.8 13.8 2.5 4.1 1.49
Tyler GlasnowSprsp3220021101 9.7 5.5 15.7 11.3 1.3 2.0 1.69
MacKenzie Gore*Mensp2720002000 6.3 3.4 9.8 12.1 0.6 3.5 1.09
Sonny GraySprsp36103012012 10.2 2.2 12.5 9.8 1.6 4.4 1.38
Hunter GreeneSprsp2680043001 8.5 3.1 11.9 10.2 2.5 3.3 1.29
Josh Hader* cl3201120000 7.8 3.4 11.5 12.5 2.1 3.7 1.24
Ryan Helsley cl3110023001 17.6 3.7 22.1 8.6 2.0 2.3 2.36
Ronny HenriquezHonmr2670231101 7.9 3.2 11.6 12.1 1.4 3.8 1.24
Jimmy HergetStLmr3210320102 6.8 3.6 10.7 9.1 1.3 2.5 1.15
Clay HolmesEPsp33530143003 7.3 2.8 11.1 7.1 1.0 2.6 1.12
Grant HolmesEPsp3032154002 8.9 4.6 14.1 8.3 1.5 1.8 1.50
Cade HortonSprsp24112183013 8.8 3.1 12.6 7.0 0.6 2.2 1.33
Raisel IglesiasLaJcl3630040002 9.9 3.5 14.5 9.9 2.6 2.8 1.48
Shota Imanaga*StLsp3200000000 5.8 0.0 5.8 5.8 0.099.0 0.64
Griffin JaxStLmr3101010001 11.7 1.6 13.7 13.3 1.2 8.5 1.48
Jakob JunisEPmr3340030001 10.4 3.4 14.4 7.9 1.4 2.4 1.53
Janson JunkSprsp3061494014 9.2 1.6 11.4 6.9 0.6 4.4 1.20
Brad KellerLihmr3010063004 10.9 4.1 16.1 10.8 1.7 2.6 1.67
Merrill KellyPAsp3763030315 7.1 1.9 9.2 6.5 1.0 3.4 0.99
Michael King sp3121093005 9.9 3.1 13.8 8.7 1.9 2.8 1.45
Tyler KinleyLaJmr3552125201 6.6 3.9 10.8 7.9 0.6 2.0 1.17
George KirbyGCsp2865051014 11.3 1.9 13.6 10.5 1.1 5.5 1.47
Andrew KittredgePasmr3621000001 10.1 1.4 11.4 12.6 1.1 9.2 1.27
Stephen KolekLawsp29111120012 8.8 2.4 12.0 6.1 1.2 2.6 1.24
Dean KremerAussp3042022021 10.0 2.5 12.7 6.7 1.2 2.7 1.39
Kyle LeahyAusmr2900235003 9.3 3.8 13.7 8.3 1.7 2.2 1.46
Dylan Lee*DCmr3102512100 9.0 2.7 11.9 10.9 3.1 4.0 1.30
Jack LeiterDCsp2643049305 8.7 4.5 13.6 9.3 1.2 2.1 1.48
Zack LittellPAsp30112022003 8.0 1.5 9.7 6.1 1.7 4.0 1.06
Brendon Little*Ausmr2910227001 7.7 4.4 12.5 11.7 0.4 2.6 1.34
Nick Lodolo*Mensp2811280110 6.0 2.0 9.5 8.8 2.0 4.3 0.89
Pablo LopezHonsp3091260312 7.8 2.8 11.2 7.4 0.7 2.6 1.18
Seth LugoLaJsp3600131000 8.8 5.2 14.9 6.4 2.7 1.2 1.55
Jesus Luzardo*PAsp28212471212 8.2 2.3 10.9 10.6 1.2 4.7 1.16
Tyler Mahle sp3161010004 7.8 3.2 11.0 6.9 0.4 2.2 1.22
Davis MartinDCsp2910010001 7.5 3.1 11.3 9.4 2.5 3.0 1.19
Nick MartinezStLsp3530073104 10.1 4.7 15.6 7.5 1.2 1.6 1.65
Phil MatonGCmr3330072015 10.6 4.2 16.6 14.3 1.6 3.4 1.64
Steven Matz*DCmr3500001000108.0 0.0108.0 0.0 0.0 0.012.00
Nick MearsEPmr2900011111 10.2 1.7 12.0 7.8 2.4 4.7 1.32
Trevor MegillMencl3250202001 8.3 3.1 11.4 11.8 1.3 3.7 1.27
Tylor MegillLaJsp30700122017 7.6 4.3 12.8 10.3 0.9 2.4 1.33
Mason MillerCarcl2710232000 5.1 4.7 10.3 12.4 1.2 2.7 1.08
Shelby MillerSprmr3540030001 5.4 1.1 7.0 8.8 1.3 7.7 0.72
Jacob MisiorowskiAussp2420031003 7.4 6.9 14.7 11.4 2.7 1.7 1.58
Casey MizeCarsp2911021000 11.1 2.6 14.0 8.7 2.1 3.3 1.52
Keider MonteroEPsp2510310001 9.9 4.0 14.1 5.4 2.2 1.4 1.54
Adrian Morejon* mr2740410003 5.8 2.2 8.2 7.5 0.8 3.4 0.89
Andres MunozPascl2741158001 6.4 3.8 11.1 10.2 0.5 2.7 1.13
Tobias MyersEPmr2733070614 10.5 3.7 14.8 6.7 1.2 1.8 1.57
Tommy NanceMenmr3540251022 9.1 2.5 12.3 11.3 0.8 4.6 1.29
Ryne NelsonDCsp2812020004 9.2 2.4 11.8 7.5 1.6 3.1 1.29
Riley O'BrienLihmr3151052002 6.9 4.7 12.4 7.9 0.3 1.7 1.29
Steven Okert*Sprmr3442411013 8.1 3.8 12.1 8.3 0.5 2.2 1.33
Reese OlsonLihsp261030142017 9.5 3.6 14.1 8.7 1.2 2.4 1.45
Luis L. OrtizPAsp2740120000 7.7 4.1 12.1 8.0 1.7 2.0 1.31
Emilio PaganDCcl3500030100 6.5 3.2 10.2 9.2 1.2 2.9 1.08
Daniel PalenciaDCcl2600543012 12.5 5.7 19.4 12.0 2.5 2.1 2.03
Chad PatrickCarsp2710031003 8.6 2.9 11.8 9.0 1.3 3.1 1.27
Ryan Pepiot sp28100022022 6.6 4.1 10.9 9.3 1.8 2.3 1.19
Freddy PeraltaGCsp3051043206 9.2 4.4 13.9 10.3 1.3 2.4 1.51
Eury PerezPassp231700110315 6.6 3.4 10.1 9.5 1.2 2.8 1.11
Tyler PhillipsCarmr2800125002 10.0 4.2 14.6 4.6 1.2 1.1 1.58
Nick Pivetta sp3361030004 7.4 2.2 9.9 8.5 1.5 3.8 1.07
Quinn PriesterMensp2522113003 8.7 4.4 13.3 8.3 1.8 1.9 1.46
Cole Ragans*Carsp2801021001 13.2 2.5 16.3 16.3 1.2 6.6 1.74
Brooks Raley* mr3810221001 5.4 1.3 7.0 9.2 0.2 7.3 0.74
Drew RasmussenLawsp3061352011 7.3 2.6 10.2 7.1 0.6 2.7 1.10
Robbie Ray*DCsp3463226000 10.4 3.6 14.1 8.4 1.7 2.3 1.55
Carlos Rodon*Honsp3372052001 7.1 3.0 10.5 9.8 0.9 3.2 1.13
Manuel RodriguezLaJmr2910012000 7.4 3.0 10.5 5.1 1.1 1.7 1.15
Randy RodriguezMenmr2630130003 7.7 3.1 11.5 9.8 0.2 3.1 1.21
Trevor Rogers*StLsp2800120100 4.8 3.6 8.7 8.1 0.1 2.3 0.94
Tyler RogersDCmr3500020004 9.9 0.7 10.9 5.0 0.8 7.4 1.18
JoJo Romero*StLmr2911110012 9.1 2.6 11.8 8.5 0.7 3.3 1.29
Landen RouppLawsp2700303000 10.1 3.9 13.9 6.2 0.9 1.6 1.55
Joe RyanStLsp3060150312 7.3 1.7 9.4 9.2 1.5 5.3 1.00
Erik Sabrowski*GCmr2821010010 4.5 7.7 12.5 11.9 0.0 1.5 1.36
Chris Sale*Carsp3730362012 7.7 2.5 10.6 11.5 1.2 4.7 1.13
Cristopher Sanchez*Mensp2934154010 7.9 2.0 10.2 10.4 0.6 5.2 1.10
Dennis SantanaLihmr3010050003 5.9 3.4 10.1 6.3 0.3 1.9 1.03
Tony Santillan mr2940222001 8.6 3.1 12.2 9.3 2.7 3.0 1.30
Cam SchlittlerHonsp25151046002 8.6 4.9 13.9 8.8 1.8 1.8 1.49
Clarke SchmidtLaJsp3071242108 7.4 3.6 11.3 8.0 1.3 2.3 1.22
Spencer SchwellenbachStLsp2612150004 7.3 1.5 9.2 9.4 1.0 6.2 0.98
Kodai SengaDCsp3300113012 9.3 7.3 16.8 8.7 1.8 1.2 1.85
Ian Seymour*LaJmr2731260001 9.1 1.8 11.4 10.4 1.2 5.8 1.21
Emmet SheehanMensp2601021002 8.4 2.7 11.4 11.6 1.8 4.3 1.23
Paul SkenesLawsp2411314002 7.1 2.7 9.9 10.1 0.7 3.8 1.09
Tarik Skubal*Lihsp2944131402 6.6 1.6 8.5 11.2 0.9 6.8 0.92
Justin SlatenLawmr2800132013 7.3 3.2 11.0 6.8 0.8 2.1 1.16
Cade SmithPAmr2700032202 9.4 3.3 13.5 10.4 0.0 3.2 1.42
Shane SmithLaJsp2622052002 8.1 4.0 12.7 7.8 1.4 2.0 1.34
Blake Snell*Honsp3380019002 8.3 3.1 11.5 10.3 0.3 3.3 1.27
Jose SorianoAussp2713011010 9.3 4.4 13.9 7.3 1.6 1.6 1.53
Michael SorokaLihsp28120122201 8.5 3.8 14.1 7.2 2.0 1.9 1.36
Bennett Sousa* mr31211017000 8.2 4.4 12.9 10.8 0.6 2.4 1.41
Gabe Speier*Carmr3120030000 9.6 1.6 11.9 10.3 2.5 6.4 1.25
Jeffrey Springs*StLsp3333320105 9.0 3.8 13.0 7.7 1.5 2.1 1.42
Matt Strahm*StLmr3401220001 6.8 1.8 8.9 8.6 0.9 4.7 0.95
Ranger Suarez*GCsp3070390015 9.7 2.4 12.8 9.1 0.6 3.8 1.35
Robert SuarezGCcl3511250025 7.3 1.7 9.8 9.8 0.6 5.7 1.01
Matt Svanson mr2700060101 5.3 3.8 9.8 9.4 0.9 2.5 1.00
Jameson TaillonGCsp3442020002 11.2 2.2 13.6 6.5 3.0 3.0 1.49
Grant TaylorStLmr2400202000 18.9 10.8 29.7 8.1 2.7 0.8 3.30
Caleb Thielbar*Sprmr3910511013 12.8 5.8 19.0 8.4 1.8 1.5 2.07
Abner UribeCarmr2600013211 7.1 3.5 10.8 10.6 0.3 3.0 1.18
Framber Valdez*LaJsp3231032120 10.0 4.8 15.3 8.7 0.8 1.8 1.65
Louis VarlandStLmr2830100001 6.2 3.2 9.4 10.3 1.5 3.2 1.04
Alex Vesia*Honmr3001231001 7.9 4.0 12.6 10.0 1.4 2.5 1.32
Will VestGCcl3111226001 7.8 4.1 12.2 10.2 1.0 2.5 1.32
Michael WachaLihsp3440000000 9.0 2.6 11.6 6.2 0.7 2.4 1.29
Hurston WaldrepLihsp24170250002 8.5 3.5 12.4 9.6 0.8 2.7 1.34
Will WarrenEPsp2761151221 9.9 3.5 13.9 8.4 1.1 2.4 1.50
Luke WeaverPAmr3200011000 6.4 3.2 9.8 9.8 1.8 3.1 1.07
Logan WebbMensp2932211004 10.0 2.5 12.6 8.2 0.8 3.3 1.39
Zack WheelerAussp3661030003 8.2 2.0 10.5 11.4 2.0 5.6 1.14
Garrett WhitlockPasmr3010216002 8.7 3.9 12.8 9.1 0.5 2.3 1.40
Devin WilliamsLihcl3111164022 7.3 4.6 12.9 12.3 1.0 2.7 1.33
Gavin WilliamsDCsp2600000000 8.8 4.2 13.0 6.7 1.5 1.6 1.45
Bryan WooPassp2620041023 8.2 1.8 10.2 9.1 2.1 5.0 1.11
Brandon Woodruff sp3361031214 6.9 1.9 9.1 11.0 1.5 5.7 0.99
Justin Wrobleski*Carmr2510510000 10.5 3.3 14.0 9.8 1.2 3.0 1.53
Yoshinobu YamamotoHonsp2721021003 6.8 3.2 10.1 10.2 1.0 3.2 1.11

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*StLsp27 .770279 .330193 .473197 .483 55.7 5.4 4.89 4.47
Bryan AbreuCarmr29 .617113 .31077 .37680 .390 18.2 3.4 3.04 3.21
Jason AdamHonmr34 .588147 .23891 .37394 .385 20.3 3.1 2.84 2.80
Sandy AlcantaraAussp30 .741291 .261198 .475201 .482 52.5 4.8 4.37 4.11
Shawn ArmstrongAusmr35 .656121 .20778 .42680 .437 17.9 3.7 3.34 3.22
Aaron Ashby*Ausmr28 .819166 .386128 .485130 .492 38.3 6.0 5.42 5.65
Braxton AshcraftSprmr26 .673325 .268221 .423228 .437 54.9 4.0 3.63 3.45
Felix BautistaLaJcl31 .58685 .24776 .40676 .406 15.5 3.1 2.79 2.47
Shane BazLawsp27 .946114 .412121 .605121 .605 37.7 8.0 7.38 7.56
Eduard BazardoHonmr30 .979126 .341129 .629130 .634 41.7 8.6 7.62 7.93
Tristan BeckEPmr30 .737300 .233203 .472208 .484 50.0 4.3 3.87 3.62
David BednarPAcl31 .702120 .33392 .43295 .446 25.5 4.6 4.15 3.82
Jalen Beeks*EPmr32 .717153 .24898 .46299 .467 23.6 4.2 3.80 3.43
Brayan Bello sp27 .817264 .318185 .492190 .505 56.0 6.0 5.48 5.96
Ryan BergertHonsp26 .765241 .299175 .478179 .489 48.7 5.3 4.77 4.68
