League pitching register -- Amigo
Regular season -- as of 6/2/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*StLsp27 5.45050660033.0422120103111
Bryan AbreuCarmr29 2.010111900022.11755102522
Jason AdamHonmr34 3.240112100025.01899182222
Sandy AlcantaraAussp30 3.00310440027.0239972511
Shawn ArmstrongAusmr35 4.444102500024.1221512121242
Aaron Ashby*Ausmr28 2.453352500029.127118122914
Braxton AshcraftSprmr26 2.3042012120058.2471615225873
Felix BautistaLaJcl31 2.3812112100022.21176193621
Eduard BazardoHonmr30 6.170301900023.130171672391
Tristan BeckEPmr30 4.101313000052.2472724124395
David BednarPAcl31 3.622201900027.1201111143421
Jalen Beeks*EPmr32 3.132272100023.02098101413
Brayan BelloLaJsp27 7.48120660027.236242381764
Ryan BergertHonsp26 6.2934010100044.1503131254291
Brennan Bernardino*Lihmr34 0.852002300031.21643132304
Matt Boyd*Lawsp35 4.3435013110076.28143372570106
Joe BoyleGCsp26 5.682102100031.2302220153562
Taj BradleyDCsp25 4.46340880034.1311717182646
Matt BrashAusmr28 3.601011500020.01810892224
Hunter BrownMensp27 3.9551011110068.16330301991911
Kris Bubic*Aussp28 3.9354011111166.1553129237464
Corbin BurnesEPsp31 5.0326011110062.271383532631011
Mike BurrowsPAsp26 7.42150880040.05034331640123
Edward CabreraSprsp28 6.350101020022.233171692932
Noah Cameron*Carsp26 3.4542010100057.16222221448136
Joey Cantillo*StLmr26 3.643112000029.2361312103332
Dylan CeaseCarsp30 5.4332012100053.0553232266883
Aroldis Chapman*Mencl38 1.8820112200024.0126583443
Taylor ClarkeDCmr33 9.331011300018.126211921471
Garrett Cleavinger*PAmr32 4.612322200027.119161483560
Danny Coulombe*Lawmr36 4.000571700018.014128151600
Garrett Crochet*Carsp27 4.5233012120069.26538352881107
Fernando CruzLawmr36 2.660042000020.11766113540
Jacob deGromPassp38 5.0203012120066.16640372469102
Reid Detmers*EPmr26 4.402011700028.221141473767
Edwin DiazPascl32 5.090351500017.2231610132651
Chase DollanderEPsp24 7.4511032009.211128101221
Seranthony DominguezHonmr31 4.222201800021.1181010142044
Camilo DovalDCmr28 9.000101300015.0181615111332
Jack Dreyer*Pasmr27 2.972112400030.124131043330
Jhoan DuranSprcl28 2.935122100030.226131083631
Nathan EovaldiLaJsp36 2.0671011111178.25119181362610
Carlos EstevezStLcl33 2.5933112000024.12114752011
Jeremiah EstradaLihmr27 2.1610160008.122221320
Pete FairbanksDCcl32 4.641122300033.0281817102253
Calvin FaucherGCmr30 0.901011400020.0152261221
Jose Ferrer*Sprmr26 3.140001700028.232111053222
Matt FestaAusmr33 3.570331800022.22511962720
Kyle FinneganAuscl34 3.661211400019.2148851941
Braydon FisherPAmr25 1.4021122200025.21654123612
Jack FlahertyPAsp30 5.23010220010.1116651220
Max Fried*Passp32 3.7152010100063.0623226134854
Hunter GaddisLawmr28 6.001422400027.0402318112550
Robert Garcia*Sprmr30 5.160101600022.224161392224
Kevin GausmanPassp35 4.6953010101063.16437332062113
Cade Gibson*EPmr28 2.511001700028.2228872112
Luis GilHonsp28 10.64030940022.0302926241342
Logan GilbertAussp29 8.33040660031.13630291551100
Tyler GlasnowSprsp32 5.64020660022.1171414122723
Sonny GraySprsp36 4.40410880045.0522422105053
Hunter GreeneSprsp26 7.0753012120056.05744442558163
Josh Hader*Pascl32 5.472011800024.2251615103392
Ryan HelsleyHoncl31 8.440111100010.218111061210
Ronny HenriquezHonmr26 4.401112200028.2241514103751
Jimmy HergetStLmr32 2.510001800032.12099113522
Clay HolmesEPsp33 4.4534010100056.2502828203976
Grant HolmesEPsp30 4.8924010100049.24527272743115
Cade HortonSprsp24 4.6635012120056.0593429213853
Raisel IglesiasLaJcl36 7.321031800019.2211616101860
Shota Imanaga*StLsp32 0.0000011004.23000300
Griffin JaxStLmr31 8.1000070006.213660611
Jakob JunisEPmr33 4.371001600022.224111191913
Janson JunkSprsp30 4.123443300059.062282794438
Brad KellerLihmr30 8.061502200025.2382623123174
Merrill KellyPAsp37 3.7151010100063.04428261250101
Michael KingLihsp31 5.1834010100048.24728281649103
Tyler KinleyLaJmr35 1.652012100027.11755152521
George KirbyGCsp28 6.3045010100050.0703535115843
Andrew KittredgePasmr36 4.134311900024.029141133342
Stephen KolekLawsp29 3.3845011103174.27233281945916
Dean KremerAussp30 3.20320770045.0391616153337
Kyle LeahyAusmr29 5.200021700027.2241616122763
Dylan Lee*DCmr31 4.660101600019.118111082360
Jack LeiterDCsp26 5.3315010100049.0533229226271
Zack LittellPAsp30 4.9344010101065.2683836949176
Brendon Little*Ausmr29 5.121011600019.1201111112320
Nick Lodolo*Mensp28 3.295002110041.023161574071
Pablo LopezHonsp30 2.210022200040.2211010113112
Seth LugoLaJsp36 4.74010720019.0151010121061
Jesus Luzardo*PAsp28 3.7416010100065.0513027187293
Tyler MahleLawsp31 2.98420991066.1542222244724
Davis MartinDCsp29 5.65120330014.11210951543
Nick MartinezStLsp35 6.55030770034.1422525142772
Phil MatonGCmr33 4.792221900020.217131153420
Steven Matz*DCmr35 81.0000011000.14430000
Nick MearsEPmr29 6.581021800026.030211962062
Trevor MegillMencl32 4.741412100024.221151393630
Tylor MegillLaJsp30 3.6733011110061.1512925286964
Mason MillerCarcl27 4.812432100024.1161313143753
Shelby MillerSprmr35 1.902011500023.2159522332
Jacob MisiorowskiAussp24 4.6713011110052.03633273970117
Casey MizeCarsp29 3.664021100019.22010842131
Keider MonteroEPsp25 9.0001030007.010774420
Adrian Morejon*DCmr27 1.780102000025.1135561831
Andres MunozPascl27 3.421201900026.1181110123400
Tobias MyersEPmr27 6.81150880035.2543027172843
Tommy NanceMenmr35 2.034112200031.0239783527
Ryne NelsonDCsp28 5.402601590051.25733311833126
Riley O'BrienLihmr31 3.102102500029.0241010161826
Steven Okert*Sprmr34 3.001122000024.02198112121
Reese OlsonLihsp26 4.2344010100055.1532726215244
Luis L. OrtizPAsp27 1.621001000016.21453111723
Emilio PaganDCcl35 3.971142200022.219101062140
Daniel PalenciaDCcl26 8.310211200013.0191512111622
Chad PatrickCarsp27 5.65250770036.2422523144076
Ryan PepiotMensp28 5.0532010100057.05133321957121
Freddy PeraltaGCsp30 4.8133010101158.0533331296165
Eury PerezPassp23 3.81420990052.0372322195571
Tyler PhillipsCarmr28 4.310042400031.1311615101547
Nick PivettaPAsp33 3.4153011110066.05827251562133
Quinn PriesterMensp25 5.45150770036.1312322173371
Cole Ragans*Carsp28 7.0001060009.0157721820
Brooks Raley*GCmr38 0.000071900023.2101042502
Drew RasmussenLawsp30 2.6353012110072.05421211662512
Robbie Ray*DCsp34 5.4044011110050.0583430115283
Carlos Rodon*Honsp33 3.6855011110063.2523126257454
Manuel RodriguezLaJmr29 3.005012300027.02599121543
Randy RodriguezMenmr26 3.812312000026.018111192613
Trevor Rogers*StLsp28 1.1350011110072.040993261111
Tyler RogersDCmr35 3.000202500030.035151031545
JoJo Romero*StLmr29 1.113122300024.1204382302
Joe RyanStLsp30 3.3151010100065.15126241065101
Erik Sabrowski*GCmr28 1.473021700018.1733152101
Chris Sale*Carsp37 2.7965013130067.2522421238393
Cristopher Sanchez*Mensp29 3.2930011110065.2682424148437
Dennis SantanaLihmr30 1.820062000029.2209682100
Tony SantillanMenmr29 4.882301700024.020131382962
Cam SchlittlerHonsp25 5.40210660028.1251717132482
Clarke SchmidtLaJsp30 5.4342011110058.05635352454115
Spencer SchwellenbachStLsp26 2.8033010100064.1482120127552
Kodai SengaDCsp33 16.3903044009.116171710773
Ian Seymour*LaJmr27 2.507102800054.052151595955
Emmet SheehanMensp26 2.8900022009.19333800
Paul SkenesLawsp24 3.2052013110070.1532925218582
Tarik Skubal*Lihsp29 2.9243011111074.0562624149594
Justin SlatenLawmr28 3.480231700020.22011851331
Cade SmithPAmr27 4.911041900018.120111072101
Shane SmithLaJsp26 4.54131850033.2321717162543
Blake Snell*Honsp33 2.9361010100058.1542019156913
Jose SorianoAussp27 5.51310860032.2432220162357
Michael SorokaLihsp28 6.4923010100043.04832311740112
Bennett Sousa*Lawmr31 5.141101400021.0211312132412
Gabe Speier*Carmr31 7.410021400017.024161432061
Jeffrey Springs*StLsp33 5.60320770035.1382422123581
Matt Strahm*StLmr34 3.862011800023.116101032340
Ranger Suarez*GCsp30 3.4823010100062.0632724166248
Robert SuarezGCcl35 2.225102300028.1199753011
Matt SvansonDCmr27 2.951002400039.2251613124252
Jameson TaillonGCsp34 6.1825010100051.05337351634141
Grant TaylorStLmr24 10.8003060003.17644310
Caleb Thielbar*Sprmr39 11.251301400012.022181571341
Abner UribeCarmr26 1.612252100028.0185572716
Framber Valdez*LaJsp32 6.16120440019.022131371814
Louis VarlandStLmr28 1.293011300014.092231321
Alex Vesia*Honmr30 3.321461900019.01697102331
Will VestGCcl31 5.921112300024.1291616133033
Michael WachaLihsp34 2.290001300019.2276561214
Hurston WaldrepLihsp24 3.3661010100059.05722222348312
Will WarrenEPsp27 5.72250990045.2523029214173
Luke WeaverPAmr32 4.321021600025.019131263072
Logan WebbMensp29 4.2223010100059.27632281659411
Zack WheelerAussp36 5.31030770040.24424241045104
Garrett WhitlockPasmr30 5.060201700026.2311615133220
Devin WilliamsLihcl31 5.471462200026.1231816153731
Gavin WilliamsDCsp26 5.16220660029.2291717142251
Bryan WooPassp26 4.4236012120073.17239361979134
Brandon WoodruffGCsp33 2.6332011110068.1502320118992
Justin Wrobleski*Carmr25 4.12100800019.2189952031
Yoshinobu YamamotoHonsp27 2.7042011111170.0552221247864

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*StLsp2710041000 11.5 2.7 15.3 8.5 0.3 3.1 1.58
Bryan AbreuCarmr2910111001 6.9 4.0 11.3 10.1 0.8 2.5 1.21
Jason AdamHonmr3420010001 6.5 6.5 13.3 7.9 0.7 1.2 1.44
Sandy AlcantaraAussp3031013000 7.7 2.3 10.3 8.3 0.3 3.6 1.11
Shawn ArmstrongAusmr3500201001 8.1 4.4 12.6 4.4 1.5 1.0 1.40
Aaron Ashby*Ausmr2811103021 8.3 3.7 12.0 8.9 0.3 2.4 1.33
Braxton AshcraftSprmr2620031000 7.2 3.4 11.0 8.9 1.1 2.6 1.18
Felix BautistaLaJcl3100001110 4.4 7.5 11.9 14.3 0.8 1.9 1.32
Eduard BazardoHonmr3031100000 11.6 2.7 14.3 8.9 3.5 3.3 1.59
Tristan BeckEPmr3011003105 8.0 2.1 10.1 7.3 1.5 3.6 1.12
David BednarPAcl3150117001 6.6 4.6 11.5 11.2 0.7 2.4 1.24
Jalen Beeks*EPmr3200100100 7.8 3.9 11.7 5.5 0.4 1.4 1.30
Brayan BelloLaJsp2731002003 11.7 2.6 14.3 5.5 2.0 2.1 1.59
Ryan BergertHonsp2621030001 10.2 5.1 15.8 8.5 1.8 1.7 1.69
Brennan Bernardino*Lihmr3440104101 4.5 3.7 8.2 6.5 0.0 1.8 0.92
Matt Boyd*Lawsp3500031002 9.5 2.9 12.8 8.2 1.2 2.8 1.38
Joe BoyleGCsp2610021010 8.5 4.3 13.4 9.9 1.7 2.3 1.42
Taj BradleyDCsp2522111101 8.1 4.7 13.1 6.8 1.0 1.4 1.43
Matt BrashAusmr2811010000 8.1 4.0 12.6 9.9 0.9 2.4 1.35
Hunter BrownMensp2780050001 8.3 2.5 11.5 12.0 1.2 4.8 1.20
Kris Bubic*Aussp2830001005 7.5 3.1 10.6 10.0 0.8 3.2 1.18
Corbin BurnesEPsp3181040102 10.2 4.6 15.4 9.0 1.4 2.0 1.64
Mike BurrowsPAsp2631011000 11.3 3.6 15.1 9.0 2.7 2.5 1.65
Edward CabreraSprsp2840000000 13.1 3.6 16.7 11.5 1.2 3.2 1.85
Noah Cameron*Carsp2610250000 9.7 2.2 12.7 7.5 2.0 3.4 1.33
Joey Cantillo*StLmr2621001010 10.9 3.0 14.0 10.0 0.9 3.3 1.55
Dylan CeaseCarsp3010004001 9.3 4.4 13.8 11.5 1.4 2.6 1.53
Aroldis Chapman*Mencl3800123000 4.5 3.0 8.3 12.8 1.5 4.3 0.83
Taylor ClarkeDCmr3300021012 12.8 1.0 14.7 6.9 3.4 7.0 1.53
Garrett Cleavinger*PAmr3220252000 6.3 2.6 10.5 11.5 2.0 4.4 0.99
Danny Coulombe*Lawmr3600210001 7.0 7.5 15.0 8.0 0.0 1.1 1.61
Garrett Crochet*Carsp2721132102 8.4 3.6 12.4 10.5 1.3 2.9 1.33
Fernando CruzLawmr3600003011 7.5 4.9 12.4 15.5 1.8 3.2 1.38
Jacob deGromPassp3830050002 9.0 3.3 12.9 9.4 1.4 2.9 1.36
Reid Detmers*EPmr2620020000 6.6 2.2 9.4 11.6 1.9 5.3 0.98
Edwin DiazPascl3210024001 11.7 6.6 19.4 13.2 2.5 2.0 2.04
Chase DollanderEPsp2400000001 10.2 9.3 19.6 11.2 1.9 1.2 2.17
Seranthony DominguezHonmr3110122010 7.6 5.9 14.3 8.4 1.7 1.4 1.50
Camilo DovalDCmr2822012000 10.8 6.6 18.0 7.8 1.8 1.2 1.93
Jack Dreyer*Pasmr2710100001 7.1 1.2 8.3 9.8 0.9 8.3 0.92
Jhoan DuranSprcl2840010001 7.6 2.3 10.3 10.6 0.9 4.5 1.11
Nathan EovaldiLaJsp3610032000 5.8 1.5 7.7 7.1 0.7 4.8 0.81
Carlos EstevezStLcl3300302301 7.8 1.8 9.6 7.4 0.4 4.0 1.07
Jeremiah EstradaLihmr2700000000 2.2 2.2 4.3 14.0 2.2 6.5 0.48
Pete FairbanksDCcl3231110011 7.6 2.7 10.6 6.0 1.4 2.2 1.15
Calvin FaucherGCmr3000020001 6.8 2.7 10.3 5.4 0.9 2.0 1.05
Jose Ferrer*Sprmr2600125000 10.0 1.6 12.2 10.0 0.6 6.4 1.29
Matt FestaAusmr3330220000 9.9 2.4 13.1 10.7 0.8 4.5 1.37
Kyle FinneganAuscl3410002001 6.4 2.3 8.7 8.7 1.8 3.8 0.97
Braydon FisherPAmr2520000000 5.6 4.2 9.8 12.6 0.4 3.0 1.09
Jack FlahertyPAsp3000000000 9.6 4.4 13.9 10.5 1.7 2.4 1.55
Max Fried*Passp3200022002 8.9 1.9 11.0 6.9 0.7 3.7 1.19
Hunter GaddisLawmr2832103003 13.3 3.7 17.0 8.3 1.7 2.3 1.89
Robert Garcia*Sprmr3010112100 9.5 3.6 13.5 8.7 0.8 2.4 1.46
Kevin GausmanPassp3570101000 9.1 2.8 11.9 8.8 1.6 3.1 1.33
Cade Gibson*EPmr2800044001 6.9 2.2 10.4 6.6 0.3 3.0 1.01
Luis GilHonsp2801002103 12.3 9.8 22.1 5.3 1.6 0.5 2.45
Logan GilbertAussp2950115000 10.3 4.3 14.9 14.6 2.9 3.4 1.63
Tyler GlasnowSprsp3220011101 6.9 4.8 12.1 10.9 0.8 2.3 1.30
Sonny GraySprsp3641000010 10.4 2.0 12.4 10.0 1.0 5.0 1.38
Hunter GreeneSprsp2630002000 9.2 4.0 13.2 9.3 2.6 2.3 1.46
Josh Hader*Pascl3200110000 9.1 3.6 13.1 12.0 3.3 3.3 1.42
Ryan HelsleyHoncl3100012000 15.2 5.1 21.1 10.1 0.8 2.0 2.25
Ronny HenriquezHonmr2610030101 7.5 3.1 11.6 11.6 1.6 3.7 1.19
Jimmy HergetStLmr3210210102 5.6 3.1 8.9 9.7 0.6 3.2 0.96
Clay HolmesEPsp3312062002 7.9 3.2 12.1 6.2 1.1 2.0 1.24
Grant HolmesEPsp3022032002 8.2 4.9 13.6 7.8 2.0 1.6 1.45
Cade HortonSprsp2461041011 9.5 3.4 13.5 6.1 0.8 1.8 1.43
Raisel IglesiasLaJcl3630020000 9.6 4.6 15.1 8.2 2.7 1.8 1.58
Shota Imanaga*StLsp3200000000 5.8 0.0 5.8 5.8 0.099.0 0.64
Griffin JaxStLmr3100000001 17.5 0.0 17.5 8.1 1.399.0 1.95
Jakob JunisEPmr3310020001 9.5 3.6 13.9 7.5 0.4 2.1 1.46
Janson JunkSprsp3030350011 9.5 1.4 11.6 6.7 0.5 4.9 1.20
Brad KellerLihmr3000042004 13.3 4.2 18.9 10.9 2.5 2.6 1.95
Merrill KellyPAsp3730020211 6.3 1.7 8.3 7.1 1.4 4.2 0.89
Michael KingLihsp3110042001 8.7 3.0 12.4 9.1 1.8 3.1 1.29
Tyler KinleyLaJmr3531011000 5.6 4.9 10.9 8.2 0.7 1.7 1.17
George KirbyGCsp2841011013 12.6 2.0 14.8 10.4 0.7 5.3 1.62
Andrew KittredgePasmr3620000000 10.9 1.1 12.0 12.4 1.511.0 1.33
Stephen KolekLawsp2911180010 8.7 2.3 11.9 5.4 1.1 2.4 1.22
Dean KremerAussp3010010021 7.8 3.0 11.0 6.6 0.6 2.2 1.20
Kyle LeahyAusmr2900023002 7.8 3.9 12.4 8.8 2.0 2.3 1.30
Dylan Lee*DCmr3102312100 8.4 3.7 12.6 10.7 2.8 2.9 1.34
Jack LeiterDCsp2631034203 9.7 4.0 14.3 11.4 1.3 2.8 1.53
Zack LittellPAsp3090002002 9.3 1.2 10.6 6.7 2.3 5.4 1.17
Brendon Little*Ausmr2900102001 9.3 5.1 14.4 10.7 0.9 2.1 1.60
Nick Lodolo*Mensp2811070110 5.0 1.5 8.1 8.8 1.5 5.7 0.73
Pablo LopezHonsp3040130100 4.6 2.4 7.7 6.9 0.2 2.8 0.79
Seth LugoLaJsp3600120000 7.1 5.7 13.7 4.7 2.8 0.8 1.42
Jesus Luzardo*PAsp2882241111 7.1 2.5 10.1 10.0 1.2 4.0 1.06
Tyler MahleLawsp3121010002 7.3 3.3 10.7 6.4 0.3 2.0 1.18
Davis MartinDCsp2910010001 7.5 3.1 11.3 9.4 2.5 3.0 1.19
Nick MartinezStLsp3510042000 11.0 3.7 15.7 7.1 1.8 1.9 1.63
Phil MatonGCmr3330042012 7.4 2.2 11.3 14.8 0.9 6.8 1.06
Steven Matz*DCmr3500001000108.0 0.0108.0 0.0 0.0 0.012.00
Nick MearsEPmr2900011001 10.4 2.1 12.8 6.9 2.1 3.3 1.38
Trevor MegillMencl3200201000 7.7 3.3 10.9 13.1 1.1 4.0 1.22
Tylor MegillLaJsp3040051003 7.5 4.1 12.3 10.1 0.9 2.5 1.29
Mason MillerCarcl2710120000 5.9 5.2 11.8 13.7 1.8 2.6 1.23
Shelby MillerSprmr3530000001 5.7 0.8 6.5 8.7 1.111.5 0.72
Jacob MisiorowskiAussp2410021003 6.2 6.8 13.3 12.1 1.9 1.8 1.44
Casey MizeCarsp2900000000 9.2 1.8 11.0 9.6 1.4 5.3 1.22
Keider MonteroEPsp2500100000 12.9 5.1 18.0 5.1 2.6 1.0 2.00
Adrian Morejon*DCmr2710110000 4.6 2.1 7.1 6.4 1.1 3.0 0.75
Andres MunozPascl2740135000 6.2 4.1 11.3 11.6 0.0 2.8 1.14
Tobias MyersEPmr2722030514 13.6 4.3 18.7 7.1 1.0 1.6 1.99
Tommy NanceMenmr3510220010 6.7 2.3 9.6 10.2 0.6 4.4 1.00
Ryne NelsonDCsp2811010001 9.9 3.1 13.2 5.7 2.1 1.8 1.45
Riley O'BrienLihmr3131021001 7.4 5.0 13.0 5.6 0.6 1.1 1.38
Steven Okert*Sprmr3421300012 7.9 4.1 12.0 7.9 0.8 1.9 1.33
Reese OlsonLihsp2622042004 8.6 3.4 12.7 8.5 0.7 2.5 1.34
Luis L. OrtizPAsp2700110000 7.6 5.9 14.0 9.2 1.1 1.5 1.50
Emilio PaganDCcl3500030100 7.5 2.4 11.1 8.3 1.6 3.5 1.10
Daniel PalenciaDCcl2600512012 13.2 7.6 21.5 11.1 1.4 1.5 2.31
Chad PatrickCarsp2710011001 10.3 3.4 14.0 9.8 1.7 2.9 1.53
Ryan PepiotMensp2870011001 8.1 3.0 11.2 9.0 1.9 3.0 1.23
Freddy PeraltaGCsp3021030103 8.2 4.5 13.2 9.5 0.9 2.1 1.41
Eury PerezPassp2360013312 6.4 3.3 9.9 9.5 1.2 2.9 1.08
Tyler PhillipsCarmr2800112001 8.9 2.9 12.1 4.3 1.1 1.5 1.31
Nick PivettaPAsp3341020001 7.9 2.0 10.2 8.5 1.8 4.1 1.11
Quinn PriesterMensp2522113002 7.7 4.2 12.1 8.2 1.7 1.9 1.32
Cole Ragans*Carsp2800021000 15.0 2.0 19.0 18.0 2.0 9.0 1.89
Brooks Raley*GCmr3810100000 3.8 1.5 5.3 9.5 0.0 6.3 0.59
Drew RasmussenLawsp3030121001 6.8 2.0 9.0 7.8 0.6 3.9 0.97
Robbie Ray*DCsp3440122000 10.4 2.0 12.8 9.4 1.4 4.7 1.38
Carlos Rodon*Honsp3351032000 7.4 3.5 11.3 10.5 0.7 3.0 1.21
Manuel RodriguezLaJmr2910012000 8.3 4.0 12.7 5.0 1.3 1.3 1.37
Randy RodriguezMenmr2630020002 6.2 3.1 10.0 9.0 0.3 2.9 1.04
Trevor Rogers*StLsp2800120000 5.0 4.0 9.3 7.6 0.1 1.9 1.00
Tyler RogersDCmr3500010003 10.5 0.9 11.7 4.5 1.2 5.0 1.27
JoJo Romero*StLmr2910010001 7.4 3.0 10.7 8.5 0.0 2.9 1.15
Joe RyanStLsp3010020201 7.0 1.4 8.7 9.0 1.4 6.5 0.93
Erik Sabrowski*GCmr2810000010 3.4 7.4 10.8 10.3 0.0 1.4 1.20
Chris Sale*Carsp3710351010 6.9 3.1 10.6 11.0 1.2 3.6 1.11
Cristopher Sanchez*Mensp2914132010 9.3 1.9 11.6 11.5 0.4 6.0 1.25
Dennis SantanaLihmr3000020001 6.1 2.4 9.1 6.4 0.0 2.6 0.94
Tony SantillanMenmr2920221001 7.5 3.0 11.3 10.9 2.3 3.6 1.17
Cam SchlittlerHonsp2531020001 7.9 4.1 12.7 7.6 2.5 1.8 1.34
Clarke SchmidtLaJsp3061120004 8.7 3.7 12.7 8.4 1.7 2.3 1.38
Spencer SchwellenbachStLsp2610020001 6.7 1.7 8.7 10.5 0.7 6.3 0.93
Kodai SengaDCsp3300001011 15.4 9.6 25.1 6.8 6.8 0.7 2.79
Ian Seymour*LaJmr2701000000 8.7 1.5 10.2 9.8 0.8 6.6 1.13
Emmet SheehanMensp2600010000 8.7 2.9 12.5 7.7 0.0 2.7 1.29
Paul SkenesLawsp2401002000 6.8 2.7 9.5 10.9 1.0 4.0 1.05
Tarik Skubal*Lihsp2934120101 6.8 1.7 8.8 11.6 1.1 6.8 0.95
Justin SlatenLawmr2800001012 8.7 2.2 10.9 5.7 1.3 2.6 1.21
Cade SmithPAmr2700011002 9.8 3.4 13.7 10.3 0.0 3.0 1.47
Shane SmithLaJsp2601040000 8.6 4.3 13.9 6.7 1.1 1.6 1.43
Blake Snell*Honsp3340006001 8.3 2.3 10.6 10.6 0.2 4.6 1.18
Jose SorianoAussp2702000000 11.8 4.4 16.3 6.3 1.4 1.4 1.81
Michael SorokaLihsp2812082001 10.0 3.6 15.3 8.4 2.3 2.4 1.51
Bennett Sousa*Lawmr3111404000 9.0 5.6 14.6 10.3 0.4 1.8 1.62
Gabe Speier*Carmr3110020000 12.7 1.6 15.4 10.6 3.2 6.7 1.59
Jeffrey Springs*StLsp3301010002 9.7 3.1 13.0 8.9 2.0 2.9 1.42
Matt Strahm*StLmr3400020001 6.2 1.2 8.1 8.9 1.5 7.7 0.81
Ranger Suarez*GCsp3040160004 9.1 2.3 12.3 9.0 0.6 3.9 1.27
Robert SuarezGCcl3500020025 6.0 1.6 8.3 9.5 0.3 6.0 0.85
Matt SvansonDCmr2700060001 5.7 2.7 9.8 9.5 1.1 3.5 0.93
Jameson TaillonGCsp3411000002 9.4 2.8 12.2 6.0 2.5 2.1 1.35
Grant TaylorStLmr2400202000 18.9 10.8 29.7 8.1 2.7 0.8 3.30
Caleb Thielbar*Sprmr3900311012 16.5 5.3 22.5 9.8 3.0 1.9 2.42
Abner UribeCarmr2600000210 5.8 2.3 8.0 8.7 0.3 3.9 0.89
Framber Valdez*LaJsp3200020010 10.4 3.3 14.7 8.5 0.5 2.6 1.53
Louis VarlandStLmr2820000001 5.8 1.9 7.7 8.4 1.3 4.3 0.86
Alex Vesia*Honmr3000131001 7.6 4.7 13.7 10.9 1.4 2.3 1.37
Will VestGCcl3101102001 10.7 4.8 15.5 11.1 1.1 2.3 1.73
Michael WachaLihsp3410000000 12.4 2.7 15.1 5.5 0.5 2.0 1.68
Hurston WaldrepLihsp2480130000 8.7 3.5 12.7 7.3 0.5 2.1 1.36
Will WarrenEPsp2740031110 10.2 4.1 15.0 8.1 1.4 2.0 1.60
Luke WeaverPAmr3200010000 6.8 2.2 9.4 10.8 2.5 5.0 1.00
Logan WebbMensp2921111003 11.5 2.4 14.0 8.9 0.6 3.7 1.54
Zack WheelerAussp3610010002 9.7 2.2 12.2 10.0 2.2 4.5 1.33
Garrett WhitlockPasmr3000004002 10.5 4.4 14.8 10.8 0.7 2.5 1.65
Devin WilliamsLihcl3110033011 7.9 5.1 14.0 12.6 1.0 2.5 1.44
Gavin WilliamsDCsp2600000000 8.8 4.2 13.0 6.7 1.5 1.6 1.45
Bryan WooPassp2620030013 8.8 2.3 11.5 9.7 1.6 4.2 1.24
Brandon WoodruffGCsp3341021212 6.6 1.4 8.3 11.7 1.2 8.1 0.89
Justin Wrobleski*Carmr2500100000 8.2 2.3 10.5 9.2 1.4 4.0 1.17
Yoshinobu YamamotoHonsp2710010002 7.1 3.1 10.3 10.0 0.8 3.3 1.13

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*StLsp27 .764108 .38066 .42970 .455 21.5 5.9 5.27 5.11
Bryan AbreuCarmr29 .61754 .27835 .38036 .391 8.1 3.3 2.94 3.05
Jason AdamHonmr34 .64366 .24245 .41346 .422 10.8 3.9 3.49 3.79
Sandy AlcantaraAussp30 .63175 .29342 .38543 .394 10.3 3.5 3.08 2.53
Shawn ArmstrongAusmr35 .71179 .22849 .45849 .458 12.0 4.3 3.99 4.13
Aaron Ashby*Ausmr28 .63079 .32944 .36444 .364 10.4 3.2 2.87 3.27
Braxton AshcraftSprmr26 .651154 .260100 .410103 .422 24.2 3.7 3.34 3.22
Felix BautistaLaJcl31 .63239 .23143 .44843 .448 8.9 3.6 3.18 2.89
Eduard BazardoHonmr301.01564 .32870 .68070 .680 22.5 8.9 7.80 7.59
Tristan BeckEPmr30 .723148 .25798 .46298 .462 23.2 4.0 3.56 3.30
David BednarPAcl31 .61265 .27745 .38846 .397 11.1 3.6 3.28 2.92
Jalen Beeks*EPmr32 .69270 .27142 .44242 .442 9.8 3.9 3.44 3.13
Brayan BelloLaJsp27 .88592 .32667 .54567 .545 20.4 6.5 5.96 6.35
Ryan BergertHonsp26 .872129 .318114 .548117 .563 35.7 7.3 6.53 6.56
Brennan Bernardino*Lihmr34 .41583 .19331 .26131 .261 5.0 1.4 1.27 1.28
Matt Boyd*Lawsp35 .756228 .311157 .467160 .476 43.0 5.0 4.54 4.41
Joe BoyleGCsp26 .77382 .29368 .48670 .500 18.8 5.3 4.81 4.94
Taj BradleyDCsp25 .77197 .27872 .49373 .500 17.3 4.5 4.09 4.33
Matt BrashAusmr28 .68951 .31436 .42437 .435 8.2 3.5 3.30 3.97
Hunter BrownMensp27 .676159 .340114 .403119 .420 28.4 3.7 3.37 3.72
Kris Bubic*Aussp28 .687171 .287122 .445122 .445 29.5 4.0 3.60 2.88
Corbin BurnesEPsp31 .844175 .349147 .518151 .532 43.3 6.2 5.60 6.14
