League team batting totals -- Amigo
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Mendocino Road Kill .273 .334 .4261822268498111453262150388214
Pasadena Gold Monkeys .260 .341 .464181230147210788229120549255
Lihue Kahunas .260 .329 .4001756214456991241207163413336
Carbondale Dark Souls .252 .335 .463174727444080394265209498347
Springfield Isotopes .252 .338 .4441780295448841278289220509275
La Jolla Leopard Sharks .251 .313 .421169622142667769210141460274
St. Louis Browns .249 .308 .367177321044286736204128441234
Dodge City Chargers .241 .304 .3951758223423811951215142453318
Honcut Hooters .239 .304 .426177624942480581243149441225
Lawton Chickenhawks .233 .301 .367178818341791546175156489226
Gold City Miners .231 .295 .4051707214394711069205149480195
Austin Jackalopes .227 .307 .401171222238879669219177432154
Echo Park Bullbaiters .221 .274 .362166717036875451164110455113
PA Gators .217 .289 .357168019136566851184150443124
Totals .244 .313 .4072447432355961117711087131332249639430270

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Mendocino Road Kill522014229712421 260.1 5.1 .153 .707776 5.2
Pasadena Gold Monkeys532059249117490 286.0 5.5 .204 .771841 5.7
Lihue Kahunas511963266315380 237.6 4.7 .140 .688702 4.2
Carbondale Dark Souls521997187320250 284.5 5.6 .211 .798808 5.3
Springfield Isotopes5220352010114360 277.1 5.4 .192 .770790 5.7
La Jolla Leopard Sharks501865141158391 222.9 4.5 .170 .682714 4.4
St. Louis Browns521945294312510 198.5 3.8 .117 .599650 4.0
Dodge City Chargers5219442611216340 215.0 4.2 .155 .649695 4.3
Honcut Hooters521962234113180 239.3 4.7 .188 .692757 4.8
Lawton Chickenhawks52197019516370 199.3 3.8 .134 .603656 3.5
Gold City Miners511880111012341 205.4 4.1 .175 .644692 4.2
Austin Jackalopes521935285117350 216.2 4.2 .174 .665686 4.3
Echo Park Bullbaiters501814176812380 163.1 3.2 .142 .554604 3.4
PA Gators51186021336420 172.4 3.4 .140 .575600 3.7
Totals7222724329891391805183 3163.5 4.4 .164 .6719971 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mendocino Road Kill .76038.7335.041401 .318926 .460948 .471 2.6
Pasadena Gold Monkeys .80538.8534.191256 .3111046 .5081070 .520 2.4
Lihue Kahunas .72938.4934.431320 .314865 .441891 .454 2.5
Carbondale Dark Souls .79738.4033.601178 .2941017 .5091035 .518 2.4
Springfield Isotopes .78239.1334.231208 .3061010 .4961030 .506 2.3
La Jolla Leopard Sharks .73437.3033.921181 .302855 .458869 .466 3.3
St. Louis Browns .67537.4034.101311 .310778 .400807 .415 3.4
Dodge City Chargers .70037.3833.811272 .292837 .431863 .444 3.2
Honcut Hooters .73037.7334.151268 .271906 .462929 .473 3.0
Lawton Chickenhawks .66837.8834.381260 .294812 .412831 .422 3.1
Gold City Miners .70036.8633.471171 .278841 .447852 .453 3.2
Austin Jackalopes .70737.2132.921229 .260863 .446891 .460 2.4
Echo Park Bullbaiters .63636.2833.341181 .268714 .394731 .403 4.1
PA Gators .64636.4732.941195 .263750 .403771 .415 3.0
Totals .72037.7333.9017431 .29212220 .44912518 .459 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mendocino Road Kill .280 .340 .402 .742540151292116942107
Pasadena Gold Monkeys .222 .310 .400 .710472105303166255140
Lihue Kahunas .253 .301 .385 .686533135253135034129
Carbondale Dark Souls .244 .313 .427 .73936188191154731109
Springfield Isotopes .208 .288 .362 .650506105265147153174
La Jolla Leopard Sharks .225 .302 .398 .70033475141143536111
St. Louis Browns .235 .289 .309 .59843010116243224119
Dodge City Chargers .259 .328 .380 .70847912424585337137
Honcut Hooters .244 .300 .469 .769546133172347439149
Lawton Chickenhawks .257 .312 .376 .68841710725273830121
Gold City Miners .202 .265 .310 .5754909920394241154
Austin Jackalopes .241 .337 .414 .75045210923217615997
Echo Park Bullbaiters .229 .269 .401 .671436100210184825116
PA Gators .196 .258 .292 .55053010418394834153
Totals .235 .301 .380 .68165261536307341897305401816

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mendocino Road Kill .271 .331 .436 .767128234782242193108281
Pasadena Gold Monkeys .274 .352 .487 .838134036777566229150352
Lihue Kahunas .262 .341 .406 .747122332174928157129284
Carbondale Dark Souls .254 .340 .472 .812138635261279218178389
Springfield Isotopes .269 .358 .476 .834127434358764218167335
La Jolla Leopard Sharks .258 .315 .427 .742136235153655175105349
St. Louis Browns .254 .315 .385 .700134334170532172104322
Dodge City Chargers .234 .295 .401 .6961279299571443162105316
Honcut Hooters .237 .306 .407 .713123029163347169110292
Lawton Chickenhawks .226 .297 .364 .661137131066339137126368
Gold City Miners .242 .307 .444 .750121729551760163108326
Austin Jackalopes .221 .296 .396 .692126027956452158118335
Echo Park Bullbaiters .218 .276 .348 .62412312685443311685339
PA Gators .227 .302 .387 .689115026148542136116290
Totals .247 .317 .417 .73517948442587076682240317094578