League batting register -- Amigo
Regular season -- as of 6/2/2026

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*DCss25 .187 .218 .307166313151821164121
Wilyer Abreu*Ausrf27 .188 .286 .53613826411422331194500
Luisangel AcunaHon2b24 .250 .250 .250410000000000
Ronald AcunaPasrf28 .359 .497 .70414251701432383372910
Willy AdamesHonss30 .333 .3331.000621011100300
Jo AdellPAcf27 .154 .247 .277651020249171500
Ozzie Albies#StL2b29 .270 .333 .3931634480419180162441
Blaze AlexanderSpr3b27 .246 .313 .386571461087152000
Pete AlonsoPA1b31 .250 .332 .537164411211128222184000
Jose AltuveGC2b36 .249 .296 .4221734360823201113730
Francisco AlvarezPasc 24 .232 .275 .42195226041819153600
Yordan Alvarez*Pasdh29 .206 .229 .2653472005101900
Miguel AndujarStL3b31 .216 .240 .276116254011210041701
Roman Anthony*DCrf22 .300 .377 .48419057151634251236750
Jonathan Aranda*Men1b28 .229 .300 .38817039120517240185500
Nolan ArenadoAus3b35 .304 .317 .571561730491302300
Randy ArozarenaHonlf31 .206 .282 .4296313503811252511
Luis Arraez*Lih1b29 .278 .313 .36779224015513500
Harrison BaderPascf32 .253 .304 .393150389041723474911
Javier BaezGCss33 .277 .333 .313832300172162010
Patrick Bailey#DCc 27 .158 .238 .18438610031041400
Drake Baldwin*PAc 25 .217 .274 .3452034453518245114800
Addison Barger*Aus3b26 .182 .222 .3431372510041111073600
Joey BartHonc 29 .379 .461 .591662550310120102500
Brett Baty*PA3b26 .243 .308 .4321694191718164124920
Jordan BeckEPlf25 .236 .276 .418551310344032700
Cody Bellinger*Honlf30 .206 .262 .4061753642922301143811
Mookie BettsSprss33 .247 .322 .3521824592227211202710
Bo BichettePasss28 .335 .369 .50720368181530371132301
JJ Bleday*Sprcf28 .277 .329 .3696518410132052700
Xander BogaertsLihss33 .194 .194 .269671350026001700
Alec BohmEP3b29 .227 .258 .319185426131513174500
Alex BregmanPas3b32 .201 .279 .33516433100424163152800
Jake BurgerAus1b30 .214 .273 .429701552265151900
Alec Burleson*Aus1b27 .305 .375 .52312839100617182132520
Michael Busch*Hon1b28 .210 .289 .3571433060517173134200
Lawrence Butler*Ausrf25 .200 .333 .6001021012102300
Byron BuxtonLaJcf32 .275 .312 .59820456931730421106351
Jose CaballeroEPss29 .222 .314 .289451030041061330
Alex CallLihrf31 .205 .305 .2298317200510122200
Junior CamineroStL3b22 .232 .300 .4161904480925303164710
Dominic Canzone*Lihrf28 .287 .348 .4811604670821242154320
Victor Caratini#Sprc 32 .183 .270 .3281312440518216103200
Kerry Carpenter*Pasrf28 .192 .253 .4117314105118242100
Corbin Carroll*Sprrf25 .252 .311 .568206521571232481176932
Evan Carter*DCcf23 .198 .263 .34712124523178562532
Jazz Chisholm*DC2b28 .190 .274 .3321843531717174187663
Jackson ChourioPAcf22 .310 .356 .51284264231011062330
Ernie ClementPas3b30 .197 .271 .377611242179071300
Isaac Collins#Menlf28 .354 .465 .48812745110222184233221
William ContrerasCarc 28 .179 .324 .27484152021051172810
Willson ContrerasPas1b34 .189 .279 .4725310304108341800
Carlos CorreaLawss31 .235 .302 .31018744110120101175400
Pete Crow-Armstrong*LaJcf24 .212 .259 .3651563341620170104371
Oneil Cruz*GCcf27 .250 .314 .43832800255031151
Elly De La Cruz#Lihss24 .219 .281 .39415534120520190144682
Rafael Devers*Lawdh29 .198 .339 .269182367021890396321
Yainer DiazGCc 27 .000 .250 .000300001001300
Yandy DiazLaJdh34 .263 .327 .4091864990627202164600
Dillon DinglerCarc 27 .333 .377 .56699339141717252700
Jasson Dominguez#Lawlf23 .263 .300 .3681952004101410
Brendan Donovan*LaJ2b29 .351 .392 .4737426601910141111
Mauricio DubonCar2b31 .182 .296 .1822240002513400
Jarren Duran*StLlf29 .244 .340 .40916440123326184215561
Caleb DurbinAus3b26 .220 .324 .35412728803181910101731
Xavier Edwards#EP2b26 .229 .308 .2951663850228100193650
Freddy FerminLaJc 31 .259 .311 .366112294121015271611
Freddie Freeman*Hon1b36 .306 .366 .52319359131931324155010
Sal Frelick*Menrf26 .276 .352 .3451454070122134132811
Maikel GarciaLih3b26 .265 .327 .42919652124427180184051
Paul GoldschmidtMen1b38 .391 .404 .587461860110601900
Romy GonzalezLih1b29 .345 .376 .582110387251415332800
Hunter GoodmanGCc 26 .237 .276 .5321864481152640195600
Riley Greene*DClf25 .274 .325 .5141464080921291124800
Trent Grisham*Sprcf29 .218 .349 .3801423150625151283220
Vladimir GuerreroDC1b27 .309 .394 .4241915981425241273430
Sam Haggerty#Lawlf32 .265 .280 .449491322165011531
Bryce Harper*EP1b33 .194 .286 .29698194021082112410
Michael Harris*EPcf25 .205 .244 .3297315302712131110
Austin HaysMenlf30 .234 .298 .3777718203913072900
Gunnar Henderson*GCss25 .258 .327 .50315540132725160164232
Heriberto HernandezLaJlf26 .261 .292 .3042361001001700
Teoscar HernandezEPrf33 .203 .235 .3841723510071716165400
Ivan HerreraAusdh26 .260 .352 .4381694430922254214700
Liam Hicks*Lawc 27 .286 .423 .42921600143051000
Nico HoernerCar2b29 .385 .414 .57726102013811400
Jackson Holliday*Pas2b22 .299 .400 .4771073243318191172003
Jeremiah JacksonLawrf26 .244 .266 .4271644010161918143700
Ryan JeffersAusc 29 .175 .358 .3176311302972161400
Aaron JudgeLaJrf34 .262 .403 .57218749811639282426340
Luke KeaschallSpr2b23 .400 .438 .568155621404332611115113
Colt Keith*LaJdh24 .225 .260 .331142323041319073700
Carson KellyGCc 31 .119 .232 .23759710264091300
Hyeseong Kim*GC2b27 .246 .269 .338651622093023212
Alejandro KirkDCc 27 .184 .244 .2281582940111182112200
Christian KossAus2b28 .333 .333 .3752481000000810
Nick Kurtz*Pas1b23 .279 .389 .581172481001442270317300
Steven Kwan*PAlf28 .247 .304 .3181543850218112111630
Shea LangeliersEPc 28 .202 .235 .43817836120101725084200
Wyatt LangfordCarlf24 .281 .395 .563329302511061210
Ramon LaureanoLihlf31 .272 .331 .50314740111718253103900
Jung Hoo Lee*Honcf27 .214 .258 .29111725411126161920
Daylen Lile*DCrf23 .295 .330 .55020059101072934394142
Francisco Lindor#EPss32 .266 .368 .46813937100621188153912
Otto LopezLaJss27 .291 .347 .3731343920317152102440
Brandon Lowe*Spr2b31 .281 .353 .4601393970620241153710
Manny MachadoPas3b33 .146 .217 .22041600136131200
Jake Mangum#Honlf30 .229 .265 .2819622201135052160
Jakob Marsee*Lihcf25 .274 .336 .43219052164222254155482
Brandon Marsh*LaJcf28 .278 .328 .43216947140426150135230
Ketel Marte#Hon2b32 .238 .323 .37819346120530301233711
Noelvi MarteLawrf24 .333 .385 .5001240101201310
Austin MartinLihlf27 .277 .373 .3856518102113191160
Angel Martinez#DCcf24 .186 .240 .271701330186411710
Miles Mastrobuoni*LaJ3b30 .306 .359 .417361110155031000
Ronny Mauricio#Pas3b25 .147 .216 .20634520062031100
Zach McKinstry*DC3b31 .200 .273 .32418537113225134154370
Jackson Merrill*EPcf23 .215 .287 .4171443123712221144001
Mickey Moniak*Honrf28 .172 .188 .328128226141014123600
Colson Montgomery*PAss24 .176 .280 .3971362441818231195001
Christian MooreLaJ2b23 .176 .176 .38234610233001200
Gabriel MorenoStLc 26 .277 .330 .41610128204914092900
Max Muncy*Spr3b35 .231 .375 .3921433331620223304200
Sean MurphySprc 31 .182 .262 .3455510302711152200
Carlos NarvaezLihc 27 .261 .346 .3912363002403600
Josh Naylor*StL1b29 .245 .333 .363102259011317772120
Zach NetoLawss25 .188 .233 .339165317061618555362
Brandon Nimmo*EPlf33 .263 .304 .375152408031314274500
Connor NorbyAus3b26 .091 .167 .1821111000101400
Ryan O'Hearn*GC1b32 .221 .311 .3241453241313102174210
Shohei Ohtani*Cardh31 .251 .348 .615195491021936372286521
Matt Olson*Car1b32 .221 .326 .3811814080725242285500
Andy PagesLawcf25 .248 .285 .348210529042016295312
Pedro PagesPAc 27 .239 .300 .239461100084041400
Isaac ParedesCar3b27 .267 .333 .4471614380725170163410
Vinnie Pasquantino*Pas1b28 .223 .293 .3851483371519281153200
Jeremy PenaHonss28 .245 .314 .39720450100731216154871
Geraldo Perdomo#Menss26 .288 .391 .45420559141639254323780
Salvador PerezLawc 36 .259 .297 .4141624213041117274300
Wenceel Perez#Lawrf26 .381 .435 .50042162018604800
Jorge Polanco#DCdh32 .303 .361 .56010933100615190102500
Jurickson Profar#GClf33 .242 .349 .3851824491524171303120
Edgar Quero#Lihc 23 .261 .329 .362691840198161700
Ceddanne RafaelaStLcf25 .244 .280 .3671804410042221464240
Cal Raleigh#Honc 29 .250 .340 .64718446402335412236200
Agustin RamirezPasc 24 .176 .263 .1761730002102500
Jose E. Ramirez#Hon3b33 .230 .296 .41720447801029232183531
Heliot RamosStLlf26 .179 .268 .2431402530213114135000
J.T. RealmutoStLc 35 .243 .270 .2711072630068043600
Rob RefsnyderPasrf35 .266 .329 .469641770299062110
Bryan Reynolds#PArf31 .164 .241 .2401462450212131146010
Ben Rice*Lihdh27 .214 .283 .31698212127200112111
Austin RileyStL3b29 .313 .357 .52414746130618210103900
Luis RobertSprcf28 .261 .352 .413461210273251170
Julio Y. RodriguezAuscf25 .224 .255 .363201456262922456421
Miguel RojasLaw2b37 .209 .300 .39543950136061100
Brent RookerGCdh31 .258 .318 .44219049121725260184620
Amed RosarioMen3b30 .182 .280 .1822240002203500
Keibert Ruiz#Menc 27 .226 .284 .27462143007623400
Adley Rutschman#EPc 28 .167 .177 .317601030248011500
Javier SanojaStL3b23 .214 .298 .3104291014523600
Nolan Schanuel*LaJ1b24 .171 .239 .2934170113413700
Casey SchmittLaw2b27 .181 .241 .276127233031111373800
Davis SchneiderSprlf27 .257 .386 .48719149801245300416210
Kyle Schwarber*Cardh33 .226 .338 .602186421002033412306510
Corey Seager*Lihss32 .258 .394 .4061283370433183272320
Matt ShawLaJ3b24 .135 .238 .21637500134051510
Chandler Simpson*Mencf25 .280 .315 .338157447102418081972
Cam SmithStLrf23 .350 .381 .5002073002301700
Dominic Smith*EP1b31 .209 .242 .29415332702139174300
Josh Smith*StLss28 .277 .339 .330112314101313382721
Will SmithPasc 31 .329 .430 .537822731415163132110
Tyler Soderstrom*Menlf24 .273 .304 .5221614413092528163800
Donovan SolanoLih1b38 .250 .360 .2671162920013117132600
Edmundo SosaLaw3b30 .283 .365 .326461320043151300
Juan Soto*Lawrf27 .238 .350 .47520248601426331355370
George SpringerAusdh36 .289 .372 .44819456100728302255231
Giancarlo StantonSprdh36 .229 .294 .50220547201830531199110
Tyler StephensonLaJc 29 .146 .255 .19541620062151900
Trevor StoryLaJss33 .208 .248 .35812025305911253510
Bryson Stott*PA2b28 .226 .287 .266124285001210292121
Kyle Stowers*Carlf28 .226 .291 .4701152640818180114310
Eugenio SuarezGC3b34 .156 .189 .291141224051214245800
Seiya SuzukiGCdh31 .236 .289 .4271784292721310155010
Dansby SwansonPAss32 .227 .287 .3011633730313111134711
Fernando TatisCarrf27 .256 .335 .3621995160532193214980
Kyle Teel*Menc 24 .301 .397 .4231233760321202193410
Jose Tena*PA3b25 .138 .200 .23165960084051201
Spencer TorkelsonSpr1b26 .190 .301 .3816312303106192200
Gleyber TorresAus2b29 .193 .293 .2981813540523140264810
Ezequiel TovarEPss24 .213 .255 .362471010254032100
Jared TrioloMenss28 .200 .262 .383601261110723800
Mike TroutPAdh34 .205 .314 .3761172450515192173900
Kyle Tucker*Ausrf29 .177 .272 .32520336101626202254731
Brice Turang*Car2b26 .266 .354 .3701734630523220245835
Trea TurnerStLss33 .254 .299 .3331894863128152104140
Daulton Varsho*Mencf29 .250 .283 .5348822815914132800
Andrew VaughnLih1b28 .243 .293 .300701740055141510
Eric WagamanPA1b28 .188 .257 .5003261037603600
Taylor WardPaslf32 .241 .279 .6555814606812032700
Jordan WestburgMen3b27 .283 .303 .50019856100112540075010
Jacob T. WilsonMenss24 .254 .275 .387181466062628241210
Masyn WinnPAss24 .167 .231 .1671220002101300
Bobby WittCarss26 .272 .302 .516217591101437363946141
James Wood*Paslf23 .281 .388 .5091143280625121194410
Mike Yastrzemski*Carrf35 .228 .343 .298571340085110820
Christian Yelich*GCdh34 .209 .278 .417115243071717383900
Masataka Yoshida*Lawdh32 .224 .282 .35315635121212173103010

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*DCss2545174012 .526 10.9 2.1 .120 .435 .163951
Wilyer Abreu*Ausrf2739161033 .822 21.6 4.9 .348 .817 .4861974
Luisangel AcunaHon2b2404000 .500 0.3 2.3 .000 .333 .00001
Ronald AcunaPasrf28421830141.201 52.914.9 .3451.484 .61321100
Willy AdamesHonss30060001.333 2.013.5 .6671.500 .66726
Jo AdellPAcf271573000 .523 4.9 2.4 .123 .473 .231418
Ozzie Albies#StL2b2945180012 .726 22.4 4.9 .123 .689 .2391264
Blaze AlexanderSpr3b271564011 .698 7.1 4.2 .140 .636 .228722
Pete AlonsoPA1b31431840012 .868 24.8 5.0 .287 .800 .3962488
Jose AltuveGC2b3651186013 .718 21.9 4.4 .173 .662 .2541473
Francisco AlvarezPasc 2426102011 .696 11.1 4.0 .189 .622 .2421040
Yordan Alvarez*Pasdh29935001 .493 1.9 1.8 .059 .357 .08829
Miguel AndujarStL3b3126121015 .516 6.3 1.7 .060 .371 .086532
Roman Anthony*DCrf2247215012 .861 37.1 7.4 .184 .896 .3322292
Jonathan Aranda*Men1b2842190028 .688 18.4 3.5 .159 .604 .2651766
Nolan ArenadoAus3b351360020 .888 10.6 7.0 .268 .872 .304732
Randy ArozarenaHonlf311671010 .710 7.9 4.1 .222 .686 .302827
Luis Arraez*Lih1b291784100 .680 9.5 4.4 .089 .579 .127529
Harrison BaderPascf3240161002 .698 17.8 4.2 .140 .617 .1871359
Javier BaezGCss332490001 .647 9.1 4.0 .036 .557 .120126
Patrick Bailey#DCc 27742001 .422 1.7 1.4 .026 .333 .13217
Drake Baldwin*PAc 2551219007 .619 17.9 2.9 .128 .518 .1821370
Addison Barger*Aus3b2639144004 .565 9.4 2.2 .161 .466 .2121447
Joey BartHonc 2916760001.051 19.212.6 .2121.195 .364839
Brett Baty*PA3b2651185003 .740 22.8 4.7 .189 .695 .2721773
Jordan BeckEPlf251058000 .694 6.5 4.2 .182 .619 .236423
Cody Bellinger*Honlf3052195053 .667 18.7 3.4 .200 .608 .2801571
Mookie BettsSprss3352205027 .674 20.4 3.8 .104 .597 .2201364
Bo BichettePasss28512220510 .877 34.8 6.2 .172 .801 .23224103
JJ Bleday*Sprcf281570004 .698 6.9 3.6 .092 .569 .169524
Xander BogaertsLihss331567001 .463 3.2 1.6 .075 .327 .075518
Alec BohmEP3b29501940110 .577 12.6 2.2 .092 .438 .1301059
Alex BregmanPas3b3241183014 .614 15.5 3.1 .134 .541 .2261455
Jake BurgerAus1b301777010 .701 8.7 4.2 .214 .655 .286930
Alec Burleson*Aus1b2735144014 .898 25.2 7.2 .219 .903 .3361667
Michael Busch*Hon1b2838159000 .646 16.0 3.8 .147 .593 .2381151
Lawrence Butler*Ausrf25012001 .933 1.6 4.9 .400 .889 .60026
Byron BuxtonLaJcf3250215001 .910 38.5 6.9 .324 .920 .39229122
Jose CaballeroEPss291051000 .603 5.1 3.9 .067 .629 .267313
Alex CallLihrf312596100 .534 6.8 2.8 .024 .470 .169219
Junior CamineroStL3b22502100111 .716 21.0 3.6 .184 .631 .2741779
Dominic Canzone*Lihrf2842181045 .829 26.9 5.9 .194 .807 .3001577
Victor Caratini#Sprc 3237148013 .599 11.9 2.9 .145 .536 .221943
Kerry Carpenter*Pasrf282179000 .664 8.0 3.7 .219 .610 .274630
Corbin Carroll*Sprrf2552225012 .879 36.3 6.2 .316 .873 .40334117
Evan Carter*DCcf2339133010 .610 11.6 3.1 .149 .566 .2071042
Jazz Chisholm*DC2b2852209122 .606 17.6 3.0 .141 .578 .2551161
Jackson ChourioPAcf221890004 .867 14.3 6.2 .202 .839 .310943
Ernie ClementPas3b301371121 .648 6.6 3.4 .180 .600 .295723
Isaac Collins#Menlf2838158311 .953 32.0 9.8 .1341.083 .3231362
William ContrerasCarc 2826102005 .597 7.7 2.8 .095 .568 .310423
Willson ContrerasPas1b341161011 .750 7.2 4.3 .283 .727 .358725
Carlos CorreaLawss3152205005 .613 17.4 3.2 .075 .514 .1661258
Pete Crow-Armstrong*LaJcf2441166000 .624 15.9 3.5 .154 .597 .2561157
Oneil Cruz*GCcf27935000 .752 5.0 5.4 .188 .880 .406214
Elly De La Cruz#Lihss2439171021 .674 18.3 3.9 .174 .669 .3031761
Rafael Devers*Lawdh2952221004 .609 18.9 3.4 .071 .596 .291949
Yainer DiazGCc 2704000 .250 0.1 0.6 .000 .333 .33300
Yandy DiazLaJdh3450206014 .735 24.9 4.7 .145 .667 .2311576
Dillon DinglerCarc 2726106000 .943 21.7 8.9 .232 .955 .2831456
Jasson Dominguez#Lawlf23020001 .668 1.9 3.5 .105 .600 .21127
Brendan Donovan*LaJ2b291879002 .865 13.0 6.9 .122 .804 .176735
Mauricio DubonCar2b31627010 .478 1.6 2.3 .000 .444 .13604
Jarren Duran*StLlf2945191020 .749 26.0 5.5 .165 .784 .3231867
Caleb DurbinAus3b2643149111 .679 16.3 4.3 .134 .673 .2281145
Xavier Edwards#EP2b2640188303 .603 16.7 3.4 .066 .557 .211749
Freddy FerminLaJc 3140125316 .678 11.4 3.3 .107 .567 .170741
Freddie Freeman*Hon1b3650213015 .890 36.7 7.1 .218 .871 .30123101
Sal Frelick*Menrf2636162000 .697 19.0 4.8 .069 .642 .159850
Maikel GarciaLih3b2651214004 .756 27.7 5.0 .163 .718 .2762084
Paul GoldschmidtMen1b381047000 .991 11.010.6 .1961.000 .217727
Romy GonzalezLih1b2931117014 .958 22.6 7.9 .236 .921 .2641464
Hunter GoodmanGCc 2651196006 .808 24.9 4.5 .296 .736 .3442499
Riley Greene*DClf2538163043 .839 24.7 5.9 .240 .807 .3221775
Trent Grisham*Sprcf2937172011 .729 21.6 5.2 .162 .759 .3731154
Vladimir GuerreroDC1b2752221025 .818 33.2 6.5 .115 .818 .2721381
Sam Haggerty#Lawlf321050000 .729 6.2 4.5 .184 .703 .245522
Bryce Harper*EP1b3327112012 .582 8.9 2.9 .102 .531 .224629
Michael Harris*EPcf252079112 .572 5.7 2.5 .123 .483 .178524
Austin HaysMenlf301884001 .674 8.7 3.9 .143 .600 .234529
Gunnar Henderson*GCss2537171000 .831 26.4 6.1 .245 .829 .3552278
Heriberto HernandezLaJlf26124002 .596 1.5 2.1 .043 .421 .08717
Teoscar HernandezEPrf3350179002 .618 15.2 2.9 .180 .525 .2151766
Ivan HerreraAusdh2646196023 .790 27.1 5.6 .178 .773 .3021274
Liam Hicks*Lawc 27627100 .852 4.4 7.4 .143 .933 .38119
Nico HoernerCar2b29329010 .991 6.610.5 .1921.063 .231315
Jackson Holliday*Pas2b2233125002 .877 20.0 6.8 .178 .863 .3081051
Jeremiah JacksonLawrf26421690011 .693 14.3 2.9 .183 .556 .2071770
Ryan JeffersAusc 291981000 .675 8.8 4.6 .143 .731 .397520
Aaron JudgeLaJrf3450231007 .975 44.4 8.3 .3101.069 .55625107
Luke KeaschallSpr2b23371690241.006 38.810.3 .1681.110 .2901888
Colt Keith*LaJdh2441150012 .591 12.2 2.9 .106 .482 .155747
Carson KellyGCc 311469014 .469 2.9 1.4 .119 .411 .271314
Hyeseong Kim*GC2b271467000 .607 5.5 2.9 .092 .490 .108422
Alejandro KirkDCc 2745172018 .472 7.8 1.5 .044 .358 .114536
Christian KossAus2b28824001 .708 2.8 4.4 .042 .588 .08319
Nick Kurtz*Pas1b2342203000 .971 41.9 9.1 .3021.056 .48324100
Steven Kwan*PAlf2839170210 .622 16.6 3.8 .071 .560 .162749
Shea LangeliersEPc 2848187017 .673 15.9 2.9 .236 .577 .2812278
Wyatt LangfordCarlf24738000 .957 7.9 9.3 .2811.087 .500518
Ramon LaureanoLihlf3137160003 .835 24.2 5.9 .231 .791 .2991974
Jung Hoo Lee*Honcf2728124000 .549 9.5 2.8 .077 .467 .145634
Daylen Lile*DCrf2352215034 .880 35.3 6.4 .255 .857 .31027110
Francisco Lindor#EPss3240164114 .836 23.8 5.8 .201 .824 .3021665
Otto LopezLaJss2741147015 .720 17.4 4.7 .082 .660 .187550
Brandon Lowe*Spr2b3137156011 .813 23.8 6.3 .180 .802 .2951364
Manny MachadoPas3b331246013 .437 1.6 1.1 .073 .342 .14619
Jake Mangum#Honlf3024102010 .546 8.5 3.0 .052 .514 .167327
Jakob Marsee*Lihcf2551212121 .768 29.6 5.5 .158 .773 .2682282
Brandon Marsh*LaJcf2841184113 .760 24.5 5.2 .154 .712 .2491873
Ketel Marte#Hon2b3252217004 .701 23.9 4.2 .140 .645 .2591773
Noelvi MarteLawrf24013000 .885 2.6 8.8 .1671.000 .33316
Austin MartinLihlf271675002 .758 10.6 5.9 .108 .837 .338325
Angel Martinez#DCcf241675004 .511 3.9 1.7 .086 .410 .114419
Miles Mastrobuoni*LaJ3b30939001 .776 5.3 5.5 .111 .692 .194215
Ronny Mauricio#Pas3b251237004 .422 0.8 0.7 .059 .303 .14727
Zach McKinstry*DC3b3152205012 .597 18.1 3.2 .124 .573 .2431660
Jackson Merrill*EPcf2340161113 .704 16.9 3.8 .201 .641 .2921260
Mickey Moniak*Honrf2838133020 .516 8.2 2.1 .156 .425 .1721142
Colson Montgomery*PAss2437157012 .677 15.5 3.6 .221 .643 .3531354
Christian MooreLaJ2b23934000 .559 2.3 2.2 .206 .464 .206313
Gabriel MorenoStLc 2623112028 .746 11.7 3.8 .139 .630 .228642
Max Muncy*Spr3b3537176002 .767 23.4 5.6 .161 .795 .3711056
Sean MurphySprc 311561001 .608 5.0 2.9 .164 .543 .255519
Carlos NarvaezLihc 27726000 .737 3.4 5.4 .130 .706 .26139
Josh Naylor*StL1b2928117013 .696 13.0 4.3 .118 .663 .2061037
Zach NetoLawss2542176013 .572 12.7 2.5 .152 .518 .2061356
Brandon Nimmo*EPlf3350161001 .679 17.7 4.2 .112 .584 .1581157
Connor NorbyAus3b26112000 .348 0.4 1.0 .091 .300 .18212
Ryan O'Hearn*GC1b3241164002 .635 15.7 3.7 .103 .583 .228847
Shohei Ohtani*Cardh3152227023 .963 42.6 7.6 .3641.013 .51331120
Matt Olson*Car1b3252215040 .707 25.6 4.8 .160 .702 .3151569
Andy PagesLawcf2552221003 .633 20.0 3.3 .100 .521 .1381373
Pedro PagesPAc 271350000 .539 3.6 2.8 .000 .429 .087011
Isaac ParedesCar3b2746177007 .781 22.5 4.9 .180 .712 .2861572
Vinnie Pasquantino*Pas1b2841167035 .679 16.5 3.6 .162 .608 .2641357
Jeremy PenaHonss2852227112 .711 27.3 4.6 .152 .694 .2551781
Geraldo Perdomo#Menss2652244023 .845 40.5 7.2 .166 .919 .3612193
Salvador PerezLawc 3646172013 .710 19.5 4.2 .154 .618 .1981767
Wenceel Perez#Lawrf261046000 .935 9.610.0 .119 .962 .214321
Jorge Polanco#DCdh3223120101 .921 22.4 7.8 .257 .922 .3491661
Jurickson Profar#GClf3351215023 .733 26.8 5.1 .143 .730 .3191570
Edgar Quero#Lihc 231776003 .691 7.8 3.9 .101 .593 .188525
Ceddanne RafaelaStLcf2552194135 .646 18.4 3.4 .122 .567 .1781466
Cal Raleigh#Honc 2950209001 .986 41.9 8.1 .3971.036 .52227119
Agustin RamirezPasc 24619000 .440 0.9 1.8 .000 .357 .11803
Jose E. Ramirez#Hon3b3352226023 .713 25.9 4.3 .186 .671 .2841885
Heliot RamosStLlf2643157006 .510 8.8 2.0 .064 .421 .157534
J.T. RealmutoStLc 3529111003 .541 7.3 2.3 .028 .393 .065329
Rob RefsnyderPasrf351370002 .797 9.6 5.3 .203 .755 .313930
Bryan Reynolds#PArf3146162015 .480 8.4 1.8 .075 .402 .178735
Ben Rice*Lihdh2727113045 .600 8.4 2.6 .102 .518 .214531
Austin RileyStL3b2939157004 .880 26.4 6.8 .211 .829 .2791977
Luis RobertSprcf281555111 .765 8.3 6.1 .152 .943 .413319
Julio Y. RodriguezAuscf2552212022 .618 18.6 3.1 .139 .528 .1691473
Miguel RojasLaw2b371050010 .695 5.7 4.4 .186 .676 .326617
Brent RookerGCdh3151211036 .760 26.4 4.8 .184 .707 .2892084
Amed RosarioMen3b30525001 .462 1.1 1.6 .000 .368 .13604
Keibert Ruiz#Menc 271467001 .558 4.9 2.7 .048 .449 .097317
Adley Rutschman#EPc 281262010 .494 3.5 1.9 .150 .400 .167519
Javier SanojaStL3b231048101 .607 4.0 3.1 .095 .529 .167213
Nolan Schanuel*LaJ1b24846014 .532 2.1 1.4 .122 .421 .195212
Casey SchmittLaw2b2742137001 .516 8.8 2.3 .094 .429 .150635
Davis SchneiderSprlf2752233017 .873 37.3 6.7 .230 .906 .4502093
Kyle Schwarber*Cardh3352219011 .940 40.5 7.5 .3761.000 .54330112
Corey Seager*Lihss3236160025 .800 22.3 5.9 .148 .840 .3751152
Matt ShawLaJ3b24943100 .454 2.3 1.9 .081 .438 .24318
Chandler Simpson*Mencf2546167206 .653 15.7 3.5 .057 .562 .140853
Cam SmithStLrf23421001 .881 3.4 6.6 .150 .786 .200310
Dominic Smith*EP1b3143165044 .537 10.7 2.2 .085 .424 .131945
Josh Smith*StLss2829125110 .669 13.8 4.4 .054 .610 .134537
Will SmithPasc 3121100023 .967 19.7 8.9 .2071.052 .378844
Tyler Soderstrom*Menlf2438168005 .825 23.5 5.2 .248 .746 .2862284
Donovan SolanoLih1b3833136002 .628 12.5 3.8 .017 .573 .129231
Edmundo SosaLaw3b301052000 .691 6.1 5.0 .043 .636 .152215
Juan Soto*Lawrf2752240025 .825 36.0 6.0 .238 .874 .4462096
George SpringerAusdh3652223025 .821 33.4 6.2 .160 .813 .2991787
Giancarlo StantonSprdh3652228032 .796 31.1 5.2 .273 .775 .37120103
Tyler StephensonLaJc 291047000 .450 2.4 1.9 .049 .400 .17128
Trevor StoryLaJss3332129022 .606 10.8 2.9 .150 .526 .200843
Bryson Stott*PA2b2838137111 .553 10.2 2.8 .040 .469 .121533
Kyle Stowers*Carlf2830128110 .761 16.8 5.0 .243 .742 .3481254
Eugenio SuarezGC3b3440148014 .480 7.0 1.5 .135 .382 .163941
Seiya SuzukiGCdh3148197043 .716 22.6 4.3 .191 .662 .2811876
Dansby SwansonPAss3251178017 .587 13.0 2.6 .074 .478 .153649
Fernando TatisCarrf2752224014 .697 26.3 4.6 .106 .684 .2511172
Kyle Teel*Menc 2438146023 .820 22.0 6.5 .122 .831 .285952
Jose Tena*PA3b251370000 .431 3.0 1.4 .092 .351 .154615
Spencer TorkelsonSpr1b261573000 .682 8.0 4.2 .190 .667 .333624
Gleyber TorresAus2b2952208014 .592 16.9 3.0 .105 .540 .254954
Ezequiel TovarEPss241053210 .617 4.7 3.2 .149 .541 .213317
Jared TrioloMenss281465000 .645 6.3 3.5 .183 .583 .233823
Mike TroutPAdh3434137010 .690 15.5 4.5 .171 .677 .3161044
Kyle Tucker*Ausrf2952232027 .597 17.9 2.7 .148 .549 .2811766
Brice Turang*Car2b2649200212 .723 23.1 4.6 .104 .679 .231864
