Team roster For Web -- 2026 Pasadena Gold Monkeys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 28 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Ozzie Albies | 2b | Ssp | 29 | .277 | Av | .225 | Fr | Fr | Pr | Vg | Ex | Av | Iron | Normal |
| | Francisco Alvarez | c | Rsp | 24 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Yordan Alvarez | dh | Lsp | 29 | .344 | Ex | .256 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Bo Bichette | ss | Rsp | 28 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| | Alex Bregman | 3b | Rp | 32 | .319 | Fr | .256 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Kerry Carpenter | rf | Lp | 28 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Ernie Clement | 3b | Rp | 30 | .326 | Vg | .254 | Fr | Av | Pr | Vg | Fr | Fr | Iron | Terror |
| | Jackson Holliday | 2b | Lsp | 22 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Manny Machado | 3b | Rsp | 33 | .250 | Ex | .284 | Av | Fr | Pr | Fr | Ex | Av | Iron | Terror |
| | Vinnie Pasquantino | 1b | Lsp | 28 | .212 | Av | .281 | Ex | Fr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Will Smith | c | Rsp | 31 | .258 | Vg | .309 | Vg | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Ezequiel Tovar | ss | Rp | 24 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| | Taylor Ward | lf | Rsp | 32 | .262 | Ex | .221 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| | James Wood | lf | Lsp | 23 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 28.1 | .267 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jacob deGrom | sp | R | 38 | .186 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 43 | Normal | Normal |
| | Edwin Diaz | cl | R | 32 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Max Fried | sp | L | 32 | .209 | .226 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 22 | 113 | 58 | Normal | Iron |
| | Kevin Gausman | sp | R | 35 | .193 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 234 | 40 | Normal | Iron |
| | Josh Hader | cl | L | 32 | .186 | .149 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 31 | 23 | Normal | Very prone |
| | Tim Herrin | mr | L | 29 | .200 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 35 | 47 | Normal | Normal |
| | Grant Holmes | sp | R | 30 | .237 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 52 | Normal | Very prone |
| | Ben Joyce | mr | R | 25 | .250 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 93 | 54 | Normal | Very prone |
| | Andres Munoz | cl | R | 27 | .150 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 15 | 55 | Normal | Iron |
| | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Spencer Turnbull | mr | R | 33 | .462 | .375 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 18 | 89 | 54 | Normal | Normal |
| | Trevor Williams | sp | R | 34 | .386 | .216 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 0 | 37 | Normal | Very prone |
| | Bryan Woo | sp | R | 26 | .197 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 46 | Normal | Normal |
|   | Total |   |   | 30.5 | .213 | .215 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| | Albies | 2b |   |   |   | Av/22 |   |   |   |   |   | | |   |
| | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| | Alvarez,Y | dh |   |   |   |   |   |   | Pr/152 |   |   | Av | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Bregman | 3b |   |   |   |   | Av/86 |   |   |   |   | | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Clement | 3b |   |   | Ex/129 | Ex/121 | Vg/57 | Vg/106 |   |   |   | | |   |
| f | deGrom | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Fried | sp | Ex/148 |   |   |   |   |   |   |   |   | | |   |
| | Gausman | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hader | cl | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| | Herrin | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | 2b |   |   |   | Fr/120 |   | Fr/89 |   |   |   | | |   |
| | Holmes,G | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Joyce | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Machado | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Munoz,A | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Pasquantino | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Smith,W | c |   | Av/63 |   |   |   |   |   |   |   | | Av | 1 |
| | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Turnbull | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Ward | lf |   |   |   |   |   |   | Vg/109 |   |   | Pr | |   |
| | Williams,T | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Woo | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ronald Acuna | rf | Rsp | R | 28 | 60 |   | 545 | 0 |
| | Ozzie Albies | 2b | Ssp | R | 29 | 97 |   | 535 | 0 |
| | Francisco Alvarez | c | Rsp | R | 24 | 59 |   | 700 | 0 |
| | Yordan Alvarez | dh | Lsp | R | 29 | 31 |   | 555 | 0 |
| | Bo Bichette | ss | Rsp | R | 28 | 86 |   | 555 | 0 |
| | Alex Bregman | 3b | Rp | R | 32 | 73 |   | 539 | 0 |
| | Kerry Carpenter | rf | Lp | R | 28 | 87 |   | 700 | 0 |
| | Ernie Clement | 3b | Rp | R | 30 | 100 |   | 570 | 0 |
| f | Jacob deGrom | sp | Lsp | R | 38 | 100 |   | 4050 | 0 |
| | Edwin Diaz | cl | Rsp | R | 32 | 100 |   | 18256 | 0 |
| | Max Fried | sp | Lsp | L | 32 | 100 |   | 535 | 0 |
| | Kevin Gausman | sp | Lsp | R | 35 | 100 |   | 3450 | 0 |
| | Josh Hader | cl | Lsp | L | 32 | 73 |   | 535 | 0 |
| | Tim Herrin | mr | Lsp | L | 29 | 83 |   | 720 | 0 |
| | Jackson Holliday | 2b | Lsp | R | 22 | 100 |   | 740 | 0 |
| | Grant Holmes | sp | Lsp | R | 30 | 64 |   | 740 | 0 |
| | Ben Joyce | mr | Rsp | R | 25 | 6 |   | 720 | 0 |
| | Manny Machado | 3b | Rsp | R | 33 | 100 |   | 11500 | 0 |
| | Andres Munoz | cl | Rsp | R | 27 | 100 |   | 575 | 0 |
| | Vinnie Pasquantino | 1b | Lsp | L | 28 | 100 |   | 700 | 0 |
| | Eury Perez | sp | Rsp | R | 23 | 61 |   | 769 | 0 |
| | Will Smith | c | Rsp | R | 31 | 90 |   | 555 | 0 |
| | Ezequiel Tovar | ss | Rp | R | 24 | 62 |   | 700 | 0 |
| | Spencer Turnbull | mr | Rsp | R | 33 | 8 |   | 2150 | 0 |
| | Taylor Ward | lf | Rsp | R | 32 | 100 |   | 545 | 0 |
| | Trevor Williams | sp | Rsp | R | 34 | 54 |   | 544 | 0 |
| | Bryan Woo | sp | Rsp | R | 26 | 95 |   | 720 | 0 |
| | James Wood | lf | Lsp | R | 23 | 100 |   | 740 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 53943 |   |
Team roster For Web -- 2026 Lihue Kahunas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gabriel Arias | ss | Rp | 26 | .211 | Vg | .224 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Luis Arraez | 1b | Lsp | 29 | .262 | Fr | .304 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Elly De La Cruz | ss | Ssp | 24 | .236 | Fr | .277 | Vg | Pr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Elias Diaz | c | Rsp | 35 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Freddy Fermin | c | Rsp | 31 | .212 | Fr | .268 | Fr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| | Jake Fraley | rf | Lp | 31 | .222 | Pr | .242 | Av | Pr | Pr | Av | Fr | Av | Very prone | Normal |
| | Nick Gonzales | 2b | Rsp | 27 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Romy Gonzalez | 1b | Rsp | 29 | .331 | Ex | .286 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| | Michael Harris | cf | Lsp | 25 | .240 | Av | .252 | Av | Ex | Pr | Av | Vg | Vg | Iron | Normal |
| | Ramon Laureano | lf | Rp | 31 | .282 | Ex | .281 | Ex | Fr | Pr | Fr | Av | Av | Prone | Normal |
| | Matt McLain | 2b | Rsp | 26 | .228 | Av | .217 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Ben Rice | dh | Lp | 27 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Corey Seager | ss | Lsp | 32 | .222 | Vg | .298 | Vg | Pr | Pr | Pr | Ex | Pr | Very prone | Normal |
| | Donovan Solano | 1b | Rsp | 38 | .177 | Fr | .343 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.4 | .239 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Spencer Arrighetti | sp | R | 26 | .265 | .190 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 48 | 44 | Normal | Very prone |
| | Tanner Bibee | sp | R | 27 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| | Walker Buehler | sp | R | 31 | .300 | .221 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 48 | Normal | Prone |
| | Jeremiah Estrada | mr | R | 27 | .170 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 38 | Tough | Iron |
| | Griffin Jax | mr | R | 31 | .293 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 6 | 51 | Normal | Iron |
| | Michael King | sp | R | 31 | .237 | .207 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 14 | 0 | 41 | Normal | Very prone |
| | Michael Lorenzen | sp | R | 34 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| | Dustin May | sp | R | 28 | .261 | .256 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 4 | 0 | 48 | Normal | Prone |
| | Reese Olson | sp | R | 26 | .207 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 5 | 47 | Normal | Very prone |
| | A.J. Puk | cl | L | 31 | .231 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 88 | 42 | Normal | Very prone |
| | Dennis Santana | mr | R | 30 | .143 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 10 | 40 | Normal | Iron |
| | Tarik Skubal | sp | L | 29 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
| | Michael Wacha | sp | R | 34 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| f | Devin Williams | cl | R | 31 | .198 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 14 | 51 | Normal | Iron |
| | Danny Young | mr | L | 32 | .267 | .294 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 88 | 80 | Normal | Very prone |
|   | Total |   |   | 29.9 | .244 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arias,G | ss |   |   |   | Vg/66 | Av/111 | Av/140 |   |   |   | | |   |
| | Arraez | 1b |   |   | Av/22 | Pr/84 |   |   |   |   |   | | |   |
| | Arrighetti | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Buehler | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | De La Cruz,E | ss |   |   |   |   |   | Av/187 |   |   |   | | |   |
| | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| | Estrada,J | mr | Fr/289 |   |   |   |   |   |   |   |   | | |   |
| | Fermin,F | c |   | Vg/83 |   |   |   |   |   |   |   | | Ex | 3 |
| | Fraley | rf |   |   |   |   |   |   | Av/182 |   | Av/182 | Fr | |   |
| | Gonzales,N | 2b |   |   |   | Av/163 |   | Fr/111 |   |   |   | | |   |
| | Gonzalez,R | 1b |   |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | |   |
| | Harris,M | cf |   |   |   |   |   |   |   | Av/21 |   | Ex | |   |
| | Jax | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| | King,M | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | lf |   |   |   |   |   |   | Fr/218 | Fr/218 | Fr/218 | Vg | |   |
| | Lorenzen | sp | Av/6 |   |   |   |   |   |   |   |   | | |   |
| | May | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | McLain | 2b |   |   |   | Av/78 |   | Av/115 |   |   |   | | |   |
| | Olson,R | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Puk | cl | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| | Santana,D | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Seager | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| | Skubal | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Solano | 1b |   |   | Av/25 | Pr/98 | Fr/100 |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,D | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Young,D | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Gabriel Arias | ss | Rp | R | 26 | 88 |   | 700 | 0 |
| | Luis Arraez | 1b | Lsp | R | 29 | 96 |   | 555 | 0 |
| | Spencer Arrighetti | sp | Rsp | R | 26 | 19 |   | 740 | 0 |
| | Tanner Bibee | sp | Rsp | R | 27 | 100 |   | 720 | 0 |
| | Walker Buehler | sp | Rsp | R | 31 | 81 |   | 8025 | 0 |
| | Elly De La Cruz | ss | Ssp | R | 24 | 100 |   | 720 | 0 |
| | Elias Diaz | c | Rsp | R | 35 | 100 |   | 535 | 0 |
| | Jeremiah Estrada | mr | Ssp | R | 27 | 100 |   | 700 | 0 |
| | Freddy Fermin | c | Rsp | R | 31 | 100 |   | 700 | 0 |
| | Jake Fraley | rf | Lp | L | 31 | 66 |   | 555 | 0 |
| | Nick Gonzales | 2b | Rsp | R | 27 | 64 |   | 720 | 0 |
| | Romy Gonzalez | 1b | Rsp | R | 29 | 86 |   | 570 | 0 |
| | Michael Harris | cf | Lsp | L | 25 | 100 |   | 700 | 0 |
| | Griffin Jax | mr | Rsp | R | 31 | 99 |   | 570 | 0 |
| | Michael King | sp | Rsp | R | 31 | 41 |   | 555 | 0 |
| | Ramon Laureano | lf | Rp | R | 31 | 90 |   | 545 | 0 |
| | Michael Lorenzen | sp | Rsp | R | 34 | 83 |   | 555 | 0 |
| | Dustin May | sp | Rsp | R | 28 | 85 |   | 2135 | 0 |
| | Matt McLain | 2b | Rsp | R | 26 | 95 |   | 770 | 0 |
| | Reese Olson | sp | Rsp | R | 26 | 40 |   | 720 | 0 |
| | A.J. Puk | cl | Lsp | L | 31 | 12 |   | 570 | 0 |
| | Ben Rice | dh | Lp | R | 27 | 100 |   | 740 | 0 |
| | Dennis Santana | mr | Rsp | R | 30 | 95 |   | 545 | 0 |
| | Corey Seager | ss | Lsp | R | 32 | 69 |   | 575 | 0 |
| | Tarik Skubal | sp | Rsp | L | 29 | 98 |   | 563 | 0 |
| | Donovan Solano | 1b | Rsp | R | 38 | 87 |   | 555 | 0 |
| | Michael Wacha | sp | Rsp | R | 34 | 94 |   | 2775 | 0 |
| f | Devin Williams | cl | Rsp | R | 31 | 98 |   | 555 | 0 |
| | Danny Young | mr | Lsp | L | 32 | 17 |   | 700 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 29368 |   |
Team roster For Web -- 2026 La Jolla Leopard Sharks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Byron Buxton | cf | Rp | 32 | .306 | Ex | .253 | Ex | Pr | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Pete Crow-Armstrong | cf | Lp | 24 | .188 | Vg | .271 | Ex | Vg | Av | Vg | Ex | Ex | Iron | Normal |
| | Yandy Diaz | dh | Rsp | 34 | .285 | Ex | .306 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Brendan Donovan | 2b | Lsp | 29 | .230 | Fr | .315 | Av | Fr | Av | Fr | Fr | Fr | Prone | Normal |
| | Andres Gimenez | 2b | Lsp | 27 | .175 | Fr | .221 | Fr | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| | Leo Jimenez | 2b | Rsp | 25 | .105 | Av | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Aaron Judge | rf | Rp | 34 | .341 | Ex | .328 | Ex | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Colt Keith | dh | Lsp | 24 | .163 | Pr | .267 | Vg | Pr | Pr | Ex | Fr | Pr | Prone | Normal |
| | Otto Lopez | ss | Rsp | 27 | .197 | Fr | .270 | Av | Pr | Fr | Vg | Av | Av | Prone | Normal |
| | Brandon Marsh | cf | Lsp | 28 | .197 | Fr | .300 | Vg | Fr | Fr | Ex | Ex | Fr | Prone | Normal |
| | Brent Rooker | dh | Rsp | 31 | .293 | Vg | .253 | Vg | Pr | Pr | Fr | Ex | Fr | Iron | Terror |
| | Nolan Schanuel | 1b | Lp | 24 | .274 | Fr | .262 | Av | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Tyler Stephenson | c | Rp | 29 | .246 | Vg | .227 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Gio Urshela | 3b | Rp | 34 | .220 | Fr | .243 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Jordan Walker | rf | Rsp | 24 | .255 | Fr | .200 | Fr | Pr | Pr | Av | Vg | Av | Prone | Normal |
| | Connor Wong | c | Rp | 30 | .179 | Pr | .194 | Pr | Pr | Av | Fr | Av | Fr | Prone | Normal |
| | Christian Yelich | dh | Lsp | 34 | .242 | Fr | .274 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 28.8 | .242 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alexis Diaz | mr | R | 29 | .304 | .178 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 72 | 39 | Normal | Prone |
| | Lucas Erceg | mr | R | 31 | .200 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Prone |
| | Zac Gallen | sp | R | 30 | .256 | .223 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 49 | Normal | Iron |
| | Raisel Iglesias | cl | R | 36 | .208 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 11 | 33 | Normal | Iron |
| | Kevin Kelly | mr | R | 28 | .275 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 500 | 52 | Normal | Very prone |
| | Seth Lugo | sp | R | 36 | .272 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 0 | 43 | Normal | Prone |
| | Joe Mantiply | mr | L | 35 | .480 | .483 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 16 | 81 | 65 | Normal | Normal |
| f | Tylor Megill | sp | R | 30 | .221 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 41 | Normal | Very prone |
| | Carmen Mlodzinski | mr | R | 27 | .247 | .282 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 27 | 0 | 53 | Tough | Normal |
| | Aaron Nola | sp | R | 33 | .270 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 50 | Normal | Very prone |
| | Clarke Schmidt | sp | R | 30 | .216 | .182 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 500 | 36 | Normal | Very prone |
| | Framber Valdez | sp | L | 32 | .257 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 33 | 113 | 66 | Normal | Normal |
|   | Total |   |   | 31.4 | .252 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Buxton | cf |   |   |   |   |   |   |   | Av/59 |   | Fr | |   |
| f | Crow-Armstrong | cf |   |   |   |   |   |   |   | Ex/39 |   | Ex | |   |
| | Diaz,A | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Yan | dh |   |   | Fr/38 |   |   |   |   |   |   | | |   |
| | Donovan | 2b |   |   |   | Av/63 |   | Fr/92 | Av/70 |   |   | Av | |   |
| | Erceg | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Gallen | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Gimenez | 2b |   |   |   | Ex/38 |   | Vg/92 |   |   |   | | |   |
| | Iglesias,R | cl | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | 2b |   |   |   | Av/85 |   | Av/99 |   |   |   | | |   |
| | Judge | rf |   |   |   |   |   |   |   |   | Av/42 | Ex | |   |
| | Keith | dh |   |   | Vg/71 | Av/174 | Av/88 |   |   |   |   | | |   |
| | Kelly,K | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,O | ss |   |   |   | Ex/96 |   | Vg/106 |   |   |   | | |   |
| | Lugo,S | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Mantiply | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Marsh | cf |   |   |   |   |   |   | Av/139 | Fr/139 | Av/139 | Vg | |   |
| f | Megill,Ty | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Mlodzinski | mr | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Nola,Aa | sp | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Rooker | dh |   |   |   |   |   |   | Pr/136 |   | Pr/136 | Fr | |   |
| | Schanuel | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Stephenson,T | c |   | Fr/51 |   |   |   |   |   |   |   | | Av | 1 |
| | Urshela | 3b |   |   | Av/97 |   | Av/81 |   |   |   |   | | |   |
| | Valdez,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Walker,Jor | rf |   |   |   |   |   |   |   |   | Fr/159 | Av | |   |
| | Wong | c |   | Vg/163 |   |   |   |   |   |   |   | | Av | 2 |
| | Yelich | dh |   |   |   |   |   |   | Av/130 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Byron Buxton | cf | Rp | R | 32 | 84 |   | 535 | 0 |
| f | Pete Crow-Armstrong | cf | Lp | L | 24 | 100 |   | 720 | 0 |
| | Alexis Diaz | mr | Rsp | R | 29 | 29 |   | 700 | 0 |
| | Yandy Diaz | dh | Rsp | R | 34 | 98 |   | 535 | 0 |
| | Brendan Donovan | 2b | Lsp | R | 29 | 85 |   | 700 | 0 |
| | Lucas Erceg | mr | Lsp | R | 31 | 87 |   | 720 | 0 |
| | Zac Gallen | sp | Rsp | R | 30 | 100 |   | 555 | 0 |
| | Andres Gimenez | 2b | Lsp | R | 27 | 67 |   | 563 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 36 | 100 |   | 4214 | 0 |
| | Leo Jimenez | 2b | Rsp | R | 25 | 17 |   | 740 | 0 |
| | Aaron Judge | rf | Rp | R | 34 | 94 |   | 544 | 0 |
