Real-life team pitching (vs batter) All -- 2026 Pasadena Gold Monkeys
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .158 .232 .3421842910086321617640
Diaz,Edcl .164 .258 .2442253760455821098155
Munoz,Acl .167 .271 .222216366024842838351
Perez,Esp .195 .268 .35834968172121253320105154
fdeGromsp .196 .242 .354624122191262213370185116
Woosp .200 .243 .35368513725126242436019841
Gausmansp .216 .269 .358716155342212563502189173
Fried*sp .223 .281 .334737164267142461051018965
Holmes,Gsp .235 .328 .38742610015116165754112321
Herrin*mr .239 .376 .387155378056063024561
Joycemr .263 .300 .57919511111010100
Williams,Tsp .310 .347 .47734210618311163221065103
Turnbullmr .414 .485 .621291211118040410
 Total  .214 .279 .3554707100818619147167352381913619630

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Diaz,Edcl .502127 .26076 .29584 .326 16.6 2.2 2.02 1.78
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
fdeGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
Woosp .596467 .238278 .380282 .386 58.5 2.8 2.54 2.23
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Holmes,Gsp .715292 .288219 .445226 .459 55.8 4.4 3.93 4.16
Herrin*mr .763108 .29690 .46496 .495 25.0 5.3 4.75 5.20
Joycemr .87917 .23512 .60012 .600 3.4 6.5 6.31 4.79
Williams,Tsp .823274 .347184 .493186 .499 59.3 6.4 5.81 5.39
Turnbullmr1.10624 .45822 .66722 .667 8.913.3 11.37 11.90
 Total  .6343250 .2652054 .3962106 .406483.5 3.4 3.07 2.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .186 .222 .395 .61843830230201600
Diaz,Edcl .158 .248 .258 .507120193031131205702
Munoz,Acl .150 .265 .210 .47510015301811524021
Perez,Esp .188 .261 .345 .607197376272511906001
fdeGromsp .186 .239 .349 .587307571101324220010202
Woosp .197 .254 .350 .60434067141122932408913
Gausmansp .193 .247 .339 .58634266162103812418411
Fried*sp .209 .282 .393 .674163342282061105501
Holmes,Gsp .237 .328 .388 .7162195210172012915001
Herrin*mr .200 .386 .323 .7096513202841702002
Joycemr .250 .308 .417 .7241230101010100
Williams,Tsp .386 .423 .6031.0261897311383011402804
Turnbullmr .462 .500 .6921.1921360013010300
 Total  .213 .283 .368 .6512110450811274220231894605418

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .149 .234 .326 .560141217061321416021
Diaz,Edcl .171 .269 .229 .4971051830185904120
Munoz,Acl .181 .276 .233 .50911621301931314302
Perez,Esp .204 .275 .375 .6501523111051521304500
fdeGromsp .205 .246 .360 .6053176581132911708303
Woosp .203 .232 .357 .588345701101430112010920
Gausmansp .238 .290 .374 .664374891801138226110502
Fried*sp .226 .281 .317 .598574130245643440013411
Holmes,Gsp .232 .328 .386 .714207485092862507313
Herrin*mr .267 .368 .433 .80190246031021322501
Joycemr .286 .286 .8571.143721012000000
Williams,Tsp .216 .250 .320 .57015333703181703713
Turnbullmr .375 .474 .5631.0361661101030100
 Total  .215 .275 .345 .6202597558105773244291925756916

Real-life team pitching (vs batter) All -- 2026 Lihue Kahunas
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .179 .237 .297246448357331706033
fWilliams,Dcl .197 .287 .32022845111573425190121
Skubal*sp .200 .240 .31970614126218225533024134
Estrada,Jmr .216 .291 .390269589112105327210840
King,Msp .224 .299 .397277621201211042607601
Olson,Rsp .228 .310 .3352545812058552526542
Arrighettisp .229 .340 .4121313041654320031110
Bibeesp .246 .308 .4126921702452728510541162174
Jaxmr .249 .307 .3852576412179912139960
Puk*cl .250 .314 .531328302171201230
Wachasp .252 .302 .38365816629615252445012620
Maysp .259 .344 .4475101322162122812563123186
Buehlersp .265 .358 .437490130161222141161092192
Lorenzensp .268 .320 .47055714930425262639012782
Young,D*mr .281 .361 .28132900091301300
 Total  .237 .304 .392533912662173118220917345412142511025

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
fWilliams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Skubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
Estrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Arrighettisp .75296 .25074 .47477 .494 21.8 5.6 5.00 4.72
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
Jaxmr .692155 .368120 .424121 .428 31.6 4.3 3.88 3.55
Puk*cl .84618 .33319 .54320 .571 6.1 6.8 6.15 4.92
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
Buehlersp .795379 .285275 .487286 .506 81.6 5.9 5.25 5.55
Lorenzensp .791409 .303301 .497307 .507 84.5 5.4 4.83 4.58
Young,D*mr .64220 .45012 .32413 .351 3.4 3.7 3.33 4.10
 Total  .6963784 .2862545 .4302618 .442650.7 4.1 3.72 3.58

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .143 .223 .204 .4279814301901102303
fWilliams,Dcl .198 .311 .376 .687101204142041303511
Skubal*sp .215 .236 .271 .5071443150142204400
Estrada,Jmr .170 .286 .311 .597106181141621624012
King,Msp .237 .312 .404 .716156378061711604600
Olson,Rsp .207 .292 .319 .61111624403741023110
Arrighettisp .265 .370 .471 .8416818313911101601
Bibeesp .237 .306 .410 .71637188125144653318913
Jaxmr .293 .352 .466 .818133399141511134610
Puk*cl .231 .231 .538 .7691331011000600
Wachasp .245 .295 .350 .6443438413452022306322
Maysp .261 .357 .495 .85228775125154144038212
Buehlersp .300 .390 .440 .8302738212183153604901
Lorenzensp .268 .319 .458 .77728476153113522106403
Young,D*mr .267 .353 .267 .6201540000020800
 Total  .244 .318 .398 .716250861310222802713324511642818

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .203 .247 .358 .60514830534113603701
fWilliams,Dcl .197 .266 .276 .54212725701801215500
Skubal*sp .196 .241 .331 .5725621102121746331019722
Estrada,Jmr .245 .295 .442 .737163408082011106811
King,Msp .207 .281 .388 .670121254061131003001
Olson,Rsp .246 .325 .348 .673138348021211503400
Arrighettisp .190 .307 .349 .6566312103102901501
Bibeesp .255 .311 .414 .72632182120133952107320
Jaxmr .202 .259 .298 .558124253031201005311
Puk*cl .263 .364 .526 .8901952014120600
Wachasp .260 .311 .419 .73031582162104122206322
Maysp .256 .325 .386 .711223579162781604112
Buehlersp .221 .317 .433 .7502174840143762504301
Lorenzensp .267 .321 .484 .80427373151143441806301
Young,D*mr .294 .368 .294 .6631750003110510
 Total  .231 .292 .386 .677283165311591023154020917831013

Real-life team pitching (vs batter) All -- 2026 La Jolla Leopard Sharks
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Schmidtsp .199 .276 .3512825612299913007361
Iglesias,Rcl .206 .259 .3522475112088721627351
Diaz,Amr .221 .376 .55968153163851201771
fMegill,Tysp .230 .329 .3452616010169073308931
Ercegmr .238 .305 .339227549147741834830
Valdez,F*sp .238 .308 .358717171334152577680187253
Gallensp .239 .303 .426737176374313144661175143
Lugo,Ssp .244 .319 .43854613323127239655112547
Mlodzinskimr .265 .320 .390385102202815042708922
Nola,Aasp .267 .325 .480371991931817842809753
Kelly,Kmr .281 .316 .556160457211890913541
Mantiply*mr .481 .517 .833542640545131811
 Total  .244 .312 .410405598818921148166345365910167924

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Iglesias,Rcl .612167 .257103 .387105 .395 23.0 3.1 2.77 2.40
Diaz,Amr .93545 .20050 .58855 .647 16.8 8.4 7.70 7.29
fMegill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
Ercegmr .644175 .28695 .38299 .398 23.1 3.5 3.06 3.06
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Lugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
Mlodzinskimr .709291 .323177 .422181 .432 46.8 4.3 3.83 3.79
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
Kelly,Kmr .872116 .29398 .57398 .573 27.5 6.1 5.62 5.29
Mantiply*mr1.35141 .51248 .82849 .845 23.121.6 19.40 20.12
 Total  .7222925 .2872028 .4512073 .461526.4 4.4 4.00 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schmidtsp .216 .317 .424 .741139309161612004011
Iglesias,Rcl .208 .262 .331 .59313027703161903701
Diaz,Amr .304 .484 .8261.3102371137170400
fMegill,Tysp .221 .345 .320 .664122276021342004012
Ercegmr .200 .273 .267 .53912024501711132600
Valdez,F*sp .257 .309 .419 .728136357052101103322
Gallensp .256 .326 .422 .74836092221123843417611
Lugo,Ssp .272 .345 .512 .85832488131214363116701
Mlodzinskimr .247 .296 .379 .6751904711141921104530
Nola,Aasp .270 .340 .522 .86222661112144132105500
Kelly,Kmr .275 .311 .594 .9056919216180411801
Mantiply*mr .480 .5001.0801.580251230414010400
 Total  .252 .324 .443 .76618644699788125323180644589

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schmidtsp .182 .234 .280 .51314326313901003301
Iglesias,Rcl .205 .256 .376 .63211724505131723600
Diaz,Amr .178 .315 .422 .73745820364501300
fMegill,Tysp .237 .314 .367 .681139334141931304901
Ercegmr .280 .342 .421 .76210730413143702200
Valdez,F*sp .234 .308 .344 .6525811362641051757015424
Gallensp .223 .282 .430 .71137784153195903209913
Lugo,Ssp .203 .280 .329 .6092224510062302405830
Mlodzinskimr .282 .343 .400 .743195559141621604400
Nola,Aasp .262 .301 .414 .71414538814151704210
Kelly,Kmr .286 .320 .527 .8479126515160501701
Mantiply*mr .483 .531 .6211.15229141014121400
 Total  .237 .301 .382 .6842191519921367245221853571710

Real-life team pitching (vs batter) All -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .132 .189 .198212285034201508540
Rodriguez,Rmr .187 .247 .286182346045241106772
Brown,Hsp .201 .271 .318661133203172107571206208
Megill,Trcl .209 .276 .3261723611035601736090
Ferguson,Tmr .214 .332 .328201435346643425461
Pepiotsp .221 .297 .404607134273262456610167168
Sanchez,C*sp .227 .275 .321754171350122426440212104
Lodolo*sp .233 .285 .3875921382312222913311156146
Gore*sp .252 .326 .402602152281202425640185139
Walker,Rmr .254 .326 .3732366014148881826001
fStridersp .261 .340 .453475124291202158510131156
Webb,Lsp .264 .308 .38679521049314307646022497
Rosario,A3b .625 .7001.000850018020000
 Total  .231 .295 .36454971268252161502002674519160712352

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Ferguson,Tmr .660150 .260100 .407104 .423 25.0 4.0 3.50 3.42
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
Walker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Rosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6593797 .2942453 .4042520 .415595.8 3.6 3.25 3.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .148 .164 .241 .40454820140102300
Rodriguez,Rmr .128 .212 .202 .414941210263703800
Brown,Hsp .195 .281 .323 .60533465103930140111502
Megill,Trcl .187 .272 .264 .53691174011201123401
Ferguson,Tmr .241 .440 .407 .847541311291192901
Pepiotsp .175 .265 .336 .60128049131102923308912
Sanchez,C*sp .189 .246 .233 .4781593040174804820
Lodolo*sp .297 .357 .422 .77912838513174902812
Gore*sp .235 .294 .383 .677162387152501405401
Walker,Rmr .266 .333 .413 .74610929812154713410
fStridersp .270 .357 .464 .82024867131113653006113
Webb,Lsp .286 .325 .444 .769399114333841222010431
Rosario,A3b .333 .333 .333 .667310001000000
 Total  .227 .301 .365 .66521154811011255232262016637913

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .127 .197 .184 .38015820302501406201
Rodriguez,Rmr .250 .287 .375 .6628822502161402901
Brown,Hsp .208 .260 .312 .5723276810082461709120
Megill,Trcl .235 .281 .395 .676811970280612602
Ferguson,Tmr .204 .284 .299 .583147304222031504524
Pepiotsp .260 .325 .462 .78732785142164242807811
Sanchez,C*sp .237 .282 .345 .6275951413101145236016401
Lodolo*sp .216 .265 .377 .6424641001801942922112830
Gore*sp .259 .337 .409 .7464401142101542550013126
Walker,Rmr .244 .319 .339 .658127316022341112612
fStridersp .251 .321 .441 .7622275716092232107001
Webb,Lsp .242 .290 .328 .61939696160633424012013
Rosario,A3b .800 .8571.4002.257540013020000
 Total  .233 .292 .364 .65633827871514953254125039701222

Real-life team pitching (vs batter) All -- 2026 Austin Jackalopes
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Martinez,Jcl .135 .328 .2315272011231212200
Wheelersp .197 .253 .34954210721219189833019544
Blanco,Rsp .210 .288 .381176379076702004851
Gilbert,Lsp .211 .266 .377494104201201867310173102
Kahnlemr .217 .311 .370235518288713105000
Brazobanmr .227 .315 .347225517167842715732
fSandsmr .242 .297 .39026965133710541926471
Alcantara,Sasp .247 .310 .404669165390222709570142351
Kremersp .248 .297 .40765616332322267245014252
Soriano,Jsp .249 .335 .35363415828112224578015251
Castro,W2b .250 .250 .250410001000000
Scott,Tan*cl .254 .321 .4602135472119841826011
Thompson,Rmr .262 .326 .3811604270461213236102
fMyers,Tmr .269 .323 .398201549158021503802
Hoeingmr .281 .333 .40632921013030510
Bride3b .452 .514 .613311420119230200
 Total  .236 .303 .3834593108220617145175753405811868619

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Jcl .55929 .20724 .35827 .403 4.7 2.7 2.47 2.93
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Blanco,Rsp .669124 .24287 .43787 .437 21.1 4.0 3.54 3.15
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Kahnlemr .681177 .243118 .442119 .446 27.5 3.9 3.53 3.63
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
fSandsmr .688205 .283124 .415128 .428 32.3 4.0 3.63 3.17
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Soriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Castro,W2b .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Scott,Tan*cl .781145 .297116 .487120 .504 30.5 4.9 4.34 4.40
Thompson,Rmr .707120 .31774 .42376 .434 20.3 4.4 3.97 3.98
fMyers,Tmr .721160 .30695 .43297 .441 25.6 4.5 4.10 4.14
Hoeingmr .74028 .32116 .44416 .444 4.5 4.9 4.58 3.84
Bride3b1.12629 .44822 .59524 .649 10.716.0 14.43 15.52
 Total  .6853312 .2832162 .4242215 .434542.8 4.0 3.60 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Jcl .071 .297 .107 .40428210020901600
Wheelersp .193 .262 .370 .632305591421223722011302
Blanco,Rsp .232 .329 .522 .85169162061301101202
Gilbert,Lsp .197 .257 .345 .602249498191931708410
Kahnlemr .236 .326 .441 .767127306162201702200
Brazobanmr .275 .391 .484 .87491255141501801801
fSandsmr .242 .311 .386 .697132325142831122632
Alcantara,Sasp .230 .315 .406 .72131873170134914205707
Kremersp .249 .297 .438 .73435488193144112407402
Soriano,Jsp .233 .328 .338 .6663438015074034607621
Castro,W2b1.0001.0001.0002.000110000000000
Scott,Tan*cl .259 .323 .621 .9445815225141501701
Thompson,Rmr .294 .377 .426 .8036820302130921100
fMyers,Tmr .274 .344 .369 .713842350181901702
Hoeingmr .143 .200 .143 .3431420000010200
Bride3b .400 .417 .7001.1171040015010101
 Total  .231 .308 .398 .70622515191021184292202424546621

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Jcl .208 .367 .375 .7422451014331600
Wheelersp .203 .241 .321 .562237487071911108200
Blanco,Rsp .196 .259 .290 .5481072170180903610
Gilbert,Lsp .224 .277 .408 .68524555120112841408911
Kahnlemr .194 .293 .287 .58010821212911402800
Brazobanmr .194 .260 .254 .51413426202124913923
fSandsmr .241 .284 .394 .67813733823191803802
Alcantara,Sasp .262 .306 .402 .7083519222095581508502
Kremersp .248 .298 .371 .6683027513083812106802
Soriano,Jsp .268 .344 .371 .7152917813153423207621
Castro,W2b .000 .000 .000 .000300000000000
Scott,Tan*cl .252 .320 .400 .720155395062131324311
Thompson,Rmr .239 .286 .348 .6349222402112402500
fMyers,Tmr .265 .306 .419 .72511731414101602100
Hoeingmr .389 .429 .6111.0401872103020301
Bride3b .476 .560 .5711.13121102005220100
 Total  .240 .298 .368 .6662342563104661276331634640713

Real-life team pitching (vs batter) All -- 2026 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Burnessp .210 .297 .3562334913078332616321
Holton*mr .226 .266 .40828765701511701716430
Yatesmr .239 .315 .5161593817098211705281
Wesneskisp .240 .279 .47912129807581602921
fFesta,Dsp .240 .316 .4222044970108641905353
Stanekmr .253 .345 .4032215610178903205810
Clase,Ecl .256 .310 .344180468126241224771
Buttomr .256 .342 .3882426216249423225852
Junismr .257 .315 .3782496411259441825553
Miller,Brsp .267 .333 .4833489322117168334074143
fMeyersp .276 .330 .460261721201212022006831
Otanezmr .318 .464 .72722711216150610
Morgan,Emr .375 .429 .813321250326031420
Caballeross .625 .6671.7508530214010000
 Total  .252 .319 .4322567647140810211092524296315816

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Holton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
Yatesmr .83099 .29399 .556100 .562 28.2 6.2 5.53 4.54
Wesneskisp .75888 .25064 .48965 .496 16.7 4.7 4.22 3.57
fFesta,Dsp .737143 .273105 .459109 .476 28.4 4.8 4.31 4.32
Stanekmr .748158 .310121 .475121 .475 33.3 5.3 4.82 4.85
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Buttomr .730188 .309126 .444128 .451 33.8 4.7 4.08 3.84
Junismr .693192 .307112 .409116 .423 29.0 4.0 3.53 3.46
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
fMeyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
Otanezmr1.19214 .35721 .75022 .786 7.713.1 11.77 12.03
Morgan,Emr1.24125 .36029 .82929 .829 11.014.2 12.18 10.93
Caballeross2.4176 .500151.667151.667 9.585.6 77.00 65.63
 Total  .7511878 .2901351 .4691376 .478367.2 4.9 4.40 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burnessp .208 .320 .304 .62412526901331813811
Holton*mr .186 .219 .295 .51412924204120603422
Yatesmr .258 .309 .661 .97062161005160501601
Wesneskisp .224 .278 .429 .706491140240401001
fFesta,Dsp .218 .301 .356 .657101225031521002710
Stanekmr .295 .391 .442 .83395285031801502200
Clase,Ecl .259 .299 .333 .632812141040521711
Buttomr .257 .366 .376 .742101264121401922413
Junismr .237 .308 .361 .669972322291911700
Miller,Brsp .258 .333 .530 .8631513991102001803002
fMeyersp .237 .287 .389 .67613131505141903802
Otanezmr .000 .375 .000 .375500000120200
Morgan,Emr .353 .389 .7651.1541764016010300
Caballeross .400 .5001.2001.700521014010000
 Total  .239 .313 .406 .71911492756453913981226278613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burnessp .213 .267 .417 .68410823406140802510
Holton*mr .259 .304 .500 .8041584150112001113022
Yatesmr .227 .318 .423 .74197227041211203600
Wesneskisp .250 .280 .514 .7947218405111201920
fFesta,Dsp .262 .330 .485 .81610327207152902601
Stanekmr .222 .310 .373 .683126285141501703602
Clase,Ecl .253 .319 .354 .6729925402144703003
Buttomr .255 .323 .397 .7201413612122721303412
Junismr .270 .319 .388 .70715241903173913812
Miller,Brsp .274 .333 .447 .7801975413073131604413
fMeyersp .315 .373 .531 .904130417072211103000
Otanezmr .412 .500 .9411.4411771126030400
Morgan,Emr .400 .471 .8671.3371561025021100
Caballeross1.0001.0002.6673.667332012000000
 Total  .262 .324 .453 .778141837276363211171203353815

Real-life team pitching (vs batter) All -- 2026 Dodge City Chargers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morejon*mr .186 .235 .236263495126201737091
Williams,Gsp .211 .307 .36461513023123224383017376
Lee,D*mr .213 .254 .3982495370139901417621
Dovalmr .214 .321 .3032385190472335172111
fSengasp .224 .317 .3954209424612166355010956
fBiebersp .225 .264 .41715134508631703700
Birdsongmr .242 .347 .425252611221010753706811
Bradleysp .243 .316 .40353913127119217456012772
Harrison*sp .248 .321 .404141358145711413821
Liberatore*sp .266 .313 .423593158322192514400122224
Pfaadtsp .279 .323 .4697101985132633312372147132
Greenmr .291 .347 .5661755160149921323556
Hicks,Jmr .297 .387 .44226980153611983215831
 Total  .244 .314 .40546151125224201601869464401111328732

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .471197 .23979 .27679 .276 15.2 1.8 1.67 1.43
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
fSengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
fBiebersp .681106 .24570 .44071 .447 15.6 3.5 3.12 3.09
Birdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
Harrison*sp .72599 .31371 .45572 .462 19.4 4.9 4.40 4.03
Liberatore*sp .736463 .300291 .449295 .455 82.0 4.8 4.38 4.02
Pfaadtsp .792545 .316370 .482382 .498109.1 5.5 5.00 4.54
Greenmr .913126 .294112 .589114 .600 32.6 6.7 6.05 6.49
Hicks,Jmr .829210 .352151 .481159 .506 47.9 6.5 5.77 5.87
 Total  .7193375 .2862309 .4482355 .457598.5 4.4 4.00 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .148 .168 .157 .32511517100100303431
Williams,Gsp .163 .273 .323 .59631351110132804809311
Lee,D*mr .200 .246 .355 .60011022205100703511
Dovalmr .196 .297 .295 .592112225021311513600
fSengasp .237 .344 .411 .7542245312372113605901
fBiebersp .156 .188 .247 .434771210220302200
Birdsongmr .281 .386 .562 .948121349272312103312
Bradleysp .237 .319 .431 .75026262131124323106313
Harrison*sp .234 .234 .489 .723471111390001000
Liberatore*sp .274 .348 .410 .759117327031011302911
Pfaadtsp .268 .324 .451 .7753771012511453112227414
Greenmr .246 .307 .565 .8726917406132401800
Hicks,Jmr .311 .427 .445 .872119378121671712400
 Total  .228 .309 .396 .704206347199976251262204530914

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .216 .284 .297 .581148324121001433620
Williams,Gsp .262 .343 .407 .75030279121102733508001
Lee,D*mr .223 .260 .432 .69213931508170714110
Dovalmr .230 .342 .310 .652126294021622003611
fSengasp .209 .284 .378 .6621964112351821905001
fBiebersp .297 .342 .595 .9367422406131401500
Birdsongmr .206 .309 .298 .607131273031241603501
Bradleysp .249 .314 .375 .6892776914073022506402
Harrison*sp .255 .358 .362 .7209424701611412800
Liberatore*sp .265 .304 .426 .731476126252165632709327
Pfaadtsp .291 .322 .489 .81133397262124811507302
Greenmr .321 .374 .566 .94010634208170921700
Hicks,Jmr .287 .353 .440 .793150437242111503431
 Total  .256 .318 .413 .73125526541251184291202207602916

Real-life team pitching (vs batter) All -- 2026 Honcut Hooters
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .181 .272 .348204377097152238044
Yamamotosp .183 .257 .28361911320014175359020175
Rodon*sp .188 .272 .321701132270222259730203173
Adammr .210 .291 .2822385050467325370121
Lopez,Psp .225 .282 .34028564131697420073102
Gilsp .226 .332 .3652084714057613304121
Snell*sp .230 .307 .3152225110037002617265
Tinocomr .239 .316 .3667117411260811021
jSewaldmr .247 .296 .4527318304330602030
Severinosp .257 .324 .3896301623501624516501124102
Helsleycl .275 .347 .4372226112089712536362
 Total  .217 .293 .3403473752150292118242347129577926

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Lopez,Psp .622209 .278117 .375121 .388 29.3 3.5 3.13 2.78
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Snell*sp .622153 .31496 .37896 .378 22.2 3.2 2.93 2.92
Tinocomr .68361 .26234 .42534 .425 8.1 3.8 3.39 3.13
