Real-life team pitching All -- 2026 Pasadena Gold Monkeys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.6363286200066.1371412219842258
Munoz,Acl 1.7333386400062.1361812288323254
Hader*cl 2.0562284800052.2291612167680206
Fried*sp 2.861950323200195.11647362511891412801
Woosp 2.941570303000186.21376461361982610731
fdeGromsp 2.971280303000172.2122575737185264669
Gausmansp 3.5910110323211193.0155797750189218775
Holmes,Gsp 3.99490222100115.01005251541231611492
Perez,Esp 4.2576020200095.168474532105122385
Herrin*mr 4.855405400042.2372323304556194
Williams,Tsp 6.21310017170082.210659572165112373
Joycemr 6.2310050004.1543111020
Turnbullmr 7.1111031006.11255441133
 Total  3.37926994183183101275.110085114773811361147615191

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Diaz,Edcl1550870220 5.0 2.8 9.0 13.3 0.5 4.7 0.87
Munoz,Acl513470231 5.2 4.0 9.8 12.0 0.3 3.0 1.03
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10
Woosp410430330 6.6 1.7 8.5 9.5 1.3 5.5 0.93
fdeGromsp1160330050 6.4 1.9 8.4 9.6 1.4 5.0 0.92
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
Holmes,Gsp211750140 7.8 4.2 12.6 9.6 1.3 2.3 1.34
Perez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05
Herrin*mr612620030 7.8 6.3 15.4 9.5 1.1 1.5 1.57
Williams,Tsp1030210170 11.5 2.3 14.0 7.1 1.2 3.1 1.54
Joycemr000020000 10.4 2.1 12.5 2.1 2.1 1.0 1.38
Turnbullmr100000000 17.1 5.7 22.7 5.7 1.4 1.0 2.53
 Total 963095250513344 7.1 2.7 10.2 9.6 1.0 3.6 1.09

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .502127 .26076 .29584 .326 16.6 2.2 2.02 1.78
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Woosp .596467 .238278 .380282 .386 58.5 2.8 2.54 2.23
fdeGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Holmes,Gsp .715292 .288219 .445226 .459 55.8 4.4 3.93 4.16
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
Herrin*mr .763108 .29690 .46496 .495 25.0 5.3 4.75 5.20
Williams,Tsp .823274 .347184 .493186 .499 59.3 6.4 5.81 5.39
Joycemr .87917 .23512 .60012 .600 3.4 6.5 6.31 4.79
Turnbullmr1.10624 .45822 .66722 .667 8.913.3 11.37 11.90
 Total  .6343250 .2652054 .3962106 .406483.5 3.4 3.07 2.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.020 .000
Munoz,Acl00 .00000 .0000 0.000 .000
Hader*cl00 .00000 .0000 0.000 .000
Fried*sp320 .000020 .625194 6.1124 .333
Woosp300 .000021 .700140 4.782 .250
fdeGromsp300 .000014 .467147 4.994 .444
Gausmansp321 .031116 .500156 4.9143 .214
Holmes,Gsp210 .00009 .42981 3.9123 .250
Perez,Esp200 .00004 .200106 5.3107 .700
Herrin*mr00 .00000 .0000 0.02512 .480
Williams,Tsp170 .00001 .05972 4.21810 .556
Joycemr00 .00000 .0000 0.010 .000
Turnbullmr10 .00000 .0001 1.0111.000
 Total 1831 .005085 .464897 4.911246 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl3128 .9033 .0971156 .400626248
Munoz,Acl4538 .8447 .156040 .000646447
Hader*cl2928 .9661 .034030 .000484841
Fried*sp00 .0000 .000000 .0003200
Woosp00 .0000 .000000 .0003000
fdeGromsp00 .0000 .000000 .0003000
Gausmansp00 .0000 .000000 .0003200
Holmes,Gsp00 .0000 .000000 .0002211
Perez,Esp00 .0000 .000000 .0002000
Herrin*mr20 .00021.00016239 .39154544
Williams,Tsp00 .0000 .000000 .0001700
Joycemr20 .00021.000220 .000550
Turnbullmr00 .0000 .000100 .000321
 Total 10994 .86215 .138204715 .319183236142

Real-life team pitching All -- 2026 Lihue Kahunas
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 2.1845167000070.1441817176052270
Skubal*sp 2.211360313111195.11415548332411810748
Olson,Rsp 3.1544013130068.2582424256557285
Puk*cl 3.3800480008.08332122035
King,Msp 3.4453015151173.16231282676125308
Estrada,Jmr 3.454537700073.058312827108122304
Wachasp 3.8610130313100172.21667474451261518716
Jaxmr 4.231707320066.0643331219974283
Bibeesp 4.2412110313121182.11709386541622715762
Young,D*mr 4.32000100008.19543130137
Lorenzensp 4.647110272600141.2149767339127259606
fWilliams,Dcl 4.7946186700062.0453733259052259
Buehlersp 4.931070262400126.0130736961922211565
Maysp 4.967110252300132.11327873561232112584
Arrighettisp 5.35150770035.1302121203162156
 Total  3.89829441203203401415.1126665261245414251821005918

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Skubal*sp340532220 6.5 1.5 8.2 11.1 0.8 7.3 0.89
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
Puk*cl300110000 9.0 2.3 12.4 13.5 2.3 6.0 1.25
King,Msp010420010 7.6 3.2 11.3 9.3 1.5 2.9 1.20
Estrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22
Jaxmr603100211 8.7 2.9 11.7 13.5 1.0 4.7 1.29
Bibeesp17411031330 8.4 2.7 11.6 8.0 1.3 3.0 1.23
Young,D*mr000100100 9.7 3.2 14.0 14.0 0.0 4.3 1.44
Lorenzensp8206120040 9.5 2.5 12.3 8.1 1.6 3.3 1.33
fWilliams,Dcl1211440110 6.5 3.6 10.7 13.1 0.7 3.6 1.13
Buehlersp19201100021 9.3 4.4 14.4 6.6 1.6 1.5 1.52
Maysp18631210240 9.0 3.8 13.6 8.4 1.4 2.2 1.42
Arrighettisp1100300020 7.6 5.1 13.5 7.9 1.5 1.5 1.42
 Total 11025127333318313 8.1 2.9 11.4 9.1 1.2 3.1 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Skubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Puk*cl .84618 .33319 .54320 .571 6.1 6.8 6.15 4.92
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Estrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Jaxmr .692155 .368120 .424121 .428 31.6 4.3 3.88 3.55
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
Young,D*mr .64220 .45012 .32413 .351 3.4 3.7 3.33 4.10
Lorenzensp .791409 .303301 .497307 .507 84.5 5.4 4.83 4.58
fWilliams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Buehlersp .795379 .285275 .487286 .506 81.6 5.9 5.25 5.55
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
Arrighettisp .75296 .25074 .47477 .494 21.8 5.6 5.00 4.72
 Total  .6963784 .2862545 .4302618 .442650.7 4.1 3.72 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.0101 .100
Skubal*sp311 .032121 .677137 4.4124 .333
Olson,Rsp130 .00003 .23157 4.4124 .333
Puk*cl00 .00000 .0000 0.000 .000
King,Msp151 .06712 .13359 3.9131 .077
Estrada,Jmr00 .00000 .0000 0.0173 .176
Wachasp310 .000013 .41997 3.12011 .550
Jaxmr20 .00000 .0006 3.096 .667
Bibeesp312 .065112 .387134 4.3133 .231
Young,D*mr00 .00000 .0000 0.042 .500
Lorenzensp260 .00009 .346122 4.7206 .300
fWilliams,Dcl00 .00000 .0000 0.0107 .700
Buehlersp240 .00007 .292109 4.5154 .267
Maysp230 .000010 .435111 4.8126 .500
Arrighettisp70 .00002 .28611 1.651 .200
 Total 2034 .020079 .389843 4.217259 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr1916 .8423 .15813184 .222707034
Skubal*sp00 .0000 .000000 .0003100
Olson,Rsp00 .0000 .000000 .0001300
Puk*cl441.0000 .0002221.000885
King,Msp00 .0000 .000000 .0001500
Estrada,Jmr73 .4294 .57133228 .36477777
Wachasp00 .0000 .000000 .0003100
Jaxmr60 .00061.0002870 .00073716
Bibeesp00 .0000 .000000 .0003100
Young,D*mr00 .0000 .000410 .00010104
Lorenzensp00 .0000 .000100 .0002710
fWilliams,Dcl2218 .8184 .1821560 .000676729
Buehlersp00 .0000 .000000 .0002621
Maysp00 .0000 .000100 .0002521
Arrighettisp00 .0000 .000000 .000700
 Total 5841 .70717 .293975614 .25020330887

Real-life team pitching All -- 2026 La Jolla Leopard Sharks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ercegmr 2.648426100061.1541918184847249
Iglesias,Rcl 3.2146297000067.1512524167383266
Schmidtsp 3.3244014140078.2562929307394316
Mlodzinskimr 3.5558034120099.01024239278989419
Valdez,F*sp 3.6613110313120192.01718278681871522802
fMegill,Tysp 3.9555014140068.1603730338962305
Lugo,Ssp 4.15870262600145.1133706755125279611
Gallensp 4.8313150333300192.0176109103661753113813
Kelly,Kmr 5.902504100039.2452926935113171
Nola,Aasp 6.01510017170094.19965632897185404
Diaz,Amr 8.151001800017.215171612176085
Mantiply*mr 15.83010100009.2261717385058
 Total  4.31687631147147201065.19885415103651016148774499

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ercegmr303430000 7.9 2.6 11.2 7.0 0.6 2.7 1.17
Iglesias,Rcl512200010 6.8 2.1 9.2 9.8 1.1 4.6 1.00
Schmidtsp610122120 6.4 3.4 10.0 8.4 1.0 2.4 1.09
Mlodzinskimr220450300 9.3 2.5 12.1 8.1 0.7 3.3 1.30
Valdez,F*sp25307121460 8.0 3.2 11.5 8.8 0.7 2.8 1.24
fMegill,Tysp310730130 7.9 4.3 13.2 11.7 0.8 2.7 1.36
Lugo,Ssp471650310 8.2 3.4 12.0 7.7 1.7 2.3 1.29
Gallensp1431420240 8.3 3.1 11.5 8.2 1.5 2.7 1.26
Kelly,Kmr411011020 10.2 2.0 12.3 7.9 2.5 3.9 1.36
Nola,Aasp530410100 9.4 2.7 12.5 9.3 1.7 3.5 1.35
Diaz,Amr710500000 7.6 6.1 16.3 8.7 3.1 1.4 1.53
Mantiply*mr111100000 24.2 2.8 27.9 7.4 4.7 2.7 3.00
 Total 792494534415190 8.3 3.1 11.8 8.6 1.3 2.8 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .644175 .28695 .38299 .398 23.1 3.5 3.06 3.06
Iglesias,Rcl .612167 .257103 .387105 .395 23.0 3.1 2.77 2.40
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Mlodzinskimr .709291 .323177 .422181 .432 46.8 4.3 3.83 3.79
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
fMegill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
Lugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Kelly,Kmr .872116 .29398 .57398 .573 27.5 6.1 5.62 5.29
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
Diaz,Amr .93545 .20050 .58855 .647 16.8 8.4 7.70 7.29
Mantiply*mr1.35141 .51248 .82849 .845 23.121.6 19.40 20.12
 Total  .7222925 .2872028 .4512073 .461526.4 4.4 4.00 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ercegmr00 .00000 .0000 0.0111.000
Iglesias,Rcl00 .00000 .0000 0.020 .000
Schmidtsp140 .00007 .50061 4.483 .375
Mlodzinskimr120 .00000 .00046 3.8157 .467
Valdez,F*sp312 .065020 .645108 3.5102 .200
fMegill,Tysp140 .00001 .07167 4.8212 .095
Lugo,Ssp260 .000012 .462120 4.6192 .105
Gallensp330 .000015 .455148 4.5158 .533
Kelly,Kmr00 .00000 .0000 0.0122 .167
Nola,Aasp170 .00006 .35376 4.5107 .700
Diaz,Amr00 .00000 .0000 0.0106 .600
Mantiply*mr00 .00000 .0000 0.000 .000
 Total 1472 .014061 .415626 4.312340 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ercegmr72 .2865 .71423194 .211616110
Iglesias,Rcl3429 .8535 .147295 .556707057
Schmidtsp00 .0000 .000000 .0001400
Mlodzinskimr20 .00021.000361 .16734227
Valdez,F*sp00 .0000 .000000 .0003100
fMegill,Tysp00 .0000 .000000 .0001400
Lugo,Ssp00 .0000 .000000 .0002600
Gallensp00 .0000 .000000 .0003300
Kelly,Kmr40 .00041.0005219 .429414113
Nola,Aasp00 .0000 .000000 .0001700
Diaz,Amr00 .0000 .000482 .25018184
Mantiply*mr10 .00011.000021 .50010104
 Total 4831 .64617 .354376522 .33814722295

Real-life team pitching All -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.1753326700061.12898158532228
Rodriguez,Rmr 1.783545000050.2341210116743198
Brown,Hsp 2.431290313110185.11335550572061718729
Megill,Trcl 2.4963305000047.0361613176032192
Sanchez,C*sp 2.501350323210202.01715856442121220807
Webb,Lsp 3.2215110343400207.02108274462241422856
Lodolo*sp 3.33980292821156.2138605831156226642
Pepiotsp 3.8611120313100167.21347772611672613679
Walker,Rmr 4.1157176800061.1603228186043266
Gore*sp 4.175150303000159.2152757464185208680
fStridersp 4.457140232300125.1124636251131208539
Ferguson,Tmr 4.664225600058.0433230345445246
Rosario,A3b 36.0000010001.0544201010
 Total  3.27959485209209401483.0126857553945116071501106072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
Lodolo*sp14611321420 7.9 1.8 10.5 9.0 1.3 5.0 1.08
Pepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
Walker,Rmr012812220 8.8 2.6 12.6 8.8 0.6 3.3 1.27
Gore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Ferguson,Tmr612410250 6.7 5.3 12.6 8.4 0.6 1.6 1.33
Rosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1235296740621351 7.7 2.7 10.8 9.8 0.9 3.6 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Walker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Ferguson,Tmr .660150 .260100 .407104 .423 25.0 4.0 3.50 3.42
Rosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6593797 .2942453 .4042520 .415595.8 3.6 3.25 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Brown,Hsp311 .032021 .677120 3.9101 .100
Megill,Trcl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Webb,Lsp340 .000022 .647149 4.4103 .300
Lodolo*sp282 .071114 .500113 4.0151 .067
Pepiotsp310 .000014 .452123 4.0102 .200
Walker,Rmr00 .00000 .0000 0.081 .125
Gore*sp300 .000014 .467115 3.8146 .429
fStridersp230 .000011 .47899 4.3103 .300
Ferguson,Tmr00 .00000 .0000 0.0205 .250
Rosario,A3b00 .00000 .0000 0.000 .000
 Total 2094 .0190118 .565871 4.211026 .236

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
Rodriguez,Rmr84 .5004 .500142710 .370505015
Brown,Hsp00 .0000 .000000 .0003100
Megill,Trcl3630 .8336 .1670125 .417505044
Sanchez,C*sp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003400
Lodolo*sp00 .0000 .000000 .0002910
Pepiotsp00 .0000 .000000 .0003100
Walker,Rmr2417 .7087 .2929238 .348686836
Gore*sp00 .0000 .000000 .0003000
fStridersp00 .0000 .000000 .0002300
Ferguson,Tmr52 .4003 .60013293 .103565610
Rosario,A3b00 .0000 .000000 .000111
 Total 10785 .79422 .2064010126 .257209293149

Real-life team pitching All -- 2026 Austin Jackalopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro,W2b 0.0000010001.010000004
Wheelersp 2.711050242410149.2107484533195198585
Hoeingmr 3.3810070008.0933350136
Gilbert,Lsp 3.44660252500131.0104535031173201535
fMyers,Tmr 3.551202260050.2542120153853220
Brazobanmr 3.575225230063.0512925275768262
Thompson,Rmr 3.923214800041.1422118133644175
Blanco,Rsp 4.10340990048.1372222204871199
Martinez,Jcl 4.111251700015.178712221267
Kremersp 4.1911100312900171.21638380451422213708
Soriano,Jsp 4.2610110313100169.01588980781521230724
Kahnlemr 4.431596600063.0513231315086267
fSandsmr 4.504636930072.0654136196475299
Scott,Tan*cl 4.7414236100057.05433301860116238
Alcantara,Sasp 5.3611120313100174.216510710457142229745
Bride3b 15.0000040006.0141010321037
 Total  4.13687143161161101221.210826005614051186145975101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Castro,W2b000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94
Hoeingmr100010010 10.1 3.4 13.5 5.6 0.0 1.7 1.50
Gilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03
fMyers,Tmr020201020 9.6 2.7 12.6 6.8 0.9 2.5 1.36
Brazobanmr321420240 7.3 3.9 11.7 8.1 0.9 2.1 1.24
Thompson,Rmr1022201000 9.1 2.8 12.4 7.8 0.9 2.8 1.33
Blanco,Rsp510000120 6.9 3.7 10.6 8.9 1.3 2.4 1.18
Martinez,Jcl001320000 4.1 7.0 12.9 12.9 0.6 1.8 1.24
Kremersp520291041 8.5 2.4 11.0 7.4 1.2 3.2 1.21
Soriano,Jsp510580421 8.4 4.2 12.8 8.1 0.6 1.9 1.40
Kahnlemr000130000 7.3 4.4 11.9 7.1 1.1 1.6 1.30
fSandsmr712430340 8.1 2.4 11.0 8.0 0.9 3.4 1.17
Scott,Tan*cl112420120 8.5 2.8 12.0 9.5 1.7 3.3 1.26
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27
Bride3b000200010 21.0 4.5 28.5 3.0 1.5 0.7 2.83
 Total 861985350513343 8.0 3.0 11.3 8.7 1.1 2.9 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro,W2b .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Hoeingmr .74028 .32116 .44416 .444 4.5 4.9 4.58 3.84
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
fMyers,Tmr .721160 .30695 .43297 .441 25.6 4.5 4.10 4.14
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
Thompson,Rmr .707120 .31774 .42376 .434 20.3 4.4 3.97 3.98
Blanco,Rsp .669124 .24287 .43787 .437 21.1 4.0 3.54 3.15
Martinez,Jcl .55929 .20724 .35827 .403 4.7 2.7 2.47 2.93
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Soriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Kahnlemr .681177 .243118 .442119 .446 27.5 3.9 3.53 3.63
fSandsmr .688205 .283124 .415128 .428 32.3 4.0 3.63 3.17
Scott,Tan*cl .781145 .297116 .487120 .504 30.5 4.9 4.34 4.40
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Bride3b1.12629 .44822 .59524 .649 10.716.0 14.43 15.52
 Total  .6853312 .2832162 .4242215 .434542.8 4.0 3.60 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro,W2b00 .00000 .0000 0.000 .000
Wheelersp241 .042016 .667114 4.894 .444
Hoeingmr00 .00000 .0000 0.040 .000
Gilbert,Lsp250 .00008 .320120 4.8113 .273
fMyers,Tmr60 .00000 .00025 4.2123 .250
Brazobanmr30 .00000 .00013 4.3106 .600
Thompson,Rmr00 .00000 .0000 0.0195 .263
Blanco,Rsp90 .00004 .44447 5.251 .200
Martinez,Jcl00 .00000 .0000 0.032 .667
Kremersp290 .00009 .310131 4.5152 .133
Soriano,Jsp310 .000015 .484133 4.3189 .500
Kahnlemr00 .00000 .0000 0.0206 .300
fSandsmr30 .00000 .00020 6.741 .250
Scott,Tan*cl00 .00000 .0000 0.073 .429
Alcantara,Sasp310 .000012 .387132 4.3101 .100
Bride3b00 .00000 .0000 0.000 .000
 Total 1611 .006064 .398735 4.614746 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro,W2b00 .0000 .000000 .000111
Wheelersp00 .0000 .000000 .0002400
Hoeingmr00 .0000 .000061 .167770
Gilbert,Lsp00 .0000 .000000 .0002500
fMyers,Tmr00 .0000 .000160 .00022168
Brazobanmr72 .2865 .71412325 .15652496
Thompson,Rmr41 .2503 .75017248 .33348489
Blanco,Rsp00 .0000 .000000 .000900
Martinez,Jcl65 .8331 .167481 .12517179
Kremersp00 .0000 .000000 .0003120
Soriano,Jsp00 .0000 .000000 .0003100
Kahnlemr149 .6435 .35716325 .156666616
fSandsmr83 .3755 .62514259 .360696618
Scott,Tan*cl3323 .69710 .3038135 .385616133
Alcantara,Sasp00 .0000 .000000 .0003100
Bride3b00 .0000 .000000 .000444
 Total 7243 .59729 .4037214634 .233161337104

Real-life team pitching All -- 2026 Echo Park Bullbaiters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burnessp 2.6632011110064.1492319266375265
Junismr 2.974105700066.2642422185556274
Clase,Ecl 3.2353244800047.1462017124721201
Holton*mr 3.666507060078.26534321764158312
Buttomr 3.905315500067.0623129325846284
Wesneskisp 4.50130660032.029161662970131
fMeyersp 4.7335012120064.27239342068122285
Yatesmr 5.234335000041.1382624175290178
Stanekmr 5.304636500056.0563933325872255
fFesta,Dsp 5.4034011100053.14935321953101229
Miller,Brsp 5.6846018180090.19357573474175392
Morgan,Emr 12.2701070007.1121010343135
Otanezmr 13.5000060005.1788562128
Caballeross 54.0000010001.056610209
 Total  4.52424231636300675.1647368339242631102382878

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Burnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17
Junismr532400120 8.6 2.4 11.6 7.4 0.7 3.1 1.23
Clase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
Holton*mr301030440 7.4 1.9 9.4 7.3 1.7 3.8 1.04
Buttomr522231251 8.3 4.3 12.9 7.8 0.5 1.8 1.40
Wesneskisp210100210 8.2 1.7 10.1 8.2 2.0 4.8 1.09
fMeyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42
Yatesmr810110010 8.3 3.7 12.2 11.3 2.0 3.1 1.33
Stanekmr100050020 9.0 5.1 14.1 9.3 1.1 1.8 1.57
fFesta,Dsp530410110 8.3 3.2 12.1 8.9 1.7 2.8 1.27
Miller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41
Morgan,Emr201000000 14.7 3.7 18.4 4.9 3.7 1.3 2.05
Otanezmr100100000 11.8 8.4 21.9 10.1 3.4 1.2 2.25
Caballeross000000000 45.0 9.0 54.0 0.0 18.0 0.0 6.00
 Total 581692520414282 8.6 3.2 12.2 8.4 1.4 2.6 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Junismr .693192 .307112 .409116 .423 29.0 4.0 3.53 3.46
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Holton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
Buttomr .730188 .309126 .444128 .451 33.8 4.7 4.08 3.84
Wesneskisp .75888 .25064 .48965 .496 16.7 4.7 4.22 3.57
fMeyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
Yatesmr .83099 .29399 .556100 .562 28.2 6.2 5.53 4.54
Stanekmr .748158 .310121 .475121 .475 33.3 5.3 4.82 4.85
fFesta,Dsp .737143 .273105 .459109 .476 28.4 4.8 4.31 4.32
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
