Real-life team pitching All -- 2026 Pasadena Gold Monkeys
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 1.63 | 6 | 3 | 28 | 62 | 0 | 0 | 0 | 66.1 | 37 | 14 | 12 | 21 | 98 | 4 | 2 | 258 |
| | Munoz,A | cl | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| | Hader* | cl | 2.05 | 6 | 2 | 28 | 48 | 0 | 0 | 0 | 52.2 | 29 | 16 | 12 | 16 | 76 | 8 | 0 | 206 |
| | Fried* | sp | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Woo | sp | 2.94 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 186.2 | 137 | 64 | 61 | 36 | 198 | 26 | 10 | 731 |
| f | deGrom | sp | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 4 | 669 |
| | Gausman | sp | 3.59 | 10 | 11 | 0 | 32 | 32 | 1 | 1 | 193.0 | 155 | 79 | 77 | 50 | 189 | 21 | 8 | 775 |
| | Holmes,G | sp | 3.99 | 4 | 9 | 0 | 22 | 21 | 0 | 0 | 115.0 | 100 | 52 | 51 | 54 | 123 | 16 | 11 | 492 |
| | Perez,E | sp | 4.25 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
| | Herrin* | mr | 4.85 | 5 | 4 | 0 | 54 | 0 | 0 | 0 | 42.2 | 37 | 23 | 23 | 30 | 45 | 5 | 6 | 194 |
| | Williams,T | sp | 6.21 | 3 | 10 | 0 | 17 | 17 | 0 | 0 | 82.2 | 106 | 59 | 57 | 21 | 65 | 11 | 2 | 373 |
| | Joyce | mr | 6.23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 20 |
| | Turnbull | mr | 7.11 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6.1 | 12 | 5 | 5 | 4 | 4 | 1 | 1 | 33 |
|   | Total |   | 3.37 | 92 | 69 | 94 | 183 | 183 | 1 | 0 | 1275.1 | 1008 | 511 | 477 | 381 | 1361 | 147 | 61 | 5191 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Diaz,Ed | cl | 15 | 5 | 0 | 8 | 7 | 0 | 2 | 2 | 0 | 5.0 | 2.8 | 9.0 | 13.3 | 0.5 | 4.7 | 0.87 |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 |
| | Hader* | cl | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 5.0 | 2.7 | 8.0 | 13.0 | 1.4 | 4.8 | 0.85 |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 |
| | Woo | sp | 4 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 6.6 | 1.7 | 8.5 | 9.5 | 1.3 | 5.5 | 0.93 |
| f | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 |
| | Gausman | sp | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 7.2 | 2.3 | 9.7 | 8.8 | 1.0 | 3.8 | 1.06 |
| | Holmes,G | sp | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 7.8 | 4.2 | 12.6 | 9.6 | 1.3 | 2.3 | 1.34 |
| | Perez,E | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 |
| | Herrin* | mr | 6 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 7.8 | 6.3 | 15.4 | 9.5 | 1.1 | 1.5 | 1.57 |
| | Williams,T | sp | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 11.5 | 2.3 | 14.0 | 7.1 | 1.2 | 3.1 | 1.54 |
| | Joyce | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.1 | 12.5 | 2.1 | 2.1 | 1.0 | 1.38 |
| | Turnbull | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 5.7 | 22.7 | 5.7 | 1.4 | 1.0 | 2.53 |
|   | Total |   | 96 | 30 | 9 | 52 | 50 | 5 | 13 | 34 | 4 | 7.1 | 2.7 | 10.2 | 9.6 | 1.0 | 3.6 | 1.09 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .502 | 127 | .260 | 76 | .295 | 84 | .326 | 16.6 | 2.2 | 2.02 | 1.78 |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| | Hader* | cl | .574 | 104 | .202 | 79 | .383 | 81 | .393 | 16.3 | 2.8 | 2.51 | 1.84 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Woo | sp | .596 | 467 | .238 | 278 | .380 | 282 | .386 | 58.5 | 2.8 | 2.54 | 2.23 |
| f | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Gausman | sp | .627 | 512 | .262 | 306 | .395 | 309 | .399 | 71.4 | 3.3 | 3.00 | 2.61 |
| | Holmes,G | sp | .715 | 292 | .288 | 219 | .445 | 226 | .459 | 55.8 | 4.4 | 3.93 | 4.16 |
| | Perez,E | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
| | Herrin* | mr | .763 | 108 | .296 | 90 | .464 | 96 | .495 | 25.0 | 5.3 | 4.75 | 5.20 |
| | Williams,T | sp | .823 | 274 | .347 | 184 | .493 | 186 | .499 | 59.3 | 6.4 | 5.81 | 5.39 |
| | Joyce | mr | .879 | 17 | .235 | 12 | .600 | 12 | .600 | 3.4 | 6.5 | 6.31 | 4.79 |
| | Turnbull | mr | 1.106 | 24 | .458 | 22 | .667 | 22 | .667 | 8.9 | 13.3 | 11.37 | 11.90 |
|   | Total |   | .634 | 3250 | .265 | 2054 | .396 | 2106 | .406 | 483.5 | 3.4 | 3.07 | 2.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Woo | sp | 30 | 0 | .000 | 0 | 21 | .700 | 140 | 4.7 | 8 | 2 | .250 |
| f | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Gausman | sp | 32 | 1 | .031 | 1 | 16 | .500 | 156 | 4.9 | 14 | 3 | .214 |
| | Holmes,G | sp | 21 | 0 | .000 | 0 | 9 | .429 | 81 | 3.9 | 12 | 3 | .250 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| | Williams,T | sp | 17 | 0 | .000 | 0 | 1 | .059 | 72 | 4.2 | 18 | 10 | .556 |
| | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Turnbull | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 1 | 1.000 |
|   | Total |   | 183 | 1 | .005 | 0 | 85 | .464 | 897 | 4.9 | 112 | 46 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 31 | 28 | .903 | 3 | .097 | 1 | 15 | 6 | .400 | 62 | 62 | 48 |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| | Hader* | cl | 29 | 28 | .966 | 1 | .034 | 0 | 3 | 0 | .000 | 48 | 48 | 41 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Herrin* | mr | 2 | 0 | .000 | 2 | 1.000 | 16 | 23 | 9 | .391 | 54 | 54 | 4 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Joyce | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 2 | 0 | .000 | 5 | 5 | 0 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 2 | 1 |
|   | Total |   | 109 | 94 | .862 | 15 | .138 | 20 | 47 | 15 | .319 | 183 | 236 | 142 |
Real-life team pitching All -- 2026 Lihue Kahunas
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Puk* | cl | 3.38 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 12 | 2 | 0 | 35 |
| | King,M | sp | 3.44 | 5 | 3 | 0 | 15 | 15 | 1 | 1 | 73.1 | 62 | 31 | 28 | 26 | 76 | 12 | 5 | 308 |
| | Estrada,J | mr | 3.45 | 4 | 5 | 3 | 77 | 0 | 0 | 0 | 73.0 | 58 | 31 | 28 | 27 | 108 | 12 | 2 | 304 |
| | Wacha | sp | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| | Jax | mr | 4.23 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| | Bibee | sp | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| | Young,D* | mr | 4.32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8.1 | 9 | 5 | 4 | 3 | 13 | 0 | 1 | 37 |
| | Lorenzen | sp | 4.64 | 7 | 11 | 0 | 27 | 26 | 0 | 0 | 141.2 | 149 | 76 | 73 | 39 | 127 | 25 | 9 | 606 |
| f | Williams,D | cl | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
| | Buehler | sp | 4.93 | 10 | 7 | 0 | 26 | 24 | 0 | 0 | 126.0 | 130 | 73 | 69 | 61 | 92 | 22 | 11 | 565 |
| | May | sp | 4.96 | 7 | 11 | 0 | 25 | 23 | 0 | 0 | 132.1 | 132 | 78 | 73 | 56 | 123 | 21 | 12 | 584 |
| | Arrighetti | sp | 5.35 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 30 | 21 | 21 | 20 | 31 | 6 | 2 | 156 |
|   | Total |   | 3.89 | 82 | 94 | 41 | 203 | 203 | 4 | 0 | 1415.1 | 1266 | 652 | 612 | 454 | 1425 | 182 | 100 | 5918 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Puk* | cl | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 12.4 | 13.5 | 2.3 | 6.0 | 1.25 |
| | King,M | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 11.3 | 9.3 | 1.5 | 2.9 | 1.20 |
| | Estrada,J | mr | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 13.3 | 1.5 | 4.0 | 1.16 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 |
| | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 |
| | Young,D* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.7 | 3.2 | 14.0 | 14.0 | 0.0 | 4.3 | 1.44 |
| | Lorenzen | sp | 8 | 2 | 0 | 6 | 12 | 0 | 0 | 4 | 0 | 9.5 | 2.5 | 12.3 | 8.1 | 1.6 | 3.3 | 1.33 |
| f | Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 | 3.6 | 1.13 |
| | Buehler | sp | 19 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 9.3 | 4.4 | 14.4 | 6.6 | 1.6 | 1.5 | 1.52 |
| | May | sp | 18 | 6 | 3 | 12 | 1 | 0 | 2 | 4 | 0 | 9.0 | 3.8 | 13.6 | 8.4 | 1.4 | 2.2 | 1.42 |
| | Arrighetti | sp | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7.6 | 5.1 | 13.5 | 7.9 | 1.5 | 1.5 | 1.42 |
|   | Total |   | 110 | 25 | 12 | 73 | 33 | 3 | 18 | 31 | 3 | 8.1 | 2.9 | 11.4 | 9.1 | 1.2 | 3.1 | 1.22 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Puk* | cl | .846 | 18 | .333 | 19 | .543 | 20 | .571 | 6.1 | 6.8 | 6.15 | 4.92 |
| | King,M | sp | .696 | 190 | .263 | 136 | .442 | 140 | .455 | 33.0 | 4.0 | 3.65 | 3.67 |
| | Estrada,J | mr | .682 | 154 | .299 | 132 | .434 | 135 | .444 | 33.1 | 4.1 | 3.67 | 3.36 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| | Young,D* | mr | .642 | 20 | .450 | 12 | .324 | 13 | .351 | 3.4 | 3.7 | 3.33 | 4.10 |
| | Lorenzen | sp | .791 | 409 | .303 | 301 | .497 | 307 | .507 | 84.5 | 5.4 | 4.83 | 4.58 |
| f | Williams,D | cl | .607 | 135 | .296 | 98 | .378 | 102 | .394 | 24.0 | 3.4 | 3.14 | 2.68 |
| | Buehler | sp | .795 | 379 | .285 | 275 | .487 | 286 | .506 | 81.6 | 5.9 | 5.25 | 5.55 |
| | May | sp | .791 | 372 | .298 | 284 | .486 | 296 | .507 | 80.2 | 5.4 | 4.91 | 4.92 |
| | Arrighetti | sp | .752 | 96 | .250 | 74 | .474 | 77 | .494 | 21.8 | 5.6 | 5.00 | 4.72 |
|   | Total |   | .696 | 3784 | .286 | 2545 | .430 | 2618 | .442 | 650.7 | 4.1 | 3.72 | 3.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Puk* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | King,M | sp | 15 | 1 | .067 | 1 | 2 | .133 | 59 | 3.9 | 13 | 1 | .077 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| | Young,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Lorenzen | sp | 26 | 0 | .000 | 0 | 9 | .346 | 122 | 4.7 | 20 | 6 | .300 |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| | Buehler | sp | 24 | 0 | .000 | 0 | 7 | .292 | 109 | 4.5 | 15 | 4 | .267 |
| | May | sp | 23 | 0 | .000 | 0 | 10 | .435 | 111 | 4.8 | 12 | 6 | .500 |
| | Arrighetti | sp | 7 | 0 | .000 | 0 | 2 | .286 | 11 | 1.6 | 5 | 1 | .200 |
|   | Total |   | 203 | 4 | .020 | 0 | 79 | .389 | 843 | 4.2 | 172 | 59 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Puk* | cl | 4 | 4 | 1.000 | 0 | .000 | 2 | 2 | 2 | 1.000 | 8 | 8 | 5 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Estrada,J | mr | 7 | 3 | .429 | 4 | .571 | 33 | 22 | 8 | .364 | 77 | 77 | 7 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Young,D* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 1 | 0 | .000 | 10 | 10 | 4 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 27 | 1 | 0 |
| f | Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
| | Buehler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 2 | 1 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 25 | 2 | 1 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 58 | 41 | .707 | 17 | .293 | 97 | 56 | 14 | .250 | 203 | 308 | 87 |
Real-life team pitching All -- 2026 La Jolla Leopard Sharks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Erceg | mr | 2.64 | 8 | 4 | 2 | 61 | 0 | 0 | 0 | 61.1 | 54 | 19 | 18 | 18 | 48 | 4 | 7 | 249 |
| | Iglesias,R | cl | 3.21 | 4 | 6 | 29 | 70 | 0 | 0 | 0 | 67.1 | 51 | 25 | 24 | 16 | 73 | 8 | 3 | 266 |
| | Schmidt | sp | 3.32 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 78.2 | 56 | 29 | 29 | 30 | 73 | 9 | 4 | 316 |
| | Mlodzinski | mr | 3.55 | 5 | 8 | 0 | 34 | 12 | 0 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 | 8 | 9 | 419 |
| | Valdez,F* | sp | 3.66 | 13 | 11 | 0 | 31 | 31 | 2 | 0 | 192.0 | 171 | 82 | 78 | 68 | 187 | 15 | 22 | 802 |
| f | Megill,Ty | sp | 3.95 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 | 6 | 2 | 305 |
| | Lugo,S | sp | 4.15 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 145.1 | 133 | 70 | 67 | 55 | 125 | 27 | 9 | 611 |
| | Gallen | sp | 4.83 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
| | Kelly,K | mr | 5.90 | 2 | 5 | 0 | 41 | 0 | 0 | 0 | 39.2 | 45 | 29 | 26 | 9 | 35 | 11 | 3 | 171 |
| | Nola,Aa | sp | 6.01 | 5 | 10 | 0 | 17 | 17 | 0 | 0 | 94.1 | 99 | 65 | 63 | 28 | 97 | 18 | 5 | 404 |
| | Diaz,A | mr | 8.15 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 17.2 | 15 | 17 | 16 | 12 | 17 | 6 | 0 | 85 |
| | Mantiply* | mr | 15.83 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 9.2 | 26 | 17 | 17 | 3 | 8 | 5 | 0 | 58 |
|   | Total |   | 4.31 | 68 | 76 | 31 | 147 | 147 | 2 | 0 | 1065.1 | 988 | 541 | 510 | 365 | 1016 | 148 | 77 | 4499 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Erceg | mr | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 7.0 | 0.6 | 2.7 | 1.17 |
| | Iglesias,R | cl | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.1 | 9.2 | 9.8 | 1.1 | 4.6 | 1.00 |
| | Schmidt | sp | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 6.4 | 3.4 | 10.0 | 8.4 | 1.0 | 2.4 | 1.09 |
| | Mlodzinski | mr | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 9.3 | 2.5 | 12.1 | 8.1 | 0.7 | 3.3 | 1.30 |
| | Valdez,F* | sp | 25 | 3 | 0 | 7 | 12 | 1 | 4 | 6 | 0 | 8.0 | 3.2 | 11.5 | 8.8 | 0.7 | 2.8 | 1.24 |
| f | Megill,Ty | sp | 3 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 7.9 | 4.3 | 13.2 | 11.7 | 0.8 | 2.7 | 1.36 |
| | Lugo,S | sp | 4 | 7 | 1 | 6 | 5 | 0 | 3 | 1 | 0 | 8.2 | 3.4 | 12.0 | 7.7 | 1.7 | 2.3 | 1.29 |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 |
| | Kelly,K | mr | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10.2 | 2.0 | 12.3 | 7.9 | 2.5 | 3.9 | 1.36 |
| | Nola,Aa | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.5 | 9.3 | 1.7 | 3.5 | 1.35 |
| | Diaz,A | mr | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.6 | 6.1 | 16.3 | 8.7 | 3.1 | 1.4 | 1.53 |
| | Mantiply* | mr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.2 | 2.8 | 27.9 | 7.4 | 4.7 | 2.7 | 3.00 |
