Real-life team pitching All -- 2026 Pasadena Gold Monkeys
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 1.63 | 6 | 3 | 28 | 62 | 0 | 0 | 0 | 66.1 | 37 | 14 | 12 | 21 | 98 | 4 | 2 | 258 |
| | Munoz,A | cl | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| | Hader* | cl | 2.05 | 6 | 2 | 28 | 48 | 0 | 0 | 0 | 52.2 | 29 | 16 | 12 | 16 | 76 | 8 | 0 | 206 |
| | Fried* | sp | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Woo | sp | 2.94 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 186.2 | 137 | 64 | 61 | 36 | 198 | 26 | 10 | 731 |
| f | deGrom | sp | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 4 | 669 |
| | Gausman | sp | 3.59 | 10 | 11 | 0 | 32 | 32 | 1 | 1 | 193.0 | 155 | 79 | 77 | 50 | 189 | 21 | 8 | 775 |
| | Holmes,G | sp | 3.99 | 4 | 9 | 0 | 22 | 21 | 0 | 0 | 115.0 | 100 | 52 | 51 | 54 | 123 | 16 | 11 | 492 |
| | Perez,E | sp | 4.25 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
|   | Total |   | 3.07 | 82 | 54 | 94 | 165 | 165 | 1 | 0 | 1139.1 | 848 | 420 | 389 | 325 | 1246 | 129 | 52 | 4571 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Diaz,Ed | cl | 15 | 5 | 0 | 8 | 7 | 0 | 2 | 2 | 0 | 5.0 | 2.8 | 9.0 | 13.3 | 0.5 | 4.7 | 0.87 |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 |
| | Hader* | cl | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 5.0 | 2.7 | 8.0 | 13.0 | 1.4 | 4.8 | 0.85 |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 |
| | Woo | sp | 4 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 6.6 | 1.7 | 8.5 | 9.5 | 1.3 | 5.5 | 0.93 |
| f | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 |
| | Gausman | sp | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 7.2 | 2.3 | 9.7 | 8.8 | 1.0 | 3.8 | 1.06 |
| | Holmes,G | sp | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 7.8 | 4.2 | 12.6 | 9.6 | 1.3 | 2.3 | 1.34 |
| | Perez,E | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 |
|   | Total |   | 79 | 26 | 7 | 44 | 45 | 5 | 12 | 24 | 4 | 6.7 | 2.6 | 9.6 | 9.8 | 1.0 | 3.8 | 1.03 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .502 | 127 | .260 | 76 | .295 | 84 | .326 | 16.6 | 2.2 | 2.02 | 1.78 |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| | Hader* | cl | .574 | 104 | .202 | 79 | .383 | 81 | .393 | 16.3 | 2.8 | 2.51 | 1.84 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Woo | sp | .596 | 467 | .238 | 278 | .380 | 282 | .386 | 58.5 | 2.8 | 2.54 | 2.23 |
| f | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Gausman | sp | .627 | 512 | .262 | 306 | .395 | 309 | .399 | 71.4 | 3.3 | 3.00 | 2.61 |
| | Holmes,G | sp | .715 | 292 | .288 | 219 | .445 | 226 | .459 | 55.8 | 4.4 | 3.93 | 4.16 |
| | Perez,E | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
|   | Total |   | .609 | 2827 | .254 | 1746 | .382 | 1790 | .392 | 392.8 | 3.1 | 2.79 | 2.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Woo | sp | 30 | 0 | .000 | 0 | 21 | .700 | 140 | 4.7 | 8 | 2 | .250 |
| f | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Gausman | sp | 32 | 1 | .031 | 1 | 16 | .500 | 156 | 4.9 | 14 | 3 | .214 |
| | Holmes,G | sp | 21 | 0 | .000 | 0 | 9 | .429 | 81 | 3.9 | 12 | 3 | .250 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
|   | Total |   | 165 | 1 | .006 | 0 | 84 | .509 | 824 | 5.0 | 67 | 23 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 31 | 28 | .903 | 3 | .097 | 1 | 15 | 6 | .400 | 62 | 62 | 48 |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| | Hader* | cl | 29 | 28 | .966 | 1 | .034 | 0 | 3 | 0 | .000 | 48 | 48 | 41 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 105 | 94 | .895 | 11 | .105 | 1 | 22 | 6 | .273 | 165 | 175 | 137 |
Real-life team pitching All -- 2026 Lihue Kahunas
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | King,M | sp | 3.44 | 5 | 3 | 0 | 15 | 15 | 1 | 1 | 73.1 | 62 | 31 | 28 | 26 | 76 | 12 | 5 | 308 |
| | Estrada,J | mr | 3.45 | 4 | 5 | 3 | 77 | 0 | 0 | 0 | 73.0 | 58 | 31 | 28 | 27 | 108 | 12 | 2 | 304 |
| | Wacha | sp | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| | Bibee | sp | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| f | Williams,D | cl | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
| | May | sp | 4.96 | 7 | 11 | 0 | 25 | 23 | 0 | 0 | 132.1 | 132 | 78 | 73 | 56 | 123 | 21 | 12 | 584 |
|   | Total |   | 3.59 | 63 | 64 | 37 | 144 | 144 | 4 | 0 | 1030.0 | 876 | 441 | 411 | 308 | 1051 | 120 | 73 | 4236 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | King,M | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 11.3 | 9.3 | 1.5 | 2.9 | 1.20 |
| | Estrada,J | mr | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 13.3 | 1.5 | 4.0 | 1.16 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 |
| f | Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 | 3.6 | 1.13 |
| | May | sp | 18 | 6 | 3 | 12 | 1 | 0 | 2 | 4 | 0 | 9.0 | 3.8 | 13.6 | 8.4 | 1.4 | 2.2 | 1.42 |
|   | Total |   | 63 | 21 | 9 | 50 | 20 | 3 | 15 | 22 | 1 | 7.7 | 2.7 | 10.8 | 9.2 | 1.0 | 3.4 | 1.15 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | King,M | sp | .696 | 190 | .263 | 136 | .442 | 140 | .455 | 33.0 | 4.0 | 3.65 | 3.67 |
| | Estrada,J | mr | .682 | 154 | .299 | 132 | .434 | 135 | .444 | 33.1 | 4.1 | 3.67 | 3.36 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| f | Williams,D | cl | .607 | 135 | .296 | 98 | .378 | 102 | .394 | 24.0 | 3.4 | 3.14 | 2.68 |
| | May | sp | .791 | 372 | .298 | 284 | .486 | 296 | .507 | 80.2 | 5.4 | 4.91 | 4.92 |
|   | Total |   | .666 | 2707 | .279 | 1744 | .412 | 1794 | .424 | 425.0 | 3.7 | 3.34 | 3.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | King,M | sp | 15 | 1 | .067 | 1 | 2 | .133 | 59 | 3.9 | 13 | 1 | .077 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| | May | sp | 23 | 0 | .000 | 0 | 10 | .435 | 111 | 4.8 | 12 | 6 | .500 |
|   | Total |   | 144 | 4 | .028 | 0 | 61 | .424 | 595 | 4.1 | 119 | 40 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Estrada,J | mr | 7 | 3 | .429 | 4 | .571 | 33 | 22 | 8 | .364 | 77 | 77 | 7 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 25 | 2 | 1 |
|   | Total |   | 48 | 37 | .771 | 11 | .229 | 62 | 46 | 12 | .261 | 144 | 216 | 71 |
Real-life team pitching All -- 2026 La Jolla Leopard Sharks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eovaldi | sp | 1.73 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 14 | 496 |
| | Iglesias,R | cl | 3.21 | 4 | 6 | 29 | 70 | 0 | 0 | 0 | 67.1 | 51 | 25 | 24 | 16 | 73 | 8 | 3 | 266 |
| | Schmidt | sp | 3.32 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 78.2 | 56 | 29 | 29 | 30 | 73 | 9 | 4 | 316 |
| | Mlodzinski | mr | 3.55 | 5 | 8 | 0 | 34 | 12 | 0 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 | 8 | 9 | 419 |
| | Valdez,F* | sp | 3.66 | 13 | 11 | 0 | 31 | 31 | 2 | 0 | 192.0 | 171 | 82 | 78 | 68 | 187 | 15 | 22 | 802 |
| f | Megill,Ty | sp | 3.95 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 | 6 | 2 | 305 |
| | Lugo,S | sp | 4.15 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 145.1 | 133 | 70 | 67 | 55 | 125 | 27 | 9 | 611 |
| | Nola,Aa | sp | 6.01 | 5 | 10 | 0 | 17 | 17 | 0 | 0 | 94.1 | 99 | 65 | 63 | 28 | 97 | 18 | 5 | 404 |
|   | Total |   | 3.65 | 55 | 54 | 29 | 136 | 136 | 3 | 0 | 875.0 | 762 | 378 | 355 | 278 | 862 | 101 | 68 | 3619 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Eovaldi | sp | 4 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 1 | 6.2 | 1.5 | 8.2 | 8.9 | 0.7 | 6.1 | 0.85 |
| | Iglesias,R | cl | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.1 | 9.2 | 9.8 | 1.1 | 4.6 | 1.00 |
| | Schmidt | sp | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 6.4 | 3.4 | 10.0 | 8.4 | 1.0 | 2.4 | 1.09 |
| | Mlodzinski | mr | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 9.3 | 2.5 | 12.1 | 8.1 | 0.7 | 3.3 | 1.30 |
| | Valdez,F* | sp | 25 | 3 | 0 | 7 | 12 | 1 | 4 | 6 | 0 | 8.0 | 3.2 | 11.5 | 8.8 | 0.7 | 2.8 | 1.24 |
| f | Megill,Ty | sp | 3 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 7.9 | 4.3 | 13.2 | 11.7 | 0.8 | 2.7 | 1.36 |
| | Lugo,S | sp | 4 | 7 | 1 | 6 | 5 | 0 | 3 | 1 | 0 | 8.2 | 3.4 | 12.0 | 7.7 | 1.7 | 2.3 | 1.29 |
| | Nola,Aa | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.5 | 9.3 | 1.7 | 3.5 | 1.35 |
|   | Total |   | 54 | 19 | 4 | 38 | 34 | 3 | 15 | 15 | 1 | 7.8 | 2.9 | 11.1 | 8.9 | 1.0 | 3.1 | 1.19 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eovaldi | sp | .546 | 329 | .243 | 163 | .329 | 170 | .343 | 31.9 | 2.2 | 1.99 | 1.75 |
| | Iglesias,R | cl | .612 | 167 | .257 | 103 | .387 | 105 | .395 | 23.0 | 3.1 | 2.77 | 2.40 |
| | Schmidt | sp | .627 | 203 | .232 | 129 | .408 | 130 | .411 | 29.0 | 3.3 | 2.99 | 2.65 |
| | Mlodzinski | mr | .709 | 291 | .323 | 177 | .422 | 181 | .432 | 46.8 | 4.3 | 3.83 | 3.79 |
| | Valdez,F* | sp | .667 | 525 | .297 | 325 | .405 | 332 | .414 | 81.2 | 3.8 | 3.43 | 3.32 |
| f | Megill,Ty | sp | .674 | 170 | .318 | 123 | .403 | 130 | .426 | 33.1 | 4.3 | 3.92 | 3.93 |
| | Lugo,S | sp | .757 | 398 | .266 | 294 | .481 | 300 | .491 | 75.4 | 4.7 | 4.20 | 4.32 |
| | Nola,Aa | sp | .805 | 257 | .315 | 206 | .510 | 210 | .520 | 57.7 | 5.5 | 4.95 | 4.78 |
|   | Total |   | .679 | 2340 | .282 | 1520 | .420 | 1558 | .431 | 374.4 | 3.8 | 3.47 | 3.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Eovaldi | sp | 22 | 1 | .045 | 1 | 14 | .636 | 95 | 4.3 | 5 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Schmidt | sp | 14 | 0 | .000 | 0 | 7 | .500 | 61 | 4.4 | 8 | 3 | .375 |
| | Mlodzinski | mr | 12 | 0 | .000 | 0 | 0 | .000 | 46 | 3.8 | 15 | 7 | .467 |
| | Valdez,F* | sp | 31 | 2 | .065 | 0 | 20 | .645 | 108 | 3.5 | 10 | 2 | .200 |
| f | Megill,Ty | sp | 14 | 0 | .000 | 0 | 1 | .071 | 67 | 4.8 | 21 | 2 | .095 |
| | Lugo,S | sp | 26 | 0 | .000 | 0 | 12 | .462 | 120 | 4.6 | 19 | 2 | .105 |
| | Nola,Aa | sp | 17 | 0 | .000 | 0 | 6 | .353 | 76 | 4.5 | 10 | 7 | .700 |
|   | Total |   | 136 | 3 | .022 | 0 | 60 | .441 | 573 | 4.2 | 90 | 23 | .256 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Iglesias,R | cl | 34 | 29 | .853 | 5 | .147 | 2 | 9 | 5 | .556 | 70 | 70 | 57 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Mlodzinski | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 6 | 1 | .167 | 34 | 22 | 7 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Total |   | 36 | 29 | .806 | 7 | .194 | 5 | 15 | 6 | .400 | 136 | 92 | 64 |
Real-life team pitching All -- 2026 Mendocino Road Kill
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | Rodriguez,R | mr | 1.78 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 50.2 | 34 | 12 | 10 | 11 | 67 | 4 | 3 | 198 |
| | Brown,H | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Megill,Tr | cl | 2.49 | 6 | 3 | 30 | 50 | 0 | 0 | 0 | 47.0 | 36 | 16 | 13 | 17 | 60 | 3 | 2 | 192 |
| | Sanchez,C* | sp | 2.50 | 13 | 5 | 0 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 44 | 212 | 12 | 20 | 807 |
| | Webb,L | sp | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Lodolo* | sp | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Walker,R | mr | 4.11 | 5 | 7 | 17 | 68 | 0 | 0 | 0 | 61.1 | 60 | 32 | 28 | 18 | 60 | 4 | 3 | 266 |
| | Gore* | sp | 4.17 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| f | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| | Rosario,A | 3b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   | 3.21 | 91 | 92 | 83 | 209 | 209 | 4 | 0 | 1425.0 | 1225 | 543 | 509 | 417 | 1553 | 146 | 105 | 5826 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 |
| | Rodriguez,R | mr | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 8.7 | 11.9 | 0.7 | 6.1 | 0.89 |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| | Megill,Tr | cl | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.9 | 3.3 | 10.1 | 11.5 | 0.6 | 3.5 | 1.13 |
| | Sanchez,C* | sp | 10 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 7.6 | 2.0 | 9.8 | 9.4 | 0.5 | 4.8 | 1.06 |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Walker,R | mr | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 0 | 8.8 | 2.6 | 12.6 | 8.8 | 0.6 | 3.3 | 1.27 |
| | Gore* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| f | Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 | 2.6 | 1.40 |
| | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
