Real-life team pitching All -- 2026 Pasadena Gold Monkeys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.6363286200066.1371412219842258
Munoz,Acl 1.7333386400062.1361812288323254
Hader*cl 2.0562284800052.2291612167680206
Fried*sp 2.861950323200195.11647362511891412801
Woosp 2.941570303000186.21376461361982610731
fdeGromsp 2.971280303000172.2122575737185264669
Gausmansp 3.5910110323211193.0155797750189218775
Holmes,Gsp 3.99490222100115.01005251541231611492
Perez,Esp 4.2576020200095.168474532105122385
 Total  3.07825494165165101139.18484203893251246129524571

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Diaz,Edcl1550870220 5.0 2.8 9.0 13.3 0.5 4.7 0.87
Munoz,Acl513470231 5.2 4.0 9.8 12.0 0.3 3.0 1.03
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10
Woosp410430330 6.6 1.7 8.5 9.5 1.3 5.5 0.93
fdeGromsp1160330050 6.4 1.9 8.4 9.6 1.4 5.0 0.92
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
Holmes,Gsp211750140 7.8 4.2 12.6 9.6 1.3 2.3 1.34
Perez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05
 Total 792674445512244 6.7 2.6 9.6 9.8 1.0 3.8 1.03

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .502127 .26076 .29584 .326 16.6 2.2 2.02 1.78
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Woosp .596467 .238278 .380282 .386 58.5 2.8 2.54 2.23
fdeGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Holmes,Gsp .715292 .288219 .445226 .459 55.8 4.4 3.93 4.16
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
 Total  .6092827 .2541746 .3821790 .392392.8 3.1 2.79 2.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.020 .000
Munoz,Acl00 .00000 .0000 0.000 .000
Hader*cl00 .00000 .0000 0.000 .000
Fried*sp320 .000020 .625194 6.1124 .333
Woosp300 .000021 .700140 4.782 .250
fdeGromsp300 .000014 .467147 4.994 .444
Gausmansp321 .031116 .500156 4.9143 .214
Holmes,Gsp210 .00009 .42981 3.9123 .250
Perez,Esp200 .00004 .200106 5.3107 .700
 Total 1651 .006084 .509824 5.06723 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl3128 .9033 .0971156 .400626248
Munoz,Acl4538 .8447 .156040 .000646447
Hader*cl2928 .9661 .034030 .000484841
Fried*sp00 .0000 .000000 .0003200
Woosp00 .0000 .000000 .0003000
fdeGromsp00 .0000 .000000 .0003000
Gausmansp00 .0000 .000000 .0003200
Holmes,Gsp00 .0000 .000000 .0002211
Perez,Esp00 .0000 .000000 .0002000
 Total 10594 .89511 .1051226 .273165175137

Real-life team pitching All -- 2026 Lihue Kahunas
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 2.1845167000070.1441817176052270
Skubal*sp 2.211360313111195.11415548332411810748
Olson,Rsp 3.1544013130068.2582424256557285
King,Msp 3.4453015151173.16231282676125308
Estrada,Jmr 3.454537700073.058312827108122304
Wachasp 3.8610130313100172.21667474451261518716
Bibeesp 4.2412110313121182.11709386541622715762
fWilliams,Dcl 4.7946186700062.0453733259052259
Maysp 4.967110252300132.11327873561232112584
 Total  3.59636437144144401030.08764414113081051120734236

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Skubal*sp340532220 6.5 1.5 8.2 11.1 0.8 7.3 0.89
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
King,Msp010420010 7.6 3.2 11.3 9.3 1.5 2.9 1.20
Estrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22
Bibeesp17411031330 8.4 2.7 11.6 8.0 1.3 3.0 1.23
fWilliams,Dcl1211440110 6.5 3.6 10.7 13.1 0.7 3.6 1.13
Maysp18631210240 9.0 3.8 13.6 8.4 1.4 2.2 1.42
 Total 632195020315221 7.7 2.7 10.8 9.2 1.0 3.4 1.15

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Skubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Estrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
fWilliams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
 Total  .6662707 .2791744 .4121794 .424425.0 3.7 3.34 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.0101 .100
Skubal*sp311 .032121 .677137 4.4124 .333
Olson,Rsp130 .00003 .23157 4.4124 .333
King,Msp151 .06712 .13359 3.9131 .077
Estrada,Jmr00 .00000 .0000 0.0173 .176
Wachasp310 .000013 .41997 3.12011 .550
Bibeesp312 .065112 .387134 4.3133 .231
fWilliams,Dcl00 .00000 .0000 0.0107 .700
Maysp230 .000010 .435111 4.8126 .500
 Total 1444 .028061 .424595 4.111940 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr1916 .8423 .15813184 .222707034
Skubal*sp00 .0000 .000000 .0003100
Olson,Rsp00 .0000 .000000 .0001300
King,Msp00 .0000 .000000 .0001500
Estrada,Jmr73 .4294 .57133228 .36477777
Wachasp00 .0000 .000000 .0003100
Bibeesp00 .0000 .000000 .0003100
fWilliams,Dcl2218 .8184 .1821560 .000676729
Maysp00 .0000 .000100 .0002521
 Total 4837 .77111 .229624612 .26114421671

Real-life team pitching All -- 2026 La Jolla Leopard Sharks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eovaldisp 1.731130222211130.0902825211291014496
Iglesias,Rcl 3.2146297000067.1512524167383266
Schmidtsp 3.3244014140078.2562929307394316
Mlodzinskimr 3.5558034120099.01024239278989419
Valdez,F*sp 3.6613110313120192.01718278681871522802
fMegill,Tysp 3.9555014140068.1603730338962305
Lugo,Ssp 4.15870262600145.1133706755125279611
Nola,Aasp 6.01510017170094.19965632897185404
 Total  3.6555542913613630875.0762378355278862101683619

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Eovaldisp411760221 6.2 1.5 8.2 8.9 0.7 6.1 0.85
Iglesias,Rcl512200010 6.8 2.1 9.2 9.8 1.1 4.6 1.00
Schmidtsp610122120 6.4 3.4 10.0 8.4 1.0 2.4 1.09
Mlodzinskimr220450300 9.3 2.5 12.1 8.1 0.7 3.3 1.30
Valdez,F*sp25307121460 8.0 3.2 11.5 8.8 0.7 2.8 1.24
fMegill,Tysp310730130 7.9 4.3 13.2 11.7 0.8 2.7 1.36
Lugo,Ssp471650310 8.2 3.4 12.0 7.7 1.7 2.3 1.29
Nola,Aasp530410100 9.4 2.7 12.5 9.3 1.7 3.5 1.35
 Total 541943834315151 7.8 2.9 11.1 8.9 1.0 3.1 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eovaldisp .546329 .243163 .329170 .343 31.9 2.2 1.99 1.75
Iglesias,Rcl .612167 .257103 .387105 .395 23.0 3.1 2.77 2.40
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Mlodzinskimr .709291 .323177 .422181 .432 46.8 4.3 3.83 3.79
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
fMegill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
Lugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
 Total  .6792340 .2821520 .4201558 .431374.4 3.8 3.47 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eovaldisp221 .045114 .63695 4.350 .000
Iglesias,Rcl00 .00000 .0000 0.020 .000
Schmidtsp140 .00007 .50061 4.483 .375
Mlodzinskimr120 .00000 .00046 3.8157 .467
Valdez,F*sp312 .065020 .645108 3.5102 .200
fMegill,Tysp140 .00001 .07167 4.8212 .095
Lugo,Ssp260 .000012 .462120 4.6192 .105
Nola,Aasp170 .00006 .35376 4.5107 .700
 Total 1363 .022060 .441573 4.29023 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eovaldisp00 .0000 .000000 .0002200
Iglesias,Rcl3429 .8535 .147295 .556707057
Schmidtsp00 .0000 .000000 .0001400
Mlodzinskimr20 .00021.000361 .16734227
Valdez,F*sp00 .0000 .000000 .0003100
fMegill,Tysp00 .0000 .000000 .0001400
Lugo,Ssp00 .0000 .000000 .0002600
Nola,Aasp00 .0000 .000000 .0001700
 Total 3629 .8067 .1945156 .4001369264

Real-life team pitching All -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.1753326700061.12898158532228
Rodriguez,Rmr 1.783545000050.2341210116743198
Brown,Hsp 2.431290313110185.11335550572061718729
Megill,Trcl 2.4963305000047.0361613176032192
Sanchez,C*sp 2.501350323210202.01715856442121220807
Webb,Lsp 3.2215110343400207.02108274462241422856
Lodolo*sp 3.33980292821156.2138605831156226642
Pepiotsp 3.8611120313100167.21347772611672613679
Walker,Rmr 4.1157176800061.1603228186043266
Gore*sp 4.175150303000159.2152757464185208680
fStridersp 4.457140232300125.1124636251131208539
Rosario,A3b 36.0000010001.0544201010
 Total  3.21919283209209401425.0122554350941715531461055826

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
Lodolo*sp14611321420 7.9 1.8 10.5 9.0 1.3 5.0 1.08
Pepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
Walker,Rmr012812220 8.8 2.6 12.6 8.8 0.6 3.3 1.27
Gore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Rosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1175176339619301 7.7 2.6 10.8 9.8 0.9 3.7 1.15

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Walker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Rosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6593647 .2962353 .4042416 .415570.5 3.6 3.24 3.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Brown,Hsp311 .032021 .677120 3.9101 .100
Megill,Trcl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Webb,Lsp340 .000022 .647149 4.4103 .300
Lodolo*sp282 .071114 .500113 4.0151 .067
Pepiotsp310 .000014 .452123 4.0102 .200
Walker,Rmr00 .00000 .0000 0.081 .125
Gore*sp300 .000014 .467115 3.8146 .429
fStridersp230 .000011 .47899 4.3103 .300
Rosario,A3b00 .00000 .0000 0.000 .000
 Total 2094 .0190118 .565871 4.29021 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
Rodriguez,Rmr84 .5004 .500142710 .370505015
Brown,Hsp00 .0000 .000000 .0003100
Megill,Trcl3630 .8336 .1670125 .417505044
Sanchez,C*sp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003400
Lodolo*sp00 .0000 .000000 .0002910
Pepiotsp00 .0000 .000000 .0003100
Walker,Rmr2417 .7087 .2929238 .348686836
Gore*sp00 .0000 .000000 .0003000
fStridersp00 .0000 .000000 .0002300
Rosario,A3b00 .0000 .000000 .000111
 Total 10283 .81419 .186277223 .319209237139

Real-life team pitching All -- 2026 Austin Jackalopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelersp 2.711050242410149.2107484533195198585
Gilbert,Lsp 3.44660252500131.0104535031173201535
Brazobanmr 3.575225230063.0512925275768262
fKremersp 4.1911100312900171.21638380451422213708
Soriano,Jsp 4.2610110313100169.01588980781521230724
Alcantara,Sasp 5.3611120313100174.216510710457142229745
 Total  4.025346214314310859.0748409384271861101693559

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94
Gilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03
Brazobanmr321420240 7.3 3.9 11.7 8.1 0.9 2.1 1.24
fKremersp520291041 8.5 2.4 11.0 7.4 1.2 3.2 1.21
Soriano,Jsp510580421 8.4 4.2 12.8 8.1 0.6 1.9 1.40
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27
 Total 62121353938223 7.8 2.8 11.0 9.0 1.1 3.2 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
fKremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Soriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
 Total  .6742291 .2821485 .4171520 .427367.0 3.8 3.46 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelersp241 .042016 .667114 4.894 .444
Gilbert,Lsp250 .00008 .320120 4.8113 .273
Brazobanmr30 .00000 .00013 4.3106 .600
fKremersp290 .00009 .310131 4.5152 .133
Soriano,Jsp310 .000015 .484133 4.3189 .500
Alcantara,Sasp310 .000012 .387132 4.3101 .100
 Total 1431 .007060 .420643 4.57325 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelersp00 .0000 .000000 .0002400
Gilbert,Lsp00 .0000 .000000 .0002500
Brazobanmr72 .2865 .71412325 .15652496
fKremersp00 .0000 .000000 .0003120
Soriano,Jsp00 .0000 .000000 .0003100
Alcantara,Sasp00 .0000 .000000 .0003100
 Total 72 .2865 .71412325 .156143516

Real-life team pitching All -- 2026 Echo Park Bullbaiters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burnessp 2.6632011110064.1492319266375265
Junismr 2.974105700066.2642422185556274
Clase,Ecl 3.2353244800047.1462017124721201
Buttomr 3.905315500067.0623129325846284
fMeyersp 4.7335012120064.27239342068122285
fFesta,Dsp 5.4034011100053.14935321953101229
Miller,Brsp 5.6846018180090.19357573474175392
Caballeross 54.0000010001.056610209
 Total  4.28272425515100454.244023521616241859261939

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Burnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17
Junismr532400120 8.6 2.4 11.6 7.4 0.7 3.1 1.23
Clase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
Buttomr522231251 8.3 4.3 12.9 7.8 0.5 1.8 1.40
fMeyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42
fFesta,Dsp530410110 8.3 3.2 12.1 8.9 1.7 2.8 1.27
Miller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41
Caballeross000000000 45.0 9.0 54.0 0.0 18.0 0.0 6.00
 Total 41147221148202 8.7 3.2 12.4 8.3 1.2 2.6 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Junismr .693192 .307112 .409116 .423 29.0 4.0 3.53 3.46
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Buttomr .730188 .309126 .444128 .451 33.8 4.7 4.08 3.84
fMeyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
fFesta,Dsp .737143 .273105 .459109 .476 28.4 4.8 4.31 4.32
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
Caballeross2.4176 .500151.667151.667 9.585.6 77.00 65.63
 Total  .7411278 .298883 .455905 .467242.1 4.8 4.31 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burnessp110 .00007 .63656 5.142 .500
Junismr00 .00000 .0000 0.0114 .364
Clase,Ecl00 .00000 .0000 0.020 .000
Buttomr00 .00000 .0000 0.0184 .222
fMeyersp120 .00005 .41753 4.4112 .182
fFesta,Dsp100 .00001 .10041 4.1133 .231
Miller,Brsp180 .00001 .05681 4.5136 .462
Caballeross00 .00000 .0000 0.000 .000
 Total 510 .000014 .275231 4.57221 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burnessp00 .0000 .000000 .0001100
Junismr00 .0000 .0007187 .38957579
Clase,Ecl2924 .8285 .172121 .500484841
Buttomr61 .1675 .83374317 .39555559
fMeyersp00 .0000 .000000 .0001200
fFesta,Dsp10 .00011.000000 .0001110
Miller,Brsp00 .0000 .000000 .0001800
Caballeross00 .0000 .000000 .000111
 Total 3625 .69411 .306156325 .3975116260

Real-life team pitching All -- 2026 Dodge City Chargers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.0813637500073.2492317177026286
fSengasp 3.02760222200113.1944438551091211482
Williams,Gsp 3.061250313100167.2130625783173238704
Lee,D*mr 3.292427400068.15327251476134266
fBiebersp 3.57420770040.134161673784159
Dovalmr 3.5843166900065.1513426357248278
Harrison*sp 4.041101160035.2351616143840156
Liberatore*sp 4.218120292900151.2158797140122198648
Bradleysp 5.05680272700142.21318880561271915605
Pfaadtsp 5.251390333300176.2198107103371472610767
 Total  3.90705621155155001035.1933496449358971130744351

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Morejon*mr913020510 6.0 2.1 8.1 8.6 0.2 4.1 0.90
fSengasp560350022 7.5 4.4 12.1 8.7 1.0 2.0 1.31
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Lee,D*mr211033210 7.0 1.8 8.8 10.0 1.7 5.4 0.98
fBiebersp000100000 7.6 1.6 9.4 8.3 1.8 5.3 1.02
Dovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Harrison*sp211110000 8.8 3.5 12.6 9.6 1.0 2.7 1.37
Liberatore*sp2240460380 9.4 2.4 12.0 7.2 1.1 3.0 1.31
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
Pfaadtsp13221230161 10.1 1.9 12.6 7.5 1.3 4.0 1.33
 Total 782483140914263 8.1 3.1 11.5 8.4 1.1 2.7 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .471197 .23979 .27679 .276 15.2 1.8 1.67 1.43
fSengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
fBiebersp .681106 .24570 .44071 .447 15.6 3.5 3.12 3.09
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Harrison*sp .72599 .31371 .45572 .462 19.4 4.9 4.40 4.03
Liberatore*sp .736463 .300291 .449295 .455 82.0 4.8 4.38 4.02
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
Pfaadtsp .792545 .316370 .482382 .498109.1 5.5 5.00 4.54
 Total  .6992861 .2811902 .4371933 .444479.8 4.1 3.75 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.0208 .400
fSengasp220 .00006 .273105 4.8163 .188
Williams,Gsp310 .000014 .452119 3.8165 .313
Lee,D*mr00 .00000 .0000 0.0124 .333
fBiebersp70 .00003 .42940 5.741 .250
Dovalmr00 .00000 .0000 0.0115 .455
Harrison*sp60 .00001 .16724 4.041 .250
Liberatore*sp290 .000011 .379125 4.3209 .450
Bradleysp270 .000013 .481135 5.01912 .632
Pfaadtsp330 .000012 .364183 5.5165 .313
 Total 1550 .000060 .387731 4.713853 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr73 .4294 .57125455 .11175759
fSengasp00 .0000 .000000 .0002200
Williams,Gsp00 .0000 .000000 .0003100
Lee,D*mr92 .2227 .77819327 .21974746
fBiebersp00 .0000 .000000 .000700
Dovalmr2216 .7276 .27310187 .389696937
Harrison*sp00 .0000 .000100 .0001152
Liberatore*sp00 .0000 .000000 .0002900
Bradleysp00 .0000 .000000 .0002700
Pfaadtsp00 .0000 .000000 .0003300
 Total 3821 .55317 .447559519 .20015522354

Real-life team pitching All -- 2026 Honcut Hooters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 1.938406500065.1501814257045270
Snell*sp 2.3554011110061.1512116267234254
Yamamotosp 2.491280303000173.2113534859201149684
Lopez,Psp 2.7454014140075.2642823207363312
Vesia*mr 3.024256800059.2372120228092237
Rodon*sp 3.091890333300195.11327467732032212789
Gilsp 3.3241011110057.0472321334154244
Helsleycl 4.5034215800056.0613228256381252
Severinosp 4.548110292900162.2162938250124169705
 Total  3.1767472612812800906.271736331933392787493747

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
Snell*sp651070330 7.5 3.8 11.3 10.6 0.4 2.8 1.26
Yamamotosp750350210 5.9 3.1 9.1 10.4 0.7 3.4 0.99
Lopez,Psp1020412030 7.6 2.4 10.5 8.7 0.7 3.7 1.11
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Gilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Helsleycl623170130 9.8 4.0 14.0 10.1 1.3 2.5 1.54
Severinosp10211630270 9.0 2.8 12.6 6.9 0.9 2.5 1.30
 Total 7425114237414281 7.1 3.3 10.8 9.2 0.9 2.8 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Snell*sp .622153 .31496 .37896 .378 22.2 3.2 2.93 2.92
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Lopez,Psp .622209 .278117 .375121 .388 29.3 3.5 3.13 2.78
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Helsleycl .784155 .342122 .484123 .488 36.1 5.8 5.22 5.02
Severinosp .713499 .293295 .418311 .441 83.7 4.6 4.17 4.03
 Total  .6302358 .2671456 .3891498 .400347.3 3.4 3.10 2.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.0123 .250
Snell*sp110 .00005 .45549 4.510 .000
Yamamotosp300 .000018 .600123 4.1100 .000
Lopez,Psp140 .00004 .28671 5.141 .250
Vesia*mr00 .00000 .0000 0.0165 .313
Rodon*sp330 .000018 .545178 5.4147 .500
Gilsp110 .00003 .27345 4.172 .286
Helsleycl00 .00000 .0000 0.061 .167
Severinosp290 .000010 .345138 4.8143 .214
 Total 1280 .000058 .453604 4.78422 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr30 .00031.00030136 .46265654
Snell*sp00 .0000 .000000 .0001100
Yamamotosp00 .0000 .000000 .0003000
Lopez,Psp00 .0000 .000000 .0001400
Vesia*mr95 .5564 .444264211 .262686811
Rodon*sp00 .0000 .000000 .0003300
Gilsp00 .0000 .000000 .0001100
Helsleycl3021 .7009 .3001111.000585836
Severinosp00 .0000 .000000 .0002900
 Total 4226 .61916 .381575618 .32112819151

Real-life team pitching All -- 2026 PA Gators
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pivettasp 2.871350313100181.2129635850190226721
Smith,Cadmr 2.9385167600073.25531241910441300
Kelly,Mesp 3.521290323200184.01577972481672310748
Weavermr 3.624486400064.24628262072100262
Luzardo*sp 3.921570323200183.21678580572161610758
Ortiz,Lsp 4.3649016160088.28044434296129382
Flahertysp 4.648150313100161.01478583591882311681
