Real-life team fielding All -- 2026 Pasadena Gold Monkeys
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Max Fried | 32 | 32 | 195.1 | 10 | 39 | 4 | 1 | 53 | .925 |   | 6 | 5 | .545 | 8 |
|   | | Bryan Woo | 30 | 30 | 186.2 | 14 | 17 | 1 | 2 | 32 | .969 |   | 4 | 1 | .800 | 0 |
|   | f | Jacob deGrom | 30 | 30 | 172.2 | 18 | 13 | 0 | 0 | 31 | 1.000 |   | 11 | 6 | .647 | 0 |
|   | | Grant Holmes | 22 | 21 | 115.0 | 20 | 9 | 1 | 2 | 30 | .967 |   | 2 | 1 | .667 | 1 |
|   | | Kevin Gausman | 32 | 32 | 193.0 | 16 | 12 | 0 | 2 | 28 | 1.000 |   | 17 | 3 | .850 | 1 |
|   | | Trevor Williams | 17 | 17 | 82.2 | 9 | 7 | 0 | 1 | 16 | 1.000 |   | 10 | 3 | .769 | 0 |
|   | | Eury Perez | 20 | 20 | 95.1 | 3 | 7 | 1 | 0 | 11 | .909 |   | 15 | 4 | .789 | 0 |
|   | | Andres Munoz | 64 | 0 | 62.1 | 6 | 3 | 0 | 0 | 9 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Edwin Diaz | 62 | 0 | 66.1 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 15 | 5 | .750 | 0 |
|   | | Josh Hader | 48 | 0 | 52.2 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Tim Herrin | 54 | 0 | 42.2 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Spencer Turnbull | 3 | 1 | 6.1 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Ben Joyce | 5 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 419 | 183 | 1275.1 | 102 | 121 | 7 | 9 | 230 | .970 |   | 96 | 30 | .762 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Will Smith | 101 | 97 | 865.1 | 873 | 37 | 4 | 7 | 914 | .996 | 2 | 67 | 25 | .728 | 1 |
|   | | Francisco Alvarez | 74 | 67 | 596.0 | 557 | 28 | 7 | 2 | 592 | .988 | 7 | 41 | 14 | .745 | 3 |
|   |   | Total | 175 | 164 | 1461.1 | 1430 | 65 | 11 | 9 | 1506 | .993 | 9 | 108 | 39 | .735 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Vinnie Pasquantino | 126 | 126 | 1084.1 | 965 | 63 | 4 | 104 | 1032 | .996 |   |   |   |   |   |
|   | | Ernie Clement | 15 | 6 | 69.0 | 50 | 4 | 1 | 5 | 55 | .982 |   |   |   |   |   |
|   |   | Total | 141 | 132 | 1153.1 | 1015 | 67 | 5 | 109 | 1087 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ozzie Albies | 157 | 157 | 1387.0 | 205 | 368 | 2 | 64 | 575 | .997 |   |   |   |   |   |
|   | | Jackson Holliday | 139 | 136 | 1202.2 | 190 | 331 | 10 | 72 | 531 | .981 |   |   |   |   |   |
|   | | Ernie Clement | 60 | 49 | 423.1 | 75 | 126 | 4 | 30 | 205 | .980 |   |   |   |   |   |
|   |   | Total | 356 | 342 | 3013.0 | 470 | 825 | 16 | 166 | 1311 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Manny Machado | 145 | 145 | 1252.2 | 117 | 230 | 16 | 34 | 363 | .956 |   |   |   |   |   |
|   | | Alex Bregman | 113 | 110 | 972.1 | 74 | 206 | 9 | 24 | 289 | .969 |   |   |   |   |   |
|   | | Ernie Clement | 89 | 66 | 603.0 | 61 | 129 | 4 | 14 | 194 | .979 |   |   |   |   |   |
|   |   | Total | 347 | 321 | 2828.0 | 252 | 565 | 29 | 72 | 846 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bo Bichette | 132 | 130 | 1139.0 | 174 | 240 | 12 | 54 | 426 | .972 |   |   |   |   |   |
|   | | Ezequiel Tovar | 95 | 95 | 800.2 | 148 | 237 | 9 | 57 | 394 | .977 |   |   |   |   |   |
|   | | Ernie Clement | 29 | 19 | 170.0 | 28 | 41 | 2 | 11 | 71 | .972 |   |   |   |   |   |
|   | | Jackson Holliday | 8 | 6 | 57.0 | 3 | 11 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   |   | Total | 264 | 250 | 2166.2 | 353 | 529 | 23 | 122 | 905 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Taylor Ward | 153 | 152 | 1331.2 | 303 | 4 | 4 | 1 | 311 | .987 |   |   |   |   |   |
|   | | James Wood | 123 | 123 | 1067.1 | 231 | 5 | 3 | 0 | 239 | .987 |   |   |   |   |   |
|   | | Kerry Carpenter | 24 | 23 | 188.0 | 44 | 0 | 0 | 0 | 44 | 1.000 |   |   |   |   |   |
|   | | Yordan Alvarez | 15 | 15 | 116.0 | 25 | 0 | 1 | 0 | 26 | .962 |   |   |   |   |   |
|   |   | Total | 315 | 313 | 2703.0 | 603 | 9 | 8 | 1 | 620 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ronald Acuna | 91 | 89 | 779.2 | 164 | 5 | 2 | 2 | 171 | .988 |   |   |   |   |   |
|   | | Kerry Carpenter | 55 | 49 | 413.2 | 92 | 2 | 3 | 0 | 97 | .969 |   |   |   |   |   |
|   |   | Total | 146 | 138 | 1193.1 | 256 | 7 | 5 | 2 | 268 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1275.1 | 4481 | 2188 | 104 | 0 | 6773 | .985 | 9 |   |   |   |   |
Real-life team fielding All -- 2026 Lihue Kahunas
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Michael Lorenzen | 27 | 26 | 141.2 | 15 | 15 | 0 | 1 | 30 | 1.000 |   | 8 | 2 | .800 | 1 |
|   | | Walker Buehler | 26 | 24 | 126.0 | 13 | 11 | 1 | 0 | 25 | .960 |   | 19 | 2 | .905 | 0 |
|   | | Tanner Bibee | 31 | 31 | 182.1 | 10 | 13 | 0 | 1 | 23 | 1.000 |   | 17 | 4 | .810 | 2 |
|   | | Michael Wacha | 31 | 31 | 172.2 | 10 | 11 | 0 | 1 | 21 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Tarik Skubal | 31 | 31 | 195.1 | 4 | 16 | 1 | 0 | 21 | .952 |   | 3 | 4 | .429 | 1 |
|   | | Dustin May | 25 | 23 | 132.1 | 8 | 6 | 1 | 0 | 15 | .933 |   | 18 | 6 | .750 | 1 |
|   | | Michael King | 15 | 15 | 73.1 | 5 | 5 | 0 | 2 | 10 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Griffin Jax | 73 | 2 | 66.0 | 1 | 6 | 1 | 1 | 8 | .875 |   | 6 | 0 | 1.000 | 1 |
|   | | Dennis Santana | 70 | 0 | 70.1 | 2 | 5 | 1 | 0 | 8 | .875 |   | 3 | 3 | .500 | 0 |
|   | | Spencer Arrighetti | 7 | 7 | 35.1 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 11 | 0 | 1.000 | 0 |
|   | | Reese Olson | 13 | 13 | 68.2 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Jeremiah Estrada | 77 | 0 | 73.0 | 0 | 3 | 1 | 0 | 4 | .750 |   | 4 | 0 | 1.000 | 0 |
|   | f | Devin Williams | 67 | 0 | 62.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 12 | 1 | .923 | 0 |
|   | | A.J. Puk | 8 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Danny Young | 10 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 511 | 203 | 1415.1 | 75 | 100 | 6 | 6 | 181 | .967 |   | 110 | 25 | .815 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Freddy Fermin | 101 | 89 | 803.1 | 823 | 42 | 5 | 2 | 870 | .994 | 6 | 42 | 14 | .750 | 3 |
|   | | Elias Diaz | 105 | 68 | 650.0 | 676 | 21 | 8 | 2 | 705 | .989 | 2 | 38 | 12 | .760 | 0 |
|   | | Ben Rice | 36 | 26 | 229.2 | 227 | 4 | 2 | 0 | 233 | .991 | 5 | 18 | 3 | .857 | 0 |
|   |   | Total | 242 | 183 | 1683.0 | 1726 | 67 | 15 | 4 | 1808 | .992 | 13 | 98 | 29 | .772 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Luis Arraez | 117 | 112 | 993.2 | 737 | 62 | 1 | 76 | 800 | .999 |   |   |   |   |   |
|   | | Donovan Solano | 66 | 38 | 377.1 | 331 | 28 | 0 | 30 | 359 | 1.000 |   |   |   |   |   |
|   | | Romy Gonzalez | 58 | 41 | 368.1 | 320 | 29 | 4 | 32 | 353 | .989 |   |   |   |   |   |
|   | | Ben Rice | 50 | 46 | 370.0 | 318 | 21 | 3 | 21 | 342 | .991 |   |   |   |   |   |
|   |   | Total | 291 | 237 | 2109.1 | 1706 | 140 | 8 | 159 | 1854 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Matt McLain | 138 | 131 | 1172.2 | 196 | 288 | 6 | 58 | 490 | .988 |   |   |   |   |   |
|   | | Nick Gonzales | 85 | 84 | 730.2 | 127 | 177 | 8 | 38 | 312 | .974 |   |   |   |   |   |
|   | | Romy Gonzalez | 42 | 32 | 288.0 | 43 | 91 | 3 | 15 | 137 | .978 |   |   |   |   |   |
|   | | Gabriel Arias | 28 | 19 | 171.1 | 30 | 44 | 0 | 11 | 74 | 1.000 |   |   |   |   |   |
|   | | Luis Arraez | 14 | 10 | 82.0 | 12 | 14 | 0 | 4 | 26 | 1.000 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 1 | 9.2 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Freddy Fermin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 310 | 277 | 2455.1 | 409 | 616 | 17 | 126 | 1042 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Gabriel Arias | 8 | 3 | 37.0 | 7 | 3 | 1 | 0 | 11 | .909 |   |   |   |   |   |
|   | | Romy Gonzalez | 2 | 1 | 12.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 12 | 4 | 53.0 | 7 | 3 | 2 | 0 | 12 | .833 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Elly De La Cruz | 158 | 157 | 1382.0 | 217 | 340 | 26 | 69 | 583 | .955 |   |   |   |   |   |
|   | | Gabriel Arias | 106 | 102 | 862.0 | 136 | 239 | 13 | 48 | 388 | .966 |   |   |   |   |   |
|   | | Corey Seager | 97 | 97 | 828.0 | 119 | 217 | 4 | 54 | 340 | .988 |   |   |   |   |   |
|   | | Nick Gonzales | 13 | 12 | 109.0 | 6 | 21 | 1 | 3 | 28 | .964 |   |   |   |   |   |
|   | | Matt McLain | 6 | 4 | 38.0 | 4 | 9 | 1 | 1 | 14 | .929 |   |   |   |   |   |
|   |   | Total | 380 | 372 | 3219.0 | 482 | 826 | 45 | 175 | 1353 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ramon Laureano | 69 | 56 | 511.0 | 106 | 5 | 2 | 1 | 113 | .982 |   |   |   |   |   |
|   | | Jake Fraley | 7 | 4 | 40.2 | 15 | 0 | 1 | 0 | 16 | .938 |   |   |   |   |   |
|   |   | Total | 76 | 60 | 551.2 | 121 | 5 | 3 | 1 | 129 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Michael Harris | 160 | 157 | 1397.0 | 402 | 1 | 1 | 0 | 404 | .998 |   |   |   |   |   |
|   | | Ramon Laureano | 16 | 13 | 99.0 | 30 | 1 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   |   | Total | 176 | 170 | 1496.0 | 432 | 2 | 1 | 0 | 435 | .998 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jake Fraley | 62 | 51 | 441.1 | 115 | 4 | 2 | 0 | 121 | .983 |   |   |   |   |   |
|   | | Ramon Laureano | 53 | 42 | 365.0 | 80 | 5 | 4 | 0 | 89 | .955 |   |   |   |   |   |
|   |   | Total | 115 | 93 | 806.1 | 195 | 9 | 6 | 0 | 210 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1415.1 | 5153 | 1768 | 103 | 0 | 7024 | .985 | 13 |   |   |   |   |
Real-life team fielding All -- 2026 La Jolla Leopard Sharks
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Zac Gallen | 33 | 33 | 192.0 | 15 | 15 | 1 | 1 | 31 | .968 |   | 14 | 3 | .824 | 1 |
|   | | Seth Lugo | 26 | 26 | 145.1 | 12 | 15 | 0 | 0 | 27 | 1.000 |   | 4 | 7 | .364 | 4 |
|   | | Framber Valdez | 31 | 31 | 192.0 | 2 | 17 | 0 | 0 | 19 | 1.000 |   | 25 | 3 | .893 | 1 |
|   | | Aaron Nola | 17 | 17 | 94.1 | 9 | 7 | 0 | 0 | 16 | 1.000 |   | 5 | 3 | .625 | 1 |
|   | | Carmen Mlodzinski | 34 | 12 | 99.0 | 6 | 9 | 0 | 0 | 15 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | | Clarke Schmidt | 14 | 14 | 78.2 | 5 | 10 | 0 | 0 | 15 | 1.000 |   | 6 | 1 | .857 | 2 |
|   | | Lucas Erceg | 61 | 0 | 61.1 | 2 | 9 | 2 | 1 | 13 | .846 |   | 3 | 0 | 1.000 | 2 |
|   | | Raisel Iglesias | 70 | 0 | 67.1 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | f | Tylor Megill | 14 | 14 | 68.1 | 3 | 3 | 1 | 0 | 7 | .857 |   | 3 | 1 | .750 | 0 |
|   | | Kevin Kelly | 41 | 0 | 39.2 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 4 | 1 | .800 | 0 |
|   | | Joe Mantiply | 10 | 0 | 9.2 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Alexis Diaz | 18 | 0 | 17.2 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 7 | 1 | .875 | 1 |
|   |   | Total | 369 | 147 | 1065.1 | 58 | 99 | 4 | 3 | 161 | .975 |   | 79 | 24 | .767 | 13 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Tyler Stephenson | 69 | 65 | 586.0 | 551 | 16 | 2 | 6 | 569 | .996 | 1 | 41 | 11 | .788 | 1 |
|   | | Connor Wong | 61 | 52 | 454.0 | 408 | 16 | 5 | 2 | 429 | .988 | 2 | 39 | 9 | .813 | 1 |
|   |   | Total | 130 | 117 | 1040.0 | 959 | 32 | 7 | 8 | 998 | .993 | 3 | 80 | 20 | .800 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Nolan Schanuel | 131 | 129 | 1131.0 | 994 | 60 | 6 | 120 | 1060 | .994 |   |   |   |   |   |
|   | | Yandy Diaz | 37 | 36 | 308.2 | 248 | 13 | 0 | 24 | 261 | 1.000 |   |   |   |   |   |
|   | | Colt Keith | 18 | 17 | 144.0 | 131 | 6 | 0 | 9 | 137 | 1.000 |   |   |   |   |   |
|   | | Gio Urshela | 2 | 2 | 15.0 | 15 | 2 | 0 | 2 | 17 | 1.000 |   |   |   |   |   |
|   | | Connor Wong | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 189 | 184 | 1599.2 | 1389 | 81 | 6 | 155 | 1476 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brendan Donovan | 100 | 91 | 809.0 | 136 | 266 | 4 | 46 | 406 | .990 |   |   |   |   |   |
|   | | Andres Gimenez | 87 | 82 | 719.2 | 137 | 193 | 2 | 41 | 332 | .994 |   |   |   |   |   |
|   | | Otto Lopez | 32 | 31 | 265.1 | 40 | 97 | 2 | 11 | 139 | .986 |   |   |   |   |   |
|   | | Colt Keith | 26 | 21 | 184.2 | 27 | 54 | 4 | 9 | 85 | .953 |   |   |   |   |   |
|   | | Leo Jimenez | 15 | 8 | 77.0 | 13 | 22 | 0 | 4 | 35 | 1.000 |   |   |   |   |   |
|   |   | Total | 260 | 233 | 2055.2 | 353 | 632 | 12 | 111 | 997 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Gio Urshela | 56 | 47 | 421.1 | 26 | 77 | 3 | 6 | 106 | .972 |   |   |   |   |   |
|   | | Colt Keith | 37 | 32 | 254.1 | 18 | 52 | 2 | 6 | 72 | .972 |   |   |   |   |   |
|   |   | Total | 93 | 79 | 675.2 | 44 | 129 | 5 | 12 | 178 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Otto Lopez | 111 | 107 | 956.2 | 159 | 224 | 10 | 44 | 393 | .975 |   |   |   |   |   |
|   | | Andres Gimenez | 15 | 12 | 119.0 | 22 | 42 | 1 | 8 | 65 | .985 |   |   |   |   |   |
|   | | Brendan Donovan | 6 | 5 | 41.0 | 8 | 16 | 0 | 3 | 24 | 1.000 |   |   |   |   |   |
|   | | Leo Jimenez | 1 | 1 | 7.0 | 1 | 1 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 133 | 125 | 1123.2 | 190 | 283 | 11 | 56 | 484 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Brandon Marsh | 62 | 32 | 338.0 | 65 | 1 | 1 | 0 | 67 | .985 |   |   |   |   |   |
|   | | Christian Yelich | 19 | 18 | 153.1 | 41 | 1 | 1 | 0 | 43 | .977 |   |   |   |   |   |
|   | | Brendan Donovan | 18 | 18 | 152.0 | 33 | 2 | 0 | 1 | 35 | 1.000 |   |   |   |   |   |
|   | | Brent Rooker | 7 | 7 | 54.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 106 | 75 | 697.1 | 151 | 4 | 2 | 1 | 157 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Pete Crow-Armstrong | 156 | 153 | 1357.0 | 427 | 5 | 2 | 2 | 434 | .995 |   |   |   |   |   |
|   | | Byron Buxton | 118 | 118 | 973.0 | 284 | 2 | 2 | 0 | 288 | .993 |   |   |   |   |   |
|   | | Brandon Marsh | 84 | 72 | 611.0 | 168 | 5 | 3 | 1 | 176 | .983 |   |   |   |   |   |
|   |   | Total | 358 | 343 | 2941.0 | 879 | 12 | 7 | 3 | 898 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Jordan Walker | 108 | 101 | 885.1 | 204 | 5 | 4 | 2 | 213 | .981 |   |   |   |   |   |
|   | | Aaron Judge | 95 | 95 | 822.1 | 201 | 1 | 1 | 0 | 203 | .995 |   |   |   |   |   |
|   | | Brent Rooker | 21 | 20 | 162.0 | 31 | 2 | 1 | 1 | 34 | .971 |   |   |   |   |   |
|   | | Brandon Marsh | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 226 | 216 | 1872.2 | 437 | 8 | 6 | 3 | 451 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1065.1 | 4460 | 1280 | 60 | 0 | 5800 | .990 | 3 |   |   |   |   |
Real-life team fielding All -- 2026 Mendocino Road Kill
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Logan Webb | 34 | 34 | 207.0 | 7 | 34 | 1 | 3 | 42 | .976 |   | 9 | 7 | .563 | 3 |
|   | | Cristopher Sanchez | 32 | 32 | 202.0 | 7 | 25 | 1 | 1 | 33 | .970 |   | 10 | 4 | .714 | 1 |
|   | | Hunter Brown | 31 | 31 | 185.1 | 12 | 16 | 0 | 1 | 28 | 1.000 |   | 20 | 8 | .714 | 2 |
|   | | Nick Lodolo | 29 | 28 | 156.2 | 6 | 14 | 2 | 0 | 22 | .909 |   | 14 | 6 | .700 | 3 |
|   | | Ryan Pepiot | 31 | 31 | 167.2 | 3 | 17 | 0 | 0 | 20 | 1.000 |   | 16 | 8 | .667 | 5 |
|   | f | Spencer Strider | 23 | 23 | 125.1 | 9 | 8 | 2 | 0 | 19 | .895 |   | 15 | 6 | .714 | 5 |
|   | | MacKenzie Gore | 30 | 30 | 159.2 | 5 | 12 | 0 | 0 | 17 | 1.000 |   | 13 | 9 | .591 | 1 |
|   | | Ryan Walker | 68 | 0 | 61.1 | 6 | 9 | 0 | 1 | 15 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Randy Rodriguez | 50 | 0 | 50.2 | 4 | 2 | 0 | 0 | 6 | 1.000 |   | 7 | 2 | .778 | 0 |
|   | | Tyler Ferguson | 56 | 0 | 58.0 | 2 | 2 | 2 | 0 | 6 | .667 |   | 6 | 1 | .857 | 1 |
|   | | Trevor Megill | 50 | 0 | 47.0 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 9 | 0 | 1.000 | 0 |
|   | | Aroldis Chapman | 67 | 0 | 61.1 | 2 | 0 | 0 | 0 | 2 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Amed Rosario | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 502 | 209 | 1483.0 | 66 | 141 | 8 | 6 | 215 | .963 |   | 123 | 52 | .703 | 22 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Keibert Ruiz | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | 563 | .995 | 2 | 49 | 17 | .742 | 0 |
|   |   | Total | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | 563 | .995 | 2 | 49 | 17 | .742 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Christian Walker | 152 | 150 | 1316.0 | 1100 | 55 | 6 | 89 | 1161 | .995 |   |   |   |   |   |
|   | | Spencer Torkelson | 145 | 144 | 1272.0 | 1054 | 100 | 5 | 109 | 1159 | .996 |   |   |   |   |   |
|   | | Paul Goldschmidt | 139 | 113 | 1029.0 | 840 | 84 | 5 | 73 | 929 | .995 |   |   |   |   |   |
|   | | Tyler Soderstrom | 49 | 44 | 394.0 | 318 | 18 | 3 | 25 | 339 | .991 |   |   |   |   |   |
|   | | Jake Cronenworth | 13 | 9 | 87.0 | 76 | 3 | 0 | 9 | 79 | 1.000 |   |   |   |   |   |
|   | | Sal Frelick | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 499 | 460 | 4099.0 | 3388 | 260 | 19 | 305 | 3667 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jake Cronenworth | 118 | 111 | 970.1 | 166 | 221 | 10 | 57 | 397 | .975 |   |   |   |   |   |
|   | | Daniel Schneemann | 74 | 58 | 514.2 | 88 | 136 | 2 | 37 | 226 | .991 |   |   |   |   |   |
|   | | Brooks Lee | 37 | 29 | 253.0 | 36 | 67 | 4 | 11 | 107 | .963 |   |   |   |   |   |
|   | | Amed Rosario | 17 | 14 | 124.0 | 27 | 33 | 2 | 9 | 62 | .968 |   |   |   |   |   |
|   | | Jordan Westburg | 17 | 16 | 142.0 | 17 | 36 | 0 | 9 | 53 | 1.000 |   |   |   |   |   |
|   |   | Total | 263 | 228 | 2004.0 | 334 | 493 | 18 | 123 | 845 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jordan Westburg | 52 | 51 | 439.2 | 36 | 81 | 3 | 6 | 120 | .975 |   |   |   |   |   |
|   | | Brooks Lee | 43 | 32 | 284.2 | 32 | 37 | 0 | 3 | 69 | 1.000 |   |   |   |   |   |
|   | | Amed Rosario | 33 | 26 | 230.2 | 15 | 39 | 4 | 2 | 58 | .931 |   |   |   |   |   |
|   | | Daniel Schneemann | 27 | 14 | 141.1 | 8 | 22 | 0 | 0 | 30 | 1.000 |   |   |   |   |   |
|   | | Sal Frelick | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 156 | 123 | 1097.1 | 93 | 179 | 7 | 11 | 279 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Geraldo Perdomo | 161 | 160 | 1425.0 | 223 | 387 | 18 | 84 | 628 | .971 |   |   |   |   |   |
|   | | Brooks Lee | 77 | 64 | 595.0 | 83 | 140 | 6 | 26 | 229 | .974 |   |   |   |   |   |
|   | | Jake Cronenworth | 13 | 10 | 79.0 | 8 | 23 | 0 | 2 | 31 | 1.000 |   |   |   |   |   |
|   | | Daniel Schneemann | 11 | 4 | 54.0 | 4 | 13 | 0 | 1 | 17 | 1.000 |   |   |   |   |   |
|   | | Amed Rosario | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 263 | 238 | 2155.0 | 318 | 563 | 24 | 113 | 905 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ian Happ | 146 | 146 | 1274.1 | 300 | 5 | 1 | 0 | 306 | .997 |   |   |   |   |   |
