Real-life team batting All -- 2026 Pasadena Gold Monkeys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .296 .404 .49711036210720117646164895123
Alvarez,Fc .256 .339 .447762466312111323227734000
Pasquantino*1b .264 .323 .4751606211643313272113491077510
Albies#2b .240 .306 .365157603145232167474559442143
Holliday*2b .242 .314 .37514958614221317705556140611711
Machado3b .275 .335 .4601596151693302791955513134143
Bregman3b .273 .360 .46211443311828018646251709311
Clement3b .277 .313 .3981575451513529835027614165
Bichettess .311 .357 .48313958218144118789440913243
Tovarss .253 .294 .40095360911849443321981053
Wood*lf .256 .350 .4751575981533803187948522138157
Wardlf .228 .317 .4751575791323123686103751753141
Carpenter*rf .252 .291 .497130433109185266662181067011
Acuna,Rrf .290 .417 .5189533898121217442711023491
Alvarez,Y*dh .273 .367 .4304816545806172728330511
 Pitchers  .000 .000 .00000000000000000
 Total  .264 .336 .449070661868374232941002997722159162379443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Smith,Wc 9843605760 .901 76.6 7.7 .202 .947 .37638180
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
Albies#2b15766705940 .671 70.4 4.0 .124 .623 .23441220
Holliday*2b14664901480 .690 71.4 4.2 .133 .651 .23941220
Machado3b1596780516140 .795 94.2 5.4 .185 .763 .29360283
Bregman3b111495021290 .821 72.1 5.9 .189 .796 .30746200
Clement3b1405887513110 .711 65.3 4.2 .121 .617 .17246217
Bichettess1376280317160 .840 95.9 6.1 .172 .779 .24263281
Tovarss9539062230 .694 43.3 4.1 .147 .624 .21131144
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Wardlf1566630613100 .792 88.8 5.1 .247 .774 .38269275
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
Acuna,Rrf9341200550 .935 79.7 8.8 .2281.049 .46234175
Alvarez,Y*dh4719906120 .797 28.8 6.1 .158 .820 .3271471
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0791713501341334 .784 1077.8 5.4 .184 .753 .2946913170

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Wc 3.963.29261 .345244 .560249 .571 1.4
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
Albies#2b4.253.84498 .259275 .412279 .418 1.7
Holliday*2b4.363.93430 .291276 .425282 .435 2.5
Machado3b4.263.87462 .307338 .499341 .503 2.4
Bregman3b4.343.80347 .288251 .507260 .525 1.4
Clement3b3.753.47487 .292244 .415248 .422 2.3
Bichettess4.524.19476 .342321 .511324 .516 2.3
Tovarss4.113.79261 .314165 .423166 .426 4.7
Wood*lf4.393.81349 .350369 .536372 .540 2.6
Wardlf4.223.69374 .257350 .528353 .532 2.3
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
Acuna,Rrf4.343.56215 .358246 .597249 .604 1.4
Alvarez,Y*dh4.153.44132 .29599 .49799 .497 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005248 .3003892 .4923954 .499 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .258 .384 .452 .8369324604101826
Alvarez,Fc .268 .379 .571 .950561561391014
Pasquantino*1b .212 .250 .364 .6141513250633839
Albies#2b .277 .296 .412 .70817749101419618
Holliday*2b .200 .263 .309 .57216533604161143
Machado3b .250 .332 .494 .825164414012232036
Bregman3b .319 .421 .434 .85511336403101920
Clement3b .326 .351 .549 .90017557191618819
Bichettess .308 .345 .546 .89113040100731714
Tovarss .275 .348 .400 .74880224027925
Wood*lf .278 .330 .493 .823209589012341771
Wardlf .262 .345 .573 .918103271107181333
Carpenter*rf .217 .238 .400 .63860132035214
Acuna,Rrf .253 .408 .424 .8329925504102636
Alvarez,Y*dh .344 .447 .6561.1043211402664
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .334 .460 .7941807483105379249180412

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .309 .410 .513 .9242698314113514663
Alvarez,Fc .253 .327 .411 .73819048608231759
Pasquantino*1b .281 .346 .511 .85647013228126804168
Albies#2b .225 .310 .345 .6554269613112554976
Holliday*2b .259 .334 .401 .73542110915313394597
Machado3b .284 .336 .448 .78445112829015723595
Bregman3b .256 .337 .472 .8093208224015523250
Clement3b .254 .295 .327 .622370941613321942
Bichettess .312 .360 .465 .82545214134111633377
Tovarss .246 .278 .400 .678280691447261273
Wood*lf .244 .359 .465 .82538995290196068150
Wardlf .221 .311 .454 .765476105202298562142
Carpenter*rf .257 .300 .512 .8123739616523571692
Acuna,Rrf .305 .422 .556 .978239737117324566
Alvarez,Y*dh .256 .348 .376 .72413334404212229
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .336 .445 .78152591385269202157485421179

Real-life team batting All -- 2026 Lihue Kahunas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fermin,Fc .251 .297 .339109319801305322619652112
Solano1b .247 .291 .337711664141310218403000
Arraez*1b .292 .327 .39215462018130486661342120114
Gonzalez,R1b .305 .343 .48396315962339475318813165
McLain2b .220 .300 .3431475101121801573505516750182
De La Cruz,E#ss .264 .336 .440162629166317221028667181210378
Seager*ss .271 .373 .487102380103190216150588751030
Laureanolf .281 .342 .512132441124262247276351198174
Rice*dh .255 .337 .499138467119284267465501009032
 Total  .266 .330 .4300384710221922113353748834486139238627

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Fermin,Fc 9234770540 .636 31.8 3.4 .088 .528 .14418108
Solano1b3917902920 .628 14.4 2.9 .090 .500 .139856
Arraez*1b15067512712110 .719 79.8 4.5 .100 .637 .16642243
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
McLain2b13857734840 .643 57.2 3.7 .124 .620 .26333175
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
Rice*dh120530021892 .836 75.1 5.5 .244 .802 .35358233
 Total 04281222797532 .760 544.5 4.9 .165 .720 .2693461655

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fermin,Fc 3.182.93256 .293127 .366129 .372 3.4
Solano1b2.522.34125 .30464 .35867 .374 5.0
Arraez*1b4.384.03610 .284277 .410279 .413 0.6
Gonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
McLain2b3.933.47335 .290230 .399235 .407 3.0
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Seager*ss4.363.73274 .299243 .546248 .557 1.5
Laureanolf3.703.34302 .331261 .535269 .551 3.4
Rice*dh3.843.38345 .270283 .534292 .551 2.0
 Total 0.000.002904 .3061999 .4672038 .476 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .212 .257 .283 .54099211027622
Solano1b .177 .208 .240 .44896171118325
Arraez*1b .262 .294 .350 .6441834840418810
Gonzalez,R1b .331 .378 .600 .978130431027251132
McLain2b .228 .328 .351 .6791142650391640
De La Cruz,E#ss .236 .276 .342 .61819947605261161
Seager*ss .222 .295 .437 .73213530508141137
Laureanolf .282 .346 .521 .86714240709241331
Rice*dh .208 .271 .481 .75210622617181033
 Total  .244 .298 .403 .70112042944544614989291

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .268 .315 .364 .679220591203191343
Solano1b .343 .397 .471 .869702430213515
Arraez*1b .304 .341 .410 .7514371332644432611
Gonzalez,R1b .286 .318 .400 .71818553131228749
McLain2b .217 .291 .341 .63239686130124139127
De La Cruz,E#ss .277 .362 .486 .848430119257176056120
Seager*ss .298 .412 .514 .9262457314013364750
Laureanolf .281 .340 .508 .8492998419215522288
Rice*dh .269 .356 .504 .8603619722319474067
 Total  .275 .344 .443 .78726437281471787339255570

Real-life team batting All -- 2026 La Jolla Leopard Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stephenson,Tc .231 .316 .4218829969180134050371162101
Schanuel*1b .264 .353 .389132488129231126453597110451
Donovan*2b .287 .353 .42211846013232010645042677333
Gimenez*2b .210 .285 .31310132969111739352566110122
Lopez,Oss .246 .305 .368143544134210156677448232156
fCrow-Armstrong*cf .247 .287 .4811575911463743191952915591358
Buxtoncf .264 .327 .5511264881292173597834114875240
Marsh*cf .280 .342 .443133379106252115943381100171
Judgerf .331 .457 .68815254117930253137114124160736125
fWalker,Jorrf .215 .278 .30611136378131640412912631103
Keith*dh .256 .333 .413137414106222136545481022111
Diaz,Yandh .300 .366 .48215058317529125798357926431
 Total  .265 .339 .451054791452282212318417695731295675912732

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Stephenson,Tc 8234204410 .737 41.5 4.7 .191 .702 .31131126
Schanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Gimenez*2b9436913850 .598 31.1 3.1 .103 .559 .21019103
Lopez,Oss139594039110 .672 61.8 3.9 .121 .616 .21936200
fCrow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Buxtoncf126542060120 .878 96.6 7.1 .287 .950 .42063269
Marsh*cf10442534271 .785 61.5 5.9 .164 .772 .28038168
Judgerf15167907161701.144 173.112.0 .3571.345 .59985372
fWalker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
Keith*dh11346804770 .746 58.9 5.0 .157 .703 .27337171
Diaz,Yandh150651051290 .848 103.9 6.6 .182 .824 .28355281
 Total 06192155782991 .789 870.2 5.6 .186 .781 .3085342469

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stephenson,Tc 3.893.40174 .322163 .477165 .482 3.1
Schanuel*1b4.273.70412 .284249 .441259 .459 1.2
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Gimenez*2b3.653.26260 .238128 .347139 .377 2.6
Lopez,Oss4.153.80450 .264244 .411247 .416 1.9
fCrow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Buxtoncf4.303.87311 .302310 .572317 .585 3.6
Marsh*cf3.202.85266 .357206 .485206 .485 2.9
Judgerf4.473.56335 .376496 .730503 .741 1.3
fWalker,Jorrf3.573.27232 .310140 .354143 .361 4.3
Keith*dh3.423.02303 .307219 .468221 .472 2.1
Diaz,Yandh4.343.89471 .318338 .519344 .528 1.6
 Total 0.000.004026 .3033042 .4913109 .502 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stephenson,Tc .246 .378 .443 .821611560281216
Schanuel*1b .274 .363 .368 .73110629402121314
Donovan*2b .230 .292 .322 .61415235802131129
Gimenez*2b .175 .233 .262 .49580144018418
Lopez,Oss .197 .246 .275 .52117835503121230
fCrow-Armstrong*cf .188 .217 .376 .5941703291727555
Buxtoncf .306 .374 .6761.050108338110191324
Marsh*cf .197 .287 .289 .5777615102101032
Judgerf .341 .491 .7891.279123427016303737
fWalker,Jorrf .255 .318 .347 .665982530211832
Keith*dh .163 .217 .186 .4034371001312
Diaz,Yandh .285 .365 .557 .9221584510011211916
 Total  .242 .319 .422 .741135332766258172147315

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stephenson,Tc .227 .299 .416 .71423854120114225100
Schanuel*1b .262 .350 .395 .74538210019110414657
Donovan*2b .315 .383 .471 .853308972408373138
Gimenez*2b .221 .301 .329 .63124955716272148
Lopez,Oss .270 .333 .413 .7453669916012653252
fCrow-Armstrong*cf .271 .315 .523 .838421114283246824100
Buxtoncf .253 .313 .516 .82838096136256428124
Marsh*cf .300 .356 .482 .838303912429332878
Judgerf .328 .446 .6581.104418137232378487123
fWalker,Jorrf .200 .263 .291 .554265531014302194
Keith*dh .267 .346 .439 .7853719921213444590
Diaz,Yandh .306 .366 .454 .82042513019114623876
 Total  .273 .345 .460 .8054126112521619173597426980

Real-life team batting All -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c .247 .277 .3186825563120219258263002
Torkelson1b .240 .333 .456155563135271318278721699621
Goldschmidt1b .274 .328 .403146489134311107645361004551
Walker,C1b .238 .297 .4211545851392412772884017711121
Westburg3b .265 .313 .457853288710117594117806012
Rosario,A3b .276 .309 .4366218150110620237312010
Perdomo,G#ss .290 .389 .46216159717333520981009483101276
Lee,B#ss .236 .285 .37013948711515116506431924031
Soderstrom*lf .276 .346 .474158561155341257593551416283
Happ#lf .243 .342 .420150569138320238779871512263
Hayslf .266 .315 .453103380101165156064291071270
Cowser*cf .196 .269 .38592327641401636402712861140
Varsho*cf .238 .284 .548712485913220435517771120
Frelick*rf .288 .351 .405142528152203127663478070196
 Pitchers  .000 .000 .00000000000000000
 Total  .257 .325 .42906098156529221240853858567144272219726

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ruiz,K#c 6426701400 .595 21.5 2.9 .071 .465 .0941481
Torkelson1b1546490512130 .789 87.6 5.3 .217 .771 .34659257
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Walker,C1b1526400410120 .717 73.3 4.3 .183 .654 .25352246
Westburg3b8435201520 .770 45.9 5.0 .192 .702 .24128150
Rosario,A3b4219101640 .745 22.9 4.5 .160 .650 .2041779
Perdomo,G#ss16072081111110 .851 118.0 6.9 .173 .923 .36558276
Lee,B#ss125527051170 .654 50.6 3.5 .133 .568 .20132180
Soderstrom*lf145624021890 .820 89.5 5.6 .198 .785 .30560266
Happ#lf149663058100 .762 87.1 5.3 .178 .756 .33655239
Hayslf95416069100 .768 54.6 5.0 .187 .726 .28236172
Cowser*cf8736000560 .655 36.2 3.6 .190 .646 .31530126
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Frelick*rf13659435484 .756 80.4 5.5 .117 .744 .23135214
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0680811531121027 .754 869.8 5.0 .173 .718 .2775532619

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,K#c 3.933.75228 .26889 .33392 .345 3.3
Torkelson1b4.193.63368 .283329 .507338 .521 2.3
Goldschmidt1b3.663.35384 .323233 .436237 .444 2.8
Walker,C1b4.163.80385 .291286 .447297 .464 4.4
Westburg3b4.143.86232 .302167 .474173 .491 4.7
Rosario,A3b3.082.92145 .30386 .45088 .461 4.4
Perdomo,G#ss4.473.71513 .298370 .514380 .528 0.9
Lee,B#ss3.793.50384 .258211 .400215 .408 3.0
Soderstrom*lf3.953.55397 .327321 .514327 .524 2.6
Happ#lf4.423.79400 .287326 .492328 .495 1.7
Hayslf4.043.69264 .326201 .483202 .486 3.7
Cowser*cf3.913.55183 .262153 .425159 .442 4.7
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Frelick*rf4.183.72448 .313261 .439268 .451 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004487 .2953186 .4683258 .479 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .294 .333 .392 .7255115201824
Torkelson1b .264 .368 .516 .8841594210010272842
Goldschmidt1b .336 .411 .570 .981149501407161719
Walker,C1b .248 .301 .397 .6971213060420835
Westburg3b .267 .306 .436 .7411012720513522
Rosario,A3b .302 .328 .491 .81911635100415515
Perdomo,G#ss .341 .416 .486 .90218563716292615
Lee,B#ss .266 .298 .379 .6761694540520637
Soderstrom*lf .270 .315 .423 .7381373760520838
Happ#lf .231 .319 .369 .68716037705192142
Hayslf .319 .400 .549 .9499129932171224
Cowser*cf .188 .250 .388 .638851620512333
Varsho*cf .260 .321 .380 .70150130027414
Frelick*rf .301 .357 .340 .69615647600151023
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .344 .440 .784173048685461238155363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .235 .263 .299 .56220448100117622
Torkelson1b .230 .318 .433 .75140493171215144127
Goldschmidt1b .247 .289 .329 .619340841713291981
Walker,C1b .235 .296 .427 .723464109181236832142
Westburg3b .264 .316 .467 .783227608112281258
Rosario,A3b .231 .275 .338 .61465151028216
Perdomo,G#ss .267 .378 .451 .82941211026414716868
Lee,B#ss .220 .278 .365 .6433187011111442555
Soderstrom*lf .278 .356 .491 .846424118281207347103
Happ#lf .247 .351 .440 .791409101250186066109
Hayslf .249 .286 .422 .708289727213471783
Cowser*cf .198 .276 .384 .6602424812011282495
Varsho*cf .232 .274 .591 .8651984613218481363
Frelick*rf .282 .349 .433 .78137210514312483757
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .317 .425 .74243681079207171796204121079

Real-life team batting All -- 2026 Austin Jackalopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jeffersc .266 .356 .3971194061082609474750917111
Torres2b .256 .358 .387145532136220167974851014041
fArenado3b .237 .289 .3771074019518112485228493430
Rodriguez,Jucf .267 .324 .474160652174314321069544152125306
Tucker*rf .266 .377 .464136500133254229173878847253
Butler*rf .234 .306 .4041525691333022183635917900227
Abreu,W*rf .247 .317 .46911537392170225369401010563
Herrera,Idh .284 .373 .464107388110130195466438415182
 Total  .257 .338 .430038219811821115356153943684545239923

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Jeffersc 10646401960 .752 59.0 5.2 .131 .711 .25435161
Torres2b143628071180 .745 79.7 5.2 .132 .733 .29738206
fArenado3b106436041070 .666 43.0 3.6 .140 .585 .21731151
Rodriguez,Jucf1597100215110 .798 99.8 5.4 .207 .792 .31167309
Tucker*rf13459713872 .841 96.3 6.8 .198 .921 .41651232
Butler*rf14063020770 .710 72.8 4.4 .170 .691 .30153230
Abreu,W*rf9741713850 .786 54.9 5.0 .223 .757 .33839175
Herrera,Idh106452042042 .837 65.2 5.8 .180 .820 .30732180
 Total 0433442488554 .768 570.7 5.2 .174 .754 .3083461644

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeffersc 3.903.41307 .322211 .455218 .470 1.8
Torres2b4.333.67422 .284291 .463295 .470 1.2
fArenado3b4.073.75344 .241179 .411182 .417 1.8
Rodriguez,Jucf4.444.07470 .302353 .497365 .514 3.5
Tucker*rf4.393.68396 .280319 .534323 .541 1.0
Butler*rf4.143.74371 .302289 .459289 .459 3.0
Abreu,W*rf3.633.24254 .276215 .516215 .516 2.5
Herrera,Idh4.223.63291 .313223 .493238 .527 2.0
 Total 0.000.002855 .2902080 .4802125 .490 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeffersc .313 .466 .420 .88511235602142823
Torres2b .280 .393 .503 .897143401107282822
fArenado3b .294 .339 .402 .741102305021187
Rodriguez,Jucf .256 .312 .494 .806172449110241445
Tucker*rf .269 .365 .461 .82616745618282331
Butler*rf .188 .228 .342 .570117224148649
Abreu,W*rf .230 .299 .377 .676611460110614
Herrera,Idh .330 .455 .6601.1159732509221918
 Total  .270 .362 .462 .82497126252343145132209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeffersc .248 .305 .388 .693294732007332268
Torres2b .247 .345 .344 .690389961109465779
fArenado3b .217 .272 .368 .6392996513110412042
Rodriguez,Jucf .271 .328 .467 .795480130223227130107
Tucker*rf .264 .383 .465 .8493338819314456457
Butler*rf .246 .325 .420 .745452111261175553130
Abreu,W*rf .250 .321 .487 .8083127811021593487
Herrera,Idh .268 .343 .399 .741291788010442466
 Total  .252 .330 .419 .74928507191308110394304636

Real-life team batting All -- 2026 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rutschman#c .220 .307 .36690322711629372940571000
Langeliersc .277 .325 .536123481133320317372361031171
Harper*1b .261 .357 .4871325011313202772757012166122
Edwards,X#2b .283 .343 .35313956115920537543498832277
Palacios,R*2b .333 .396 .452174214201103590040
Bohm3b .287 .331 .40912046413318311535929825020
Lindor#ss .267 .346 .466160644172350311178665131162316
Caballeross .236 .339 .34712631474181552364798304911
Merrill*cf .264 .317 .457115440116256165967331084112
Refsnyderrf .269 .354 .48470182491209293024541130
Hernandez,Trf .247 .284 .454134511126291256589261343052
Ozunadh .232 .355 .400145487113190216168941443200
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .334 .435049491291258181897036575181129461514131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
Langeliersc 120523051080 .861 83.2 6.2 .260 .841 .34763258
Harper*1b13258003580 .844 93.1 6.6 .226 .881 .38559244
Edwards,X#2b13661933640 .695 73.0 4.7 .070 .667 .19328198
Palacios,R*2b134801300 .848 7.6 6.4 .119 .903 .333319
Bohm3b120504061690 .741 60.8 4.7 .123 .651 .19032190
Lindor#ss159732079160 .811 110.6 6.0 .199 .846 .33966300
Caballeross8937042140 .686 45.6 4.8 .111 .825 .38224109
Merrill*cf11448315460 .774 65.1 5.2 .193 .724 .26647201
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
Hernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0557184892822 .768 745.5 5.2 .174 .756 .3014652152

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
Langeliersc 4.253.91352 .290294 .562295 .564 2.9
Harper*1b4.393.80356 .292314 .541320 .552 1.7
Edwards,X#2b4.454.04476 .328247 .399250 .404 1.8
Palacios,R*2b2.822.4733 .39424 .50024 .500 1.8
Bohm3b4.203.87377 .324219 .435224 .444 2.8
Lindor#ss4.574.03489 .288365 .499381 .520 2.0
Caballeross2.942.49217 .318156 .422159 .430 2.1
Merrill*cf4.203.83322 .311234 .484238 .493 3.3
Refsnyderrf2.992.60121 .331112 .536113 .541 2.3
Hernandez,Trf4.073.81358 .282258 .473261 .478 5.2
Ozunadh4.083.36330 .279289 .488292 .493 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003689 .2992670 .4792716 .488 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rutschman#c .258 .345 .361 .706972551141317
Langeliersc .367 .374 .6671.04112044601024226
Harper*1b .273 .336 .478 .8152095713010321950
Edwards,X#2b .236 .289 .275 .56418243320101431
Palacios,R*2b .267 .368 .267 .635154000132
Bohm3b .295 .351 .467 .81812236904171020
Lindor#ss .235 .317 .365 .68220047507262030
Caballeross .250 .361 .452 .81310426714161736
Merrill*cf .236 .278 .369 .64815737112219934
Refsnyderrf .302 .399 .560 .95911635907251932
Hernandez,Trf .250 .286 .467 .7521203080617522
Ozunadh .220 .383 .349 .7321092450383033
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .334 .427 .762155140881654199161333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rutschman#c .204 .290 .369 .659225461118252740
Langeliersc .247 .310 .493 .8033618926021483477
Harper*1b .253 .370 .493 .8642927419017435171
Edwards,X#2b .306 .368 .391 .7583791161733333557
Palacios,R*2b .370 .414 .556 .9692710201227
Bohm3b .284 .324 .389 .71334297937421962
Lindor#ss .282 .358 .511 .870444125300246045101
Caballeross .229 .328 .295 .623210481101203062
Merrill*cf .279 .339 .505 .8442837914414482474
Refsnyderrf .212 .268 .348 .61666143025522
Hernandez,Trf .246 .284 .450 .73439196211197221112
Ozunadh .235 .347 .415 .76237889140186064111
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .333 .438 .771339888317712135458357796

Real-life team batting All -- 2026 Dodge City Chargers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bailey#c .222 .277 .3251354099118364755301333010
Guerrero,V1b .292 .381 .46715658917234023968481946863
Casas*1b .182 .277 .30329991830351111272200
Chisholm*2b .242 .332 .4811304621121513175805814861318
Abrams*ss .257 .315 .43314458014935519926037125141313
Greene,R*lf .258 .313 .4931576001553113684111462014121
Martinez,A#cf .224 .269 .359139446100232115645231106082
Polanco#dh .265 .326 .49513847112530026647842823163
Lux*dh .269 .350 .37414044612028254953561140010
 Total  .254 .322 .43104102104221714160568577384103444148620

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bailey#c 11445246760 .602 38.1 3.1 .103 .514 .17827133
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Casas*1b2711200310 .580 8.2 2.6 .121 .512 .232630
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Abrams*ss14263513550 .748 85.3 5.2 .176 .759 .28859251
Greene,R*lf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Martinez,A#cf11348454870 .628 43.4 3.2 .135 .553 .20036160
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Lux*dh12750301370 .724 62.8 5.1 .105 .681 .23335167
 Total 04576143267620 .753 587.3 5.0 .177 .725 .2863911767

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bailey#c 3.353.03280 .304163 .361166 .367 4.4
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Casas*1b3.863.4169 .21741 .36643 .384 2.5
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Abrams*ss4.414.03440 .295288 .454302 .476 3.4
Greene,R*lf4.173.82368 .323342 .522346 .528 4.4
Martinez,A#cf3.483.21334 .266183 .378189 .390 4.8
Polanco#dh3.803.41371 .267275 .525278 .531 2.0
Lux*dh3.593.19328 .351223 .443223 .443 2.0
 Total 0.000.002954 .2992151 .4702195 .480 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bailey#c .212 .256 .310 .5661132442115736
Guerrero,V1b .326 .428 .519 .94613544806242320
Casas*1b .455 .500 .9091.409115201212
Chisholm*2b .248 .322 .411 .73312932306191136
Abrams*ss .231 .280 .339 .6191864361413853
