Free Agent Real-life pitching register (vs batter) -- Free agents
Regular season

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andrew Abbott* sp27 .236 .279 .335 .6141613810021119040
Mick Abel sp24 .284 .351 .545 .89688250171509025
Philip Abner* mr24 .300 .364 .400 .76410310040105
Garrett Acton mr28 .000 .500 .000 .5002000000200
Travis Adams mr26 .360 .444 .6001.044752771313211017
Ty Adcock mr29 .333 .429 .8331.2626200110103
Zach Agnos mr25 .293 .388 .517 .9055817512809011
Sam Aldegheri* sp24 .300 .440 .500 .94020610130505
Jason Alexander sp33 .267 .331 .516 .8471614392926016032
Scott Alexander* mr36 .343 .410 .6571.067351250260405
Tyler Alexander* mr31 .278 .305 .432 .737169479152216034
Kolby Allard* mr28 .282 .333 .385 .7187822202815016
Logan Allen* sp27 .220 .297 .333 .6301232720413113035
Dan Altavilla mr33 .155 .258 .397 .654589204526016
Elvis Alvarado mr27 .239 .363 .448 .81067162049211128
Jose Alvarado* mr31 .269 .345 .500 .84526700251208
Andrew Alvarez* sp27 .286 .333 .286 .61914400001004
Grant Anderson mr29 .225 .340 .348 .688892031210115330
Ian Anderson mr28 .357 .438 .357 .79514500030202
Nick Anderson mr35 .185 .214 .333 .54827510160104
Shaun Anderson mr31 .333 .385 .7501.13524810360206
Tyler Anderson* sp36 .302 .378 .610 .988159481221119119129
Luarbert Arias mr25 .350 .481 .7501.23120701272404
Shawn Armstrong mr35 .234 .311 .468 .77994226241429025
Aaron Ashby* mr28 .193 .299 .241 .54083161018310029
Braxton Ashcraft mr26 .241 .336 .339 .675112278019115133
Graham Ashcraft mr28 .230 .298 .310 .6081132630214011029
Javier Assad sp28 .293 .339 .552 .8905817332613011
Luinder Avila mr24 .087 .160 .130 .29023210000207
Lake Bachar mr31 .183 .296 .308 .6041202233218119334
Sam Bachman mr26 .273 .415 .424 .83933920170808
Kyle Backhus* mr28 .139 .225 .278 .503365201304010
Bryan Baker mr31 .206 .261 .397 .6581312751613010043
Anthony Banda* mr32 .153 .241 .255 .49698154028012028
Tanner Banks* mr34 .175 .213 .243 .456103181021105028
Hunter Barco* mr25 .333 .333 .6671.0003110000000
Scott Barlow mr33 .212 .345 .434 .779992151514317330
Jacob Barnes mr36 .273 .357 .636 .99411310160203
Mason Barnett sp25 .243 .333 .270 .60437910030505
Chris Bassitt sp37 .283 .352 .461 .8133751062231336437087
Brady Basso* mr28 .200 .294 .200 .49415300010204
Felix Bautista cl31 .148 .288 .230 .5176192015012022
Eduard Bazardo mr30 .220 .300 .374 .6741232721516015235
Tristan Beck mr30 .202 .283 .374 .657992031414210018
David Bednar cl31 .178 .273 .243 .516107194018014233
Jalen Beeks* mr32 .218 .266 .345 .61187195021215026
Clayton Beeter mr27 .175 .353 .425 .7784071038011013
Valente Bellozo mr26 .327 .379 .577 .95615651101927112022
Anthony Bender mr31 .203 .314 .365 .679741541211111216
Ryan Bergert sp26 .222 .311 .364 .6761623691418021140
Brennan Bernardino* mr34 .205 .273 .308 .58078165011217021
Hunter Bigge mr28 .174 .240 .348 .58823410110206
Jake Bird mr30 .289 .366 .485 .851972870426112330
Spencer Bivens mr32 .274 .348 .411 .7591464072325116125
Mason Black mr26 .286 .286 .7141.0007200130003
Paul Blackburn mr32 .270 .321 .392 .7137420520615014
Bradley Blalock sp25 .348 .417 .576 .9931324660827314116
Scott Blewett mr30 .229 .316 .494 .810831910716011020
A.J. Blubaugh mr25 .132 .203 .340 .543537203505019
Cody Bolton mr28 .667 .667 .6671.3333200010001
Cam Booser* mr34 .196 .306 .353 .65951102021009018
Ryan Borucki* mr32 .117 .229 .150 .379607200709015
Caleb Boushley mr32 .346 .411 .556 .96781285041518122
Ben Bowden* mr31 .077 .278 .154 .43213110010405
Jonathan Bowlan mr29 .288 .358 .575 .93373216051108021
Matt Bowman mr35 .217 .280 .435 .715461040271308
Matt Boyd* sp35 .231 .280 .296 .57616939502857043
Joe Boyle sp26 .219 .317 .371 .6881052370316015132
Matt Brash mr28 .241 .295 .310 .6058721301616130
Ryan Brasier mr38 .297 .333 .459 .7933711301502010
John Brebbia mr36 .233 .365 .488 .8544310203827016
Beau Brieske mr28 .209 .300 .233 .53343910050618
Jeff Brigham mr34 .400 .438 .6001.03815600140103
Connor Brogdon mr31 .264 .327 .549 .87691246162409319
McCade Brown sp25 .362 .524 .5961.1204717203851109
JT Brubaker mr32 .235 .328 .314 .6415112210607110
Justin Bruihl* mr29 .290 .389 .484 .873319002614011
Zach Brzykcy mr26 .233 .365 .419 .7844310202809014
Kris Bubic* sp28 .217 .284 .348 .6329220521927022
Aaron Bummer* mr32 .258 .311 .355 .66693244111208026
Nick Burdi mr33 .400 .400 .500 .90010410000001
Juan Burgos mr26 .368 .455 .526 .98119730041214
Brock Burke* mr29 .256 .309 .390 .69982213121335017
Sean Burke sp26 .242 .346 .434 .779256621111231140073
Chase Burns sp23 .259 .351 .494 .845852280412012034
Ryan Burr mr32 .000 .000 .000 .0001000000000
Mike Burrows sp26 .225 .308 .341 .6491733950518121146
Edward Cabrera sp28 .234 .336 .392 .728265621201026734075
Genesis Cabrera* mr29 .197 .295 .394 .6896613403928013
Noah Cameron* sp26 .161 .224 .339 .563124205151119027
Isaiah Campbell mr28 .455 .500 .455 .95511500010100
Griffin Canning sp30 .243 .331 .368 .7001523740517020041
Jonathan Cannon sp25 .295 .367 .533 .900210621431031223149
Yennier Cano mr32 .330 .410 .538 .948913051426112120
Joey Cantillo* mr26 .258 .363 .381 .744972530312016027
Carlos Carrasco sp39 .327 .381 .513 .8941133760522011016
Alex Carrillo mr29 .143 .250 .571 .8217100111003
Ben Casparius mr27 .266 .336 .379 .7151243380210112030
Blas Castano mr27 .308 .438 .6921.13013420131201
Jose G. Castillo* mr30 .368 .448 .491 .9395721102545013
Luis F. Castillo sp31 .417 .462 .6671.12812530020100
Miguel Castro mr31 .100 .357 .100 .45710100021302
Cade Cavalli sp27 .221 .279 .372 .650113255041318027
Slade Cecconi sp27 .221 .274 .431 .705253561211329019061
Andrew Chafin* mr36 .136 .268 .186 .4545980015011021
Bubba Chandler sp23 .169 .197 .305 .5025910311702016
Jesse Chavez mr42 .538 .6471.0771.72413710250403
Angel Chivilli mr23 .271 .352 .490 .841962660520210115
Marc Church mr25 .300 .417 .400 .81710310010204
Aaron Civale sp31 .249 .335 .455 .79018947150829322049
Taylor Clarke mr33 .211 .260 .411 .67290193051415019
Garrett Cleavinger* mr32 .187 .274 .347 .6207514004527031
Mike Clevinger mr35 .364 .533 .364 .89711400030400
Luis Contreras mr30 .333 .440 .429 .86921720020406
Roansy Contreras mr26 .167 .200 .292 .49224400110103
Patrick Corbin* sp36 .235 .305 .383 .6881493570519016035
Jose Corniell mr23 .375 .444 .8751.3198310140101
Nestor Cortes* sp31 .400 .436 .9141.350351400690308
Tom Cosgrove* mr30 .500 .500 .5001.0002100010000
Austin Cox* mr29 .263 .333 .7111.0443810205100406
Nabil Crismatt sp31 .305 .349 .593 .9425918015130405
Cooper Criswell mr29 .310 .333 .345 .67829910050103
Omar Cruz* mr27 .250 .250 .375 .6258210000003
Steven Cruz mr27 .183 .301 .239 .54171131015111022
Xzavion Curry mr27 .400 .571 .400 .9715200010200
John Curtiss mr33 .150 .190 .300 .490609003803014
Luis Curvelo mr25 .194 .308 .323 .63031640050619
Caden Dana sp22 .231 .338 .500 .838521220411010020
Davis Daniel sp29 .231 .333 .385 .71813320010202
Dugan Darnell mr29 .056 .150 .056 .20618100010203
Michael Darrell-Hicks mr28 .143 .143 .357 .50014200130006
Noah Davis mr29 .550 .6791.4502.1292011006175304
Brett de Geus mr28 .200 .333 .200 .5335100010100
Jose E. De Leon sp33 .286 .375 .286 .66114400000204
Enyel De Los Santos mr30 .283 .339 .465 .80499289032109218
Yerry De Los Santos mr28 .291 .355 .400 .7555516301906010
Anthony DeSclafani mr36 .258 .347 .484 .8316216204727013
Reid Detmers* mr26 .292 .378 .306 .6847221100728121
Chris Devenski mr35 .143 .200 .238 .43821320020203
Jhonathan Diaz* mr29 .500 .500 .5001.0002100000000
Yilber Diaz mr25 .143 .143 .286 .4297110010000
Hunter Dobbins sp26 .267 .315 .431 .74611631813908120
Randy Dobnak mr31 .100 .100 .400 .50010100110001
Dylan Dodd* mr28 .319 .365 .574 .9404715113130407
Chase Dollander sp24 .283 .375 .502 .87720558711239230037
Seranthony Dominguez mr31 .277 .371 .446 .8161012850412114228
Jack Dreyer* mr27 .181 .264 .245 .50994171117011123
Shawn Dubin mr30 .226 .293 .377 .6705312202905012
Dane Dunning mr31 .220 .304 .293 .597419300305111
Carlos Duran mr24 .000 .000 .000 .0001000000000
Connelly Early* sp24 .150 .227 .150 .377203000011013
Jake Eder* mr27 .143 .200 .357 .55728400261105
Carl Edwards Jr. mr34 .333 .500 .8331.3336200140202
Scott Effross mr32 .368 .429 .526 .95519730060210
Brandon Eisert* mr28 .283 .338 .465 .803127366151956031
Bryce Elder sp27 .239 .313 .391 .704297711121032232167
Fraser Ellard* mr28 .130 .429 .174 .6022331003012010
Mason Englert mr26 .256 .326 .314 .6408622201709020
Dietrich Enns* mr35 .353 .389 .6181.0076824414904022
Nic Enright mr29 .265 .321 .408 .7294913102713012
Jose Espada mr29 .000 .000 .000 .0005000000002
Joey Estes sp24 .200 .360 .400 .76020410120503
Lazaro Estrada mr27 .600 .636 .8001.43610620030102
Logan Evans sp25 .265 .335 .445 .7801554162617215025
Pete Fairbanks cl32 .208 .282 .377 .6591062241411110031
Bailey Falter* sp29 .269 .313 .429 .741119325141917021
Mitch Farris* sp25 .258 .294 .581 .875318103602010
Ryan Feltner sp29 .293 .397 .483 .88058175027010013
Caleb Ferguson* mr29 .184 .261 .204 .46510319200929021
Jose M Fermin mr24 .193 .333 .544 .877571120614012217
Julian Fernandez mr30 .222 .300 .8891.1899200230102
Ryan Fernandez mr28 .286 .407 .510 .917491412214010216
Matt Festa mr33 .250 .320 .402 .72392233131619223
J.P. Feyereisen mr33 .625 .6671.2501.9178520130112
Kyle Finnegan cl34 .204 .284 .301 .5851032151114111230
Braydon Fisher mr25 .149 .256 .243 .49974114017110034
Richard Fitts sp26 .254 .363 .433 .79567170048012016
Chris Flexen mr31 .286 .351 .514 .8657020105100707
Mason Fluharty* mr24 .182 .277 .330 .607881670216111134
J.P. France mr31 .000 .000 .000 .0002000000000
Kyle Freeland* sp33 .270 .306 .394 .700137377222117030
Caleb Freeman mr28 .571 .5711.1431.7147410120001
Didier Fuentes sp21 .370 .433 .7781.211271020350303
Carson Fulmer mr32 .211 .308 .456 .76457122041408018
Michael Fulmer mr33 .100 .250 .200 .45010110020201
Kody Funderburk* mr29 .246 .387 .292 .68065163002213020
Matt Gage* mr33 .234 .310 .281 .5916415300625013
Gerson Garabito mr30 .333 .364 .524 .88721710180106
Brandyn Garcia* mr26 .292 .370 .375 .74524720020305
Luis A. Garcia mr39 .256 .356 .302 .659862240011014520
Luis H. Garcia sp29 .000 .143 .000 .1436000001001
Rico Garcia mr32 .194 .282 .387 .6696212113708123
Yimi Garcia mr35 .162 .279 .270 .549376101506111
Reed Garrett mr33 .239 .374 .341 .715882130215019225
Justin Garza mr32 .188 .188 .313 .50016320030001
Robert Gasser* sp27 .000 .222 .000 .2227000000201
Joey Gerber mr29 .143 .143 .571 .7147100110002
Paul Gervase mr26 .308 .4381.0001.43813400340303
Ian Gibaut mr32 .214 .313 .262 .57442920020605
Cade Gibson* mr28 .229 .333 .406 .74096226137213017
Kyle Gibson sp38 .567 .6001.1001.7003017404120402
Tyler Gilbert* mr32 .211 .301 .311 .612901960110210028
Lucas Gilbreath* mr30 .000 .000 .000 .0000000000000
Logan Gillaspie mr29 .300 .417 .6001.01710300120202
Connor Gillispie sp28 .276 .333 .603 .93758164051606016
Kevin Ginkel mr32 .220 .306 .390 .696419102524016
J.T. Ginn sp27 .340 .416 .6301.046162551321026319134
Lucas Giolito sp31 .219 .292 .385 .67626558200828028066
Sawyer Gipson-Long mr28 .203 .229 .328 .5576413800803019
Austin Gomber* sp32 .353 .404 .7651.1685118306120507
Yoendrys Gomez mr26 .261 .342 .535 .87714237601128315031
Tony Gonsolin sp32 .276 .402 .474 .876762130412313014
Wikelman Gonzalez mr24 .195 .327 .341 .668418301508012
Colton Gordon* sp27 .288 .333 .411 .7447321302705019
Tanner Gordon sp28 .277 .326 .518 .84416646811026111036
Gordon Graceffo mr26 .263 .293 .408 .70176207201704018
Andre Granillo mr26 .375 .378 .469 .847321211070208
Kendall Graveman mr35 .304 .500 .5651.06523730171802
Jon Gray mr34 .259 .286 .556 .84127720260104
Sean Guenther* mr30 .368 .429 .474 .90219720020204
Luis Guerrero mr25 .273 .414 .364 .77722620040602
Ryan Gusto sp27 .321 .391 .580 .971212681301438025052
Justin Hagenman mr29 .327 .327 .571 .898491630380008
Jesse Hahn mr36 .600 .714 .6001.3145300020211
DL Hall* mr27 .121 .250 .259 .5095870125010014
Seth Halvorsen cl26 .263 .352 .513 .865762040515011012
Dom Hamel mr27 .500 .500 .5001.0002100000000
Ian Hamilton mr31 .276 .338 .552 .89058162141006013
Emerson Hancock sp27 .264 .350 .494 .84417847501226123036
Brenan Hanifee mr28 .373 .435 .560 .9957528802140928
Thomas Harrington cl24 .571 .588 .9291.51714820170205
Hayden Harris* mr271.0001.0001.0002.0002200010000
Hogan Harris* mr29 .236 .337 .348 .685892140212113022
Kyle Hart* mr33 .189 .246 .283 .5295310201213013
Geoff Hartlieb mr32 .714 .8331.5712.4057500240501
Hunter Harvey mr31 .056 .105 .056 .16118100000105
Thomas Hatch mr31 .333 .407 .556 .962812760416010112
Brent Headrick* mr28 .243 .300 .622 .922379204812012
Andrew Heaney* sp35 .311 .365 .630 .99413542111102639022
Logan Henderson sp24 .167 .250 .352 .602549103406018
Kyle Hendricks sp36 .238 .312 .401 .71330773192930232357
Liam Hendriks mr37 .273 .333 .409 .74222600141104
Edgardo Henriquez mr24 .227 .250 .591 .84122520240107
Ronny Henriquez mr26 .211 .311 .352 .6621282730518019249
Cole Henry mr26 .218 .378 .436 .813781750416614123
Tommy Henry* mr28 .250 .250 .625 .8758200110002
Jimmy Herget mr32 .244 .346 .374 .7201313261314417133
Kevin Herget mr35 .304 .360 .348 .70823710040203
Carlos Hernandez mr29 .333 .443 .474 .918782650219116116
Daysbel Hernandez mr29 .127 .342 .218 .5615572014117118
Nick Hernandez mr31 .294 .333 .7651.09817520230106
Codi Heuer mr29 .300 .364 .9001.26410300230102
Jaden Hill mr26 .280 .377 .420 .79750142111127013
Rich Hill* sp46 .111 .273 .222 .4959110010202
Tim Hill* mr36 .181 .224 .220 .444127232011507127
Yaramil Hiraldo mr30 .273 .385 .6361.021339004906012
Sean Hjelle mr29 .429 .529 .6791.208281240160623
Nolan Hoffman mr28 .400 .400 .8001.2005220010002
Andrew Hoffmann mr26 .211 .375 .421 .79619410130503
Gunnar Hoglund sp26 .258 .300 .470 .7706617204904014
Colin Holderman mr30 .286 .409 .457 .866351030140818
Gavin Hollowell mr28 .250 .333 .500 .83316410130204
Grant Holman mr26 .256 .326 .359 .685391010120407
Clay Holmes sp33 .223 .325 .356 .68132372141932644066
Bailey Horn* mr28 .364 .462 .5451.00722810160404
Cade Horton sp24 .251 .302 .361 .6642275781519117046
Adrian Houser sp33 .274 .356 .456 .8122266294821427047
Brant Hurter* mr27 .200 .339 .232 .57195193006812027
Jake Irvin sp29 .286 .351 .554 .9054061162532674537067
Luke Jackson mr34 .253 .351 .367 .71879203028013413
Alek Jacob mr28 .275 .316 .431 .747511420290405
Drey Jameson cl28 .286 .375 .429 .8047210010100
Bryce Jarvis mr28 .239 .308 .326 .634461140010509
Cristian Javier sp29 .247 .317 .370 .68773184111017019
Jackson Jobe sp23 .200 .284 .400 .684901841411011019
Pierce Johnson mr35 .255 .364 .436 .800942431410016219
Ryan Johnson mr23 .455 .480 .9091.389221010390212
Seth Johnson mr27 .182 .308 .500 .808224102504010
Janson Junk sp30 .294 .328 .459 .78621864161627310036
Brad Keller mr30 .223 .293 .277 .56911225301929032
Mitch Keller sp30 .270 .338 .452 .789341922111349233069
Casey Kelly mr36 .000 .000 .000 .0001000000000
Michael Kelly mr33 .214 .333 .357 .6905612202519211
Zack Kelly mr31 .217 .304 .300 .6046013500526111
Zak Kent mr28 .278 .381 .389 .7703610101606010
Clayton Kershaw* sp38 .267 .330 .384 .7148623511817016
Yusei Kikuchi* sp35 .252 .323 .322 .644143367018213044
Craig Kimbrel mr38 .313 .450 .6881.13816500240406
Bryan King* mr29 .306 .354 .486 .8417222403815016
John King* mr31 .253 .265 .384 .64999254031502013
Tyler Kinley mr35 .202 .310 .339 .6491242550420317234
Will Klein mr26 .171 .250 .229 .479356200513014
Jack Kochanowicz sp25 .309 .390 .536 .92626582711756235444
Jared Koenig* mr32 .214 .264 .286 .5509821510925028
Stephen Kolek sp29 .229 .300 .381 .68122351111727123148
Michael Kopech mr30 .000 .273 .000 .27316000000605
Jackson Kowar mr29 .205 .279 .410 .68939820221309
Max Kranick mr28 .231 .259 .436 .69578184041003016
Brooks Kriske mr32 .333 .390 .472 .8623612500100408
Matt Krook* mr31 .250 .250 .500 .7504110000001
Joe La Sorsa* mr28 .538 .5381.0001.53813700220002
Alex Lange mr30 .000 .500 .000 .5001000000101
Sauryn Lao mr26 .273 .304 .682 .98622630240102
Andry Lara mr23 .280 .400 .320 .72025710040506
Jake Latz* mr30 .170 .239 .302 .5411061831311010023
Eric Lauer* sp31 .234 .269 .379 .648124295231006127
Cody Laweryson mr28 .167 .167 .167 .33318300000005
Casey Lawrence mr38 .313 .303 .438 .741321010190003
Justin Lawrence mr31 .136 .367 .273 .63922330002629
Max Lazar mr27 .260 .308 .452 .7607319503905015
Kyle Leahy mr29 .252 .337 .364 .7011433670315019137
Jordan Leasure mr27 .223 .324 .532 .856942150814014132
Jose Leclerc mr32 .250 .400 .438 .83716400130403
Chase Lee mr27 .193 .254 .333 .5875711311705114
Casey Legumina mr29 .230 .337 .425 .762872050416014123
Jack Leiter sp26 .183 .273 .321 .594290531001027135079
Mark Leiter mr35 .269 .339 .352 .6911082941114210042
Zack Littell sp30 .238 .276 .434 .709332791511634117163
Brendon Little* mr29 .195 .304 .297 .6011182352112118045
Jack Little mr28 .600 .6001.0001.6005301010000
Luke Little* mr25 .000 .667 .000 .6672000000402
Ben Lively sp34 .241 .333 .456 .78979195049011014
Jonathan Loaisiga mr31 .304 .373 .587 .960461440390528
Sam Long* mr30 .328 .400 .507 .90767223031717014
Jacob Lopez* sp28 .216 .301 .311 .6127416401536025
Jorge Lopez mr33 .289 .385 .422 .8074513111102506
Brad Lord mr26 .270 .344 .502 .847241651321339127065
Ryan Loutos mr27 .333 .448 .542 .99024801181405
Richard Lovelady* mr30 .227 .379 .318 .69722520023305
Easton Lucas* sp29 .150 .296 .150 .44620300020509
Joey Lucchesi* mr33 .219 .296 .301 .5987316301617116
Daniel Lynch* mr29 .262 .358 .374 .732107283038511122
Kenta Maeda mr38 .286 .375 .571 .94614410130204
Tyler Mahle sp31 .179 .232 .279 .510140255037010035
Anthony Maldonado mr28 .200 .500 .200 .7005100000311
Ron Marinaccio mr30 .200 .333 .200 .53310200000203
German Marquez sp31 .311 .386 .536 .922267831641244331144
Chris Martin mr40 .274 .343 .403 .7466217202507215
Corbin Martin mr30 .237 .326 .474 .799389112614010
Davis Martin sp29 .255 .330 .446 .777271691601235230047
Seth Martinez mr31 .143 .235 .429 .66414210120204
Yuki Matsui* mr30 .263 .354 .495 .849992631615014027
Zebby Matthews sp26 .316 .366 .544 .9101585090930014045
Isaac Mattson mr30 .267 .389 .440 .82975207029114118
Steven Matz* mr35 .211 .242 .341 .584123263231923023
Tyler Matzek* mr35 .500 .600 .5831.18312610030301
Zach Maxwell mr25 .143 .200 .357 .55714211000107
Tim Mayza* mr34 .200 .259 .240 .49925510000209
Adam Mazur sp25 .278 .350 .500 .8507220404151709
Darren McCaughan mr30 .000 .000 .000 .0005000000001
Lance McCullers sp32 .231 .357 .361 .7181082550324318031
Garrett McDaniels* mr26 .267 .421 .333 .75415410000404
Chayce McDermott mr27 .278 .458 .7781.23618500360605
Trevor McDonald sp25 .333 .391 .333 .72521700030204
T.J. McFarland* mr37 .393 .433 .5711.005281131051105
Easton McGee mr28 .294 .351 .500 .851341040160318
Scott McGough mr36 .219 .359 .375 .734327201716011
Michael McGreevy sp25 .318 .368 .543 .9121735582927114027
Triston McKenzie mr28 .364 .500 .7271.22711410130300
Nolan McLean sp24 .178 .288 .200 .48890162003113033
Nick Mears mr29 .214 .255 .417 .67284182051506116
Victor Mederos sp25 .278 .422 .7221.1443610214111808
Juan M. Mejia mr25 .267 .376 .429 .8051052861318217120
Troy Melton mr25 .200 .281 .376 .658851730412010014
Cristian Mena mr23 .077 .143 .077 .22013100000106
Michael Mercado mr27 .571 .6671.0001.6677400130202
Julian Merryweather mr34 .286 .390 .429 .8193510011606110
Parker Messick* sp25 .256 .273 .349 .622431110110109
Luis Mey mr25 .188 .366 .219 .585326100309011
Miles Mikolas sp37 .270 .316 .496 .811337912121751321153
Wade Miley* sp39 .133 .133 .133 .26715200000002
Bobby Miller sp27 .357 .400 .8571.25714510260114
Erik Miller* mr28 .216 .362 .216 .578378000427011
Shelby Miller mr35 .139 .247 .304 .551791110411111330
Hoby Milner* mr35 .208 .226 .300 .526120255021703127
A.J. Minter* mr32 .176 .222 .235 .45817310010105
Anthony Misiewicz* mr31 .333 .600 .8331.4336200110401
Jacob Misiorowski sp24 .221 .321 .410 .7311222750619117054
Casey Mize sp29 .268 .307 .423 .72931785174832118179
Anthony Molina mr24 .400 .440 .8141.2547028508160509
Frankie Montas sp33 .309 .364 .617 .98181257061607014
Keider Montero sp25 .282 .371 .521 .89216346711023023026
Rafael Montero mr35 .187 .315 .330 .644911740310017220
Christian Montes De Oca mr26 .000 .000 .000 .0004000000001
Patrick Monteverde* mr28 .556 .556 .6671.2229510030002
Mason Montgomery* mr26 .206 .313 .324 .636681450116011024
Luis Morales sp23 .222 .290 .356 .6469020412818020
Jovani Moran* mr29 .333 .556 .6671.2226201010300
Dauri Moreta mr30 .280 .387 .320 .70725710040519
David Morgan mr26 .224 .392 .293 .68558134006214113
Juan Morillo mr27 .264 .403 .358 .76153143107112019
Charlie Morton sp42 .257 .371 .443 .8132807216310411143285
Roddery Munoz mr26 .188 .263 .563 .82616300260206
Rolddy Munoz mr26 .222 .300 .556 .8569200130104
Noah Murdock mr27 .318 .484 .409 .89322720041737
Penn Murfee mr32 .294 .368 .529 .89817510161106
Chris Murphy* mr28 .196 .315 .283 .597469101417013
Jayden Murray mr29 .167 .211 .167 .37718300010102
Tommy Nance mr35 .225 .295 .275 .570409200513015
Kyle Nelson* cl29 .333 .5001.3331.8333100110101
Ryne Nelson sp28 .191 .256 .309 .5652625065519320054
Hector Neris mr37 .263 .354 .544 .89857154041208020
Sean Newcomb* mr33 .226 .308 .321 .6291062470111211026
Kyle Nicolas mr27 .211 .357 .316 .67357124103211017
Doug Nikhazy* sp26 .500 .5711.0001.5716311030102
Dedniel Nunez mr30 .154 .421 .385 .80613200120603
Eduarniel Nunez mr27 .381 .519 .7621.28021820281505
Riley O'Brien mr31 .157 .286 .214 .5007011400649227
Shinnosuke Ogasawara* mr28 .258 .338 .484 .82262162041318014
Pierson Ohl mr26 .264 .293 .403 .6967219402903012
Steven Okert* mr34 .184 .224 .316 .54198184031315033
Kaleb Ort mr34 .254 .342 .524 .86663162051409016
Eric Orze mr28 .217 .309 .337 .64683182129011120
Adam Ottavino mr40 .000 .667 .000 .6671000000201
Johan Oviedo sp28 .151 .259 .301 .56073112037011019
Tyler Owens mr25 .250 .500 .250 .7504100010200
Chris Paddack sp30 .256 .306 .492 .798317811531847321054
Emilio Pagan cl35 .161 .241 .266 .507124204037112045
Daniel Palencia cl26 .242 .340 .473 .812912233413014129
Jake Palisch* mr27 .000 .000 .000 .0001000000000
Carson Palmquist* sp25 .368 .478 .7111.1893814213717012
Mitchell Parker* sp26 .270 .344 .454 .7981634463627119024
Chad Patrick sp27 .267 .343 .381 .72421056150316322056
Nate Pearson mr29 .400 .455 .7201.175251020280501
Elvis Peguero mr29 .375 .474 .438 .91116610040305
Joel Peguero mr29 .357 .424 .6431.067281020280413
Luis Peralta* mr25 .351 .478 .5411.019371310261805
Sammy Peralta* mr28 .267 .333 .333 .66715410040206
Wandy Peralta* mr34 .237 .318 .407 .7251182842424212030
Angel Perdomo* mr32 .333 .667 .3331.0003100001200
Cionel Perez* mr30 .265 .390 .324 .71434920071609
Martin Perez* sp35 .145 .175 .255 .430558301402014
Jack Perkins cl26 .205 .289 .356 .64573155021127022
Michael Petersen mr32 .242 .324 .545 .87033810380428
David Peterson* sp30 .228 .275 .289 .564149346011646048
Chase Petty sp23 .182 .308 .182 .49011200010204
Connor Phillips mr25 .182 .341 .424 .766336202617014
Evan Phillips mr31 .200 .429 .200 .6295100000201
Tyler Phillips mr28 .195 .291 .316 .6071332670314018024
Konnor Pilkington* mr28 .262 .354 .643 .9974211105806012
Robinson Pina mr27 .286 .375 .429 .8047210020100
Jonathan Pintaro mr28 .500 .750 .5001.2502100000200
Colin Poche* mr32 .348 .464 .6521.11623821180507
Drew Pomeranz* mr37 .176 .237 .203 .4407413200115028
Zach Pop mr29 .438 .4711.2501.72116710470102
Austin Pope mr27 .333 .500 .333 .8333100000100
Cody Poteet mr31 .286 .375 .571 .9467201020101
PJ Poulin* mr29 .243 .349 .432 .781379102506015
Cade Povich* sp26 .288 .345 .500 .8451043043416010032
Ryan Pressly mr37 .289 .359 .434 .7928324303809016
Quinn Priester sp25 .249 .331 .405 .73626967172725330058
Cal Quantrill sp31 .230 .300 .402 .70220948101825120050
Jose Quijada* mr30 .000 .333 .000 .3332000000101
Jose Quintana* sp37 .220 .306 .398 .7041182630623213030
Carson Ragsdale mr28 .333 .333 .583 .91712430050001
Tanner Rainey mr33 .190 .292 .286 .57721420021205
Brooks Raley* mr38 .103 .212 .138 .350293100413010
Erasmo Ramirez mr36 .348 .400 .522 .92223810110214
Yohan Ramirez mr31 .261 .397 .413 .8104612102829117
Alan Rangel mr28 .158 .304 .158 .46219300000404
Nick Raquet* mr30 .000 .250 .000 .2503000000101
Taylor Rashi mr30 .138 .194 .172 .366294100502010
Drew Rasmussen sp30 .228 .290 .371 .66029467901125422178
Robbie Ray* sp34 .188 .282 .318 .6001542980416317038
Colin Rea sp35 .292 .357 .497 .853308901911445132066
Sean Reynolds mr28 .216 .396 .459 .8553780034110012
Orlando Ribalta mr28 .286 .412 .476 .88842122021009010
Trevor Richards mr33 .444 .455 .444 .8999400010100
Lyon Richardson mr26 .300 .391 .467 .85860184021018311
Christian Roa mr27 .200 .333 .400 .7335110000100
Daniel Robert mr31 .083 .185 .083 .26924200010306
Ethan Roberts mr28 .286 .353 .7861.13914410251102
Joe Rock* mr25 .286 .412 .286 .69714400002105
Kumar Rocker sp26 .319 .386 .522 .9081384481623215025
Bradgley Rodriguez mr22 .000 .091 .000 .09110000000115
Carlos F. Rodriguez mr24 .316 .409 .474 .88319630030306
Eduardo Rodriguez* sp33 .303 .333 .479 .8121424311142507029
